Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

NHL Opening 23-Man Rosters & Career Stats

A statistical look at the opening 23-man rosters for the 2015-16 NHL season - including ages and career NHL stats for each player. A summary by team is included at the bottom....

TEAM PLAYER AGE POS GP G A PTS PLUS PIM
Ana Andrew Cogliano 28 F 622 119 147 266 6 198
Ana Ryan Getzlaf 30 F 710 208 470 678 124 626
Ana Carl Hagelin 27 F 266 58 72 130 57 132
Ana Shawn Horcoff 36 F 949 180 316 496 -28 590
Ana Tim Jackman 33 F 481 32 43 75 -64 802
Ana Ryan Kesler 31 F 736 202 238 440 20 669
Ana Patrick Maroon 27 F 146 22 44 66 5 193
Ana Corey Perry 30 F 722 296 306 602 92 868
Ana Rickard Rakell 22 F 93 9 26 35 1 12
Ana Mike Santorelli 29 F 336 55 65 120 -43 70
Ana Jiri Sekac 23 F 69 9 14 23 0 22
Ana Jakob Silfverberg 24 F 181 33 48 81 26 48
Ana Chris Stewart 27 F 463 129 135 264 -45 535
Ana Chris Wagner 24 F 9 0 0 0 -2 2
Ana Kevin Bieksa 34 D 597 56 185 241 22 879
Ana Simon Despres 24 D 160 6 33 39 29 142
Ana Cam Fowler 23 D 345 29 121 150 -38 70
Ana Hampus Lindholm 21 D 156 13 51 64 54 68
Ana Josh Manson 23 D 28 0 3 3 1 31
Ana Clayton Stoner 30 D 296 5 34 39 1 364
Ana Sami Vatanen 24 D 123 20 40 60 17 58
Ana Frederik Andersen 25 G            
Ana Anton Khudobin 29 G            
Ana TOTAL     7488 1481 2391 3872 235 6379
                   
Ari Mikkel Boedker 25 F 383 67 107 174 -14 76
Ari Kyle Chipchura 29 F 412 27 65 92 -35 338
Ari Shane Doan 38 F 1394 368 530 898 -55 1207
Ari Max Domi 20 F            
Ari Steve Downie 28 F 408 73 117 190 20 1004
Ari Anthony Duclair 20 F 18 1 6 7 4 4
Ari Boyd Gordon 31 F 628 53 103 156 -14 137
Ari Martin Hanzal 28 F 493 88 158 246 -3 417
Ari Jordan Martinook 23 F 8 0 1 1 -3 0
Ari Brad Richardson 30 F 509 62 87 149 -20 256
Ari Tobias Rieder 22 F 72 13 8 21 -19 14
Ari John Scott 32 F 274 5 5 10 -18 517
Ari Antoine Vermette 33 F 834 194 239 433 -23 453
Ari Joe Vitale 30 F 224 10 32 42 -24 138
Ari Klas Dahlbeck 24 D 23 1 3 4 -8 8
Ari Oliver Ekman-Larsson 24 D 340 55 99 154 -14 172
Ari Stefan Elliott 24 D 63 6 12 18 -3 12
Ari Nicklas Grossman 30 D 531 10 69 79 11 288
Ari Zbynek Michalek 32 D 711 40 131 171 -15 302
Ari Connor Murphy 22 D 103 5 10 15 -22 52
Ari Michael Stone 25 D 204 17 34 51 -25 116
Ari Anders Lindback 27 G            
Ari Mike Smith 33 G            
Ari TOTAL     7632 1095 1816 2911 -280 5511
                   
Bos Matt Beleskey 27 F 329 57 55 112 1 302
Bos Patrice Bergeron 30 F 740 206 344 550 110 267
Bos Brett Connolly 23 F 139 18 16 34 -14 82
Bos Loui Eriksson 30 F 643 182 259 441 46 134
Bos Jimmy Hayes 25 F 168 36 30 66 -12 54
Bos Chris Kelly 34 F 740 116 159 275 53 392
Bos Joonas Kemppainen 27 F            
Bos David Krejci 29 F 551 117 292 409 104 208
Bos Brad Marchand 27 F 377 116 112 228 117 344
Bos David Pastrnak 19 F 46 10 17 27 12 8
Bos Tyler Randell 24 F            
Bos Zac Rinaldo 25 F 223 8 16 24 -30 572
Bos Ryan Spooner 23 F 56 8 21 29 2 8
Bos Maxime Talbot 31 F 666 89 108 197 -16 480
Bos Matt Irwin 27 D 153 16 34 50 7 63
Bos Torey Krug 24 D 160 26 55 81 30 48
Bos Adam McQuaid 28 D 283 9 34 43 51 430
Bos Colin Miller 22 D            
Bos Kevan Miller 27 D 88 3 10 13 40 53
Bos Joe Morrow 22 D 15 1 0 1 3 4
Bos Zach Trotman 25 D 29 1 4 5 -2 0
Bos Jonas Gustavsson 30 G            
Bos Tuukka Rask 28 G            
Bos TOTAL     5406 1019 1566 2585 502 3449
                   
Buf Nicolas Deslauriers 24 F 99 6 10 16 -34 89
Buf Jack Eichel 18 F            
Buf Tyler Ennis 25 F 345 89 123 212 -46 145
Buf Marcus Foligno 24 F 192 26 44 70 -20 182
Buf Brian Gionta 36 F 845 262 258 520 52 341
Buf Zemgus Girgensons 21 F 131 23 29 52 -22 39
Buf Evander Kane 24 F 361 109 113 222 -10 385
Buf Johan Larsson 23 F 68 6 14 20 0 31
Buf David Legwand 35 F 1057 223 381 604 11 537
Buf Jamie McGinn 27 F 366 69 59 128 -43 172
Buf Matt Moulson 31 F 474 154 162 316 -24 94
Buf Ryan O'Reilly 24 F 427 90 156 246 -13 64
Buf Sam Reinhart 19 F 9 0 1 1 -1 2
Buf Carlo Colaiacovo 32 D 434 33 119 152 5 221
Buf Matt Donovan 25 D 67 2 17 19 -8 26
Buf Cody Franson 28 D 400 35 134 169 1 134
Buf Jake McCabe 21 D 9 0 1 1 -3 15
Buf Mark Pysyk 23 D 70 4 11 15 -14 18
Buf Rasmus Ristolainen 20 D 112 10 14 24 -47 32
Buf Mike Weber 27 D 306 8 40 48 -45 377
Buf Chad Johnson 29 G            
Buf Robin Lehner 24 G            
Buf TOTAL     5772 1149 1686 2835 -261 2904
                   
Cgy Mikael Backlund 26 F 298 51 77 128 -2 115
Cgy Sam Bennett 19 F 1 0 1 1 -1 0
Cgy Brandon Bollig 28 F 187 8 11 19 -13 289
Cgy Lance Bouma 25 F 199 22 31 53 0 108
Cgy Michael Ferland 23 F 26 2 3 5 1 16
Cgy Michael Frolik 27 F 512 95 140 235 15 155
Cgy Johnny Gaudreau 22 F 81 25 40 65 12 14
Cgy Jiri Hudler 31 F 604 145 226 371 44 212
Cgy David Jones 31 F 387 93 80 173 -35 112
Cgy Josh Jooris 25 F 60 12 12 24 1 16
Cgy Sean Monahan 20 F 156 53 43 96 -12 20
Cgy Mason Raymond 29 F 513 111 135 246 3 148
Cgy Matt Stajan 31 F 774 130 231 361 -6 406
Cgy Deryk Engelland 33 D 319 15 43 58 -14 361
Cgy Mark Giordano 31 D 510 66 179 245 38 466
Cgy Dougie Hamilton 22 D 178 22 61 83 23 95
Cgy Brett Kulak 21 D 1 0 0 0 0 2
Cgy Kris Russell 28 D 511 34 124 158 -3 177
Cgy Dennis Wideman 32 D 707 92 258 350 -57 441
Cgy Jonas Hiller 33 G            
Cgy Joni Ortio 24 G            
Cgy Karri Ramo 29 G            
Cgy TOTAL     6024 976 1695 2671 -6 3153
                   
Car Nathan Gerbe 28 F 347 55 76 131 -6 158
Car Elias Lindholm 20 F 139 26 34 60 -37 18
Car Brad Malone 26 F 119 11 13 24 -18 113
Car Jay McClement 32 F 764 82 143 225 -91 283
Car Riley Nash 26 F 178 22 37 59 -13 51
Car Andrej Nestrasil 24 F 54 7 13 20 -1 8
Car Joakim Nordstrom 23 F 54 1 5 6 -7 6
Car Victor Rask 22 F 80 11 22 33 -14 16
Car Jeff Skinner 23 F 336 115 101 216 -64 168
Car Eric Staal 30 F 846 312 430 742 -54 646
Car Jordan Staal 27 F 607 151 192 343 31 311
Car Chris Terry 26 F 70 12 11 23 -8 14
Car Kris Versteeg 29 F 473 116 159 275 20 277
Car Justin Faulk 23 D 262 33 85 118 -43 111
Car Ron Hainsey 34 D 754 40 177 217 -52 332
Car Noah Hanifin 18 D            
Car Michal Jordan 25 D 43 2 4 6 -9 6
Car John-Michael Liles 34 D 719 81 263 344 -35 264
Car Ryan Murphy 22 D 89 6 19 25 -24 20
Car James Wisniewski 31 D 551 53 221 274 -22 459
Car Eddie Lack 26 G            
Car Cam Ward 31 G            
Car TOTAL     6485 1136 2005 3141 -447 3261
                   
Chi Artem Anisimov 27 F 412 86 106 192 -1 126
Chi Kyle Baun 23 F 3 0 0 0 -1 0
Chi Bryan Bickell 29 F 359 65 68 133 18 186
Chi Andrew Desjardins 29 F 285 15 35 50 -12 255
Chi Ryan Garbutt 30 F 198 30 40 70 1 215
Chi Marian Hossa 36 F 1172 486 570 1056 228 596
Chi Patrick Kane 26 F 576 205 352 557 51 222
Chi Marcus Kruger 25 F 287 28 56 84 11 118
Chi Artemi Panarin 23 F            
Chi Andrew Shaw 24 F 244 56 47 103 9 231
Chi Teuvo Teravainen 21 F 37 4 5 9 4 2
Chi Viktor Tikhonov 27 F 61 8 8 16 -3 20
Chi Jonathan Toews 27 F 565 223 283 506 171 293
Chi Trevor Daley 31 D 756 67 164 231 6 509
Chi Niklas Hjalmarsson 28 D 469 16 85 101 84 186
Chi Duncan Keith 32 D 766 75 340 415 137 465
Chi Ville Pokka 21 D            
Chi David Rundblad 24 D 104 4 19 23 -4 24
Chi Brent Seabrook 30 D 763 71 247 318 108 516
Chi Trevor van Riemsdyk 24 D 18 0 1 1 0 2
Chi Corey Crawford 30 G            
Chi Scott Darling 26 G            
Chi TOTAL     7075 1439 2426 3865 807 3966
                   
Col Blake Comeau 29 F 483 88 107 195 -46 288
Col Matt Duchene 24 F 419 126 192 318 -19 104
Col Mikhail Grigorenko 21 F 68 6 8 14 -14 4
Col Jarome Iginla 38 F 1392 589 637 1226 82 929
Col Gabriel Landeskog 22 F 281 80 113 193 35 223
Col Nathan MacKinnon 20 F 146 38 63 101 13 60
Col Cody McLeod 31 F 549 57 46 103 -33 1169
Col John Mitchell 30 F 412 57 92 149 -11 170
Col Mikko Rantanen 18 F            
Col Borna Rendulic 23 F 11 1 1 2 1 6
Col Carl Soderberg 29 F 161 29 65 94 12 68
Col Alex Tanguay 35 F 1018 275 553 828 155 495
Col Tyson Barrie 24 D 186 27 77 104 9 56
Col Francois Beauchemin 35 D 673 60 159 219 23 394
Col Brandon Gormley 23 D 32 2 2 4 -3 12
Col Nate Guenin 32 D 176 5 23 28 5 92
Col Nick Holden 28 D 139 15 24 39 2 50
Col Erik Johnson 27 D 456 48 145 193 -24 301
Col Brad Stuart 35 D 1050 80 255 335 10 565
Col Nikita Zadorov 20 D 67 4 12 16 -14 55
Col Reto Berra 28 G            
Col Semyon Varlamov 27 G            
Col TOTAL     7719 1587 2574 4161 183 5041
                   
CBJ Cam Atkinson 26 F 219 59 53 112 4 58
CBJ Jared Boll 29 F 488 26 33 59 -46 1134
CBJ Rene Bourque 33 F 611 148 142 290 -23 490
CBJ Matt Calvert 25 F 209 42 44 86 -11 141
CBJ Gregory Campbell 31 F 721 68 108 176 -27 618
CBJ David Clarkson 31 F 547 112 84 196 -58 969
CBJ Brandon Dubinsky 29 F 545 112 207 319 42 674
CBJ Nick Foligno 27 F 545 116 163 279 6 473
CBJ Scott Hartnell 33 F 1030 278 319 597 66 1552
CBJ Boone Jenner 22 F 103 25 21 46 1 57
CBJ Ryan Johansen 23 F 271 73 94 167 -12 119
CBJ William Karlsson 22 F 21 3 2 5 3 2
CBJ Brandon Saad 22 F 208 52 74 126 44 44
CBJ Alexander Wennberg 20 F 68 4 16 20 -19 22
CBJ Kevin Connauton 25 D 98 10 19 29 -1 51
CBJ Cody Goloubef 25 D 53 1 9 10 10 21
CBJ Jack Johnson 28 D 569 52 178 230 -110 375
CBJ Ryan Murray 21 D 78 5 19 24 5 18
CBJ Dalton Prout 25 D 145 3 18 21 -5 147
CBJ David Savard 24 D 187 18 43 61 -1 115
CBJ Fedor Tyutin 32 D 742 53 195 248 -22 482
CBJ Sergei Bobrovsky 26 G            
CBJ Curtis McElhinney 32 G            
CBJ TOTAL     7458 1260 1841 3101 -154 7562
                   
Dal Jamie Benn 26 F 426 151 208 359 19 320
Dal Cody Eakin 24 F 237 46 61 107 -7 97
Dal Patrick Eaves 31 F 491 88 85 173 15 155
Dal Vernon Fiddler 35 F 736 90 145 235 -8 461
Dal Ales Hemsky 32 F 748 157 369 526 -54 323
Dal Mattias Janmark 22 F            
Dal Travis Moen 33 F 724 59 75 134 -63 780
Dal Valeri Nichushkin 20 F 87 14 21 35 15 10
Dal Antoine Roussel 25 F 200 34 34 68 -18 442
Dal Colton Sceviour 26 F 99 17 22 39 -4 17
Dal Tyler Seguin 23 F 354 130 152 282 68 102
Dal Patrick Sharp 33 F 745 249 277 526 80 464
Dal Jason Spezza 32 F 768 268 481 749 47 462
Dal Jordie Benn 28 D 180 6 38 44 8 74
Dal Jason Demers 27 D 361 21 99 120 23 182
Dal Alex Goligoski 30 D 480 50 190 240 47 166
Dal Jyrki Jokipakka 24 D 51 0 10 10 -2 8
Dal John Klingberg 23 D 65 11 29 40 5 32
Dal Patrik Nemeth 23 D 30 0 3 3 -3 12
Dal Johnny Oduya 33 D 664 31 121 152 58 296
Dal Jamie Oleksiak 22 D 59 1 9 10 -8 24
Dal Kari Lehtonen 31 G            
Dal Antti Niemi 32 G            
Dal TOTAL     7505 1423 2429 3852 218 4427
                   
Det Justin Abdelkader 28 F 398 61 71 132 19 297
Det Joakim Andersson 26 F 176 14 19 33 -12 42
Det Dan Cleary 36 F 938 165 222 387 6 492
Det Landon Ferraro 24 F 7 1 0 1 1 2
Det Johan Franzen 35 F 600 187 182 369 93 399
Det Luke Glendening 26 F 138 13 12 25 -3 56
Det Tomas Jurco 22 F 99 11 22 33 6 28
Det Dylan Larkin 19 F            
Det Drew Miller 31 F 488 56 57 113 -17 116
Det Gustav Nyquist 26 F 179 59 56 115 7 44
Det Teemu Pulkkinen 23 F 34 5 3 8 5 12
Det Brad Richards 35 F 1058 288 616 904 -70 243
Det Riley Sheahan 23 F 123 22 38 60 5 26
Det Tomas Tatar 24 F 182 53 50 103 20 62
Det Henrik Zetterberg 34 F 836 296 490 786 159 341
Det Jonathan Ericsson 31 D 407 17 66 83 8 330
Det Mike Green 29 D 575 113 247 360 58 416
Det Niklas Kronwall 34 D 674 71 268 339 42 426
Det Xavier Ouellet 22 D 25 2 1 3 4 4
Det Kyle Quincey 30 D 448 26 103 129 7 433
Det Brendan Smith 26 D 195 10 37 47 0 185
Det Jimmy Howard 31 G            
Det Petr Mrazek 23 G            
Det TOTAL     7580 1470 2560 4030 338 3954
                   
Edm Luke Gazdic 26 F 107 4 3 7 -12 170
Edm Taylor Hall 23 F 299 106 157 263 -23 180
Edm Matt Hendricks 34 F 411 40 41 81 -37 553
Edm Rob Klinkhammer 29 F 179 21 21 42 10 58
Edm Lauri Korpikoski 29 F 469 68 91 159 -37 112
Edm Anton Lander 24 F 132 8 20 28 -34 32
Edm Mark Letestu 30 F 318 58 69 127 -8 53
Edm Connor McDavid 18 F            
Edm Ryan Nugent-Hopkins 22 F 258 65 123 188 -23 75
Edm Benoit Pouliot 28 F 429 95 99 194 44 285
Edm Teddy Purcell 30 F 483 87 175 262 -34 90
Edm Anton Slepyshev 21 F            
Edm Nail Yakupov 21 F 192 42 46 88 -72 78
Edm Brandon Davidson 24 D 12 1 0 1 -5 0
Edm Mark Fayne 28 D 316 15 41 56 -14 113
Edm Andrew Ference 36 D 901 43 182 225 -29 747
Edm Eric Gryba 27 D 165 4 25 29 17 187
Edm Oscar Klefbom 22 D 77 3 20 23 -27 4
Edm Griffin Reinhart 21 D 8 0 1 1 1 6
Edm Justin Schultz 25 D 203 25 66 91 -56 36
Edm Andrej Sekera 29 D 486 31 128 159 7 136
Edm Anders Nilsson 25 G            
Edm Cam Talbot 28 G            
Edm TOTAL     5445 716 1308 2024 -332 2915
                   
Fla Aleksander Barkov 20 F 125 24 36 60 -7 26
Fla Nick Bjugstad 23 F 159 41 41 82 -29 56
Fla David Bolland 29 F 408 84 119 203 36 283
Fla Connor Brickley 23 F            
Fla Quinton Howden 23 F 34 4 2 6 -11 12
Fla Jonathan Huberdeau 22 F 196 38 75 113 -10 93
Fla Jaromir Jagr 43 F 1550 722 1080 1802 291 1053
Fla Jussi Jokinen 32 F 741 157 301 458 -5 284
Fla Derek MacKenzie 34 F 389 36 46 82 2 220
Fla Brandon Pirri 24 F 105 35 16 51 13 22
Fla Reilly Smith 24 F 203 36 64 100 32 44
Fla Shawn Thornton 36 F 605 39 54 93 -24 956
Fla Vincent Trocheck 22 F 70 12 18 30 -2 30
Fla Brian Campbell 36 D 920 76 380 456 20 227
Fla Aaron Ekblad 19 D 81 12 27 39 12 32
Fla Erik Gudbranson 23 D 245 9 25 34 -52 297
Fla Steven Kampfer 26 D 86 9 10 19 4 30
Fla Dmitri Kulikov 24 D 386 27 94 121 -46 249
Fla Willie Mitchell 38 D 861 33 140 173 121 769
Fla Dylan Olsen 24 D 116 5 16 21 -15 34
Fla Alex Petrovic 23 D 46 0 4 4 -9 67
Fla Roberto Luongo 36 G            
Fla Al Montoya 30 G            
Fla TOTAL     7326 1399 2548 3947 321 4784
                   
LA Andy Andreoff 24 F 18 2 1 3 1 18
LA Dustin Brown 30 F 802 207 235 442 -34 544
LA Jeff Carter 30 F 718 283 239 522 54 392
LA Kyle Clifford 24 F 356 28 35 63 -3 483
LA Marian Gaborik 33 F 879 374 377 751 103 430
LA Anze Kopitar 28 F 683 218 392 610 45 184
LA Trevor Lewis 28 F 349 27 46 73 -5 71
LA Milan Lucic 27 F 566 139 203 342 94 772
LA Jordan Nolan 26 F 194 16 13 29 -10 182
LA Tanner Pearson 23 F 67 15 8 23 16 22
LA Nick Shore 22 F 34 1 6 7 0 10
LA Tyler Toffoli 23 F 148 37 46 83 49 49
LA Jordan Weal 23 F            
LA Drew Doughty 25 D 524 66 201 267 39 403
LA Christian Ehrhoff 33 D 741 72 255 327 59 483
LA Derek Forbort 23 D            
LA Matt Greene 32 D 586 16 62 78 -13 636
LA Alec Martinez 28 D 259 29 48 77 32 62
LA Brayden McNabb 24 D 108 3 29 32 11 73
LA Jake Muzzin 26 D 208 22 60 82 18 115
LA Jeff Schultz 29 D 408 11 65 76 79 137
LA Jhonas Enroth 27 G            
LA Jonathan Quick 29 G            
LA TOTAL     7648 1566 2321 3887 535 5066
                   
Min Ryan Carter 32 F 413 34 47 81 -18 396
Min Charlie Coyle 23 F 189 31 48 79 9 100
Min Mikael Granlund 23 F 158 18 70 88 10 48
Min Tyler Graovac 22 F 3 0 0 0 0 0
Min Erik Haula 24 F 118 13 16 29 7 61
Min Mikko Koivu 32 F 681 144 356 500 28 422
Min Nino Niederreiter 23 F 225 40 36 76 -16 92
Min Zach Parise 31 F 691 274 292 566 90 264
Min Jason Pominville 32 F 752 237 342 579 53 171
Min Chris Porter 31 F 173 11 16 27 -7 33
Min Jordan Schroeder 24 F 81 9 14 23 2 8
Min Thomas Vanek 31 F 743 298 310 608 35 441
Min Jason Zucker 23 F 98 29 9 38 -5 30
Min Jonas Brodin 22 D 195 13 34 47 24 40
Min Mathew Dumba 21 D 71 9 9 18 8 25
Min Christian Folin 24 D 41 2 9 11 6 13
Min Nate Prosser 29 D 189 5 23 28 -10 159
Min Marco Scandella 25 D 229 18 37 55 -14 101
Min Jared Spurgeon 25 D 295 26 75 101 14 34
Min Ryan Suter 30 D 749 52 299 351 67 502
Min Niklas Backstrom 37 G            
Min Devan Dubnyk 29 G            
Min Darcy Kuemper 25 G            
Min TOTAL     6094 1263 2042 3305 283 2940
                   
Mtl Paul Byron 26 F 138 17 31 48 5 41
Mtl David Desharnais 29 F 339 64 147 211 37 110
Mtl Lars Eller 26 F 363 60 70 130 -20 273
Mtl Tomas Fleischmann 31 F 581 123 187 310 -35 168
Mtl Brian Flynn 27 F 168 17 24 41 -9 22
Mtl Alex Galchenyuk 21 F 193 42 62 104 10 85
Mtl Brendan Gallagher 23 F 207 58 58 116 32 137
Mtl Torrey Mitchell 30 F 457 42 63 105 -12 232
Mtl Max Pacioretty 26 F 399 144 136 280 47 237
Mtl Tomas Plekanec 32 F 761 202 297 499 40 438
Mtl Alexander Semin 31 F 635 238 275 513 70 570
Mtl Devante Smith-Pelly 23 F 149 15 28 43 -7 42
Mtl Dale Weise 27 F 258 23 36 59 15 236
Mtl Nathan Beaulieu 22 D 87 1 12 13 17 53
Mtl Alexei Emelin 29 D 232 12 38 50 -12 181
Mtl Tom Gilbert 32 D 592 43 173 216 -39 180
Mtl Andrei Markov 36 D 846 108 384 492 52 451
Mtl Greg Pateryn 25 D 20 0 0 0 0 6
Mtl Jeff Petry 27 D 314 20 61 81 -68 149
Mtl P.K. Subban 26 D 366 57 170 227 31 457
Mtl Jarred Tinordi 23 D 43 0 6 6 -2 61
Mtl Mike Condon 25 G            
Mtl Carey Price 28 G            
Mtl TOTAL     7148 1286 2258 3544 152 4129
                   
Nsh Viktor Arvidsson 22 F 6 0 0 0 0 0
Nsh Gabriel Bourque 24 F 220 30 44 74 -14 28
Nsh Mike Fisher 35 F 946 245 275 520 40 723
Nsh Filip Forsberg 21 F 100 27 42 69 2 28
Nsh Paul Gaustad 33 F 664 87 138 225 14 732
Nsh Cody Hodgson 25 F 289 61 73 134 -56 62
Nsh Calle Jarnkrok 23 F 86 9 18 27 9 22
Nsh James Neal 28 F 480 184 168 352 29 406
Nsh Eric Nystrom 32 F 547 68 48 116 -67 381
Nsh Mike Ribeiro 35 F 947 217 501 718 -1 501
Nsh Craig Smith 26 F 277 65 79 144 7 116
Nsh Austin Watson 23 F 6 1 0 1 -2 0
Nsh Colin Wilson 25 F 368 77 101 178 31 92
Nsh Victor Bartley 27 D 111 1 22 23 3 55
Nsh Anthony Bitetto 25 D 7 0 0 0 -1 7
Nsh Mattias Ekholm 25 D 145 8 19 27 2 62
Nsh Ryan Ellis 24 D 202 20 51 71 20 70
Nsh Barret Jackman 34 D 803 28 153 181 53 1026
Nsh Seth Jones 20 D 159 14 38 52 -20 44
Nsh Roman Josi 25 D 253 38 91 129 7 66
Nsh Shea Weber 30 D 685 146 246 392 55 541
Nsh Carter Hutton 29 G            
Nsh Pekka Rinne 32 G            
Nsh TOTAL     7301 1326 2107 3433 111 4962
                   
NJ Reid Boucher 22 F 34 3 5 8 -2 4
NJ Mike Cammalleri 33 F 737 263 281 544 -57 368
NJ Stephen Gionta 31 F 188 14 25 39 -4 50
NJ Adam Henrique 25 F 269 68 85 153 3 77
NJ Jacob Josefson 24 F 180 13 23 36 5 42
NJ Sergey Kalinin 24 F            
NJ Stefan Matteau 21 F 24 2 2 4 -1 10
NJ Brian O'Neill 27 F            
NJ Kyle Palmieri 24 F 198 43 46 89 11 90
NJ Tuomo Ruutu 32 F 702 148 197 345 -63 588
NJ Lee Stempniak 32 F 708 165 204 369 -28 253
NJ Jiri Tlusty 27 F 416 87 86 173 -11 120
NJ Jordin Tootoo 32 F 607 59 90 149 -28 880
NJ Travis Zajac 30 F 625 127 221 348 31 207
NJ Eric Gelinas 24 D 122 13 35 48 -6 64
NJ Andy Greene 32 D 559 31 140 171 7 174
NJ Adam Larsson 22 D 192 6 45 51 -2 78
NJ Jon Merrill 23 D 118 4 21 25 -17 36
NJ John Moore 24 D 230 9 31 40 -16 70
NJ David Schlemko 28 D 231 9 41 50 25 84
NJ Damon Severson 21 D 51 5 12 17 -13 22
NJ Keith Kinkaid 26 G            
NJ Cory Schneider 29 G            
NJ TOTAL     6191 1069 1590 2659 -166 3217
                   
NYI Josh Bailey 25 F 476 81 137 218 -30 147
NYI Steve Bernier 30 F 609 104 120 224 -16 291
NYI Casey Cizikas 24 F 210 21 32 53 -13 74
NYI Cal Clutterbuck 27 F 495 81 64 145 -35 447
NYI Mikhail Grabovski 31 F 476 116 155 271 2 279
NYI Nikolai Kulemin 29 F 503 99 127 226 -1 133
NYI Anders Lee 25 F 100 35 22 57 9 47
NYI Matt Martin 26 F 434 32 42 74 -59 632
NYI Brock Nelson 23 F 154 34 34 68 -4 36
NYI Frans Nielsen 31 F 525 99 198 297 3 100
NYI Kyle Okposo 27 F 450 117 188 305 -56 259
NYI Ryan Strome 22 F 118 24 44 68 22 55
NYI John Tavares 24 F 432 174 227 401 -40 205
NYI Johnny Boychuk 31 D 393 28 82 110 104 212
NYI Calvin de Haan 24 D 117 4 24 28 -3 54
NYI Travis Hamonic 25 D 323 18 93 111 19 357
NYI Nick Leddy 24 D 336 30 100 130 28 48
NYI Ryan Pulock 20 D            
NYI Brian Strait 27 D 130 5 16 21 -14 60
NYI Marek Zidlicky 38 D 783 85 316 401 -69 660
NYI Jean-Francois Berube 24 G            
NYI Thomas Greiss 29 G            
NYI Jaroslav Halak 30 G            
NYI TOTAL     7064 1187 2021 3208 -153 4096
                   
NYR Derick Brassard 27 F 483 100 185 285 -28 264
NYR Emerson Etem 23 F 112 15 16 31 4 17
NYR Jesper Fast 23 F 69 6 8 14 -6 10
NYR Tanner Glass 31 F 443 19 41 60 -48 556
NYR Kevin Hayes 23 F 79 17 28 45 15 22
NYR Chris Kreider 24 F 169 40 46 86 37 166
NYR Oscar Lindberg 23 F 1 0 0 0 0 0
NYR J.T. Miller 22 F 114 15 18 33 -8 49
NYR Dominic Moore 35 F 685 83 147 230 -26 395
NYR Rick Nash 31 F 862 378 319 697 -16 666
NYR Viktor Stalberg 29 F 338 62 70 132 -3 182
NYR Derek Stepan 25 F 362 89 163 252 85 94
NYR Jarret Stoll 33 F 792 140 239 379 3 582
NYR Mats Zuccarello 28 F 222 45 97 142 41 95
NYR Dan Boyle 39 D 1019 153 428 581 -5 663
NYR Daniel Girardi 31 D 651 40 158 198 28 239
NYR Kevin Klein 30 D 498 26 88 114 1 135
NYR Ryan McDonagh 26 D 317 34 102 136 88 142
NYR Dylan McIlrath 23 D 3 0 0 0 -1 16
NYR Marc Staal 28 D 540 32 99 131 28 296
NYR Keith Yandle 29 D 579 67 255 322 -28 380
NYR Henrik Lundqvist 33 G            
NYR Antti Raanta 26 G            
NYR TOTAL     8338 1361 2507 3868 161 4969
                   
Ott Alex Chiasson 24 F 162 30 38 68 -23 105
Ott Mike Hoffman 25 F 108 30 24 54 12 18
Ott Curtis Lazar 20 F 67 6 9 15 1 14
Ott Clarke MacArthur 30 F 544 133 171 304 -4 343
Ott Milan Michalek 30 F 697 200 228 428 15 374
Ott Chris Neil 36 F 893 106 127 233 -5 2294
Ott Jean-Gabriel Pageau 22 F 87 14 11 25 2 21
Ott Shane Prince 22 F 2 0 1 1 1 0
Ott Matt Puempel 22 F 13 2 1 3 6 8
Ott Bobby Ryan 28 F 526 188 203 391 52 320
Ott Zack Smith 27 F 319 39 39 78 -32 417
Ott Mark Stone 23 F 103 30 42 72 25 20
Ott Kyle Turris 26 F 398 93 133 226 23 169
Ott Mika Zibanejad 22 F 200 43 57 100 -9 46
Ott Mark Borowiecki 26 D 84 2 10 12 13 175
Ott Cody Ceci 21 D 130 8 22 30 -9 20
Ott Jared Cowen 24 D 212 15 27 42 -14 158
Ott Erik Karlsson 25 D 397 84 219 303 -19 202
Ott Marc Methot 30 D 442 16 80 96 18 285
Ott Chris Wideman 25 D            
Ott Patrick Wiercioch 25 D 159 12 45 57 11 91
Ott Craig Anderson 34 G            
Ott Matt O'Connor 23 G            
Ott TOTAL     5543 1051 1487 2538 64 5080
