With the hectic and chaotic week of training camps behind us, it’s finally time to dig into the start of the condensed NHL season. For the goaltenders, it will be a true test of sheer [...]
NHL / Projected Scorers
- 2011-12 FINAL
- 2012-13 PREDICTIONS
| RNK | NAME, TM | AGE | P | GP | G | A | PTS | PPG | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni Malkin, Pit | 26 | C | 75 | 50 | 59 | 109 | 1.45 | 46 | 28 | 35 | 63 |
| 2 | Steven Stamkos, TB | 22 | C | 82 | 60 | 37 | 97 | 1.18 | 48 | 32 | 28 | 60 |
| 3 | Sidney Crosby, Pit | 25 | C | 22 | 8 | 29 | 37 | 1.68 | 40 | 20 | 39 | 59 |
| 4 | Claude Giroux, Phi | 24 | C | 77 | 28 | 65 | 93 | 1.21 | 47 | 19 | 36 | 55 |
| 5 | Jordan Eberle, Edm | 22 | RW | 78 | 34 | 42 | 76 | 0.97 | 48 | 22 | 30 | 52 |
| 6 | Daniel Sedin, Van | 31 | LW | 72 | 30 | 37 | 67 | 0.93 | 48 | 22 | 30 | 52 |
| 7 | Henrik Sedin, Van | 31 | C | 82 | 14 | 67 | 81 | 0.99 | 48 | 11 | 41 | 52 |
| 8 | Ilya Kovalchuk, NJ | 29 | RW | 77 | 37 | 46 | 83 | 1.08 | 47 | 25 | 26 | 51 |
| 9 | Jason Spezza, Ott | 29 | C | 80 | 34 | 50 | 84 | 1.05 | 46 | 21 | 30 | 51 |
| 10 | Tyler Seguin, Bos | 20 | RW | 81 | 29 | 38 | 67 | 0.83 | 47 | 22 | 27 | 49 |
With the hectic and chaotic week of training camps behind us, it’s finally time to dig into the start of the condensed NHL season. For the goaltenders, it will be a true test of sheer [...]
The hockey universe has evolved since our initial projections were published last August. The Edmonton Oilers, for instance, have had four months to groom their exciting young core of rising stars, while integrating coveted newcomer [...]
1. MIKAEL GRANLUND, C, MIN - Finnish dynamo is a special player and sure to be among the Calder frontrunners. Should make a seamless transition given his smarts and maturity. 2. CHRIS KREIDER, LW, NYR [...]
Tne Land of a Thousand Lakes is being transformed into the Land of Free Agent Spending. The franchise in Minnesota is coming out of the wild and into the forefront of the hockey community after [...]
Comeback players, rebound candidates, up-and-coming rookies and sophomores – these are the sorts of fantasy all-stars you want to be taking in your pools. And it just so happens we’ve assembled an entire roster of [...]






























