Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Ben Lovejoy
21
D

DOB: 1984/2/20
Age: 40
H/W: 6-2/215/
NHL: 8
Salary: $2,666,667
Contract: 2019
Shoots: R
Draft By: FA (PIT-7/08)

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 Middlesex Islanders QC Int PW- - -- -|        
 1998-1999 Cardigan Mountain SchoolUSHS-Prep- - -- -|        
 1999-2000 Deerfield Academy USHS-Prep- - -- -|        
 2000-2001 Deerfield Academy USHS-Prep- 6 1218 -|        
 2001-2002 Deerfield Academy USHS-Prep- 11 1930 -|        
 2002-2003 Boston CollegeNCAA22 0 66 6|        
 2003-2004 NCAA Transfer Year |        
 2004-2005 Dartmouth CollegeNCAA32 2 1113 28|        
 2005-2006 Dartmouth CollegeNCAA32 2 1618 24|        
 2006-2007 Dartmouth CollegeNCAA32 7 1623 28|        
  Norfolk AdmiralsAHL5 0 00 6|        
 2007-2008 Wilkes-Barre/Scranton PenguinsAHL72 2 1820 63|Playoffs23 2 810 18 
 2008-2009 Pittsburgh PenguinsNHL2 0 00 0|        
  Wilkes-Barre/Scranton PenguinsAHL76 7 2431 84|Playoffs12 1 12 14 
 2009-2010 Pittsburgh PenguinsNHL12 0 33 2|        
  Wilkes-Barre/Scranton PenguinsAHL65 9 2029 92|Playoffs2 0 22
 2010-2011 Pittsburgh PenguinsNHL47 3 1518 48|Playoffs7 0 22
 2011-2012 Pittsburgh PenguinsNHL34 1 45 13|Playoffs2 0 00
 2012-2013 Pittsburgh PenguinsNHL3 0 00 0|        
  Anaheim DucksNHL32 0 1010 29|Playoffs7 0 22
 2013-2014 Anaheim DucksNHL78 5 1318 39|Playoffs13 2 02
 2014-2015 Anaheim DucksNHL40 1 1011 17|        
  Pittsburgh PenguinsNHL20 1 23 8|Playoffs5 0 22
 2015-2016 Pittsburgh PenguinsNHL66 4 610 30|Playoffs24 2 46 12 
 2016-2017 New Jersey DevilsNHL82 1 67 39|        
 2017-2018 New Jersey DevilsNHL57 2 68 25|Playoffs5 1 01
 2018-2019 New Jersey DevilsNHL51 2 57 33|        
  Dallas StarsNHL20 0 22 4|Playoffs13 0 11

Player statistics © www.eliteprospects.com

Player Editorials