Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Brad Staubitz
RW

DOB: 1984/7/28
Age: 39
H/W: 6-1/215/
NHL: 4
Contract: 2014

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Lambton Jr. Sting U15 AAAALLIANCE U15- - -- -|        
 2001-2002 Soo GreyhoundsOHL45 0 33 46|Playoffs3 0 00
 2002-2003 Soo GreyhoundsOHL55 2 68 116|Playoffs4 0 00
 2003-2004 Soo GreyhoundsOHL66 6 1824 140|        
 2004-2005 Soo GreyhoundsOHL40 2 1113 101|        
  Ottawa 67'sOHL30 5 813 80|Playoffs21 4 1620 70 
  Ottawa 67'sMemorial Cup4 2 24 8|        
 2005-2006 Cleveland BaronsAHL71 0 66 245|        
 2006-2007 Worcester SharksAHL51 1 45 137|Playoffs5 0 00 13 
 2007-2008 Worcester SharksAHL73 6 1420 195|        
 2008-2009 San Jose SharksNHL35 1 23 76|        
  Worcester SharksAHL38 0 55 130|Playoffs10 0 22 15 
 2009-2010 San Jose SharksNHL47 3 36 110|        
 2010-2011 Minnesota WildNHL71 4 59 173|        
 2011-2012 Minnesota WildNHL43 0 00 73|        
  Houston AerosAHL4 0 00 9|        
  Montréal CanadiensNHL19 1 01 48|        
 2012-2013 Anaheim DucksNHL15 1 12 41|      -
 2013-2014 Norfolk AdmiralsAHL6 0 00 10|        
  Toronto MarliesAHL48 2 24 116|        
 2014-2015 EV LandshutDEL222 0 66 101|Playoffs6 0 11 22 

Player statistics © www.eliteprospects.com