Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Daniel Winnik
LW-R

DOB: 1985/3/6
Age: 39
H/W: 6-2/215/
NHL: 11
Salary: $660,000
Contract: 2018
Shoots: L
Draft By: PHX
Draft Year: 2004
Draft Round: 9
Draft Selection: 265

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Toronto Red Wings U15 AAAGTHL U15- - -- -|        
 2000-2001 Toronto Marlboros U15 AAAGTHL U1532 11 1324 42|        
 2001-2002 Wexford RaidersOJHL47 18 2543 32|        
 2002-2003 Wexford RaidersOJHL47 20 3353 70|Playoffs18 11 1122 24 
 2003-2004 Univ. of New HampshireNCAA38 4 1014 12|        
 2004-2005 Univ. of New HampshireNCAA42 18 2240 26|        
 2005-2006 Univ. of New HampshireNCAA39 15 2641 44|        
  San Antonio RampageAHL7 1 12 8|        
 2006-2007 San Antonio RampageAHL66 9 1221 34|        
  Phoenix RoadrunnersECHL5 0 66 9|        
 2007-2008 Arizona CoyotesNHL79 11 1526 25|        
 2008-2009 Arizona CoyotesNHL49 3 47 63|        
  San Antonio RampageAHL5 0 00 4|        
 2009-2010 Arizona CoyotesNHL74 4 1519 12|Playoffs7 0 00
 2010-2011 Colorado AvalancheNHL80 11 1526 35|        
 2011-2012 Colorado AvalancheNHL63 5 1318 42|        
  San Jose SharksNHL21 3 25 10|Playoffs5 0 11
 2012-2013 Anaheim DucksNHL48 6 1319 16|Playoffs7 0 11
 2013-2014 Anaheim DucksNHL76 6 2430 23|Playoffs9 0 11
 2014-2015 Toronto Maple LeafsNHL58 7 1825 19|        
  Pittsburgh PenguinsNHL21 2 79 8|Playoffs5 0 00
 2015-2016 Toronto Maple LeafsNHL56 4 1014 16|        
  Washington CapitalsNHL20 2 35 22|Playoffs12 0 00
 2016-2017 Washington CapitalsNHL72 12 1325 49|Playoffs13 0 00
 2017-2018 Minnesota WildNHL81 6 1723 27|Playoffs5 0 11
 2018-2019 Genève-ServetteNL41 6 2531 42|Playoffs5 1 23
  Genève-ServetteSwiss Cup2 0 11 0|        
  Team Canada Spengler Cup4 2 24 2|        
 2019-2020 Genève-ServetteNL49 22 2244 48|        
  Genève-ServetteSwiss Cup1 1 23 34|        
  Team Canada Spengler Cup3 0 11 2|        
 2020-2021 Genève-ServetteNL49 15 3146 46|Playoffs11 4 59
  Genève-ServetteSwiss Cup4 0 11 12|        
 2021-2022 Genève-ServetteNL48 25 2954 86|Playoffs2 0 11
  CanadaOG5 1 12 6|        
 2022-2023 Genève-ServetteNL47 18 2846 32|Playoffs18 4 610 18 
  Team Canada Spengler Cup3 0 00 2|        
 2023-2024 Genève-ServetteNL36 5 813 36|Playoffs2 0 22
  Genève-ServetteChampions HL11 4 48 4|        

Player statistics © www.eliteprospects.com