Daniel WinnikLW-R
DOB: 1985/3/6
Age: 41
H/W: 6-2/215/
NHL: 11
Salary: $660,000
Contract: 2018
Shoots: L
Draft By: PHX
Draft Year: 2004
Draft Round: 9
Draft Selection: 265
Career Stats
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Toronto Red Wings U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
| 2000-2001 | Toronto Marlboros U15 AAA | GTHL U15 | 32 | 11 | 13 | 24 | 42 | | | ||||||
| 2001-2002 | Wexford Raiders | OJHL | 47 | 18 | 25 | 43 | 32 | | | ||||||
| 2002-2003 | Wexford Raiders | OJHL | 47 | 20 | 33 | 53 | 70 | | | Playoffs | 18 | 11 | 11 | 22 | 24 |
| 2003-2004 | Univ. of New Hampshire | NCAA | 38 | 4 | 10 | 14 | 12 | | | ||||||
| 2004-2005 | Univ. of New Hampshire | NCAA | 42 | 18 | 22 | 40 | 26 | | | ||||||
| 2005-2006 | Univ. of New Hampshire | NCAA | 39 | 15 | 26 | 41 | 44 | | | ||||||
| San Antonio Rampage | AHL | 7 | 1 | 1 | 2 | 8 | | | |||||||
| 2006-2007 | San Antonio Rampage | AHL | 66 | 9 | 12 | 21 | 34 | | | ||||||
| Phoenix Roadrunners | ECHL | 5 | 0 | 6 | 6 | 9 | | | |||||||
| 2007-2008 | Arizona Coyotes | NHL | 79 | 11 | 15 | 26 | 25 | | | ||||||
| 2008-2009 | Arizona Coyotes | NHL | 49 | 3 | 4 | 7 | 63 | | | ||||||
| San Antonio Rampage | AHL | 5 | 0 | 0 | 0 | 4 | | | |||||||
| 2009-2010 | Arizona Coyotes | NHL | 74 | 4 | 15 | 19 | 12 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
| 2010-2011 | Colorado Avalanche | NHL | 80 | 11 | 15 | 26 | 35 | | | ||||||
| 2011-2012 | Colorado Avalanche | NHL | 63 | 5 | 13 | 18 | 42 | | | ||||||
| San Jose Sharks | NHL | 21 | 3 | 2 | 5 | 10 | | | Playoffs | 5 | 0 | 1 | 1 | 6 | |
| 2012-2013 | Anaheim Ducks | NHL | 48 | 6 | 13 | 19 | 16 | | | Playoffs | 7 | 0 | 1 | 1 | 7 |
| 2013-2014 | Anaheim Ducks | NHL | 76 | 6 | 24 | 30 | 23 | | | Playoffs | 9 | 0 | 1 | 1 | 2 |
| 2014-2015 | Toronto Maple Leafs | NHL | 58 | 7 | 18 | 25 | 19 | | | ||||||
| Pittsburgh Penguins | NHL | 21 | 2 | 7 | 9 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
| 2015-2016 | Toronto Maple Leafs | NHL | 56 | 4 | 10 | 14 | 16 | | | ||||||
| Washington Capitals | NHL | 20 | 2 | 3 | 5 | 22 | | | Playoffs | 12 | 0 | 0 | 0 | 4 | |
| 2016-2017 | Washington Capitals | NHL | 72 | 12 | 13 | 25 | 49 | | | Playoffs | 13 | 0 | 0 | 0 | 0 |
| 2017-2018 | Minnesota Wild | NHL | 81 | 6 | 17 | 23 | 27 | | | Playoffs | 5 | 0 | 1 | 1 | 5 |
| 2018-2019 | Genève-Servette HC | NL | 41 | 6 | 25 | 31 | 42 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
| Genève-Servette HC | Swiss Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Team Canada | Spengler Cup | 4 | 2 | 2 | 4 | 2 | | | |||||||
| 2019-2020 | Genève-Servette HC | NL | 49 | 22 | 22 | 44 | 48 | | | ||||||
| Genève-Servette HC | Swiss Cup | 1 | 1 | 2 | 3 | 34 | | | |||||||
| Team Canada | Spengler Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2020-2021 | Genève-Servette HC | NL | 49 | 15 | 31 | 46 | 46 | | | Playoffs | 11 | 4 | 5 | 9 | 8 |
| Genève-Servette HC | Swiss Cup | 4 | 0 | 1 | 1 | 12 | | | |||||||
| 2021-2022 | Genève-Servette HC | NL | 48 | 25 | 29 | 54 | 86 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| Canada Olympics | OG | 5 | 1 | 1 | 2 | 6 | | | |||||||
| 2022-2023 | Genève-Servette HC | NL | 47 | 18 | 28 | 46 | 32 | | | Playoffs | 18 | 4 | 6 | 10 | 18 |
| Team Canada | Spengler Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2023-2024 | Genève-Servette HC | NL | 36 | 5 | 8 | 13 | 36 | | | Playoffs | 2 | 0 | 2 | 2 | 4 |
| Genève-Servette HC | Champions HL | 11 | 4 | 4 | 8 | 4 | | |
Player statistics © www.eliteprospects.com































