Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Mark Fistric
D

DOB: 1986/6/1
Age: 37
H/W: 6-2/230/
NHL: 7
Contract: 2017

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 MLAC U15 AAAAEHL U1534 13 1326 144|        
 2001-2002 MLAC U18 AAAAEHL U1830 8 1018 85|Playoffs2 1 12
  Vancouver GiantsWHL4 0 11 0|        
 2002-2003 Vancouver GiantsWHL63 2 79 81|Playoffs4 0 00
 2003-2004 Vancouver GiantsWHL72 1 1112 192|Playoffs11 0 22 10 
  Canada U18Hlinka Gretzky Cup5 0 11 4|        
 2004-2005 Vancouver GiantsWHL15 1 56 32|Playoffs6 1 12 16 
  WHL All-StarsCHL Challenge2 0 00 0|        
 2005-2006 Vancouver GiantsWHL60 7 2229 148|Playoffs18 1 910 30 
  Vancouver GiantsMemorial Cup5 0 00 9|        
  WHL All-StarsCHL Challenge1 0 11 0|        
 2006-2007 Iowa StarsAHL80 2 2224 83|Playoffs12 0 00 16 
 2007-2008 Dallas StarsNHL37 0 22 24|Playoffs9 0 00
  Iowa StarsAHL30 1 45 48|        
 2008-2009 Dallas StarsNHL36 0 44 42|        
  Manitoba MooseAHL35 0 88 26|Playoffs22 2 57 26 
 2009-2010 Dallas StarsNHL67 1 910 69|        
 2010-2011 Dallas StarsNHL57 2 35 44|        
  Texas StarsAHL3 0 00 2|        
 2011-2012 Dallas StarsNHL60 0 22 41|        
 2012-2013 Edmonton OilersNHL25 0 66 32|        
 2013-2014 Anaheim DucksNHL34 1 45 28|Playoffs5 0 00
  Norfolk AdmiralsAHL2 0 00 4|        
 2014-2015 Anaheim DucksNHL9 0 00 4|        
  Norfolk AdmiralsAHL34 1 67 84|        
 2015-2016 Did not play |        
 2016-2017 Stony Plain EaglesChinook HL0 0 00 0|Playoffs2 0 11

Player statistics © www.eliteprospects.com