Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Saku Koivu
C

DOB: 1974/12/23
Age: 49
H/W: 5-10/185/
NHL: 17
Contract: 2014

Age is catching up with veteran pivot who remained injury free in the shortened season ..  a wildly uneven offensive performance -- first 27 games (27-8-14-22) .. final 20 games (20-0-5-5) .. on-ice goals at even strength during that same period -- 17 GF 6 GA in first 27, GF - 2, GA - 9 in final 20 games .. played early on the third line in a more defensive role, yet effective, being blanked on the scoresheet only six times in January and February, and on consecutive occassions only once .. didn't score a goal in the final 20 games (20-0-5-5) ..signed on for an additional year, likely with similar shutdown responsibility, and  unlikely to start off as productive.

Scouting: Small, spirited playmaker who sees the ice well .. lacks a breakaway top gear yet is an elusive skater with excellent agility and balance .. makes quick efficient pivots and reversals in order to create passing space, aided by fine in-close control and good imagination .. courageous - works hard at both ends most nights - takes responsible defensive positions .. brings intangibles and strong defensive work habits.

2011-12 Report .. Loaded with a hefty workload given his advancing age, though mainly distinguished himself in a prevent role, leading the Ducks' forwards with a plus-8 rating .. did contribute a red-hot surge to close the opening half (15-7-11-18) - which wrapped around an eight-game absence to a December groin injury .. assumed a prime penalty-killing role and continued to excel in the faceoff circle where he led the club with a 52.4 win percentage .. offense dried up over the second half (41-2-12-14) .. re-signed in May - but is running out of chances to snatch that elusive first Stanley Cup.

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 TPS U18U18 SM-sarja24 20 2848 26|        
  TPS U20Jr. A SM-sarja12 3 710 6|        
 1991-1992 TPS U20Jr. A SM-sarja34 25 2853 57|Playoffs8 5 914
  Finland U18EJC-186 3 58 18|        
 1992-1993 TPSLiiga46 3 710 28|Playoffs11 3 25
  Finland U20WJC-207 1 89 6|        
  Finland U20 (all)International-Jr16 4 1519 14|        
  FinlandWC6 0 11 2|        
  Finland (all)International10 2 35 2|        
  Finland II (all)International2 2 13 0|        
 1993-1994 TPSLiiga47 23 3053 42|Playoffs11 4 812 16 
  Finland Nissan Cup2 2 35 4|        
  Finland U20WJC-207 3 69 12|        
  Finland U20 (all)International-Jr12 7 714 14|        
  Finland OG8 4 37 12|        
  FinlandWC8 5 611 4|        
  Finland (all)International23 11 1223 28|        
 1994-1995 TPSLiiga45 27 4774 73|Playoffs13 7 1017 16 
  TPSEuropean Cup4 3 58 8|        
  FinlandWC8 5 510 18|        
 1995-1996 Montréal CanadiensNHL82 20 2545 40|Playoffs6 3 14
 1996-1997 Montréal CanadiensNHL50 17 3956 38|Playoffs5 1 34 10 
  FinlandWCup4 1 34 4|        
  FinlandWC6 2 24 2|        
 1997-1998 Montréal CanadiensNHL69 14 4357 48|Playoffs6 2 35
  Finland OG6 2 810 4|        
  Finland (all)International6 2 810 4|        
 1998-1999 Montréal CanadiensNHL65 14 3044 38|        
  FinlandWC10 4 1216 4|        
 1999-2000 Montréal CanadiensNHL24 3 1821 14|        
 2000-2001 Montréal CanadiensNHL54 17 3047 40|        
 2001-2002 Montréal CanadiensNHL3 0 22 0|Playoffs12 4 610
 2002-2003 Montréal CanadiensNHL82 21 5071 72|        
  FinlandWC7 1 1011 4|        
 2003-2004 Montréal CanadiensNHL68 14 4155 52|Playoffs11 3 811 10 
 2004-2005 TPSLiiga20 8 816 28|Playoffs6 3 25 30 
  FinlandWCup6 3 14 2|        
 2005-2006 Montréal CanadiensNHL72 17 4562 70|Playoffs3 0 22
  Finland OG8 3 811 12|        
 2006-2007 Montréal CanadiensNHL81 22 5375 74|        
 2007-2008 Montréal CanadiensNHL77 16 4056 93|Playoffs7 3 69
  FinlandWC6 0 33 4|        
 2008-2009 Montréal CanadiensNHL65 16 3450 44|Playoffs4 0 33
 2009-2010 Anaheim DucksNHL71 19 3352 36|        
  Finland OG6 0 22 6|        
 2010-2011 Anaheim DucksNHL75 15 3045 36|Playoffs6 1 67
 2011-2012 Anaheim DucksNHL74 11 2738 50|        
 2012-2013 Anaheim DucksNHL47 8 1927 18|Playoffs7 1 23
 2013-2014 Anaheim DucksNHL65 11 1829 46|Playoffs13 0 11

Player statistics © www.eliteprospects.com