[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15

American center Jack Hughes or Finnish Winger Kaapo Kakko?
That is the decision facing the New Jersey Devils who won the draft lottery for the second time in the past three seasons and hold the top pick in the 2019 NHL Entry Draft.
Hughes (5-foot-10, 170 pounds) led the USA Hockey National Team Development Program under-18 team in scoring while setting the NTDP career record for assists (154) and points (228) in two seasons (110 games) with the program.
He earned the highest Overall Future Projection (OFP) score of 64.50, as per the 20/80 grading system developed by McKeen's Director of Scouting Ryan Wagman.
Skating, shooting, puck skills, hockey IQ, physicality - these are the attributes measured for skaters using the 20/80 grading system to arrive at an Overall Future Projection (OFP) score.
Six areas are assessed for goalies: athleticism/quickness, compete/temperament, vision/play reading, technique/style, rebound control and puck handling.
BROADWAY KAAPO
Kakko (6-foot-2, 195 pounds) earned the next highest OFP score at 64.00.
The Turku, Finland native will go to the New York Rangers with the second pick, their highest draft position since taking Brad Park in 1966 before expansion (1967-68).
Kakko led Finland with six goals while winning gold at the 2019 World Championships at just 18 years, 102 days old to become the youngest player in IIHF history to win gold at the Under-18, Under-20, and WM (World Men) levels, supplanting Connor McDavid of Canada (19 years, 130 days) from the record books.
The Chicago Blackhawks have the number three pick with the top defenseman Bowen Byram of the Vancouver Giants next on the McKeen's OFP scale (63.40).
Seven players in total received OFP scores of at least 60.00 this season, up from five in 2018 - and just two in 2017 when the Devils selected Nino Hischier first overall.
The next five spots in the rankings are all centers - Kirby Dach of Saskatoon (63.20 OFP), Dylan Cozens of Lethbridge (61.40), the NTDP duo of Trevor Zegras (61.25) and Alex Turcotte (60.00), and Peyton Krebs of Kootenay (59.65).
ALL AMERICAN

Spencer Knight of the NTDP is the top-rated goaltender available (55.75 OFP) at No. 32 in the McKeen's rankings.
Knight will likely go in the opening round of what will be a record haul for the U.S. National Team Development Program as upwards of eight players could be taken in the top 31 selections.
As for past records, the Brandon Wheat Kings (WHL) had four players taken in the opening round of the 1979 NHL Draft - as did the Toronto Marlboros (OHA) in 1972 and the Montreal Junior Canadiens (OHA) in 1969.
Along with Hughes (1st), Zegras (6th), and Turcotte (7th), wingers Matthew Boldy and Cole Caufield are ranked at No. 12 and 13 on the McKeen's list, with defenseman Cam York at No. 17 and center John Beecher at 30th.
Caufield (5-foot-7, 165 pounds) scored 14 goals at the U18 World Junior Championship, tying Alex Ovechkin's single-tournament goals record. However, the United States lost in a shootout to Russia in the semi-finals.
There are also four others in the program ranked in the 32 to 62 range (second round) - all defensemen - Marshall Warren (35th), Alex Vlasic (54th), Henry Thrun (58th) and Drew Helleson (62nd).
In total, 16 players from the NTDP are ranked among the top 100.
SWEDE GOLD - SWEET SEIDER

Sweden won a first-ever gold medal at the U18 World Juniors.
Four blueliners on that Swedish team are first-round candidates led by Philip Broberg of AIK, named 'Top Defenceman' at the U18 tournament, and Victor Soderstrom of Brynas, ranked No. 9 and 10 respectively on McKeen's.
U18 captain Tobias Bjornfot of Djurgardens is ranked 19th and Albert Johansson of Farjestads is 26th.
Following Dominik Bokk's selection in 2018 (25th to St. Louis), Germany will produce another first-round pick this year in Adler Mannheim defenseman Moritz Seider.
The 6-foot-3, 185-pound, right-shot blueliner displayed impressive skills and maturity for his age while appearing at the 2019 World Championships (5-2-0-2).
Seider earned an OFP score of 57.50 and is ranked No. 15.
He will become the highest-selected German-born player at the NHL Draft since the Edmonton Oilers took Leon Draisaitl third overall in 2014.
Here are our final 2019 NHL Draft Rankings. They are a culmination of a season’s worth of prospect analysis and coverage on mckeenshockey.com and the tremendous work put in rinks and looking at screens and numbers from our committed team. Enjoy!
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | Nation |
|---|---|---|---|---|---|---|
| 1 | Jack Hughes | C | NTDP (USA) | 5-10/170 | 14-May-01 | USA |
| 2 | Kaapo Kakko | RW | TPS Turku (Fin) | 6-2/195 | 13-Feb-01 | Finland |
| 3 | Bowen Byram | D | Vancouver (WHL) | 6-0/195 | 13-Jun-01 | Canada |
| 4 | Kirby Dach | C | Saskatoon (WHL) | 6-3/200 | 21-Jan-01 | Canada |
| 5 | Dylan Cozens | C | Lethbridge (WHL) | 6-3/185 | 9-Feb-01 | Canada |
| 6 | Trevor Zegras | C | NTDP (USA) | 6-0/170 | 20-Mar-01 | USA |
| 7 | Alex Turcotte | C | NTDP (USA) | 5-11/185 | 26-Feb-01 | USA |
| 8 | Peyton Krebs | C | Kootenay (WHL) | 5-11/180 | 26-Jan-01 | Canada |
| 9 | Philip Broberg | D | AIK (Swe 2) | 6-3/200 | 25-Jun-01 | Sweden |
| 10 | Victor Soderstrom | D | Brynas (Swe) | 5-11/180 | 26-Feb-01 | Sweden |
| 11 | Vasili Podkolzin | RW | SKA-1946 St. Pete. (Rus Jr) | 6-1/190 | 24-Jun-01 | Russia |
| 12 | Matthew Boldy | LW | NTDP (USA) | 6-1/190 | 5-Apr-01 | USA |
| 13 | Cole Caufield | RW | NTDP (USA) | 5-7/165 | 2-Jan-01 | USA |
| 14 | Raphael Lavoie | RW | Halifax (QMJHL) | 6-4/195 | 25-Sep-00 | Canada |
| 15 | Moritz Seider | D | Adler Mannheim (DEL) | 6-3/185 | 6-Apr-01 | Germany |
| 16 | Simon Holmstrom | RW | HV 71 (Swe Jr) | 6-1/185 | 24-May-01 | Sweden |
| 17 | Cam York | D | NTDP (USA) | 5-11/175 | 5-Jan-01 | USA |
| 18 | Alex Newhook | C | Victoria (BCHL) | 5-10/195 | 28-Jan-01 | Canada |
| 19 | Tobias Bjornfot | D | Djurgardens (Swe Jr) | 6-0/200 | 6-Apr-01 | Sweden |
| 20 | Philip Tomasino | C | Niagara (OHL) | 5-11/180 | 28-Jul-01 | Canada |
| 21 | Arthur Kaliyev | RW | Hamilton (OHL) | 6-2/190 | 26-Jun-01 | USA |
| 22 | Ryan Suzuki | C | Barrie (OHL) | 6-0/180 | 28-May-01 | Canada |
| 23 | Samuel Poulin | LW | Sherbrooke (QMJHL) | 6-1/205 | 25-Feb-01 | Canada |
| 24 | Thomas Harley | D | Mississauga (OHL) | 6-3/190 | 19-Aug-01 | Canada |
| 25 | Ryan Johnson | D | Sioux Falls (USHL) | 6-0/175 | 24-Jul-01 | USA |
| 26 | Albert Johansson | D | Farjestads (Swe Jr) | 5-11/165 | 4-Jan-01 | Sweden |
| 27 | Robert Mastrosimone | LW | Chicago (USHL) | 5-10/160 | 24-Jan-01 | USA |
| 28 | Connor McMichael | C | London (OHL) | 5-11/175 | 15-Jan-01 | Canada |
| 29 | Matthew Robertson | D | Edmonton (WHL) | 6-3/200 | 9-Mar-01 | Canada |
| 30 | John Beecher | C | NTDP (USA) | 6-3/210 | 5-Apr-01 | USA |
| 31 | Pavel Dorofeyev | LW | Magnitogorsk (KHL) | 6-1/170 | 26-Oct-00 | Russia |
| 32 | Spencer Knight | G | NTDP (USA) | 6-3/195 | 19-Apr-01 | USA |
| 33 | Bobby Brink | RW | Sioux City (USHL) | 5-10/165 | 8-Jul-01 | USA |
| 34 | Brett Leason | RW | Prince Albert (WHL) | 6-4/200 | 30-Apr-99 | Canada |
| 35 | Marshall Warren | D | NTDP (USA) | 5-11/170 | 20-Apr-01 | USA |
| 36 | Egor Afanasyev | RW | Muskegon (USHL) | 6-3/205 | 23-Jan-01 | Russia |
| 37 | Ville Heinola | D | Lukko Rauma (Fin) | 5-11/180 | 3-Feb-01 | Finland |
| 38 | Nolan Foote | LW | Kelowna (WHL) | 6-3/190 | 29-Nov-00 | Canada |
| 39 | Samuel Fagemo | RW | Frolunda (Swe) | 6-0/195 | 14-Mar-00 | Sweden |
| 40 | Nick Robertson | LW | Peterborough (OHL) | 5-9/160 | 11-Sep-01 | USA |
| 41 | Nils Hoglander | RW | Rogle (Swe) | 5-9/185 | 20-Dec-00 | Sweden |
| 42 | Jamieson Rees | C | Sarnia (OHL) | 5-10/175 | 26-Feb-01 | Canada |
| 43 | Jakob Pelletier | LW | Moncton (QMJHL) | 5-9/165 | 7-Mar-01 | Canada |
| 44 | Antti Tuomisto | D | Assat Pori (Fin Jr) | 6-4/190 | 20-Jan-01 | Finland |
| 45 | Lassi Thomson | D | Kelowna (WHL) | 5-11/190 | 24-Sep-00 | Finland |
| 46 | Michal Teply | LW | Bili Tygri Liberec (Cze) | 6-3/185 | 27-May-01 | Czech |
| 47 | Brayden Tracey | LW | Moose Jaw (WHL) | 6-0/175 | 28-May-01 | Canada |
| 48 | Arseni Gritsyuk | RW | Omskie Yastreby (Rus Jr) | 5-10/170 | 15-Mar-01 | Russia |
| 49 | Yegor Chinakhov | RW | Omskie Yastreby (Rus Jr) | 6-0/175 | 1-Feb-01 | Russia |
| 50 | Mattias Norlinder | D | MoDo (Swe Jr) | 5-11/180 | 12-Apr-00 | Sweden |
| 51 | Karl Henriksson | C | Frolunda (Swe Jr) | 5-9/165 | 5-Feb-01 | Sweden |
| 52 | Vladislav Kolyachonok | D | Flint (OHL) | 6-1/185 | 26-May-01 | Belarus |
| 53 | Nikola Pasic | RW | Linkopings (Swe Jr) | 5-10/185 | 16-Oct-00 | Sweden |
| 54 | Alex Vlasic | D | NTDP (USA) | 6-6/200 | 5-Jun-01 | USA |
| 55 | Pyotr Kochetkov | G | HK Ryazan (Rus 2) | 6-1/175 | 25-Jun-99 | Russia |
| 56 | Albin Grewe | RW | Djurgardens (Swe Jr) | 5-11/190 | 22-Mar-01 | Sweden |
| 57 | Trevor Janicke | C | Central Illinois (USHL) | 5-10/195 | 25-Dec-00 | USA |
| 58 | Henry Thrun | D | NTDP (USA) | 6-2/190 | 12-Mar-01 | USA |
| 59 | Yegor Spiridonov | C | Stalnye Lisy Mag. (Rus Jr) | 6-2/195 | 22-Jan-01 | Russia |
| 60 | Patrik Puistola | LW | Tappara (Fin Jr) | 6-0/175 | 11-Jan-01 | Finland |
| 61 | Ilya Nikolayev | C | Loko Yaroslavl (Rus Jr) | 6-0/190 | 26-Jun-01 | Russia |
| 62 | Drew Helleson | D | NTDP (USA) | 6-3/195 | 26-Mar-01 | USA |
| 63 | Graeme Clarke | RW | Ottawa (OHL) | 5-11/175 | 24-Apr-01 | Canada |
| 64 | Ronnie Attard | D | Tri-City (USHL) | 6-3/210 | 20-Mar-99 | USA |
| 65 | Mads Sogaard | G | Medicine Hat (WHL) | 6-7/195 | 13-Dec-00 | Denmark |
| 66 | Oleg Zaitsev | C | Red Deer (WHL) | 6-1/185 | 7-Jan-01 | Russia |
| 67 | Isaiah Saville | G | Tri-City (USHL) | 6-1/190 | 21-Sep-00 | USA |
| 68 | Kaedan Korczak | D | Kelowna (WHL) | 6-3/190 | 29-Jan-01 | Canada |
| 69 | Adam Najman | C | Benatky nad Jizerou (Cze 2) | 5-11/175 | 23-Jan-01 | Czech |
| 70 | Mikko Kokkonen | D | Jukurit (Fin) | 5-11/200 | 18-Jan-01 | Finland |
| 71 | Michael Vukojevic | D | Kitchener (OHL) | 6-3/210 | 8-Jun-01 | Canada |
| 72 | Patrick Moynihan | RW | NTDP (USA) | 5-11/185 | 23-Jan-01 | USA |
| 73 | Michael Gildon | LW | NTDP (USA) | 6-1/195 | 21-Jun-01 | USA |
| 74 | Judd Caulfield | RW | NTDP (USA) | 6-3/205 | 19-Mar-01 | USA |
| 75 | Vladislav Firstov | LW | Waterloo (USHL) | 6-1/180 | 19-Jun-01 | USA |
| 76 | Hugo Alnefelt | G | HV 71 (Swe Jr) | 6-3/195 | 4-Jun-01 | Sweden |
| 77 | Gianni Fairbrother | D | Everett (WHL) | 6-0/195 | 30-Sep-00 | Canada |
| 78 | Jackson Lacombe | D | Shattuck-St. Mary's (USHS-MN) | 6-1/170 | 9-Jan-01 | USA |
| 79 | Ethan Keppen | LW | Flint (OHL) | 6-2/210 | 20-Mar-01 | Canada |
| 80 | Anttoni Honka | D | JyP Jyvaskyla (Fin) | 5-10/180 | 5-Oct-00 | Finland |
| 81 | Roman Bychkov | D | Loko Yaroslavl (Rus Jr) | 5-11/160 | 10-Feb-01 | Russia |
| 82 | Ryder Donovan | C | Duluth East (USHS-MN) | 6-3/185 | 4-Oct-00 | USA |
| 83 | Nathan Legare | RW | Baie-Comeau (QMJHL) | 6-0/205 | 11-Jan-01 | Canada |
| 84 | Billy Constantinou | D | Kingston (OHL) | 6-0/185 | 25-Mar-01 | Canada |
| 85 | Vojtech Strondala | C | Slavia Trebic (Cze 2) | 5-7/155 | 17-Dec-00 | Czech |
| 86 | Case McCarthy | D | NTDP (USA) | 6-1/195 | 9-Jan-01 | USA |
| 87 | Simon Lundmark | D | Linkopings (Swe) | 6-2/200 | 8-Oct-00 | Sweden |
| 88 | Zac Jones | D | Tri-City (USHL) | 5-10/175 | 18-Oct-00 | USA |
| 89 | Erik Portillo | G | Frolunda (Swe Jr) | 6-6/210 | 3-Sep-00 | Sweden |
| 90 | Daniil Misyul | D | Loko Yaroslavl (Rus Jr) | 6-3/180 | 20-Oct-00 | Russia |
| 91 | Daniil Gutik | LW | Loko Yaroslavl (Rus Jr) | 6-3/180 | 31-Aug-01 | Russia |
| 92 | Hunter Jones | G | Peterborough (OHL) | 6-4/195 | 21-Sep-00 | Canada |
| 93 | Michael Koster | D | Chaska (USHS-MN) | 5-9/175 | 13-Apr-01 | USA |
| 94 | Aliaksei Protas | C | Prince Albert (WHL) | 6-5/205 | 6-Jan-01 | Belarus |
| 95 | Blake Murray | C | Sudbury (OHL) | 6-2/190 | 5-Jul-01 | Canada |
| 96 | Cole MacKay | RW | Sault Ste Marie (OHL) | 5-10/190 | 13-Jun-01 | Canada |
| 97 | Trent Miner | G | Vancouver (WHL) | 6-0/185 | 5-Jan-01 | Canada |
| 98 | Semyon Chistyakov | D | Tolpar Ufa (Rus Jr) | 5-10/170 | 7-Aug-01 | Russia |
| 99 | Leevi Aaltonen | RW | KalPa (Fin Jr) | 5-9/175 | 24-Jan-01 | Finland |
| 100 | Antti Saarela | C | Lukko Rauma (Fin) | 5-11/185 | 27-Jun-01 | Finland |
| 101 | John Farinacci | C | Dexter (USHS-MA) | 5-11/185 | 14-Feb-01 | USA |
| 102 | Marcus Kallionkieli | LW | Sioux City (USHL) | 6-2/195 | 20-Mar-01 | Finland |
| 103 | Andre Lee | LW | Sioux Falls (USHL) | 6-4/200 | 26-Jul-00 | Sweden |
| 104 | Kirill Slepets | RW | Loko Yaroslavl (Rus Jr) | 5-10/165 | 6-Apr-99 | Russia |
| 105 | Shane Pinto | C | Tri-City (USHL) | 6-2/190 | 12-Nov-00 | USA |
| 106 | Jordan Spence | D | Moncton (QMJHL) | 5-10/165 | 24-Feb-01 | Canada |
| 107 | Keean Washkurak | C | Mississauga (OHL) | 5-10/185 | 16-Aug-01 | Canada |
| 108 | Owen Lindmark | C | NTDP (USA) | 6-0/195 | 17-May-01 | USA |
| 109 | Matej Blumel | RW | Waterloo (USHL) | 5-11/200 | 31-May-00 | Czech |
| 110 | Jack Malone | RW | Youngstown (USHL) | 6-1/190 | 13-Oct-00 | USA |
| 111 | Jayden Struble | D | St. Sebastian's (USHS-MA) | 6-0/195 | 8-Sep-01 | USA |
| 112 | Artemi Knyazev | D | Chicoutimi (QMJHL) | 5-11/180 | 4-Jan-01 | Russia |
| 113 | Maxim Cajkovic | RW | Saint John (QMJHL) | 5-11/185 | 3-Jan-01 | Slovakia |
| 114 | Matvey Guskov | C | London (OHL) | 6-1/180 | 30-Jan-01 | Russia |
| 115 | Nikita Okhotyuk | D | Ottawa (OHL) | 6-1/195 | 4-Dec-00 | Russia |
| 116 | Valeri Orekhov | D | Barys Astana (KHL) | 6-1/190 | 17-Jul-99 | Kazakhstan |
| 117 | Zdenek Sedlak | RW | Karpat Oulu (Fin) | 6-2/205 | 23-Mar-00 | Czech |
| 118 | Alexander Yakovenko | D | Muskegon (USHL) | 5-11/175 | 22-Feb-98 | Russia |
| 119 | Yannick Bruschweiler | C | GC Kusnacht Lions (Sui 2) | 5-10/175 | 29-Aug-99 | Switzerland |
| 120 | Ilya Mironov | D | Loko Yaroslavl (Rus Jr) | 6-3/200 | 15-Mar-01 | Russia |
| 121 | Albert Lyckasen | D | Linkopings (Swe Jr) | 5-10/180 | 29-Jul-01 | Sweden |
| 122 | Keegan Stevenson | C | Guelph (OHL) | 6-1/185 | 31-Dec-00 | Canada |
| 123 | Ilya Konovalov | G | Lokomotiv Yaroslavl (KHL) | 6-0/195 | 13-Jul-98 | Russia |
| 124 | Cole Schwindt | RW | Mississauga (OHL) | 6-2/185 | 25-Apr-01 | Canada |
| 125 | Domenick Fensore | D | NTDP (USA) | 5-7/155 | 7-Sep-01 | USA |
| 126 | William Francis | D | Cedar Rapids (USHL) | 6-5/210 | 16-Nov-00 | USA |
| 127 | Simon Gnyp | D | Kolner (Ger Jr) | 5-11/180 | 10-Sep-01 | Germany |
| 128 | Tuukka Tieksola | RW | Karpat Oulu (Fin Jr) | 5-10/150 | 22-Jun-01 | Finland |
| 129 | Ethan Phillips | C | Sioux Falls (USHL) | 5-9/150 | 7-May-01 | Canada |
| 130 | Linus Pettersson | RW | MoDo (Swe) | 5-7/145 | 11-Apr-00 | Sweden |
| 131 | Matias Maccelli | LW | Dubuque (USHL) | 5-11/170 | 14-Oct-00 | Finland |
| 132 | Anthony Romano | C | Sioux Falls (USHL) | 5-11/185 | 7-Oct-00 | Canada |
| 133 | Nikita Alexandrov | C | Charlottetown (QMJHL) | 6-0/180 | 16-Sep-00 | Germany |
| 134 | Arturs Silovs | G | HS Riga (Lat) | 6-4/205 | 22-Mar-01 | Latvia |
| 135 | August Hedlund | G | AIK (Swe Jr) | 6-4/185 | 7-Jan-00 | Sweden |
| 136 | Nicholas Porco | LW | Saginaw (OHL) | 6-0/175 | 12-Mar-01 | Canada |
| 137 | Joe Carroll | C | Sault Ste Marie (OHL) | 6-2/200 | 1-Feb-01 | Canada |
| 138 | Alex Beaucage | RW | Rouyn Noranda (QMJHL) | 6-1/195 | 25-Jul-01 | Canada |
| 139 | Luke Toporowski | C | Spokane (WHL) | 5-11/180 | 12-Apr-01 | USA |
| 140 | Sasha Mutala | RW | Tri-City (WHL) | 6-0/200 | 6-May-01 | Canada |
| 141 | Harrison Blaisdell | C | Chilliwack (BCHL) | 5-11/180 | 18-Mar-01 | Canada |
| 142 | Valentin Nussbaumer | C | Shawinigan (QMJHL) | 5-11/165 | 25-Sep-00 | Switzerland |
| 143 | Dustin Wolf | G | Everett (WHL) | 6-0/155 | 16-Apr-01 | USA |
| 144 | Ondrej Psenicka | RW | Sparta Praha (Cze Jr) | 6-5/195 | 7-Jan-01 | Czech |
| 145 | Juuso Parssinen | C | TPS Turku (Fin Jr) | 6-2/205 | 1-Feb-01 | Finland |
| 146 | Mitchell Brewer | D | Oshawa (OHL) | 6-0/205 | 20-Mar-01 | Canada |
| 147 | Lukas Parik | G | Liberec (Cze Jr) | 6-4/185 | 15-Mar-01 | Czech |
| 148 | Grant Silianoff | RW | Cedar Rapids (USHL) | 5-11/170 | 4-Jan-01 | USA |
| 149 | Josh Nodler | C | Fargo (USHL) | 5-11/195 | 27-Apr-01 | USA |
| 150 | Bryce Brodzinski | RW | Blaine (USHS-MN) | 6-0/195 | 9-Aug-00 | USA |
| 151 | Colten Ellis | G | Rimouski (QMJHL) | 6-1/190 | 5-Oct-00 | Canada |
| 152 | Rhett Pitlick | LW | Chaska (USHS-MN) | 5-9/160 | 7-Feb-01 | USA |
| 153 | Dillon Hamaliuk | LW | Seattle (WHL) | 6-3/190 | 30-Oct-00 | Canada |
| 154 | Aleksei Sergeev | C | Quebec (QMJHL) | 5-9/185 | 22-May-00 | Russia |
| 155 | Jack York | D | Barrie (OHL) | 6-0/190 | 17-Sep-00 | Canada |
| 156 | Jacob LeGuerrier | D | Sault Ste Marie (OHL) | 6-1/200 | 22-Nov-00 | Canada |
| 157 | Zach Uens | D | Wellington (OJHL) | 6-1/180 | 13-May-01 | Canada |
| 158 | Josh Williams | RW | Edmonton (WHL) | 6-1/195 | 8-Mar-01 | Canada |
| 159 | Elmer Soderblom | RW | Frolunda (Swe Jr) | 6-6/220 | 5-Jul-01 | Sweden |
| 160 | Kyle Topping | C | Kelowna (WHL) | 5-11/185 | 18-Nov-99 | Canada |
| 161 | Albin Sundsvik | C | Skelleftea (Swe Jr) | 6-1/185 | 27-Apr-01 | Sweden |
| 162 | Cameron Rowe | G | NTDP (USA) | 6-2/200 | 1-Jun-01 | USA |
| 163 | Filip Lindberg | G | Massachusetts (HE) | 6-0/180 | 31-Jan-99 | Finland |
| 164 | Liam Svensson | C | Frolunda (Swe Jr 18) | 6-3/195 | 2-Feb-01 | Sweden |
| 165 | Xavier Simoneau | C | Drummondville (QMJHL) | 5-6/170 | 19-May-01 | Canada |
| 166 | Pavel Gogolev | RW | Guelph (OHL) | 6-0/175 | 19-Feb-00 | Russia |
| 167 | Danil Antropov | LW | Oshawa (OHL) | 6-1/185 | 20-Dec-00 | Canada |
| 168 | Daniel D'Amico | LW | Windsor (OHL) | 5-9/185 | 26-Jan-01 | Canada |
| 169 | Vladimir Alistrov | LW | Edmonton (WHL) | 6-2/175 | 12-Feb-01 | Belarus |
| 170 | Reece Newkirk | C | Portland (WHL) | 5-11/175 | 20-Feb-01 | Canada |
| 171 | Sergei Alkhimov | LW | Regina (WHL) | 6-0/210 | 3-Jul-01 | Russia |
| 172 | Adam Beckman | LW | Spokane (WHL) | 6-1/170 | 10-May-01 | Canada |
| 173 | Alexander Campbell | LW | Victoria (BCHL) | 5-10/150 | 27-Feb-01 | Canada |
| 174 | Taylor Gauthier | G | Prince George (WHL) | 6-1/195 | 15-Feb-01 | Canada |
| 175 | Max Crozier | D | Sioux Falls (USHL) | 6-1/195 | 19-Apr-00 | Canada |
| 176 | Santeri Hatakka | D | Jokerit (Fin Jr) | 6-0/175 | 15-Jan-01 | Finland |
| 177 | Kalle Loponen | D | Hermes (Fin 2) | 5-10/185 | 13-Mar-01 | Finland |
| 178 | Eric Ciccolini | RW | Toronto Jr Canadiens (OJHL) | 5-11/160 | 14-Jan-01 | Canada |
| 179 | Aku Raty | RW | Karpat Oulu (Fin Jr) | 5-11/170 | 5-Jul-01 | Finland |
| 180 | Arvid Costmar | C | Linkopings (Swe Jr) | 5-11/180 | 7-Jul-01 | Sweden |
| 181 | Matt Brown | LW | Des Moines (USHL) | 5-9/180 | 9-Aug-99 | USA |
| 182 | Sven Leuenberger | C | Zug (Sui) | 5-10/185 | 18-Feb-99 | Switzerland |
| 183 | Jasper Patrikainen | G | Pelicans (Fin) | 6-0/175 | 1-Jul-00 | Finland |
| 184 | Jack Williams | G | Springfield (NAHL) | 6-3/175 | 21-Jun-01 | USA |
| 185 | Mikhail Abramov | C | Victoriaville (QMJHL) | 5-10/160 | 26-Mar-01 | Russia |
| 186 | Ben Brinkman | D | Minnesota (B1G) | 6-0/215 | 4-Oct-00 | USA |
| 187 | Chris Giroday | D | Green Bay (USHL) | 6-1/175 | 13-Dec-00 | Canada |
| 188 | Petr Cajka | C | Erie (OHL) | 6-0/170 | 11-Dec-00 | Czech |
| 189 | Mark Kastelic | C | Calgary (WHL) | 6-3/215 | 11-Mar-99 | USA |
| 190 | Kevin Wall | RW | Chilliwack (BCHL) | 6-0/190 | 1-Feb-00 | USA |
| 191 | Lucas Edmonds | RW | Karlskrona (Swe Jr) | 5-11/175 | 27-Jan-01 | Sweden |
| 192 | Carter Gylander | G | Sherwood Park (AJHL) | 6-5/175 | 5-Jun-01 | Canada |
| 193 | Ethan de Jong | RW | Quinnipiac (ECAC) | 5-10/170 | 12-Jul-99 | Canada |
| 194 | Wiljami Myllyla | RW | HIFK Helsinki (Fin Jr) | 6-0/170 | 9-Apr-01 | Finland |
| 195 | Yaroslav Likhachyov | RW | Gatineau (QMJHL) | 5-10/170 | 2-Sep-01 | Russia |
| 196 | Layton Ahac | D | Prince George (BCHL) | 6-2/195 | 22-Feb-01 | Canada |
| 197 | Alfred Barklund | D | Orebro (Swe Jr) | 6-2/200 | 21-Oct-00 | Sweden |
| 198 | Radek Muzik | LW | Lulea (Swe Jr) | 6-3/180 | 25-Mar-01 | Sweden |
| 199 | Marcus Pedersen | RW | Linkopings (Swe Jr) | 6-2/165 | 25-May-01 | Sweden |
| 200 | Filip Koffer | RW | Pardubice (Cze Jr) | 5-11/175 | 4-Mar-01 | Czech |
| 201 | Henri Nikkanen | C | Jukurit (Fin Jr) | 6-3/200 | 28-Apr-01 | Finland |
| 202 | Marc Del Gaizo | D | Massachusetts (HE) | 5-9/190 | 11-Oct-99 | USA |
| 203 | Tag Bertuzzi | LW | Hamilton (OHL) | 6-0/200 | 18-Feb-01 | Canada |
| 204 | Martin Hugo Has | D | Tappara (Fin Jr) | 6-4/190 | 2-Feb-01 | Czech |
| 205 | Jet Greaves | G | Barrie (OHL) | 5-11/165 | 30-Mar-01 | Canada |
| 206 | Mason Millman | D | Saginaw (OHL) | 6-1/175 | 18-Jul-01 | Canada |
| 207 | Janis Jerome Moser | D | Biel-Bienne (Sui) | 6-0/160 | 6-Jun-00 | Switzerland |
| 208 | Nick Abruzzese | C | Chicago (USHL) | 5-9/160 | 4-Jun-99 | USA |
| 209 | Logan Barlage | C | Lethbridge (WHL) | 6-4/200 | 7-Jan-01 | Canada |
| 210 | Carter Berger | D | Victoria (BCHL) | 6-0/200 | 17-Sep-99 | Canada |
| 211 | Nando Eggenberger | LW | Oshawa (OHL) | 6-2/205 | 7-Oct-99 | Switzerland |
| 212 | Tyce Thompson | RW | Providence (HE) | 6-1/180 | 12-Jul-99 | USA |
| 213 | Nolan Maier | G | Saskatoon (WHL) | 6-0/175 | 10-Jan-01 | Canada |
| 214 | Massimo Rizzo | C | Penticton (BCHL) | 5-10/180 | 13-Jun-01 | Canada |
| 215 | Matthew Steinburg | C | St. Andrew's (CHS-O) | 6-1/185 | 7-Oct-00 | Canada |
| 216 | Jake Lee | D | Seattle (WHL) | 6-1/215 | 13-Jul-01 | Canada |
| 217 | Luke Bast | D | Brooks (AJHL) | 5-9/170 | 20-Nov-00 | Canada |
100 HONOURABLE MENTION IN ALPHABETICAL ORDER:
| PLAYER | POS | TEAM | HT/WT | DOB | Nation | |
