[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15
Mock NHL Drafts are always fun for those immersed in analyzing eligible prospects all season long, but can also always provide some interesting insights ahead of draft day. The exercise of compiling our McKeen's NHL Draft Rankings are not an attempt to predict the order of the NHL draft but to the rank the prospects by their potential in the NHL. Every NHL team will have a different draft list in Vancouver, reflecting not only team need, but also players they are targeting and feel strongly about.
A group mock draft with a dozen participants representing two or three teams will reflect that dynamic better than an individual picking the players they feel a team will want. That list inevitably reflects that individual's list, hunches and preferences. McKeen's utilizes input from our team in rinks around the world in coming up with our season ending ranking and it will be more balanced as a result. In a mock, the scouts and analysts are free to target the players that impressed them this season, while trying to match the player to an organizational need. As in the NHL on draft day there will be surprises, risers and fallers from the rankings.
Have fun. Subscribers can link to the player page for more detail by clicking on the player's name. If you are not a subscriber you can learn more here.
We will be doing three rounds in total. The participants, in no particular order, in the draft were:
Brock Otten - Detroit Red Wings, Florida Panthers
Ryan Wagman - Carolina Hurricanes, Washington Capitals, Winnipeg Jets
Russ Cohen - New Jersey Devils, New York Islanders
Mike Sanderson - Montreal Canadiens, Buffalo Sabres
Jimmy Hamrin - Philadelphia Flyers, Tampa Bay Lightning,
Tom Dorsa - Colorado Avalanche, Dallas Stars, St. Louis Blues
Iain Morrell - Minnesota Wild, Chicago Blackhawks, Nashville Predators
Shaiyena Cote - Vegas Golden Knights, Anaheim Ducks
Vince Gibbons - Edmonton Oilers, Calgary Flames, San Jose Sharks
Kevin Olexson - Vancouver Canucks, Arizona Coyotes
Robert Howard - New York Rangers, Columbus Blue Jackets, Pittsburgh Penguins
Gus Katsaros - Ottawa Senators, Toronto Maple Leafs
Benoit Belanger - Los Angeles Kings, Boston Bruins
Thank you all for an amazing season.
Pick - Team - PLAYER (Rank) - POS - TEAM- HT/WT, DOB - Nation
63. Colorado Avalanche (from Ottawa) - Arseni Gritsyuk (48) - RW - Omskie Yastreby (Rus Jr) - 5-10/170, 15-Mar-01 - Russia - I feel like this is the perfect territory to draft a guy like Gritsyuk. He has potentially dynamic pure skill, but he is a long-term project and his lack of size could be concerning. Home run pick, for sure, but this is a good place to gamble for Colorado. - Tom Dorsa
64. Los Angeles Kings - Jordan Spence (106) - D - Moncton (QMJHL) - 5-10/165, 24-Feb-01 - Canada - I said “Solidify the future at the defense”, so…why not an other D? Spence is a riser in this draft. He is a really good distributor who plays with a lot of poise with the puck. He is a good puck mover and carrier. He possesses excellent mobility and skating abilities. - Benoit Belanger
65. Philadelphia Flyers (from New Jersey via Edmonton) - Kaedan Korczak (68) - D - Kelowna (WHL) - 6-3/190, 29-Jan-01 - Canada - After drafting two forwards, Philly goes for a defenseman. Korczak will need some time, but is an interesting defenseman for a future third pair. A low risk second round pick. - Jimmy Hamrin
66. Detroit Red Wings - Michael Vukojevic (71) - D - Kitchener (OHL) - 6-3/210, 8-Jun-01 -- Canada - Hard nosed, stay at home defender who played key minutes for the Kitchener Rangers of the OHL this year. His mobility has really improved and he has a great head on his shoulders. This is the type of player that Detroit should be targeting with some of these mid rounds picks. They need to be tougher to play against. - Brock Otten
67. Buffalo Sabres - Nathan Legare (83) - RW - Baie-Comeau (QMJHL) - 6-0/205, 11-Jan-01 - Canada - The draft is lean on power forwards, but Légaré is one of them, and his 45 goals this season is nothing to sneeze at, either. Légaré brings a big, imposing physical presence and a strong, pro shot to the Sabres. He battles in front and is solid with tip-ins, and can bang bodies on the forecheck. His biggest weakness is his skating, as it does not allow him to react as he would like to on the rush or to adjust to the play. His forechecking is often effective, but late, and he is a non-factor on the rush in either sense. He impacts the play in the zone when the puck is already there, and will need to improve his skating to have success when all the bodies are his size. Having said that, he is a boom-or-bust who can produce as long as the speed does not overwhelm, or he improves his skating. He also needs someone to get him the puck to be at his most effective. - Mike Sanderson
68. New York Rangers - Pyotr Kochetkov (55) - G - HK Ryazan (Rus 2) - 6-1/175, 25-Jun-99 - Russia - In his third season of draft eligibility Kochetkov burst into the spotligh,t stealing the starting goaltending job for Russia at the WJC, then earning the title of best goaltender in the tournament while winning Bronze. Turning 20 the day after the draft mitigates some concerns of drafting goaltenders early as he is further along in his development and less of a risk. The upside is tantalizing however as the Rangers look to a new era in goal. - Robert Howard
69. Florida Panthers (from Edmonton) - Ilya Konovalov (123) - G - Lokomotiv Yaroslavl (KHL) - 6-0/195, 13-Jul-98 - Russia - Named KHL rookie of the year after an amazing season for Lokomotiv gives the Panthers a close to NHL-ready goalie who could eventually be an NHL starter. This is a guy who should not be flying under the radar as much as he has, even if he’s old for the draft class. - Brock Otten
70. New Jersey Devils (from Anaheim) - Hunter Jones (92) - G - Peterborough (OHL) - 6-4/195, 21-Sep-00 - Canada - Goaltender Hunter Jones is the kind of big goalie NHL teams want in their system. He's a good guy on and off the ice. He stood out at the combine and was picked to play in the CHL/NHL Top Prospects Game. - Russ Cohen
71. Vancouver Canucks - Anttoni Honka (80) - D - JyP Jyvaskyla (Fin) - 5-10/180, 5-Oct-00 - Finland - Canucks wanting defensemen select Honka, a right handed offensive minded Finnish defender. He may not have large size, but his abilities to move the puck and quarterback a power play help. The Canucks have had good luck with Finnish players, and like what they see from the younger brother of Dallas Stars defensemen, Julius Honka. - Kevin Olexson
72. Philadelphia Flyers - Semyon Chistyakov (98) - D - Tolpar Ufa (Rus Jr) - 5-10/170, 7-Aug-01 - Russia - Back to skills for Philly. A smallish mobile defenseman with good puck skills. high risk but also a possible high reward here. - Jimmy Hamrin
73. Minnesota Wild - Ryder Donovan (82) - C - Duluth East (USHS-MN) - 6-3/185, 4-Oct-00 - USA - Duluth, Minnesota native brings decent tool set with size, speed, athleticism. Longer-term project will need time to develop at Wisconsin. - Iain Morrell
74. Arizona Coyotes (from Chicago) - Alex Beaucage (138) - RW - Rouyn Noranda (QMJHL) - 6-1/195, 25-Jul-01 - Canada - The Coyotes select another winger who can finish plays and put the puck in the net. Beaucage netted himself 39 goals to go along with his 40 assists. He has decent size, and comes with an abundance of skill and potential. - Kevin Olexson
75. Nashville Predators (from Florida) - Jayden Struble (111) - D - St. Sebastian's (USHS-MA) - 6-0/195, 8-Sep-01 - USA - Athletic defender stood out at the NHL Scouting Combine with top marks in five of 18 tests. Cumberland, R.I., native will attend Northeastern University. - Iain Morrell
76. Arizona Coyotes - Dustin Wolf (143) - G - Everett (WHL) - 6-0/155, 16-Apr-01 - USA - The Coyotes jump in here to select arguably one of the best goalies in junior hockey. Wolf has put up incredible numbers for Everett this season, and after being groomed behind, and learning from Carter Hart, he is now ready to shine in the spotlight. He plays on a team with a dynamic defensive system, but even with that, he still has to make the saves and keep the pucks out of the net. Also notable, is how his stats are considerably better than Harts, and the stats don't lie - this kid is impressive. - Kevin Olexson
77. Montreal Canadiens - Graeme Clarke (63) - RW - Ottawa (OHL) - 5-11/175, 24-Apr-01 - Canada - Opinions on Clarke depend on how you view his shoulder injury in November; either you see it as a blip on the radar and his inconsistency is an issue, or you see him having fought through it all winter to bring together a strong playoff for a great 67’s team. Clarke had 10 of his 23 goals by the time of his shoulder injury, 22 games in, and developed into a bit of a sharpshooter, with his 23 goals complemented by just 11 assists. His stickhandling is very strong, but could be stronger with a little more speed. Despite that, he is finding the right areas to be as a goal scorer and exploiting them. His defensive game needs work, but if his offensive game continues to progress, he will still be a net positive player in the pros. - Mike Sanderson
78. Colorado Avalanche - Henry Thrun (58) - D - NTDP (USA) - 6-2/190, 12-Mar-01 - USA - Insanely smart and disciplined, Thrun projects to be a bottom-four defensive defenseman, but is a surprisingly stellar skater for someone of his size and deployment. To me, the Harvard commit is one of this Draft’s safest picks, as his low-side is still depth shutdown d-man and penalty killer. - Tom Dorsa
79. Vegas Golden Knights - Yegor Chinakhov (49) - RW - Omskie Yastreby (Rus Jr - 6-0/175, 1-Feb-01 - Russia - Although an undersized forward, Chinakhov brings experience playing in the MHL as well as a good shot and good composure on the ice. The Golden Knights are no strangers to strong undersized forwards and with the addition of fellow Russian Nikita Gusev, Chinakhov would be no exception to the offensive roster talent. - Shaiyena Cote
80. New Jersey Devils (from Dallas) - Marcus Kallionkieli (102) - LW - Sioux City (USHL) - 6-2/195, 20-Mar-01 - Finland - Marcus has a blend of goal scoring and toughness. He has a good wrist shot. He’s able to play on the rush and deliver the goods and he’ll play with aggression. - Russ Cohen
81. Columbus Blue Jackets - Jackson Lacombe (78) - D - Shattuck-St. Mary's (USHS-MN) - 6-1/170 9-Jan-01 - USA - Columbus picks for the first time in the latter half of the third round after going all in for the playoffs. They pick what they hope is a home run pick out of the powerhouse Shattuck-St. Mary's program in Jackson Lacombe who has flashed some exciting potential in his game. - Robert Howard
82. Vegas Golden Knights (from Winnipeg) - Ilya Nikolayev (61)- C - Loko Yaroslavl (Rus Jr) - 6-0/190, 26-Jun-01 - Russia - Nikolayev is a nifty centreman whose puck carrying ability and passing make him a good team player. He brings a gritty side to the game and plays with a fearlessness that may see him make the jump over to North America sooner than his fellow third round draft classmates. - Shaiyena Cote
83. Ottawa Senators (from Pittsburgh via Vegas) - Billy Constantinou (84) - D - Kingston (OHL) - 6-0/185, 25-Mar-01 - Canada - A right-handed shot, Constantinou is a gifted skater and talented puck handler. He owns some raw tools that offer some more upside than other picks in this area. He was traded mid-season as the main offensive threat for the mighty IceDogs to bottom dwelling Kingston for the final two-thirds of the season and the Sens hope that kept him under the radar as a result - Gus Katsaros
84. Toronto Maple Leafs - Cole MacKay (96) - RW - Sault Ste Marie (OHL) - 5-10/190, 13-Jun-01 - Canada - The Maple Leafs again bolster the wing with a pick from GM Kyle Dubas's alma mater Sault Ste. Marie. He is a high IQ right wing that can score goals and stickhandle. - Gus Katsaros
85. Edmonton Oilers (from NY Islanders) - Maxim Cajkovic (113) - RW - Saint John (QMJHL) - 5-11/185, 3-Jan-01 - Slovakia - Maxim Cajkovic season was somewhat underwhelming but being here at 85 is a windfall for the Oiler’s. He was the best player on a bad team where he led them in goals, assists and points. He was used in all situations and got plenty of ice time on the PK and the PP. His -33 looks bad but only two players on his team, who played at least 50 games, had a better plus minus than him. His skating is his biggest asset as he can play with pace. At the international level he has shown he can produce against top level competition as well. Much like Krebs there is untapped offensive potential due to the lack of line mates and overall team talent. - Vince Gibbons
86. Vegas Golden Knights (from Nashville) - Valentin Nussbaumer (142) - C - Shawinigan (QMJHL) - 5-11/165, 25-Sep-00 - Switzerland - With a successful year in the QMJHL with Shawinigan, Nussbaumer let his presence be known on the scoresheet and in front of the net. He is a dynamic and hard worker, he would be a good pick for Vegas as an eventual addition to the Chicago Wolves roster with hopes of then moving up to round out Vegas' third line. - Shaiyena Cote
87. Los Angeles Kings (from Washington) - Artemi Knyazev (112)- D - Chicoutimi (QMJHL) - 5-11/180 - 4-Jan-01 - Russia - The more D the Kings choose, the more chance they have to hit a home run. He is a dynamic offensive defenseman who play with a lot of confidence. He likes to join the rush. He can hold up his end in a physical game. Could turn out as a good two-way defenseman and he has loads of upside to his game. - Benoit Belanger
88. Calgary Flames - Jake Lee (216) - D - Seattle (WHL) - 6-1/215, 13-Jul-01 - Canada - Jake Lee is not going to wow you with his offensive game but there is subtle parts to his game that show he can be a solid puck mover. He is a defense first defender with great size and a pretty good skating stride. His offensive production was good in the early part of the season but 20 year old returnees limited his PP time in the second half of the season. He may never be a top powerplay defender but he will certainly be on the other side of special teams. He is physical and uses his size well either to stick check or engage in physically. He competes hard along the wall and in front of his net where he plays with a real edge. Lee isn’t just a slab of meat though, he gets around the ice pretty well for a big man. His gap control and overall defense in his own zone is noticeable on every shift. - Vince Gibbons
89. Tampa Bay Lightning - Antti Saarela (100) - C - Lukko Rauma (Fin) - 5-11/185 - 27-Jun-01 - Finland - Another smart skilled player that Tampa can give time to develop. Unusual for them to pick two nordic players, but sometime they need to break that barrier. - Jimmy Hamrin
90. Carolina Hurricanes - Vojtech Strondala (85) - C - Slavia Trebic (Cze 2) - 5-7/155, 17-Dec-00 - Czech -Martin Necas may have been the only Czech player drafted by the Hurricanes since 2008, but I wouldn’t expect them to wait the better part of a decade to return to the Central European nation. Strondala is tiny, but feisty, and is a creative passer and stick-handler who has already had some success playing against men in the Czech second division. Having selected a few “safer” prospects for Carolina already, and with three second rounders to their credit, the Hurricanes can afford to gamble on a high upside (relatively) high bust potential player in Strondala. - Ryan Wagman
91. San Jose Sharks - Oleg Zaitsev (66) - C - Red Deer (WHL) - 6-1/185, 7-Jan-01 - Russia - If your two picks are 41st and 91st you aren’t in great shape to start rebuilding. Luckily for the Sharks they have a few very good young players in Hertl and Meier who can bridge them to a time when they have first round picks again. Long term, a guy like Oleg Zaitsev, a responsible two-way center that has some pretty solid hands and speed, is a solid pick. He has good size and is very strong on the puck. He may not have the dekes and fakes of some higher skilled players in the draft but he has strength to carry the puck to the net. His vision is good and he is very responsible defensively which make him a solid bet as a bottom six center that kills penalties and can play up in the line up a bit as - Vince Gibbons
92. Boston Bruins - Daniil Gutik (91) - LW - Loko Yaroslavl (Rus Jr) - 6-3/180 31-Aug-01 - Russia - The historic of the Bruins with the Russians is not pretty good but Daniil Gutik would be my pick. He plays a solid power winger game, he is a good puckhandler with good offensive instinct. He possesses good hockey sense - Benoit Belanger
93. St. Louis Blues - John Farinacci (101) - C- Dexter (USHS-MA) - 5-11/185, 14-Feb-01 - USA - A long term project with Harvard on the radar, Farinacci could be a mid-round steal as his skating and shot both grade out as above average tools. A high school product, there are concerns that his immature mental game and lack of physicality will hurt him in higher levels of competition, but he should be a four-year NCAA player and work out his flaws. Perhaps an NHL depth scoring role is his future. - Tom Dorsa
]]>
The 2019 NHL Draft is under a month away. What better way to dissect the players available from the OHL than to compare them through a “best of” article. Here are my selections for the top-rated players across several categories.

McMichael is the type of player who succeeds because of his high IQ in the offensive end. He is consistently one step ahead of the competition and is equally as effective without the puck as he is with it. This higher order processing is put to use in all three zones too.
Robertson, despite being less physically mature than some of his fellow draft eligible players, is so difficult to stop in the offensive zone because of the things that he can do with the puck. He drives offensive possession, operating just as well in transition as he does when the game slows down.
Rees’ energy level and tenaciousness knows no bounds. He is constantly looking to use his speed to disrupt the play and can be characterized as a “puck hound.” This was perfectly on display at this year’s U18’s, where he was Canada’s spark plug and a top penalty killer.
Suzuki is the type of center who seems to have eyes in the back of his head. His vision on the ice and ability to thread passes through traffic is unrivaled among OHL players in this draft class. With the extra room to operate on the powerplay, he can be especially dangerous.

There are some terrific skaters available from the OHL this year, but Harley is the best of the bunch. He generates such power with long explosive strides and as such is able to carve up the neutral zone with relative ease. In my viewings of Harley this year, he seemed to average at least one end to end rush per game.
In this year’s OHL coaches’ poll, not only was Kaliyev voted as having the best shot in the OHL’s Eastern Conference, he was voted as having the hardest shot too. He has a variety of weapons in his arsenal. From a quick, but accurate wrist shot, which he uses in transition. To a booming slap shot (that can be effectively one timed), which he utilizes while running the point or half wall on the powerplay. His 50 goals this year were no fluke.
Robertson is such a slick and creative playmaker because of his skill level. His ability to change pace and direction with the puck, makes him incredibly elusive in the offensive end and gives him the ability to make defenders look very, very bad. He dictates tempo as well as any forward in this draft.
Also Considered: Graeme Clarke, Ryan Suzuki, Jamieson Rees, Philip Tomasino
Mutter is a human torpedo on the ice; a real throwback player to an era that put more value on physical intimidation. His physicality can be reckless at times, but his hits can do damage for the positive, especially when it comes to forcing turnovers and creating space in the offensive end.

Strong two-way awareness and effort is not always something that is present in draft eligible forwards. And it can almost always be improved upon. But Jamieson Rees has to be considered the most well-rounded prospect available from the OHL this year. He is good at using his speed to break up plays on the backcheck and will use his physicality to separate his man from the puck in all three zones. These characteristics also make him a terrific penalty killer.
The OHL is absolutely loaded with talented defensive stalwarts on the back-end this year, with all six of the players I have listed for this category looking like NHL draft selections. But Okhotyuk should be considered the best one because of his blend of size, physicality, and mobility. He was leaned on heavily by the first place Ottawa 67’s to protect leads late in games, match up against opposing top lines and to kill penalties.
There is a reason why Harley is considered a possible top 20 selection at this year’s draft. His blend of size, mobility, puck skill, and vision have teams envisioning him as a future powerplay QB and point producer at the next level. He is ultra-aggressive in his attacks already, constantly looking to push the pace and drive the play with his speed and skill. As he continues to gain strength and confidence, how high can his game climb? Many compare Harley to current Ottawa Senator Thomas Chabot.
This one is tight between a few different players, but McMichael’s speed is key to his effectiveness as a contributor in all three zones. Sometimes he does not play the game as quick as he should, but that does not mean that his speed is not impressive. When he turns on the jets, few players in this league can catch him. He finished first in the forward skate sprint at the CHL Top Prospect’s Game testing this year.
At mid-season, Jones was looking like someone who could challenge Spencer Knight for the top goalie available in North America. But his second half performance was not strong, and his ranking has slipped accordingly. That said, his combination of size and athleticism are going to be very attractive to NHL scouts. Consistency is often the last thing top notch goaltending prospects figure out.
]]>

American center Jack Hughes or Finnish Winger Kaapo Kakko?
That is the decision facing the New Jersey Devils who won the draft lottery for the second time in the past three seasons and hold the top pick in the 2019 NHL Entry Draft.
Hughes (5-foot-10, 170 pounds) led the USA Hockey National Team Development Program under-18 team in scoring while setting the NTDP career record for assists (154) and points (228) in two seasons (110 games) with the program.
He earned the highest Overall Future Projection (OFP) score of 64.50, as per the 20/80 grading system developed by McKeen's Director of Scouting Ryan Wagman.
Skating, shooting, puck skills, hockey IQ, physicality - these are the attributes measured for skaters using the 20/80 grading system to arrive at an Overall Future Projection (OFP) score.
Six areas are assessed for goalies: athleticism/quickness, compete/temperament, vision/play reading, technique/style, rebound control and puck handling.
BROADWAY KAAPO
Kakko (6-foot-2, 195 pounds) earned the next highest OFP score at 64.00.
The Turku, Finland native will go to the New York Rangers with the second pick, their highest draft position since taking Brad Park in 1966 before expansion (1967-68).
Kakko led Finland with six goals while winning gold at the 2019 World Championships at just 18 years, 102 days old to become the youngest player in IIHF history to win gold at the Under-18, Under-20, and WM (World Men) levels, supplanting Connor McDavid of Canada (19 years, 130 days) from the record books.
The Chicago Blackhawks have the number three pick with the top defenseman Bowen Byram of the Vancouver Giants next on the McKeen's OFP scale (63.40).
Seven players in total received OFP scores of at least 60.00 this season, up from five in 2018 - and just two in 2017 when the Devils selected Nino Hischier first overall.
The next five spots in the rankings are all centers - Kirby Dach of Saskatoon (63.20 OFP), Dylan Cozens of Lethbridge (61.40), the NTDP duo of Trevor Zegras (61.25) and Alex Turcotte (60.00), and Peyton Krebs of Kootenay (59.65).
ALL AMERICAN

Spencer Knight of the NTDP is the top-rated goaltender available (55.75 OFP) at No. 32 in the McKeen's rankings.
Knight will likely go in the opening round of what will be a record haul for the U.S. National Team Development Program as upwards of eight players could be taken in the top 31 selections.
As for past records, the Brandon Wheat Kings (WHL) had four players taken in the opening round of the 1979 NHL Draft - as did the Toronto Marlboros (OHA) in 1972 and the Montreal Junior Canadiens (OHA) in 1969.
Along with Hughes (1st), Zegras (6th), and Turcotte (7th), wingers Matthew Boldy and Cole Caufield are ranked at No. 12 and 13 on the McKeen's list, with defenseman Cam York at No. 17 and center John Beecher at 30th.
Caufield (5-foot-7, 165 pounds) scored 14 goals at the U18 World Junior Championship, tying Alex Ovechkin's single-tournament goals record. However, the United States lost in a shootout to Russia in the semi-finals.
There are also four others in the program ranked in the 32 to 62 range (second round) - all defensemen - Marshall Warren (35th), Alex Vlasic (54th), Henry Thrun (58th) and Drew Helleson (62nd).
In total, 16 players from the NTDP are ranked among the top 100.
SWEDE GOLD - SWEET SEIDER

Sweden won a first-ever gold medal at the U18 World Juniors.
Four blueliners on that Swedish team are first-round candidates led by Philip Broberg of AIK, named 'Top Defenceman' at the U18 tournament, and Victor Soderstrom of Brynas, ranked No. 9 and 10 respectively on McKeen's.
U18 captain Tobias Bjornfot of Djurgardens is ranked 19th and Albert Johansson of Farjestads is 26th.
Following Dominik Bokk's selection in 2018 (25th to St. Louis), Germany will produce another first-round pick this year in Adler Mannheim defenseman Moritz Seider.
The 6-foot-3, 185-pound, right-shot blueliner displayed impressive skills and maturity for his age while appearing at the 2019 World Championships (5-2-0-2).
Seider earned an OFP score of 57.50 and is ranked No. 15.
He will become the highest-selected German-born player at the NHL Draft since the Edmonton Oilers took Leon Draisaitl third overall in 2014.
Here are our final 2019 NHL Draft Rankings. They are a culmination of a season’s worth of prospect analysis and coverage on mckeenshockey.com and the tremendous work put in rinks and looking at screens and numbers from our committed team. Enjoy!
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | Nation |
|---|---|---|---|---|---|---|
| 1 | Jack Hughes | C | NTDP (USA) | 5-10/170 | 14-May-01 | USA |
| 2 | Kaapo Kakko | RW | TPS Turku (Fin) | 6-2/195 | 13-Feb-01 | Finland |
| 3 | Bowen Byram | D | Vancouver (WHL) | 6-0/195 | 13-Jun-01 | Canada |
