[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15
In a group that includes Russia, Sweden, the USA and Austria, the Czechs are projected to finish fourth and advance to the quarter-finals. Whatever they achieve beyond that would be a pleasant surprise.
With the unusual circumstances that have affected all teams in the tournament to varying degrees, the Czech Republic was hit hard by a second wave of COVID-19 in the autumn, resulting in a shutdown of all organized sports for much of October and November. Furthermore, many teams have been forced to quarantine for additional time due to localized positive tests. While all of the team’s CHL-based players have returned home, some have been limited to only a handful of games.
While the Czech national junior team hasn’t played this season, save for a three-game series with Slovakia back in July, 10 junior-aged players were named to the Czech senior men’s team that competed at the Karjala Cup in Finland in November.
The last two years, the Czechs were led by Anaheim Ducks prospect Lukas Dostal in goal, but he’s too old this year. Last season, Dostal missed a couple of games due to injury, which gave Lukas Parik and Nick Malik an opportunity to get into some game action. The three goalies on the roster this time will be Parik, Malik and Jan Bednar, but the starting job is wide open.
Last year’s young defence corps will be this year’s gain, with four returning defencemen – Martin Has, Karel Klikora, Simon Kubicek, and Radek Kucerik. But the most interesting names on defence from a scouting perspective are 17-year-olds Stanislav Svozil and David Jiricek. Both were born in 2003 but their birthdays mean Svozil will be eligible to be drafted in 2021 and Jiricek in 2022. Additionally, both played at the Karjala Cup and Mlejnek indicated they both have a good shot at making the team.
“Based to their play so far, their chances are very high,” Mlejnek said at the press conference. “I don’t think they seemed out of place at all at the Karjala by being so young. They adjusted to the opportunities they were given and played with confidence. We believe that they will continue to prove that throughout December.”
Up front, the consensus top two lines based on Mlejnek’s lines in July and at the Karjala Cup in November consist of Jan Mysak centering Pavel Novak and Adam Raska and Jaromir Pytlik between Michal Teply and Filip Koffer. Novak – a 2002-born Minnesota Wild prospect – and Koffer will be playing in their first WJC while the other four all return from last year. After the top six, the talent up front drops off significantly. Marcel Barinka, who spent the past two seasons with the Halifax Mooseheads, had a solid shot at being the third-line center but declined the invitation to camp, having just signed with German club Kolner Haie and wanting to have a good camp there in anticipation of a December 17 opening to the DEL season.

While it’s not totally clear who the Czechs’ starting goalie will be, national team general manager Filip Pesan may have tipped his hand when he named Parik to the Karjala Cup roster. He played in one game there and stopped 27 of 30 shots against a Russian team that consisted exclusively of junior-aged players and will largely be the same squad that the Czechs will face in Group B in Edmonton. The other two goalies in contention are Nick Malik and Jan Bednar, who are both a year younger. At 6-4”, Parik is a big goalie who relies on his size and positioning to stop pucks, in contrast to the equally big but more acrobatic Bednar.
Has has only played in a couple games this season for second-division HC Benatky nad Jizerou, making this the first time he has played for a club in his home country since he was 16. The Washington Capitals‘ draft pick has spent two seasons with Tappara Tampere‘s junior squad in Finland, where his mobility and hockey sense were occasional issues. Has played last season in the OHL with the Guelph Storm. The right-shot defenseman is an intriguing blueliner with a promising tool set, but he looks very raw at the moment. At his first WJC he had a solid tournament with three points in six games, and will be heavily relied upon this time around.
Kubicek is a very well-rounded two-way defender who plays physical and is tough to compete against in the defensive zone, although it has been noted that his speed needs to improve if he wants to make it to the next level, which may be why he was passed over in the 2020 Draft. The late-born 2001 has been a standout the last two years for Seattle and played well at the World Juniors for the Czechs, and they will count on him to be even better this season. So far he has spent this season with HC Stadion Litomerice in the Czech second division, where he has played on the team’s top defensive pair.
A potential first-round pick for the 2021 NHL Entry Draft, Svozil debuted in the Extraliga last season as a 16-year-old and didn’t look out of place in the pros, tallying five points in 41 games. This year, he has become a regular on the Kometa Brno defense and made his senior national team debut at the Karjala Cup, although that hasn’t translated into offensive production. While not particularly big for a defenseman at 6-1” and 172lbs, he is known for his speed, allowing him to contribute offensively without sacrificing anything on the back end. Being 10 months older than fellow 17-year-old Jiricek, Svozil probably has a slightly better chance of making the team.
A second-round pick of the Montreal Canadiens in this year’s NHL Draft, 2002-born Mysak will be expected to carry the offensive load for the Czechs in his second World Junior Championship. After scoring at better than a point-per-game clip last season for Hamilton in the OHL, he is back home in Litvinov this season but has been held pointless in his first nine games of the season, averaging about 14 minutes per game on the Extraliga’s lowest-scoring team. Internationally he has shown a scoring touch, with four points in three games for the U20 national team back in July, and an assist in two games for the senior men’s team in November. In these games, he has mostly been centering a line with speedy, undersized wingers Pavel Novak and Adam Raska.
Teply is another player who has seen limited action back home in the Czech Republic after playing last season in the CHL, coming from the Winnipeg Ice to Mlada Boleslav and Litomerice, where he has played only a handful of games so far. He is a skilled and instinctive offensive-minded player whose passing skills and vision are his biggest strengths. He makes the right choices with the puck and his overall skill level is very high. He has a good, accurate wrist shot and the potential to be a good goal-scorer at the pro level. At 6-3” and 192lbs, he is one of the biggest forwards on this Czech team. In pre-tournament games, Teply has been playing the left side with Jaromir Pytlik and Filip Koffer.
A member of the Soo Greyhounds now playing for HC Litomerice in the Czech second division, Pytlik is another returning player and top-six forward on this team. Last season, he began the tournament on a line with Jan Jenik but that lasted all of 15 seconds before the team’s star forward went down with a knee injury. After that, the Czech forward lines were a mess and Pytlik played a depth role. He is a mature two-way forward who plays a very heavy, pro-ready game. The versatile New Jersey Devils prospect excels playing through traffic, prolonging possession along the wall, and finishing off plays tight to the crease. He competes hard at both ends and shows high-end anticipation as a defensive forward and penalty killer.
After spending last season with the Rimouski Oceanic, tallying 21 points and 37 penalty minutes in just 35 games and then getting drafted by the San Jose Sharks, Raska has returned to the club that developed him, split this season so far between Trinec in the Extraliga and second-league affiliate Frydek-Mistek. Raska was a depth forward at last year’s WJC but will be a top-six forward this year, lining up on Mysak’s right side, where he should get a chance to display his goal-scoring touch. While somewhat undersized at 5-10” and 168lbs, he plays bigger than his size, not shying away from the physical play, which should only improve as he bulks up.

American center Jack Hughes or Finnish Winger Kaapo Kakko?
That is the decision facing the New Jersey Devils who won the draft lottery for the second time in the past three seasons and hold the top pick in the 2019 NHL Entry Draft.
Hughes (5-foot-10, 170 pounds) led the USA Hockey National Team Development Program under-18 team in scoring while setting the NTDP career record for assists (154) and points (228) in two seasons (110 games) with the program.
He earned the highest Overall Future Projection (OFP) score of 64.50, as per the 20/80 grading system developed by McKeen's Director of Scouting Ryan Wagman.
Skating, shooting, puck skills, hockey IQ, physicality - these are the attributes measured for skaters using the 20/80 grading system to arrive at an Overall Future Projection (OFP) score.
Six areas are assessed for goalies: athleticism/quickness, compete/temperament, vision/play reading, technique/style, rebound control and puck handling.
BROADWAY KAAPO
Kakko (6-foot-2, 195 pounds) earned the next highest OFP score at 64.00.
The Turku, Finland native will go to the New York Rangers with the second pick, their highest draft position since taking Brad Park in 1966 before expansion (1967-68).
Kakko led Finland with six goals while winning gold at the 2019 World Championships at just 18 years, 102 days old to become the youngest player in IIHF history to win gold at the Under-18, Under-20, and WM (World Men) levels, supplanting Connor McDavid of Canada (19 years, 130 days) from the record books.
The Chicago Blackhawks have the number three pick with the top defenseman Bowen Byram of the Vancouver Giants next on the McKeen's OFP scale (63.40).
Seven players in total received OFP scores of at least 60.00 this season, up from five in 2018 - and just two in 2017 when the Devils selected Nino Hischier first overall.
The next five spots in the rankings are all centers - Kirby Dach of Saskatoon (63.20 OFP), Dylan Cozens of Lethbridge (61.40), the NTDP duo of Trevor Zegras (61.25) and Alex Turcotte (60.00), and Peyton Krebs of Kootenay (59.65).
ALL AMERICAN

Spencer Knight of the NTDP is the top-rated goaltender available (55.75 OFP) at No. 32 in the McKeen's rankings.
Knight will likely go in the opening round of what will be a record haul for the U.S. National Team Development Program as upwards of eight players could be taken in the top 31 selections.
As for past records, the Brandon Wheat Kings (WHL) had four players taken in the opening round of the 1979 NHL Draft - as did the Toronto Marlboros (OHA) in 1972 and the Montreal Junior Canadiens (OHA) in 1969.
Along with Hughes (1st), Zegras (6th), and Turcotte (7th), wingers Matthew Boldy and Cole Caufield are ranked at No. 12 and 13 on the McKeen's list, with defenseman Cam York at No. 17 and center John Beecher at 30th.
Caufield (5-foot-7, 165 pounds) scored 14 goals at the U18 World Junior Championship, tying Alex Ovechkin's single-tournament goals record. However, the United States lost in a shootout to Russia in the semi-finals.
There are also four others in the program ranked in the 32 to 62 range (second round) - all defensemen - Marshall Warren (35th), Alex Vlasic (54th), Henry Thrun (58th) and Drew Helleson (62nd).
In total, 16 players from the NTDP are ranked among the top 100.
SWEDE GOLD - SWEET SEIDER

Sweden won a first-ever gold medal at the U18 World Juniors.
Four blueliners on that Swedish team are first-round candidates led by Philip Broberg of AIK, named 'Top Defenceman' at the U18 tournament, and Victor Soderstrom of Brynas, ranked No. 9 and 10 respectively on McKeen's.
U18 captain Tobias Bjornfot of Djurgardens is ranked 19th and Albert Johansson of Farjestads is 26th.
Following Dominik Bokk's selection in 2018 (25th to St. Louis), Germany will produce another first-round pick this year in Adler Mannheim defenseman Moritz Seider.
The 6-foot-3, 185-pound, right-shot blueliner displayed impressive skills and maturity for his age while appearing at the 2019 World Championships (5-2-0-2).
Seider earned an OFP score of 57.50 and is ranked No. 15.
He will become the highest-selected German-born player at the NHL Draft since the Edmonton Oilers took Leon Draisaitl third overall in 2014.
Here are our final 2019 NHL Draft Rankings. They are a culmination of a season’s worth of prospect analysis and coverage on mckeenshockey.com and the tremendous work put in rinks and looking at screens and numbers from our committed team. Enjoy!
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | Nation |
|---|---|---|---|---|---|---|
| 1 | Jack Hughes | C | NTDP (USA) | 5-10/170 | 14-May-01 | USA |
| 2 | Kaapo Kakko | RW | TPS Turku (Fin) | 6-2/195 | 13-Feb-01 | Finland |
| 3 | Bowen Byram | D | Vancouver (WHL) | 6-0/195 | 13-Jun-01 | Canada |
| 4 | Kirby Dach | C | Saskatoon (WHL) | 6-3/200 | 21-Jan-01 | Canada |
| 5 | Dylan Cozens | C | Lethbridge (WHL) | 6-3/185 | 9-Feb-01 | Canada |
| 6 | Trevor Zegras | C | NTDP (USA) | 6-0/170 | 20-Mar-01 | USA |
| 7 | Alex Turcotte | C | NTDP (USA) | 5-11/185 | 26-Feb-01 | USA |
| 8 | Peyton Krebs | C | Kootenay (WHL) | 5-11/180 | 26-Jan-01 | Canada |
| 9 | Philip Broberg | D | AIK (Swe 2) | 6-3/200 | 25-Jun-01 | Sweden |
| 10 | Victor Soderstrom | D | Brynas (Swe) | 5-11/180 | 26-Feb-01 | Sweden |
| 11 | Vasili Podkolzin | RW | SKA-1946 St. Pete. (Rus Jr) | 6-1/190 | 24-Jun-01 | Russia |
| 12 | Matthew Boldy | LW | NTDP (USA) | 6-1/190 | 5-Apr-01 | USA |
| 13 | Cole Caufield | RW | NTDP (USA) | 5-7/165 | 2-Jan-01 | USA |
| 14 | Raphael Lavoie | RW | Halifax (QMJHL) | 6-4/195 | 25-Sep-00 | Canada |
| 15 | Moritz Seider | D | Adler Mannheim (DEL) | 6-3/185 | 6-Apr-01 | Germany |
| 16 | Simon Holmstrom | RW | HV 71 (Swe Jr) | 6-1/185 | 24-May-01 | Sweden |
| 17 | Cam York | D | NTDP (USA) | 5-11/175 | 5-Jan-01 | USA |
| 18 | Alex Newhook | C | Victoria (BCHL) | 5-10/195 | 28-Jan-01 | Canada |
| 19 | Tobias Bjornfot | D | Djurgardens (Swe Jr) | 6-0/200 | 6-Apr-01 | Sweden |
| 20 | Philip Tomasino | C | Niagara (OHL) | 5-11/180 | 28-Jul-01 | Canada |
| 21 | Arthur Kaliyev | RW | Hamilton (OHL) | 6-2/190 | 26-Jun-01 | USA |
| 22 | Ryan Suzuki | C | Barrie (OHL) | 6-0/180 | 28-May-01 | Canada |
| 23 | Samuel Poulin | LW | Sherbrooke (QMJHL) | 6-1/205 | 25-Feb-01 | Canada |
| 24 | Thomas Harley | D | Mississauga (OHL) | 6-3/190 | 19-Aug-01 | Canada |
| 25 | Ryan Johnson | D | Sioux Falls (USHL) | 6-0/175 | 24-Jul-01 | USA |
| 26 | Albert Johansson | D | Farjestads (Swe Jr) | 5-11/165 | 4-Jan-01 | Sweden |
| 27 | Robert Mastrosimone | LW | Chicago (USHL) | 5-10/160 | 24-Jan-01 | USA |
| 28 | Connor McMichael | C | London (OHL) | 5-11/175 | 15-Jan-01 | Canada |
| 29 | Matthew Robertson | D | Edmonton (WHL) | 6-3/200 | 9-Mar-01 | Canada |
| 30 | John Beecher | C | NTDP (USA) | 6-3/210 | 5-Apr-01 | USA |
| 31 | Pavel Dorofeyev | LW | Magnitogorsk (KHL) | 6-1/170 | 26-Oct-00 | Russia |
| 32 | Spencer Knight | G | NTDP (USA) | 6-3/195 | 19-Apr-01 | USA |
| 33 | Bobby Brink | RW | Sioux City (USHL) | 5-10/165 | 8-Jul-01 | USA |
| 34 | Brett Leason | RW | Prince Albert (WHL) | 6-4/200 | 30-Apr-99 | Canada |
| 35 | Marshall Warren | D | NTDP (USA) | 5-11/170 | 20-Apr-01 | USA |
| 36 | Egor Afanasyev | RW | Muskegon (USHL) | 6-3/205 | 23-Jan-01 | Russia |
| 37 | Ville Heinola | D | Lukko Rauma (Fin) | 5-11/180 | 3-Feb-01 | Finland |
| 38 | Nolan Foote | LW | Kelowna (WHL) | 6-3/190 | 29-Nov-00 | Canada |
| 39 | Samuel Fagemo | RW | Frolunda (Swe) | 6-0/195 | 14-Mar-00 | Sweden |
| 40 | Nick Robertson | LW | Peterborough (OHL) | 5-9/160 | 11-Sep-01 | USA |
| 41 | Nils Hoglander | RW | Rogle (Swe) | 5-9/185 | 20-Dec-00 | Sweden |
| 42 | Jamieson Rees | C | Sarnia (OHL) | 5-10/175 | 26-Feb-01 | Canada |
| 43 | Jakob Pelletier | LW | Moncton (QMJHL) | 5-9/165 | 7-Mar-01 | Canada |
| 44 | Antti Tuomisto | D | Assat Pori (Fin Jr) | 6-4/190 | 20-Jan-01 | Finland |
| 45 | Lassi Thomson | D | Kelowna (WHL) | 5-11/190 | 24-Sep-00 | Finland |
| 46 | Michal Teply | LW | Bili Tygri Liberec (Cze) | 6-3/185 | 27-May-01 | Czech |
| 47 | Brayden Tracey | LW | Moose Jaw (WHL) | 6-0/175 | 28-May-01 | Canada |
| 48 | Arseni Gritsyuk | RW | Omskie Yastreby (Rus Jr) | 5-10/170 | 15-Mar-01 | Russia |
| 49 | Yegor Chinakhov | RW | Omskie Yastreby (Rus Jr) | 6-0/175 | 1-Feb-01 | Russia |
| 50 | Mattias Norlinder | D | MoDo (Swe Jr) | 5-11/180 | 12-Apr-00 | Sweden |
| 51 | Karl Henriksson | C | Frolunda (Swe Jr) | 5-9/165 | 5-Feb-01 | Sweden |
| 52 | Vladislav Kolyachonok | D | Flint (OHL) | 6-1/185 | 26-May-01 | Belarus |
| 53 | Nikola Pasic | RW | Linkopings (Swe Jr) | 5-10/185 | 16-Oct-00 | Sweden |
| 54 | Alex Vlasic | D | NTDP (USA) | 6-6/200 | 5-Jun-01 | USA |
| 55 | Pyotr Kochetkov | G | HK Ryazan (Rus 2) | 6-1/175 | 25-Jun-99 | Russia |
| 56 | Albin Grewe | RW | Djurgardens (Swe Jr) | 5-11/190 | 22-Mar-01 | Sweden |
| 57 | Trevor Janicke | C | Central Illinois (USHL) | 5-10/195 | 25-Dec-00 | USA |
| 58 | Henry Thrun | D | NTDP (USA) | 6-2/190 | 12-Mar-01 | USA |
| 59 | Yegor Spiridonov | C | Stalnye Lisy Mag. (Rus Jr) | 6-2/195 | 22-Jan-01 | Russia |
| 60 | Patrik Puistola | LW | Tappara (Fin Jr) | 6-0/175 | 11-Jan-01 | Finland |
| 61 | Ilya Nikolayev | C | Loko Yaroslavl (Rus Jr) | 6-0/190 | 26-Jun-01 | Russia |
| 62 | Drew Helleson | D | NTDP (USA) | 6-3/195 | 26-Mar-01 | USA |
| 63 | Graeme Clarke | RW | Ottawa (OHL) | 5-11/175 | 24-Apr-01 | Canada |
| 64 | Ronnie Attard | D | Tri-City (USHL) | 6-3/210 | 20-Mar-99 | USA |
| 65 | Mads Sogaard | G | Medicine Hat (WHL) | 6-7/195 | 13-Dec-00 | Denmark |
| 66 | Oleg Zaitsev | C | Red Deer (WHL) | 6-1/185 | 7-Jan-01 | Russia |
| 67 | Isaiah Saville | G | Tri-City (USHL) | 6-1/190 | 21-Sep-00 | USA |
| 68 | Kaedan Korczak | D | Kelowna (WHL) | 6-3/190 | 29-Jan-01 | Canada |
| 69 | Adam Najman | C | Benatky nad Jizerou (Cze 2) | 5-11/175 | 23-Jan-01 | Czech |
| 70 | Mikko Kokkonen | D | Jukurit (Fin) | 5-11/200 | 18-Jan-01 | Finland |
| 71 | Michael Vukojevic | D | Kitchener (OHL) | 6-3/210 | 8-Jun-01 | Canada |
| 72 | Patrick Moynihan | RW | NTDP (USA) | 5-11/185 | 23-Jan-01 | USA |
| 73 | Michael Gildon | LW | NTDP (USA) | 6-1/195 | 21-Jun-01 | USA |
| 74 | Judd Caulfield | RW | NTDP (USA) | 6-3/205 | 19-Mar-01 | USA |
| 75 | Vladislav Firstov | LW | Waterloo (USHL) | 6-1/180 | 19-Jun-01 | USA |
| 76 | Hugo Alnefelt | G | HV 71 (Swe Jr) | 6-3/195 | 4-Jun-01 | Sweden |
| 77 | Gianni Fairbrother | D | Everett (WHL) | 6-0/195 | 30-Sep-00 | Canada |
| 78 | Jackson Lacombe | D | Shattuck-St. Mary's (USHS-MN) | 6-1/170 | 9-Jan-01 | USA |
| 79 | Ethan Keppen | LW | Flint (OHL) | 6-2/210 | 20-Mar-01 | Canada |
| 80 | Anttoni Honka | D | JyP Jyvaskyla (Fin) | 5-10/180 | 5-Oct-00 | Finland |
| 81 | Roman Bychkov | D | Loko Yaroslavl (Rus Jr) | 5-11/160 | 10-Feb-01 | Russia |
| 82 | Ryder Donovan | C | Duluth East (USHS-MN) | 6-3/185 | 4-Oct-00 | USA |
| 83 | Nathan Legare | RW | Baie-Comeau (QMJHL) | 6-0/205 | 11-Jan-01 | Canada |
| 84 | Billy Constantinou | D | Kingston (OHL) | 6-0/185 | 25-Mar-01 | Canada |
| 85 | Vojtech Strondala | C | Slavia Trebic (Cze 2) | 5-7/155 | 17-Dec-00 | Czech |
| 86 | Case McCarthy | D | NTDP (USA) | 6-1/195 | 9-Jan-01 | USA |
| 87 | Simon Lundmark | D | Linkopings (Swe) | 6-2/200 | 8-Oct-00 | Sweden |
| 88 | Zac Jones | D | Tri-City (USHL) | 5-10/175 | 18-Oct-00 | USA |
| 89 | Erik Portillo | G | Frolunda (Swe Jr) | 6-6/210 | 3-Sep-00 | Sweden |
| 90 | Daniil Misyul | D | Loko Yaroslavl (Rus Jr) | 6-3/180 | 20-Oct-00 | Russia |
| 91 | Daniil Gutik | LW | Loko Yaroslavl (Rus Jr) | 6-3/180 | 31-Aug-01 | Russia |
| 92 | Hunter Jones | G | Peterborough (OHL) | 6-4/195 | 21-Sep-00 | Canada |
| 93 | Michael Koster | D | Chaska (USHS-MN) | 5-9/175 | 13-Apr-01 | USA |
| 94 | Aliaksei Protas | C | Prince Albert (WHL) | 6-5/205 | 6-Jan-01 | Belarus |
| 95 | Blake Murray | C | Sudbury (OHL) | 6-2/190 | 5-Jul-01 | Canada |
| 96 | Cole MacKay | RW | Sault Ste Marie (OHL) | 5-10/190 | 13-Jun-01 | Canada |
| 97 | Trent Miner | G | Vancouver (WHL) | 6-0/185 | 5-Jan-01 | Canada |
| 98 | Semyon Chistyakov | D | Tolpar Ufa (Rus Jr) | 5-10/170 | 7-Aug-01 | Russia |
| 99 | Leevi Aaltonen | RW | KalPa (Fin Jr) | 5-9/175 | 24-Jan-01 | Finland |
| 100 | Antti Saarela | C | Lukko Rauma (Fin) | 5-11/185 | 27-Jun-01 | Finland |
| 101 | John Farinacci | C | Dexter (USHS-MA) | 5-11/185 | 14-Feb-01 | USA |
| 102 | Marcus Kallionkieli | LW | Sioux City (USHL) | 6-2/195 | 20-Mar-01 | Finland |
| 103 | Andre Lee | LW | Sioux Falls (USHL) | 6-4/200 | 26-Jul-00 | Sweden |
| 104 | Kirill Slepets | RW | Loko Yaroslavl (Rus Jr) | 5-10/165 | 6-Apr-99 | Russia |
| 105 | Shane Pinto | C | Tri-City (USHL) | 6-2/190 | 12-Nov-00 | USA |
| 106 | Jordan Spence | D | Moncton (QMJHL) | 5-10/165 | 24-Feb-01 | Canada |
| 107 | Keean Washkurak | C | Mississauga (OHL) | 5-10/185 | 16-Aug-01 | Canada |
| 108 | Owen Lindmark | C | NTDP (USA) | 6-0/195 | 17-May-01 | USA |
| 109 | Matej Blumel | RW | Waterloo (USHL) | 5-11/200 | 31-May-00 | Czech |
| 110 | Jack Malone | RW | Youngstown (USHL) | 6-1/190 | 13-Oct-00 | USA |
| 111 | Jayden Struble | D | St. Sebastian's (USHS-MA) | 6-0/195 | 8-Sep-01 | USA |
| 112 | Artemi Knyazev | D | Chicoutimi (QMJHL) | 5-11/180 | 4-Jan-01 | Russia |
| 113 | Maxim Cajkovic | RW | Saint John (QMJHL) | 5-11/185 | 3-Jan-01 | Slovakia |
| 114 | Matvey Guskov | C | London (OHL) | 6-1/180 | 30-Jan-01 | Russia |
| 115 | Nikita Okhotyuk | D | Ottawa (OHL) | 6-1/195 | 4-Dec-00 | Russia |
| 116 | Valeri Orekhov | D | Barys Astana (KHL) | 6-1/190 | 17-Jul-99 | Kazakhstan |
| 117 | Zdenek Sedlak | RW | Karpat Oulu (Fin) | 6-2/205 | 23-Mar-00 | Czech |
| 118 | Alexander Yakovenko | D | Muskegon (USHL) | 5-11/175 | 22-Feb-98 | Russia |
| 119 | Yannick Bruschweiler | C | GC Kusnacht Lions (Sui 2) | 5-10/175 | 29-Aug-99 | Switzerland |
| 120 | Ilya Mironov | D | Loko Yaroslavl (Rus Jr) | 6-3/200 | 15-Mar-01 | Russia |
| 121 | Albert Lyckasen | D | Linkopings (Swe Jr) | 5-10/180 | 29-Jul-01 | Sweden |
| 122 | Keegan Stevenson | C | Guelph (OHL) | 6-1/185 | 31-Dec-00 | Canada |
| 123 | Ilya Konovalov | G | Lokomotiv Yaroslavl (KHL) | 6-0/195 | 13-Jul-98 | Russia |
| 124 | Cole Schwindt | RW | Mississauga (OHL) | 6-2/185 | 25-Apr-01 | Canada |
| 125 | Domenick Fensore | D | NTDP (USA) | 5-7/155 | 7-Sep-01 | USA |
| 126 | William Francis | D | Cedar Rapids (USHL) | 6-5/210 | 16-Nov-00 | USA |
| 127 | Simon Gnyp | D | Kolner (Ger Jr) | 5-11/180 | 10-Sep-01 | Germany |
| 128 | Tuukka Tieksola | RW | Karpat Oulu (Fin Jr) | 5-10/150 | 22-Jun-01 | Finland |
| 129 | Ethan Phillips | C | Sioux Falls (USHL) | 5-9/150 | 7-May-01 | Canada |
| 130 | Linus Pettersson | RW | MoDo (Swe) | 5-7/145 | 11-Apr-00 | Sweden |
| 131 | Matias Maccelli | LW | Dubuque (USHL) | 5-11/170 | 14-Oct-00 | Finland |
| 132 | Anthony Romano | C | Sioux Falls (USHL) | 5-11/185 | 7-Oct-00 | Canada |
| 133 | Nikita Alexandrov | C | Charlottetown (QMJHL) | 6-0/180 | 16-Sep-00 | Germany |
| 134 | Arturs Silovs | G | HS Riga (Lat) | 6-4/205 | 22-Mar-01 | Latvia |
| 135 | August Hedlund | G | AIK (Swe Jr) | 6-4/185 | 7-Jan-00 | Sweden |
| 136 | Nicholas Porco | LW | Saginaw (OHL) | 6-0/175 | 12-Mar-01 | Canada |
| 137 | Joe Carroll | C | Sault Ste Marie (OHL) | 6-2/200 | 1-Feb-01 | Canada |
| 138 | Alex Beaucage | RW | Rouyn Noranda (QMJHL) | 6-1/195 | 25-Jul-01 | Canada |
| 139 | Luke Toporowski | C | Spokane (WHL) | 5-11/180 | 12-Apr-01 | USA |
| 140 | Sasha Mutala | RW | Tri-City (WHL) | 6-0/200 | 6-May-01 | Canada |
| 141 | Harrison Blaisdell | C | Chilliwack (BCHL) | 5-11/180 | 18-Mar-01 | Canada |
| 142 | Valentin Nussbaumer | C | Shawinigan (QMJHL) | 5-11/165 | 25-Sep-00 | Switzerland |
| 143 | Dustin Wolf | G | Everett (WHL) | 6-0/155 | 16-Apr-01 | USA |
