[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15

Erie Otters defender Matthew Schaefer remains on top, despite not playing since our last release due to a collarbone injury suffered at the World Juniors. However, we have no doubt that Schaefer will return stronger than ever. He has been skating recently and is gearing up for a return for the OHL playoffs. At this point, Schaefer is our clear number one and we don’t expect that to change.
The other players in our top ten are all the same, with some minor shuffling. Michael Misa moves ahead of James Hagens based on his strong production with Saginaw, mixed with Hagen’s drop in production with Boston College post World Juniors. We feel that both players have similar projections as top six pivots, but we feel Misa’s frame gives him a greater opportunity to be a more complete pro. Caleb Desnoyers is the other big riser. While, admittedly, we do have some minimal concerns about his offensive upside, we appreciate his pro style of play and safe floor, in combination with the improvement he has shown offensively over the course of this season. Roger McQueen is the big “faller” inside our top ten due to injury and durability concerns. He has recently returned to action and we’re eager to see how he performs down the stretch.
Among the biggest risers, Bill Zonnon, Cole McKinney, and Jake O’Brien standout. O’Brien is knocking on the door of the top ten, moving from 23 to 13 thanks to his elite playmaking ability and three zone awareness. McKinney elevated his play in the second half to become the top pivot on the US NTDP, giving our scouts a better indication of his offensive upside. Zonnon is an energetic forward with a pro frame who has been a favourite of our Eastern scouts thanks to consistent production.
Among the biggest fallers are Malcolm Spence (from 13 to 23, switching with O’Brien), Luca Romano (24 to 44), Ivan Ryabkin (26 to 39), and Tomas Pobezal (from 39 to 81).
You may have caught our recent, and annual second chances series that outlined the top “re-entries” available for 2025. Kristian Epperson (49), Francesco Dell’Elce (82), Petteri Rimpinen (84), and Sam Laurila (98) cracked our Top 100. Additionally, Jamiro Reber is listed as an honorable mention.
Overall, the picture is becoming more and more clear regarding this draft class. Simply put, the majority of our scouts are not enamored with the depth of this group. “In a normal year, when we put together our March list, the debate for the first round is often charged, with the regional scouts all fighting to have their personal, regional favourites included in the top 32,” said Director of Scouting Brock Otten. “But this year, the debate was more about who actually deserved to be ranked in the first round…there was significantly less table pounding.”
“The way I see it” continues Otten, “there is a clear drop off after about the 20th position. There are unquestionably some solid players available outside this range, but few high upside players. Potential role players are the name of the game this year. As a staff, we’re really hoping some players step up in their respective league playoffs and at the U18’s to help give this draft class a little more excitement.”
You can expect our final draft ranking to be released in late May, coinciding with the release of our annual draft guide.
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Schaefer | D | Erie (OHL) | 6-2/180 | 5-Sep-07 | 17 | 7 | 15 | 22 |
| 2 | Michael Misa | C | Saginaw (OHL) | 6-1/185 | 16-Feb-07 | 62 | 59 | 67 | 126 |
| 3 | James Hagens | C | Boston College (NCAA) | 5-10/175 | 3-Nov-06 | 35 | 10 | 25 | 35 |
| 4 | Porter Martone | RW | Brampton (OHL) | 6-3/205 | 26-Oct-06 | 54 | 32 | 60 | 92 |
| 5 | Jackson Smith | D | Tri-City (WHL) | 6-3/195 | 13-May-07 | 65 | 7 | 41 | 48 |
| 6 | Caleb Desnoyers | C | Moncton (QMJHL) | 6-2/180 | 11-Apr-07 | 56 | 35 | 49 | 84 |
| 7 | Victor Eklund | LW | Djurgardens (HockeyAllsvenskan) | 5-11/160 | 3-Oct-06 | 42 | 19 | 12 | 31 |
| 8 | Anton Frondell | C | Djurgardens (HockeyAllsvenskan) | 6-1/195 | 7-May-07 | 29 | 11 | 14 | 25 |
| 9 | Roger McQueen | C | Brandon (WHL) | 6-5/195 | 2-Oct-06 | 14 | 9 | 9 | 18 |
| 10 | Lynden Lakovic | LW | Moose Jaw (WHL) | 6-4/190 | 12-Dec-06 | 45 | 24 | 31 | 55 |
| 11 | Radim Mrtka | D | Seattle (WHL) | 6-6/205 | 9-Jun-07 | 41 | 3 | 31 | 34 |
| 12 | Brady Martin | C | Soo Greyhounds (OHL) | 6-0/175 | 16-Mar-07 | 55 | 30 | 37 | 67 |
| 13 | Jake O'Brien | C | Brantford (OHL) | 6-2/170 | 16-Jun-07 | 64 | 32 | 64 | 96 |
| 14 | Cullen Potter | C | Arizona State (NCAA) | 5-10/170 | 10-Jan-07 | 34 | 13 | 9 | 22 |
| 15 | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) | 6-1/190 | 25-Nov-06 | 61 | 46 | 43 | 89 |
| 16 | Kashawn Aitcheson | D | Barrie (OHL) | 6-1/195 | 21-Sep-06 | 63 | 25 | 33 | 58 |
| 17 | Cameron Reid | D | Kitchener (OHL) | 6-0/190 | 8-Apr-07 | 66 | 14 | 39 | 53 |
| 18 | Ben Kindel | C | Calgary (WHL) | 5-10/175 | 19-Apr-07 | 62 | 34 | 64 | 98 |
| 19 | Braeden Cootes | C | Seattle (WHL) | 5-11/180 | 9-Feb-07 | 58 | 25 | 36 | 61 |
| 20 | Carter Bear | LW | Everett (WHL) | 6-0/180 | 4-Nov-06 | 56 | 40 | 42 | 82 |
| 21 | Jack Murtagh | LW | USN U18 (USDP) | 6-1/200 | 22-Aug-07 | 42 | 20 | 24 | 44 |
| 22 | Cameron Schmidt | RW | Vancouver (WHL) | 5-7/160 | 19-Jan-07 | 59 | 39 | 37 | 76 |
| 23 | Malcolm Spence | LW | Erie (OHL) | 6-1/200 | 22-Sep-06 | 62 | 32 | 38 | 70 |
| 24 | Joshua Ravensbergen | G | Prince George (WHL) | 6-5/190 | 27-Nov-06 | 50 | 33 | 12 | 2.93 |
| 25 | Jack Nesbitt | C | Windsor (OHL) | 6-4/185 | 12-Jan-07 | 63 | 24 | 39 | 63 |
| 26 | Cole McKinney | C | USN U18 (USDP) | 6-0/200 | 16-Mar-07 | 45 | 21 | 29 | 50 |
| 27 | Eric Nilson | C | Djurgardens (Swe J20) | 5-11/155 | 11-May-07 | 37 | 12 | 26 | 38 |
| 28 | Logan Hensler | D | Wisconsin (NCAA) | 6-2/190 | 14-Oct-06 | 32 | 2 | 10 | 12 |
| 29 | Henry Brzustewicz | D | London (OHL) | 6-2/200 | 9-Feb-07 | 65 | 10 | 29 | 39 |
| 30 | Blake Fiddler | D | Edmonton (WHL) | 6-4/210 | 9-Jul-07 | 62 | 9 | 22 | 31 |
| 31 | Shane Vansaghi | RW | Michigan State (NCAA) | 6-2/210 | 11-Oct-06 | 35 | 6 | 10 | 16 |
| 32 | Bill Zonnon | C | Rouyn Noranda (QMJHL) | 6-1/185 | 3-Oct-06 | 62 | 28 | 53 | 81 |
| 33 | Jakob Ihs Wozniak | RW | Lulea (Swe J20) | 6-2/185 | 1-Feb-07 | 40 | 23 | 34 | 57 |
| 34 | Nathan Behm | RW | Kamloops (WHL) | 6-1/190 | 18-Apr-07 | 57 | 31 | 35 | 66 |
| 35 | Adam Benak | C | Youngstown (USHL) | 5-7/160 | 10-Apr-07 | 53 | 16 | 38 | 54 |
| 36 | Kurban Limatov | D | MHK Dynamo Moskva (MHL) | 6-3/195 | 20-Mar-07 | 45 | 8 | 15 | 23 |
| 37 | Carter Amico | D | USN U18 (USDP) | 6-5/225 | 15-Mar-07 | 13 | 0 | 3 | 3 |
| 38 | Cole Reschny | C | Victoria (WHL) | 5-10/180 | 6-Apr-07 | 60 | 23 | 63 | 86 |
| 39 | Ivan Ryabkin | C | Muskegon (USHL) | 6-0/195 | 25-Apr-07 | 18 | 11 | 8 | 19 |
| 40 | Milton Gastrin | C | MoDo Hockey (Swe J20) | 6-1/185 | 2-Jun-07 | 40 | 18 | 24 | 42 |
| 41 | Will Moore | C | USN U18 (USDP) | 6-2/175 | 24-Mar-07 | 49 | 21 | 22 | 43 |
| 42 | Sascha Boumedienne | D | Boston University (NCAA) | 6-1/175 | 17-Jan-07 | 35 | 3 | 9 | 12 |
| 43 | Conrad Fondrk | C | USN U18 (USDP) | 6-0/190 | 1-Jun-07 | 40 | 13 | 14 | 27 |
| 44 | Luca Romano | C | Kitchener (OHL) | 5-11/175 | 25-Jun-07 | 65 | 25 | 26 | 51 |
| 45 | Alexander Zharovsky | RW | Tolpar Ufa (MHL) | 6-1/165 | 22-Feb-07 | 45 | 24 | 26 | 50 |
| 46 | Max Psenicka | D | Portland (WHL) | 6-4/175 | 18-Jan-07 | 22 | 1 | 5 | 6 |
| 47 | Jack Ivankovic | G | Brampton (OHL) | 5-11/180 | 22-May-07 | 41 | 23 | 12 | 3.13 |
| 48 | Maxim Agafonov | D | Tolpar Ufa (MHL) | 6-2/195 | 10-Apr-07 | 33 | 6 | 7 | 13 |
| 49 | Kristian Epperson | LW | Saginaw (OHL) | 5-11/180 | 7-May-06 | 55 | 26 | 51 | 77 |
| 50 | Vaclav Nestrasil | RW | Muskegon (USHL) | 6-5/185 | 6-Apr-07 | 51 | 14 | 19 | 33 |
| 51 | Jimmy Lombardi | C | Flint (OHL) | 6-0/180 | 16-Feb-07 | 61 | 13 | 28 | 41 |
| 52 | Gustav Hillstrom | C | Brynas (Swe J20) | 6-1/175 | 20-Jan-07 | 43 | 16 | 22 | 38 |
| 53 | Pyotr Andreyanov | G | Krasnaya Armiya Moskva (MHL) | 6-0/205 | 22-Jan-07 | 37 | 23 | 6 | 1.75 |
| 54 | Arvid Drott | RW | Djurgardens (Swe J20) | 6-0/180 | 11-Aug-07 | 40 | 18 | 18 | 36 |
| 55 | Matthew Gard | C | Red Deer (WHL) | 6-5/190 | 7-Apr-07 | 63 | 18 | 17 | 35 |
| 56 | Ethan Czata | C | Niagara (OHL) | 6-1/175 | 29-May-07 | 65 | 20 | 33 | 53 |
| 57 | Hayden Paupanekis | C | Spokane-Kelowna (WHL) | 6-4/195 | 4-Feb-07 | 68 | 22 | 19 | 41 |
| 58 | Charlie Trethewey | D | USN U18 (USDP) | 6-1/200 | 2-Aug-07 | 51 | 6 | 12 | 18 |
| 59 | Aleksei Medvedev | G | London (OHL) | 6-2/180 | 10-Sep-07 | 33 | 22 | 7 | 2.72 |
| 60 | Daniil Prokhorov | RW | MHK Dynamo St. Petersburg (MHL) | 6-5/210 | 27-Apr-07 | 41 | 19 | 7 | 26 |
| 61 | William Horcoff | C | Michigan (NCAA) | 6-5/190 | 23-Jan-07 | 18 | 4 | 6 | 10 |
| 62 | Tyler Hopkins | C | Kingston (OHL) | 6-1/180 | 23-Jan-07 | 64 | 19 | 31 | 50 |
| 63 | Lasse Boelius | D | Assat (Fin-U20) | 6-0/180 | 16-Mar-07 | 34 | 4 | 14 | 18 |
| 64 | Eddie Genborg | RW | Linkopings (SHL) | 6-1/180 | 20-Apr-07 | 28 | 2 | 0 | 2 |
| 65 | Semyon Frolov | G | MHK Krylia Sovetov (MHL) | 6-3/200 | 17-Jan-07 | 5 | 2 | 2 | 2.75 |
| 66 | Ben Kevan | RW | Des Moines (USHL) | 6-0/180 | 3-Jan-07 | 46 | 12 | 29 | 41 |
| 67 | Peyton Kettles | D | Swift Current (WHL) | 6-5/195 | 1-Sep-07 | 51 | 5 | 9 | 14 |
| 68 | Zeb Lindgren | D | Skelleftea (Swe J20) | 6-1/195 | 14-Apr-07 | 38 | 4 | 15 | 19 |
| 69 | Everett Baldwin | D | St. George's School (USHS-RI) | 5-11/175 | 15-Jan-07 | 22 | 10 | 10 | 20 |
| 70 | Ryker Lee | RW | Madison (USHL) | 5-11/180 | 8-Nov-06 | 48 | 27 | 33 | 60 |
| 71 | Michal Svrcek | LW | Brynas (Swe J20) | 5-10/175 | 26-Jan-07 | 30 | 14 | 16 | 30 |
| 72 | Zachary Morin | LW | Saint John (QMJHL) | 6-1/185 | 25-Jan-07 | 54 | 16 | 20 | 36 |
| 73 | Jacob Rombach | D | Lincoln (USHL) | 6-6/200 | 1-Apr-07 | 50 | 3 | 15 | 18 |
| 74 | Alex Huang | D | Chicoutimi (QMJHL) | 6-0/170 | 30-Jul-07 | 62 | 6 | 33 | 39 |
| 75 | Tommy Lafreniere | C | Kamloops (WHL) | 5-11/170 | 16-Jan-07 | 66 | 24 | 32 | 56 |
| 76 | Haoxi (Simon) Wang | D | Oshawa (OHL) | 6-6/210 | 27-Jul-07 | 29 | 0 | 2 | 2 |
| 77 | William Belle | RW | USN U18 (USDP) | 6-3/220 | 14-Jan-07 | 50 | 4 | 11 | 15 |
| 78 | Jan Chovan | RW | Tappara (Fin-U20) | 6-3/185 | 9-Jan-07 | 39 | 11 | 12 | 23 |
| 79 | Luka Radivojevic | D | Muskegon (USHL) | 5-9/165 | 3-Jan-07 | 28 | 1 | 16 | 17 |
| 80 | Shamar Moses | RW | North Bay (OHL) | 6-1/200 | 6-May-07 | 58 | 12 | 35 | 47 |
| 81 | Tomas Pobezal | C | HK Nitra (Svk) | 5-10/180 | 18-Sep-06 | 42 | 15 | 8 | 23 |
| 82 | Francesco Dell'Elce | D | Massachusetts (NCAA) | 6-0/170 | 23-Jun-05 | 38 | 6 | 16 | 22 |
| 83 | Vojtech Cihar | LW | Karlovy Vary (Czechia) | 6-0/175 | 29-Mar-07 | 43 | 4 | 5 | 9 |
| 84 | Petteri Rimpinen | G | Kiekko-Espoo (Fin) | 6-0/175 | 25-Apr-06 | 40 | 16 | 9 | 2.36 |
| 85 | Carlos Handel | D | Halifax (QMJHL) | 6-0/170 | 31-Mar-07 | 50 | 3 | 23 | 26 |
| 86 | Burke Hood | G | Vancouver (WHL) | 6-3/195 | 30-Apr-07 | 41 | 18 | 13 | 3.21 |
| 87 | Melvin Novotny | LW | Leksands (Swe J20) | 6-1/185 | 3-Apr-07 | 41 | 12 | 26 | 38 |
| 88 | Sean Barnhill | D | Dubuque (USHL) | 6-5/205 | 8-Jan-07 | 46 | 4 | 4 | 8 |
| 89 | Tomas Poletin | LW | Pelicans (Fin-U20) | 6-1/200 | 30-Apr-07 | 25 | 13 | 7 | 20 |
| 90 | Roman Bausov | D | MHK Dynamo St. Petersburg (MHL) | 6-5/180 | 28-Apr-07 | 39 | 2 | 9 | 11 |
| 91 | Mason Moe | C | Madison (USHL) | 6-1/185 | 26-Mar-07 | 41 | 13 | 24 | 37 |
| 92 | Reese Hamilton | D | Calgary-Regina (WHL) | 6-0/170 | 26-Mar-07 | 59 | 4 | 10 | 14 |
| 93 | Dakoda Rheaume-Mullen | D | Michigan (NCAA) | 6-0/180 | 18-Dec-06 | 35 | 3 | 6 | 9 |
| 94 | Nathan Quinn | C | Quebec (QMJHL) | 5-11/170 | 29-Aug-07 | 52 | 17 | 29 | 46 |
| 95 | Samuel Meloche | G | Rouyn Noranda (QMJHL) | 6-2/190 | 22-Jul-07 | 49 | 29 | 13 | 2.96 |
| 96 | Maceo Phillips | D | USN U18 (USDP) | 6-6/225 | 25-Feb-07 | 47 | 2 | 4 | 6 |
| 97 | Eduard Bondar | D | Val d'Or (QMJHL) | 6-5/195 | 31-Jan-07 | 52 | 3 | 9 | 12 |
| 98 | Sam Laurila | D | Fargo (USHL) | 6-1/185 | 2-Sep-06 | 50 | 7 | 28 | 35 |
| 99 | Owen Conrad | D | Charlottetown (QMJHL) | 6-2/210 | 10-Mar-07 | 62 | 7 | 19 | 26 |
| 100 | Malte Vass | D | Farjestads (Swe J20) | 6-2/185 | 28-Mar-07 | 40 | 2 | 9 | 11 |
| HM | Karl Annborn | D | HV 71 (Swe J20) | 6-1/185 | 6-Mar-07 | 39 | 3 | 21 | 24 |
| HM | Lucas Beckman | G | Baie-Comeau (QMJHL) | 6-1/180 | 23-Aug-07 | 51 | 30 | 18 | 2.68 |
| HM | Carson Cameron | D | Peterborough (OHL) | 6-1/190 | 27-Jun-07 | 60 | 7 | 16 | 23 |
| HM | Hayden Harsanyi | C | Medicine Hat-Saskatoon (WHL) | 5-10/175 | 10-Jan-07 | 34 | 11 | 12 | 23 |
| HM | Dmitri Isayev | LW | Avto Yekaterinburg (MHL) | 5-9/150 | 26-Jun-07 | 43 | 22 | 23 | 45 |
| HM | Atte Joki | C | Lukko (Fin-U20) | 6-1/190 | 21-Jul-07 | 40 | 15 | 17 | 32 |
| HM | Viktor Klingsell | RW | Skelleftea (Swe J20) | 5-10/185 | 10-Feb-07 | 43 | 17 | 22 | 39 |
| HM | Nathan Lecompte | C | Chicoutimi (QMJHL) | 5-10/165 | 19-Jan-07 | 56 | 14 | 35 | 49 |
| HM | Jeremy Loranger | C | Sherwood Park (BCHL) | 5-9/160 | 15-Jun-07 | 50 | 37 | 57 | 94 |
| HM | Jamiro Reber | C | HV 71 (SHL) | 5-10/170 | 4-Sep-06 | 47 | 8 | 7 | 15 |
| HM | Grayden Robertson-Palmer | C | Phillips Academy (USHS-MA) | 5-11/195 | 29-Aug-07 | 30 | 16 | 23 | 39 |
| HM | David Rozsival | RW | Bili Tygri Liberec (Czechia U20) | 6-0/185 | 1-Jun-07 | 30 | 17 | 20 | 37 |
| HM | Lukas Sawchyn | LW | Edmonton (WHL) | 5-10/175 | 27-Feb-07 | 64 | 15 | 38 | 53 |
| HM | Theo Stockselius | C | Djurgardens (Swe J20) | 6-2/180 | 24-Jul-07 | 40 | 22 | 29 | 51 |
| HM | Mason West | RW | Edina (USHS-MN) | 6-5/205 | 3-Aug-07 | 31 | 27 | 22 | 49 |
| HM | Max Westergard | RW | Frolunda (Swe J20) | 5-11/160 | 3-Sep-07 | 41 | 19 | 31 | 50 |

Ahead of the 2025 World Junior Championships in Ottawa, Ontario, Canada, we are updating our draft ranking for the 2025 NHL Draft. For this update, we’re expanding our list to a top 64.
Now sitting atop our list is Erie Otters (and Team Canada) defender Matthew Schaefer, supplanting Boston College (and Team USA) pivot James Hagens. In reality, we like both players and the decision to move Schaefer ahead was not unanimously supported by our scouting team. However, we believe that Schaefer is the complete package as a potential number one defender. Not only does he project as an all-situations minute eater, but he is a natural born leader who could captain and be the face of an NHL franchise too.
While the World Juniors are not always the best showcase for draft eligible talent; it can be tough for underagers to be impactful players. It will be interesting, nonetheless, to see Schaefer (and Porter Martone) square off against Hagens. All three should be playing key roles for potential medal favourites.
Not at the World Juniors is Saginaw center Michael Misa, our third ranked prospect. Misa’s transition back to the middle of the ice has allowed him to become one of the CHL’s most dynamic and highest scoring players. His skating ability, tenacity, and creativity allow him to impact the game in so many different ways and we see him as a potential franchise center.
The previously mentioned Porter Martone rounds out our top four, a group that we consider to have separated themselves from the pack to create a clear grouping of potential first overall candidates. Martone is a pesky power forward who is likely to develop into a first line winger who can play in all situations for his future NHL team. It’s rare to find a winger who can be on the ice whether his team is down a goal or up a goal with a minute to go.
Filling up the rest of our top ten are Brandon center Roger McQueen, Swedish winger Victor Eklund, Tri-City (WHL) defenseman Jackson Smith, Swedish forward Anton Frondell, Moncton pivot Caleb Desnoyers, and Moose Jaw power winger Lynden Lakovic. McQueen is the prototype of the modern-day top NHL pivot, with size and skill, however, injuries have disrupted his development and that is cause for concern. He is slated to return to action around February and will need a huge finish to his WHL season in order to push his way back into top four consideration. Anton Frondell is another player worth discussing as the previously hyped forward has also struggled with injuries and consistency. He has the kind of well-rounded game that makes him a potentially valuable pro player, but have we previously over projected his potential upside?
Among the highest risers on this list are Kitchener defender Cameron Reid, Barrie defender Kashawn Aitcheson, NTDP winger Jack Murtagh, Swedish pivot Eric Nilson, and Kamloops winger Nathan Behm. Reid has been one of the highest scoring defenders in the OHL this year with the surprising Kitchener Rangers; his mobility and two-way sense are very impressive. Aitcheson has really impressed us with the improvements made to his decision making and puck play, helping to elevate his potential upside as a top four, throwback defender. Murtagh has been the best player on the U.S. NTDP U18 team this year and projects as a Ryan Leonard type of top six complementary piece at the NHL level. Eric Nilson, the son of former Calgary Flame and Florida Panther pivot Marcus Nilson, is the same kind of determined two-way player that his father was, however, he’s shown positive progression offensively that has us reevaluating his upside. Lastly, Behm is the kind of intriguing athlete on the wing that NHL teams have been focusing on developing in recent years. There’s room for improvement in a lot of areas, but when he puts everything together and grows into his frame, he could be a real solid top six asset.
One of the biggest fallers on our list is Russian forward Ivan Ryabkin. He remains in our first round for now, but we would be lying if we weren’t concerned about the kind of season he has had and the lack of progression he has shown. As is, his game needs to mature a lot in order for him to be a successful NHL player. The upside is still incredibly tantalizing, but at some point, his lack of production and development needs to be held against him.
You can expect our next ranking sometime early in the new year as we expand our midseason list to a top 100, with honorable mentions.
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Schaefer | D | Erie (OHL) | 6-2/180 | 5-Sep-07 | 17 | 7 | 15 | 22 | 8 |
| 2 | James Hagens | C | Boston College (NCAA) | 5-10/170 | 3-Nov-06 | 16 | 5 | 15 | 20 | 4 |
| 3 | Michael Misa | C | Saginaw (OHL) | 5-11/160 | 16-Feb-07 | 30 | 30 | 31 | 61 | 21 |
| 4 | Porter Martone | RW | Brampton (OHL) | 6-3/195 | 26-Oct-06 | 26 | 21 | 33 | 54 | 41 |
| 5 | Roger McQueen | C | Brandon (WHL) | 6-5/190 | 2-Oct-06 | 8 | 8 | 3 | 11 | 18 |
| 6 | Victor Eklund | LW | Djurgardens (HockeyAllsvenskan) | 5-11/160 | 3-Oct-06 | 24 | 8 | 7 | 15 | 31 |
| 7 | Jackson Smith | D | Tri-City (WHL) | 6-3/190 | 13-May-07 | 30 | 2 | 22 | 24 | 26 |
| 8 | Anton Frondell | C | Djurgardens (HockeyAllsvenskan) | 6-0/195 | 7-May-07 | 7 | 1 | 2 | 3 | 6 |
| 9 | Caleb Desnoyers | C | Moncton (QMJHL) | 6-2/190 | 11-Apr-07 | 26 | 17 | 25 | 42 | 14 |
| 10 | Lynden Lakovic | LW | Moose Jaw (WHL) | 6-4/190 | 12-Dec-06 | 29 | 16 | 22 | 38 | 4 |
| 11 | Radim Mrtka | D | Seattle (WHL) | 6-6/200 | 9-Jun-07 | 9 | 2 | 5 | 7 | 10 |
| 12 | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) | 6-1/190 | 25-Nov-06 | 31 | 22 | 23 | 45 | 26 |
| 13 | Malcolm Spence | LW | Erie (OHL) | 6-2/200 | 22-Sep-06 | 29 | 15 | 22 | 37 | 20 |
| 14 | Cameron Schmidt | RW | Vancouver (WHL) | 5-8/150 | 19-Jan-07 | 26 | 24 | 14 | 38 | 16 |
| 15 | Cullen Potter | C | Arizona State (NCAA) | 5-9/160 | 10-Jan-07 | 16 | 4 | 4 | 8 | 6 |
| 16 | Brady Martin | C | Soo Greyhounds (OHL) | 6-0/175 | 16-Mar-07 | 28 | 15 | 14 | 29 | 42 |
| 17 | Cameron Reid | D | Kitchener (OHL) | 5-11/160 | 8-Apr-07 | 33 | 6 | 23 | 29 | 20 |
| 18 | Kashawn Aitcheson | D | Barrie (OHL) | 6-1/190 | 21-Sep-06 | 29 | 10 | 13 | 23 | 48 |
| 19 | Logan Hensler | D | Wisconsin (NCAA) | 6-2/185 | 14-Oct-06 | 17 | 0 | 7 | 7 | 19 |
| 20 | Jack Murtagh | C | USN U18 (USDP) | 6-0/180 | 22-Aug-07 | 20 | 10 | 12 | 22 | 10 |
| 21 | Joshua Ravensbergen | G | Prince George (WHL) | 6-4/180 | 27-Nov-06 | 24 | 16 | 4 | 3.06 | 0.899 |
| 22 | Carter Bear | C | Everett (WHL) | 6-0/175 | 4-Nov-06 | 26 | 22 | 24 | 46 | 22 |
| 23 | Jake O'Brien | C | Brantford (OHL) | 6-2/170 | 16-Jun-07 | 33 | 18 | 23 | 41 | 8 |
| 24 | Luca Romano | RW | Kitchener (OHL) | 5-11/170 | 25-Jun-07 | 32 | 14 | 15 | 29 | 8 |
| 25 | Blake Fiddler | D | Edmonton (WHL) | 6-3/195 | 9-Jul-07 | 27 | 4 | 8 | 12 | 18 |
| 26 | Ivan Ryabkin | C | MHK Dynamo Moskva (MHL) | 6-0/170 | 25-Apr-07 | 15 | 1 | 11 | 12 | 26 |
| 27 | Ben Kindel | C | Calgary (WHL) | 5-10/165 | 19-Apr-07 | 29 | 19 | 27 | 46 | 18 |
| 28 | Eric Nilson | C | Djurgardens (Swe J20) | 5-11/155 | 11-May-07 | 23 | 8 | 20 | 28 | 14 |
| 29 | Braeden Cootes | C | Seattle (WHL) | 5-11/170 | 9-Feb-07 | 29 | 13 | 17 | 30 | 10 |
| 30 | Nathan Behm | RW | Kamloops (WHL) | 6-2/185 | 18-Apr-07 | 31 | 18 | 19 | 37 | 10 |
| 31 | Kurban Limatov | D | MHK Dynamo Moskva (MHL) | 6-4/185 | 20-Mar-07 | 26 | 5 | 11 | 16 | 16 |
| 32 | Will Moore | C | USN U18 (USDP) | 6-2/160 | 24-Mar-07 | 29 | 11 | 11 | 22 | 2 |
| 33 | Henry Brzustewicz | D | London (OHL) | 6-1/195 | 9-Feb-07 | 32 | 5 | 15 | 20 | 45 |
| 34 | Jack Nesbitt | C | Windsor (OHL) | 6-4/175 | 12-Jan-07 | 33 | 13 | 16 | 29 | 30 |
| 35 | Cole Reschny | C | Victoria (WHL) | 5-9/160 | 6-Apr-07 | 29 | 11 | 27 | 38 | 28 |
| 36 | Shane Vansaghi | RW | Michigan State (NCAA) | 6-1/190 | 11-Oct-06 | 16 | 2 | 9 | 11 | 16 |
| 37 | Arvid Drott | RW | Djurgardens (Swe J20) | 6-1/180 | 11-Aug-07 | 24 | 13 | 12 | 25 | 10 |
| 38 | Adam Benak | C | Youngstown (USHL) | 5-7/160 | 10-Apr-07 | 26 | 8 | 16 | 24 | 20 |
| 39 | Tomas Pobezal | C | HK Nitra (Svk) | 5-10/170 | 18-Sep-06 | 26 | 12 | 5 | 17 | 14 |
| 40 | Milton Gastrin | C | MoDo Hockey (Swe J20) | 6-2/180 | 2-Jun-07 | 20 | 7 | 12 | 19 | 12 |
| 41 | Jakob Ihs Wozniak | LW | Lulea (Swe J20) | 6-3/180 | 1-Feb-07 | 22 | 7 | 21 | 28 | 6 |
| 42 | Carter Amico | D | USN U18 (USDP) | 6-5/205 | 15-Mar-07 | 13 | 0 | 3 | 3 | 10 |
