[16-Apr-2026 04:15:58 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[16-Apr-2026 04:16:00 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[16-Apr-2026 04:15:54 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[16-Apr-2026 04:15:55 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[16-Apr-2026 04:15:57 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15
The 6-foot-3, 200-pound native of Magnitogorsk helped lead Russia to victory at the Five Nations Tournament.
Samsonov showcased a full package of skill and smarts while upsetting Team USA in a 5-4 overtime win - being outshot 51-to-16 - and then shutting down Sweden 5-1 in the final game.
He played this season in the MHL with Stalnye Lisy, Magnitogorsk's junior team, and will get another chance to bolster his draft stock at the U18 World Championships next month in Switzerland.
A number of Samsonov's U18 teammates could draw some draft interest with strong showings in Zug and Lucerne, the two host cities for the U18 Worlds.
Big, strong-shooting winger Denis Gurianov of Lada Togliatti is rated in the second round - 40th overall - on the McKeen's Top 120 rankings for the 2015 NHL Draft.
Mikhail Vorobyev (Salavat Ufa) is rated 78th overall and is a smart, well-structured pivot in the classic old Russian style, while diminutive winger Kirill Kaprizov (Novokuznetsk) is listed as a late third-rounder - 89th overall. Just 5-foot-9 and 185 pounds, Kaprizov was a creative force throughout the Five Nations and demonstrated that he has the courage and work ethic to help overcome the size factor.
Samsonov is the top-rated goaltender in the McKeen's rankings for the 2015 NHL Draft - debuting in the first round in the 29th spot.
Drafting goalies in the opening round has becoming increasingly less common. In fact, only six goaltenders have been selected in the first round over the past eight drafts (2007 to 2014). That compares to the five-year period from 2002 to 2006 in which a total of 14 goalies were first-round picks.
Samsonov is one of 11 goaltenders to earn spots in the McKeen's Top 120 rankings.
Mackenzie Blackwood of the Barrie Colts is next on the goalie list - ranked as an early second-rounder at 33rd overall - while a pair of QMJHL goalies hold down the next two spots - Callum Booth of Halifax at 61st and Samuel Montembeault of Blainville-Boisbriand in the No. 68 spot.
| RANK | PLAYER | POS | TEAM | HT/WT | DOB |
|---|---|---|---|---|---|
| 1 | Connor McDavid | C | Erie (OHL) | 6-1/195 | 13-Jan-97 |
| 2 | Jack Eichel | C | Boston University (HE) | 6-2/195 | 28-Oct-96 |
| 3 | Noah Hanifin | D | Boston College (HE) | 6-3/205 | 25-Jan-97 |
| 4 | Mitchell Marner | C | London (OHL) | 5-11/160 | 5-May-97 |
| 5 | Ivan Provorov | D | Brandon (WHL) | 6-0/195 | 13-Jan-97 |
| 6 | Lawson Crouse | LW | Kingston (OHL) | 6-4/210 | 23-Jun-97 |
| 7 | Zach Werenski | D | Michigan (B1G) | 6-2/205 | 19-Jul-97 |
| 8 | Dylan Strome | C | Erie (OHL) | 6-3/190 | 7-May-97 |
| 9 | Pavel Zacha | C | Sarnia (OHL) | 6-3/210 | 6-Apr-97 |
| 10 | Mathew Barzal | C | Seattle (WHL) | 5-11/175 | 26-May-97 |
| 11 | Travis Konecny | C | Ottawa (OHL) | 5-10/175 | 11-Mar-97 |
| 12 | Mikko Rantanen | RW | TPS Turku (Fin) | 6-3/210 | 29-Oct-96 |
| 13 | Timo Meier | RW | Halifax (QMJHL) | 6-1/210 | 8-Oct-96 |
| 14 | Kyle Connor | C | Youngstown (USHL) | 6-1/185 | 9-Dec-96 |
| 15 | Thomas Chabot | D | Saint John (QMJHL) | 6-1/180 | 30-Jan-97 |
| 16 | Jakub Zboril | D | Saint John (QMJHL) | 6-1/185 | 21-Feb-97 |
| 17 | Nick Merkley | RW | Kelowna (WHL) | 5-11/190 | 23-May-97 |
| 18 | Joel Ek Eriksson | C | Farjestads (Swe) | 6-2/180 | 29-Jan-97 |
| 19 | Colin White | C | NTDP (USA) | 6-0/185 | 30-Jan-97 |
| 20 | Paul Bittner | LW | Portland (WHL) | 6-4/210 | 4-Nov-96 |
| 21 | Brandon Carlo | D | Tri-City (WHL) | 6-5/200 | 26-Nov-96 |
| 22 | Jeremy Roy | D | Sherbrooke (QMJHL) | 6-0/190 | 14-May-97 |
| 23 | Evgeni Svechnikov | LW | Cape Breton (QMJHL) | 6-2/200 | 31-Oct-96 |
| 24 | Jake DeBrusk | LW | Swift Current (WHL) | 5-11/170 | 17-Oct-96 |
| 25 | Jacob Larsson | D | Frolunda (Swe) | 6-2/190 | 29-Apr-97 |
| 26 | Jonas Siegenthaler | D | ZSC Zurich (Sui) | 6-2/220 | 6-May-97 |
| 27 | Oliver Kylington | D | Farjestads (Swe) | 6-0/185 | 19-May-97 |
| 28 | Brock Boeser | RW | Waterloo (USHL) | 6-0/195 | 25-Feb-97 |
| 29 | Ilya Samsonov | G | Magnitogorsk (Rus) | 6-3/200 | 22-Feb-97 |
| 30 | Jack Roslovic | C | NTDP (USA) | 6-0/185 | 29-Jan-97 |
| 31 | Erik Cernak | D | Kosice (Svk) | 6-3/200 | 28-May-97 |
| 32 | Guillaume Brisebois | D | Acadie-Bathurst (QMJHL) | 6-2/170 | 21-Jul-97 |
| 33 | Mackenzie Blackwood | G | Barrie (OHL) | 6-4/215 | 9-Dec-96 |
| 34 | Tom Novak | C | Waterloo (USHL) | 6-0/180 | 28-Apr-97 |
| 35 | Jansen Harkins | C | Prince George (WHL) | 6-1/180 | 23-May-97 |
| 36 | Filip Chlapik | C | Charlottetown (QMJHL) | 6-1/195 | 3-Jun-97 |
| 37 | Blake Speers | C | Sault Ste Marie (OHL) | 5-11/180 | 2-Jan-97 |
| 38 | Daniel Sprong | RW | Charlottetown (QMJHL) | 6-0/190 | 17-Mar-97 |
| 39 | Matthew Spencer | D | Peterborough (OHL) | 6-1/200 | 24-Mar-97 |
| 40 | Denis Gurianov | RW | Lada Togliatti (Rus) | 6-2/185 | 7-Jun-97 |
| 41 | Noah Juulsen | D | Everett (WHL) | 6-1/175 | 2-Apr-97 |
| 42 | Jordan Greenway | LW | NTDP (USA) | 6-5/225 | 16-Feb-97 |
| 43 | Alexander Dergachyov | RW | SKA St. Petersburg (Rus) | 6-4/200 | 27-Sep-96 |
| 44 | Jakob Forsbacka-Karlsson | C | Omaha (USHL) | 6-1/195 | 31-Oct-96 |
| 45 | Jeremy Bracco | RW | NTDP (USA) | 5-9/175 | 17-Mar-97 |
| 46 | Zachary Senyshyn | RW | Sault Ste Marie (OHL) | 6-1/195 | 30-Mar-97 |
| 47 | Anthony Beauvillier | LW | Shawinigan (QMJHL) | 5-10/175 | 8-Jun-97 |
| 48 | Ryan Gropp | LW | Seattle (WHL) | 6-2/185 | 16-Sep-96 |
| 49 | Dennis Yan | LW | Shawinigan (QMJHL) | 6-1/180 | 14-Apr-97 |
| 50 | Jens Looke | RW | Brynas (Swe) | 6-0/180 | 11-Apr-97 |
| 51 | Robin Kovacs | RW | AIK (Swe) | 6-0/170 | 16-Nov-96 |
| 52 | Glenn Gawdin | C | Swift Current (WHL) | 6-1/190 | 25-Mar-97 |
| 53 | Nikita Korostelev | RW | Sarnia (OHL) | 6-1/195 | 8-Feb-97 |
| 54 | Travis Dermott | D | Erie (OHL) | 5-11/195 | 22-Dec-96 |
| 55 | Gabriel Carlsson | D | Linkopings (Swe) | 6-4/185 | 2-Jan-97 |
| 56 | Adam Musil | RW | Red Deer (WHL) | 6-2/200 | 26-Mar-97 |
| 57 | Mitchell Vande Sompel | D | Oshawa (OHL) | 5-10/180 | 11-Feb-97 |
| 58 | Christian Fischer | RW | NTDP (USA) | 6-1/215 | 15-Apr-97 |
| 59 | Brendan Guhle | D | Prince Albert (WHL) | 6-1/185 | 29-Jul-97 |
| 60 | Dennis Gilbert | D | Chicago (USHL) | 6-2/200 | 30-Oct-96 |
| 61 | Callum Booth | G | Quebec (QMJHL) | 6-3/200 | 21-May-97 |
| 62 | Sebastian Aho | RW | Karpat Oulu (Fin) | 5-11/175 | 26-Jul-97 |
| 63 | Ryan Pilon | D | Brandon (WHL) | 6-2/210 | 10-Oct-96 |
| 64 | Nicolas Roy | C | Chicoutimi (QMJHL) | 6-4/200 | 5-Feb-97 |
| 65 | Austin Wagner | LW | Regina (WHL) | 6-1/180 | 23-Jun-97 |
| 66 | Graham Knott | LW | Niagara (OHL) | 6-3/195 | 13-Jan-97 |
| 67 | Michael Spacek | C | Pardubice (Cze) | 5-11/190 | 9-Apr-97 |
| 68 | Samuel Montembeault | G | Blainville-Boisbriand (QMJHL) | 6-2/165 | 30-Oct-96 |
| 69 | Yakov Trenin | LW | Gatineau (QMJHL) | 6-2/195 | 13-Jan-97 |
| 70 | Daniel Vladar | G | Kladno (Cze) | 6-5/185 | 20-Aug-97 |
| 71 | Kyle Capobianco | D | Sudbury (OHL) | 6-1/180 | 13-Aug-97 |
| 72 | David Kase | C | Chomutov (Cze) | 5-11/170 | 28-Jan-97 |
| 73 | Bailey Webster | D | Saint John (QMJHL) | 6-3/210 | 8-Sep-97 |
| 74 | Felix Sandstrom | G | Brynas (Swe) | 6-2/190 | 12-Jan-97 |
| 75 | Jesper Lindgren | D | MoDo (Swe) | 6-0/160 | 19-May-97 |
| 76 | Keegan Kolesar | RW | Seattle (WHL) | 6-1/215 | 8-Apr-97 |
| 77 | Kevin Davis | D | Everett (WHL) | 6-0/185 | 14-Mar-97 |
| 78 | Mikhail Vorobyev | C | Salavat Ufa (Rus) | 6-2/195 | 5-Jan-97 |
| 79 | Vince Dunn | D | Niagara (OHL) | 6-0/185 | 29-Oct-96 |
| 80 | Nathan Noel | C | Saint John (QMJHL) | 5-11/175 | 21-Jun-97 |
| 81 | Gustav Bouramman | D | Sault Ste Marie (OHL) | 5-11/185 | 24-Jan-97 |
| 82 | Matej Tomek | G | Topeka (NAHL) | 6-2/180 | 24-May-97 |
| 83 | Lukas Jasek | RW | Trinec (Cze) | 5-11/165 | 28-Aug-97 |
| 84 | Nicolas Meloche | D | Baie-Comeau (QMJHL) | 6-2/200 | 18-Jul-97 |
| 85 | Roope Hintz | LW | Ilves Tampere (Fin) | 6-2/185 | 17-Nov-96 |
| 86 | Mitchell Stephens | C | Saginaw (OHL) | 5-11/185 | 5-Feb-97 |
| 87 | Jean-Christophe Beaudin | RW | Rouyn Noranda (QMJHL) | 6-1/185 | 27-Mar-97 |
| 88 | Filip Ahl | LW | HV 71 (Swe) | 6-3/210 | 12-Jun-97 |
| 89 | Kirill Kaprizov | LW | Novokuznetsk (Rus) | 5-9/185 | 26-Apr-97 |
| 90 | John Marino | D | South Shore (USPHL) | 6-0/175 | 21-May-97 |
| 91 | Chaz Reddekopp | D | Victoria (WHL) | 6-3/220 | 1-Jan-97 |
| 92 | Adam Marsh | LW | Saint John (QMJHL) | 6-0/165 | 22-Aug-97 |
| 93 | Parker Wotherspoon | D | Tri-City (WHL) | 6-0/170 | 24-Aug-97 |
| 94 | Loik Leveille | D | Cape Breton (QMJHL) | 5-11/220 | 25-Sep-96 |
| 95 | Adam Gaudette | C | Cedar Rapids (USHL) | 6-1/175 | 3-Oct-96 |
| 96 | Justin Lemcke | D | Belleville (OHL) | 6-2/200 | 13-Feb-97 |
| 97 | Gabriel Gagne | RW | Victoriaville (QMJHL) | 6-5/190 | 11-Nov-96 |
| 98 | Thomas Schemitsch | D | Owen Sound (OHL) | 6-3/205 | 26-Oct-96 |
| 99 | Jesse Gabrielle | LW | Regina (WHL) | 5-11/205 | 17-Jun-97 |
| 100 | Jonne Tammela | LW | KalPa (Fin) | 5-10/180 | 5-Aug-97 |
| 101 | Christian Jaros | D | Lulea (Swe) | 6-3/200 | 2-Apr-96 |
| 102 | Ales Stezka | G | Liberec (Cze) | 6-3/180 | 6-Jan-97 |
| 103 | Ethan Bear | D | Seattle (WHL) | 5-11/200 | 26-Jun-97 |
| 104 | Mathieu Joseph | RW | Saint John (QMJHL) | 6-0/165 | 9-Feb-97 |
| 105 | Jeremiah Addison | LW | Ottawa (OHL) | 6-0/185 | 21-Oct-96 |
| 106 | Devante Stephens | D | Kelowna (WHL) | 6-1/175 | 2-Jan-97 |
| 107 | Michael McNiven | G | Owen Sound (OHL) | 6-0/205 | 9-Jul-97 |
| 108 | Jeremy Lauzon | D | Rouyn Noranda (QMJHL) | 6-2/195 | 28-Apr-97 |
| 109 | Luke Opilka | G | NTDP (USA) | 6-1/195 | 27-Feb-97 |
| 110 | Philippe Myers | D | Rouyn Noranda (QMJHL) | 6-5/195 | 25-Jan-97 |
| 111 | Adam Werner | G | Farjestads (Swe) | 6-5/185 | 2-May-97 |
| 112 | Brendan Warren | LW | NTDP (USA) | 6-0/190 | 7-May-97 |
| 113 | Julius Nattinen | C | JyP Jyvaskyla (Fin) | 6-2/190 | 14-Jan-97 |
| 114 | Colton White | D | Sault Ste Marie (OHL) | 6-1/185 | 3-May-97 |
| 115 | Samuel Dove-McFalls | LW | Saint John (QMJHL) | 6-2/205 | 10-Apr-97 |
| 116 | Veeti Vainio | D | Blues (Fin) | 6-2/170 | 16-Jun-97 |
| 117 | Matt Bradley | C | Medicine Hat (WHL) | 5-11/185 | 22-Jan-97 |
| 118 | Tyler Soy | C | Victoria (WHL) | 5-11/170 | 10-Feb-97 |
| 119 | Dmytro Timashov | LW | Quebec (QMJHL) | 5-9/190 | 1-Oct-96 |
| 120 | A.J. Greer | LW | Boston University (HE) | 6-2/205 | 14-Dec-96 |
Provorov moved up three spots to No. 5 overall - behind a top four that remains unchanged in Connor McDavid (Erie), Jack Eichel (Boston University), Noah Hanifin (Boston College), and Mitchell Marner (London).
Meier has also been on a steady upward trajectory, bolstered by steady improvements in skating. Having entering his second year in the QMJHL as a top 40 draft prospect, the native of Herisau, Switzerland caught stride in November leading into a strong performance at the Under-20 World Juniors.
Meier has been ripping up the Q since the World Juniors - scoring at a near goal-a-game pace (23-21-19-40) to surpass the 40-goal mark (56-42-44-86).
He climbs 11 spots to No. 13 overall - two back of another significant riser in Ottawa forward Travis Konecny.
Following a quiet start (15-2-9-11), the Clachan, Ontario native has grown increasingly sharper as the season goes on - buoyed by a spectacular showing at the CHL Top Prospects Game.
Another big riser this month is Farjestad forward Joel Ek Eriksson who vaults into the top 20 after putting on a convincing show at last month's Five Nations Tournament in the Czech Republic.
The native of Karlstad, Sweden scored 18 goals to tie for the lead in the J20 SuperElit - earning a promotion to the SHL where he has dressed for 34 games for the senior Farjestad team (34-4-2-6).
However, it was his performance at the Five Nations (4-4-0-4) that made believers of the NHL scouts. Ek Eriksson stood out among his peers at a tournament that included a number of disappointing performances from the likes of Swedish teammates Oliver Kylington and Filip Ahl, as well as Michael Spacek (Czech Republic), Jeremy Bracco (USA), and Brendan Warren (USA).
Russia won the tournament - backstopped by outstanding goaltending from Ilya Samsonov, who joins Ek Eriksson, Jacob Larsson (Frolunda), Jonas Siegenthaler (Zurich), and Jack Roslovic (NTDP) as newcomers to the first round.
Here is a look at the McKeen's Top 30 Rankings for the 2015 NHL Draft.
| RANK | PREV | PLAYER | POS | TEAM | HT/WT | DOB |
|---|---|---|---|---|---|---|
| 1 | 1 | Connor McDavid | C | Erie (OHL) | 6-1/195 | 13-Jan-97 |
| 2 | 2 | Jack Eichel | C | Boston University (HE) | 6-2/195 | 28-Oct-96 |
| 3 | 3 | Noah Hanifin | D | Boston College (HE) | 6-3/205 | 25-Jan-97 |
| 4 | 4 | Mitchell Marner | C | London (OHL) | 5-11/160 | 5-May-97 |
| 5 | 8 | Ivan Provorov | D | Brandon (WHL) | 6-0/195 | 13-Jan-97 |
| 6 | 5 | Lawson Crouse | LW | Kingston (OHL) | 6-4/210 | 23-Jun-97 |
| 7 | 7 | Zach Werenski | D | Michigan (B1G) | 6-2/205 | 19-Jul-97 |
| 8 | 6 | Dylan Strome | C | Erie (OHL) | 6-3/190 | 7-May-97 |
| 9 | 9 | Pavel Zacha | C | Sarnia (OHL) | 6-3/210 | 6-Apr-97 |
| 10 | 12 | Mathew Barzal | C | Seattle (WHL) | 5-11/175 | 26-May-97 |
| 11 | 16 | Travis Konecny | C | Ottawa (OHL) | 5-10/175 | 11-Mar-97 |
| 12 | 11 | Mikko Rantanen | RW | TPS Turku (Fin) | 6-3/210 | 29-Oct-96 |
| 13 | 24 | Timo Meier | RW | Halifax (QMJHL) | 6-1/210 | 8-Oct-96 |
| 14 | 14 | Kyle Connor | C | Youngstown (USHL) | 6-1/185 | 9-Dec-96 |
| 15 | 20 | Thomas Chabot | D | Saint John (QMJHL) | 6-1/180 | 30-Jan-97 |
| 16 | 21 | Jakub Zboril | D | Saint John (QMJHL) | 6-1/185 | 21-Feb-97 |
| 17 | 10 | Nick Merkley | RW | Kelowna (WHL) | 5-11/190 | 23-May-97 |
| 18 | NR | Joel Ek Eriksson | C | Farjestads (Swe) | 6-2/180 | 29-Jan-97 |
| 19 | 18 | Colin White | C | NTDP (USA) | 6-0/185 | 30-Jan-97 |
| 20 | 19 | Paul Bittner | LW | Portland (WHL) | 6-4/210 | 4-Nov-96 |
| 21 | 25 | Brandon Carlo | D | Tri-City (WHL) | 6-5/200 | 26-Nov-96 |
| 22 | 13 | Jeremy Roy | D | Sherbrooke (QMJHL) | 6-0/190 | 14-May-97 |
| 23 | 15 | Evgeni Svechnikov | LW | Cape Breton (QMJHL) | 6-2/200 | 31-Oct-96 |
| 24 | 23 | Jake DeBrusk | LW | Swift Current (WHL) | 5-11/170 | 17-Oct-96 |
| 25 | 32 | Jacob Larsson | D | Frolunda (Swe) | 6-2/190 | 29-Apr-97 |
| 26 | 36 | Jonas Siegenthaler | D | ZSC Zurich (Sui) | 6-2/220 | 6-May-97 |
| 27 | 17 | Oliver Kylington | D | Farjestads (Swe) | 6-0/185 | 19-May-97 |
| 28 | 29 | Brock Boeser | RW | Waterloo (USHL) | 6-0/195 | 25-Feb-97 |
| 29 | NR | Ilya Samsonov | G | Magnitogorsk (Rus) | 6-3/200 | 22-Feb-97 |
| 30 | NR | Jack Roslovic | C | NTDP (USA) | 6-0/185 | 29-Jan-97 |