[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15

It’s time for the McKeen’s Hockey scouting team to update their rankings for the 2026 NHL Draft. Many junior leagues around the globe are in the thick of the playoffs and we have the IIHF U18’s upcoming. This top 100 will serve as our final ranking before our Draft Guide release, which expands us to a top 300.
Gavin McKenna is holding firm on his first overall ranking on our board thanks to some adjustments and strong play post world juniors with Penn State. We’re hoping that he gets the nod to represent Canada at the IIHF World Championships, which would be a terrific measuring stick for him.
Pushing up our list are Brantford Bulldogs center Caleb Malhotra and Swedish defender Malte Gustafsson. Malhotra has shown terrific progression over the course of the OHL season and has been outstanding through the first two rounds of the OHL playoffs. Meanwhile Gustafsson has shown remarkable poise across various levels in Sweden and offers great athletic tools and two-way upside.
Other significant “risers” from our previous list include Quebec forward Maddox Dagenais, North Bay center Ryder Cali, Moncton defender Tommy Bleyl, Slovak defender Adam Goljer, and Russian netminder Dmitri Borichev. All have played significantly well in the second half of their respective seasons and have pushed up our boards due to the upside that they possess. Dagenais brings elite athletic tools and a heavy shot to the table and has shown considerable improvement in the second half from a consistency perspective. Cali is one of the draft’s youngest players and has found confidence in his on-puck play, causing us to re-evaluate his upside. Bleyl is one of the draft’s most dynamic offensive defenders and his strong play has given us no choice but to adjust our ranking of him accordingly. Goljer is an athletic two-way defender who has played well against men in the Slovak pro league this year, but he’s shown offensive upside when playing against his peers. Borichev is the draft’s netminding crown jewel with a great frame, elite athleticism, and improving technical abilities.
Fresh off the release of our annual three part look at the top “re-entry” candidates available, several have made the cut in our top 100. Edmonton defender Ethan MacKenzie, Prince Albert netminder Michal Orsulak, Czech defender Tomas Galvas, Victoria defender Timofei Runtso, Chicoutimi forward Liam Lefebvre, and Sioux Falls defender Matthew Grimes. You can find more info about each player in the aforementioned three-part series.
We’re very excited to see what the end of the season has in store and how that impacts our final ranking. As usual, you can expect our annual draft guide to be released in early June.
| RK | PLAYER | POS | TEAM | HT/WT | DOB | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McKenna | LW | Penn State (NCAA) | 5-11/170 | 20-Dec-07 | 35 | 15 | 36 | 51 | 36 |
| 2 | Ivar Stenberg | LW | Frolunda (SHL) | 5-11/185 | 30-Sep-07 | 43 | 11 | 22 | 33 | 6 |
| 3 | Chase Reid | D | Soo Greyhounds (OHL) | 6-2/185 | 30-Dec-07 | 45 | 18 | 30 | 48 | 30 |
| 4 | Caleb Malhotra | C | Brantford (OHL) | 6-0/170 | 2-Jun-08 | 67 | 29 | 55 | 84 | 51 |
| 5 | Carson Carels | D | Prince George (WHL) | 6-2/195 | 23-Jun-08 | 58 | 20 | 53 | 73 | 66 |
| 6 | Keaton Verhoeff | D | North Dakota (NCAA) | 6-4/210 | 19-Jun-08 | 36 | 6 | 14 | 20 | 29 |
| 7 | Alberts Smits | D | Jukurit (Fin-Liiga) | 6-3/205 | 2-Dec-07 | 38 | 6 | 7 | 13 | 20 |
| 8 | Viggo Bjorck | C | Djurgardens (SHL) | 5-9/175 | 12-Mar-08 | 42 | 6 | 9 | 15 | 12 |
| 9 | Malte Gustafsson | D | HV 71 (SHL) | 6-4/200 | 11-Jun-08 | 27 | 0 | 3 | 3 | 4 |
| 10 | Daxon Rudolph | D | Prince Albert (WHL) | 6-2/205 | 6-Mar-08 | 68 | 28 | 50 | 78 | 75 |
| 11 | Oscar Hemming | LW | Boston College (NCAA) | 6-4/195 | 13-Aug-08 | 19 | 1 | 7 | 8 | 18 |
| 12 | Tynan Lawrence | C | Boston University (NCAA) | 6-0/185 | 3-Aug-08 | 18 | 2 | 5 | 7 | 2 |
| 13 | Ethan Belchetz | LW | Windsor (OHL) | 6-5/225 | 30-Mar-08 | 57 | 34 | 25 | 59 | 45 |
| 14 | Adam Novotny | LW | Peterborough (OHL) | 6-1/205 | 13-Nov-07 | 58 | 34 | 31 | 65 | 22 |
| 15 | Elton Hermansson | RW | MoDo Hockey (Allsvenskan) | 6-1/180 | 5-Feb-08 | 38 | 11 | 10 | 21 | 22 |
| 16 | Maddox Dagenais | C | Quebec (QMJHL) | 6-3/195 | 27-Mar-08 | 62 | 30 | 32 | 62 | 31 |
| 17 | Oliver Suvanto | C | Tappara (Fin-Liiga) | 6-3/210 | 3-Sep-08 | 48 | 2 | 9 | 11 | 16 |
| 18 | Ryan Lin | D | Vancouver (WHL) | 5-11/175 | 18-Apr-08 | 53 | 14 | 43 | 57 | 35 |
| 19 | Wyatt Cullen | LW | USN U18 (USDP) | 5-11/175 | 8-Sep-08 | 34 | 12 | 22 | 34 | 37 |
| 20 | Xavier Villeneuve | D | Blainville-Boisbriand (QMJHL) | 5-11/160 | 29-Sep-07 | 37 | 6 | 32 | 38 | 35 |
| 21 | Nikita Klepov | RW | Saginaw (OHL) | 6-0/180 | 27-Jun-08 | 67 | 37 | 60 | 97 | 43 |
| 22 | Ilia Morozov | C | Miami (NCAA) | 6-3/195 | 3-Aug-08 | 36 | 8 | 12 | 20 | 27 |
| 23 | Alexander Command | C | Orebro (Swe J20) | 6-1/185 | 16-Jun-08 | 30 | 17 | 27 | 44 | 61 |
| 24 | Mathis Preston | RW | Spo-Van (WHL) | 5-11/175 | 21-Jul-08 | 46 | 18 | 26 | 44 | 34 |
| 25 | Tommy Bleyl | D | Moncton (QMJHL) | 6-0/160 | 1-Dec-07 | 63 | 13 | 68 | 81 | 33 |
| 26 | JP Hurlbert | LW | Kamloops (WHL) | 6-0/185 | 11-Apr-08 | 68 | 42 | 55 | 97 | 45 |
| 27 | Juho Piiparinen | D | Tappara (Fin-Liiga) | 6-2/200 | 10-Aug-08 | 29 | 0 | 3 | 3 | 8 |
| 28 | Adam Goljer | D | HK Dukla Trencin (Slovakia) | 6-3/195 | 7-Jun-08 | 43 | 4 | 7 | 11 | 40 |
| 29 | Jaxon Cover | LW | London (OHL) | 6-2/175 | 13-Feb-08 | 67 | 20 | 32 | 52 | 48 |
| 30 | Gleb Pugachyov | C | Chaika Nizhny Novgorod (MHL) | 6-3/200 | 25-Mar-08 | 33 | 10 | 14 | 24 | 36 |
| 31 | Ryder Cali | C | North Bay (OHL) | 6-1/210 | 6-Sep-08 | 47 | 16 | 20 | 36 | 24 |
| 32 | Dmitri Borichev | G | Loko-76 Yaroslavl (MHL) | 6-3/200 | 19-Jun-08 | 24 | 12 | 8 | 2.25 | 0.929 |

Gavin McKenna is holding firm on his first overall ranking on our board thanks to some adjustments and strong play post world juniors with Penn State. We’re hoping that he gets the nod to represent Canada at the IIHF World Championships, which would be a terrific measuring stick for him.
Pushing up our list are Brantford Bulldogs center Caleb Malhotra and Swedish defender Malte Gustafsson. Malhotra has shown terrific progression over the course of the OHL season and has been outstanding through the first two rounds of the OHL playoffs. Meanwhile Gustafsson has shown remarkable poise across various levels in Sweden and offers great athletic tools and two-way upside.
Other significant “risers” from our previous list include Quebec forward Maddox Dagenais, North Bay center Ryder Cali, Moncton defender Tommy Bleyl, Slovak defender Adam Goljer, and Russian netminder Dmitri Borichev. All have played significantly well in the second half of their respective seasons and have pushed up our boards due to the upside that they possess. Dagenais brings elite athletic tools and a heavy shot to the table and has shown considerable improvement in the second half from a consistency perspective. Cali is one of the draft’s youngest players and has found confidence in his on-puck play, causing us to re-evaluate his upside. Bleyl is one of the draft’s most dynamic offensive defenders and his strong play has given us no choice but to adjust our ranking of him accordingly. Goljer is an athletic two-way defender who has played well against men in the Slovak pro league this year, but he’s shown offensive upside when playing against his peers. Borichev is the draft’s netminding crown jewel with a great frame, elite athleticism, and improving technical abilities.
Fresh off the release of our annual three part look at the top “re-entry” candidates available, several have made the cut in our top 100. Edmonton defender Ethan MacKenzie, Prince Albert netminder Michal Orsulak, Czech defender Tomas Galvas, Victoria defender Timofei Runtso, Chicoutimi forward Liam Lefebvre, and Sioux Falls defender Matthew Grimes. You can find more info about each player in the aforementioned three-part series.
We’re very excited to see what the end of the season has in store and how that impacts our final ranking. As usual, you can expect our annual draft guide to be released in early June.
| RK | PLAYER | POS | TEAM | HT/WT | DOB | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McKenna | LW | Penn State (NCAA) | 5-11/170 | 20-Dec-07 | 35 | 15 | 36 | 51 | 36 |
| 2 | Ivar Stenberg | LW | Frolunda (SHL) | 5-11/185 | 30-Sep-07 | 43 | 11 | 22 | 33 | 6 |
| 3 | Chase Reid | D | Soo Greyhounds (OHL) | 6-2/185 | 30-Dec-07 | 45 | 18 | 30 | 48 | 30 |
| 4 | Caleb Malhotra | C | Brantford (OHL) | 6-0/170 | 2-Jun-08 | 67 | 29 | 55 | 84 | 51 |
| 5 | Carson Carels | D | Prince George (WHL) | 6-2/195 | 23-Jun-08 | 58 | 20 | 53 | 73 | 66 |
| 6 | Keaton Verhoeff | D | North Dakota (NCAA) | 6-4/210 | 19-Jun-08 | 36 | 6 | 14 | 20 | 29 |
| 7 | Alberts Smits | D | Jukurit (Fin-Liiga) | 6-3/205 | 2-Dec-07 | 38 | 6 | 7 | 13 | 20 |
| 8 | Viggo Bjorck | C | Djurgardens (SHL) | 5-9/175 | 12-Mar-08 | 42 | 6 | 9 | 15 | 12 |
| 9 | Malte Gustafsson | D | HV 71 (SHL) | 6-4/200 | 11-Jun-08 | 27 | 0 | 3 | 3 | 4 |
| 10 | Daxon Rudolph | D | Prince Albert (WHL) | 6-2/205 | 6-Mar-08 | 68 | 28 | 50 | 78 | 75 |
| 11 | Oscar Hemming | LW | Boston College (NCAA) | 6-4/195 | 13-Aug-08 | 19 | 1 | 7 | 8 | 18 |
| 12 | Tynan Lawrence | C | Boston University (NCAA) | 6-0/185 | 3-Aug-08 | 18 | 2 | 5 | 7 | 2 |
| 13 | Ethan Belchetz | LW | Windsor (OHL) | 6-5/225 | 30-Mar-08 | 57 | 34 | 25 | 59 | 45 |
| 14 | Adam Novotny | LW | Peterborough (OHL) | 6-1/205 | 13-Nov-07 | 58 | 34 | 31 | 65 | 22 |
| 15 | Elton Hermansson | RW | MoDo Hockey (Allsvenskan) | 6-1/180 | 5-Feb-08 | 38 | 11 | 10 | 21 | 22 |
| 16 | Maddox Dagenais | C | Quebec (QMJHL) | 6-3/195 | 27-Mar-08 | 62 | 30 | 32 | 62 | 31 |
| 17 | Oliver Suvanto | C | Tappara (Fin-Liiga) | 6-3/210 | 3-Sep-08 | 48 | 2 | 9 | 11 | 16 |
| 18 | Ryan Lin | D | Vancouver (WHL) | 5-11/175 | 18-Apr-08 | 53 | 14 | 43 | 57 | 35 |
| 19 | Wyatt Cullen | LW | USN U18 (USDP) | 5-11/175 | 8-Sep-08 | 34 | 12 | 22 | 34 | 37 |
| 20 | Xavier Villeneuve | D | Blainville-Boisbriand (QMJHL) | 5-11/160 | 29-Sep-07 | 37 | 6 | 32 | 38 | 35 |
| 21 | Nikita Klepov | RW | Saginaw (OHL) | 6-0/180 | 27-Jun-08 | 67 | 37 | 60 | 97 | 43 |
| 22 | Ilia Morozov | C | Miami (NCAA) | 6-3/195 | 3-Aug-08 | 36 | 8 | 12 | 20 | 27 |
| 23 | Alexander Command | C | Orebro (Swe J20) | 6-1/185 | 16-Jun-08 | 30 | 17 | 27 | 44 | 61 |
| 24 | Mathis Preston | RW | Spo-Van (WHL) | 5-11/175 | 21-Jul-08 | 46 | 18 | 26 | 44 | 34 |
| 25 | Tommy Bleyl | D | Moncton (QMJHL) | 6-0/160 | 1-Dec-07 | 63 | 13 | 68 | 81 | 33 |
| 26 | JP Hurlbert | LW | Kamloops (WHL) | 6-0/185 | 11-Apr-08 | 68 | 42 | 55 | 97 | 45 |
| 27 | Juho Piiparinen | D | Tappara (Fin-Liiga) | 6-2/200 | 10-Aug-08 | 29 | 0 | 3 | 3 | 8 |
| 28 | Adam Goljer | D | HK Dukla Trencin (Slovakia) | 6-3/195 | 7-Jun-08 | 43 | 4 | 7 | 11 | 40 |
| 29 | Jaxon Cover | LW | London (OHL) | 6-2/175 | 13-Feb-08 | 67 | 20 | 32 | 52 | 48 |
| 30 | Gleb Pugachyov | C | Chaika Nizhny Novgorod (MHL) | 6-3/200 | 25-Mar-08 | 33 | 10 | 14 | 24 | 36 |
| 31 | Ryder Cali | C | North Bay (OHL) | 6-1/210 | 6-Sep-08 | 47 | 16 | 20 | 36 | 24 |
| 32 | Dmitri Borichev | G | Loko-76 Yaroslavl (MHL) | 6-3/200 | 19-Jun-08 | 24 | 12 | 8 | 2.25 | 0.929 |
| 33 | Jack Hextall | C | Youngstown (USHL) | 6-0/190 | 23-Mar-08 | 59 | 20 | 38 | 58 | 28 |
| 34 | William Hakansson | D | Lulea (SHL) | 6-4/205 | 8-Oct-07 | 22 | 0 | 2 | 2 | 8 |
| 35 | Marcus Nordmark | LW | Djurgardens (Swe J20) | 6-1/180 | 4-May-08 | 25 | 14 | 24 | 38 | 48 |
| 36 | Tobias Trejbal | G | Youngstown (USHL) | 6-4/190 | 9-Nov-07 | 42 | 30 | 9 | 2.12 | 0.916 |
| 37 | Brooks Rogowski | C | Oshawa (OHL) | 6-6/225 | 28-Jun-08 | 46 | 15 | 27 | 42 | 17 |
| 38 | Ben MacBeath | D | Calgary (WHL) | 6-2/185 | 4-Mar-08 | 67 | 7 | 44 | 51 | 16 |
| 39 | Alexander Bilecki | D | Kitchener (OHL) | 6-1/180 | 9-May-08 | 66 | 9 | 20 | 29 | 43 |
| 40 | Egor Shilov | C | Victoriaville (QMJHL) | 6-1/180 | 30-Apr-08 | 63 | 32 | 50 | 82 | 29 |
| 41 | Niklas Aaram Olsen | RW | Orebro (Swe J20) | 6-0/185 | 19-Apr-08 | 29 | 20 | 20 | 40 | 22 |
| 42 | Tomas Chrenko | C | HK Nitra (Slovakia) | 5-11/170 | 2-Nov-07 | 44 | 9 | 22 | 31 | 10 |
| 43 | Samu Alalauri | D | Pelicans (Fin-U20) | 6-2/200 | 31-May-08 | 40 | 6 | 19 | 25 | 4 |
| 44 | Jakub Vanecek | D | Tri-City (WHL) | 6-1/190 | 25-Feb-08 | 59 | 14 | 21 | 35 | 20 |
| 45 | Thomas Vandenberg | C | Ottawa (OHL) | 6-0/180 | 8-Sep-08 | 59 | 25 | 25 | 50 | 20 |
| 46 | Liam Ruck | RW | Medicine Hat (WHL) | 6-0/175 | 21-Feb-08 | 68 | 45 | 59 | 104 | 36 |
| 47 | Alessandro Di Iorio | RW | Sarnia (OHL) | 6-0/190 | 17-Mar-08 | 45 | 12 | 19 | 31 | 16 |
| 48 | Adam Andersson | C | Leksands (Swe J20) | 6-3/200 | 2-Jul-08 | 30 | 3 | 14 | 17 | 24 |
| 49 | Ryan Roobroeck | C | Niagara (OHL) | 6-3/215 | 25-Sep-07 | 49 | 30 | 28 | 58 | 26 |
| 50 | Pierce Mbuyi | LW | Owen Sound (OHL) | 5-10/160 | 17-Apr-08 | 68 | 32 | 43 | 75 | 85 |
| 51 | Ethan MacKenzie | D | Edmonton (WHL) | 6-0/170 | 2-Sep-06 | 59 | 22 | 36 | 58 | 42 |
| 52 | Filip Ruzicka | G | Brandon (WHL) | 6-7/230 | 24-Mar-08 | 42 | 26 | 14 | 3.19 | 0.906 |
| 53 | Maksim Sokolovskii | D | London (OHL) | 6-8/235 | 12-Jul-08 | 44 | 2 | 6 | 8 | 49 |
| 54 | Markus Ruck | C | Medicine Hat (WHL) | 5-11/170 | 21-Feb-08 | 68 | 21 | 87 | 108 | 28 |
| 55 | Simas Ignatavicius | C | Geneva-Servette (Sui-NL) | 6-3/195 | 22-Oct-07 | 52 | 7 | 6 | 13 | 43 |
| 56 | Beckham Edwards | C | Sarnia (OHL) | 6-1/180 | 6-Jan-08 | 64 | 19 | 26 | 45 | 14 |
| 57 | Giorgos Pantelas | D | Brandon (WHL) | 6-2/215 | 24-Apr-08 | 68 | 6 | 31 | 37 | 50 |
| 58 | Charlie Morrison | D | Quebec (QMJHL) | 6-3/195 | 12-Oct-07 | 41 | 4 | 9 | 13 | 58 |
| 59 | Adam Nemec | LW | Sudbury (OHL) | 6-1/175 | 18-Oct-07 | 31 | 14 | 21 | 35 | 15 |
| 60 | Tobias Tvrznik | G | Wenatchee (WHL) | 6-4/180 | 29-Jul-07 | 39 | 16 | 18 | 3.1 | 0.913 |
| 61 | Casey Mutryn | RW | USN U18 (USDP) | 6-3/200 | 5-Jul-08 | 55 | 14 | 23 | 37 | 87 |
| 62 | Michal Orsulak | G | Prince Albert (WHL) | 6-4/225 | 26-Aug-07 | 36 | 28 | 4 | 2.22 | 0.907 |
| 63 | Axel Elofsson | D | Orebro (Swe J20) | 5-10/165 | 3-Jun-08 | 32 | 9 | 32 | 41 | 20 |
| 64 | Nikita Scherbakov | D | Toros Neftekamsk (VHL) | 6-5/190 | 23-Oct-07 | 35 | 4 | 6 | 10 | 24 |
| 65 | Jonas Lagerberg Hoen | RW | Leksands (Swe J20) | 6-2/175 | 24-Oct-07 | 9 | 9 | 7 | 16 | 33 |
| 66 | Landon Nycz | D | Massachusetts (NCAA) | 6-2/200 | 4-Oct-07 | 35 | 1 | 2 | 3 | 2 |
| 67 | Adam Valentini | LW | Michigan (NCAA) | 5-11/185 | 11-Apr-08 | 40 | 11 | 16 | 27 | 46 |
| 68 | Viktor Fyodorov | C | Torpedo-Gorky NN (VHL) | 5-10/175 | 21-Feb-08 | 32 | 2 | 6 | 8 | 8 |
| 69 | Mans Gudmundsson | D | Farjestads (Swe J20) | 6-2/170 | 9-Jun-08 | 35 | 1 | 24 | 25 | 10 |
| 70 | Casper Juustovaara Karlsson | LW | Lulea (SHL) | 5-9/170 | 25-Oct-07 | 31 | 4 | 2 | 6 | 6 |
| 71 | Tomas Galvas | D | Bili Tygri Liberec (Czechia) | 5-10/155 | 11-Feb-06 | 32 | 8 | 16 | 24 | 10 |
| 72 | Jonah Sivertson | RW | Prince Albert (WHL) | 6-3/195 | 27-Aug-08 | 66 | 24 | 29 | 53 | 41 |
| 73 | Landon Amrhein | LW | Calgary (WHL) | 6-4/190 | 6-Apr-08 | 64 | 10 | 21 | 31 | 12 |
| 74 | Timofei Runtso | D | Victoria (WHL) | 6-2/185 | 6-Jul-07 | 68 | 11 | 33 | 44 | 28 |
| 75 | Liam Lefebvre | C | Rim-Chi (QMJHL) | 6-3/205 | 15-May-07 | 59 | 32 | 27 | 59 | 86 |
| 76 | Vladimir Dravecky | D | Brantford (OHL) | 6-0/185 | 19-Dec-07 | 58 | 9 | 19 | 28 | 24 |
| 77 | Beckett Hamilton | RW | Red Deer (WHL) | 5-11/175 | 28-Mar-08 | 67 | 24 | 38 | 62 | 14 |
| 78 | Wiggo Sorensson | C | Boro/Vetlanda HC (Swe Division 2) | 5-11/180 | 15-Apr-08 | 29 | 20 | 18 | 38 | 14 |
| 79 | Jakub Frolo | C | Ilves (Fin-U20) | 6-1/195 | 5-Dec-07 | 37 | 10 | 30 | 40 | 103 |
| 80 | Landon Hafele | C | Green Bay (USHL) | 6-0/185 | 18-Sep-07 | 52 | 15 | 27 | 42 | 69 |
| 81 | Brady Knowling | G | USN U18 (USDP) | 6-5/200 | 9-Mar-08 | 28 | 12 | 10 | 3.73 | 0.88 |
| 82 | Zach Olsen | RW | Saskatoon (WHL) | 6-1/200 | 16-Mar-08 | 57 | 18 | 16 | 34 | 79 |
| 83 | Matthew Grimes | D | Sioux Falls (USHL) | 6-1/185 | 19-May-07 | 60 | 9 | 26 | 35 | 54 |
| 84 | Chase Harrington | LW | Spokane (WHL) | 6-0/195 | 30-Oct-07 | 61 | 28 | 29 | 57 | 105 |
| 85 | Jakub Floris | D | Lukko (Fin-U20) | 6-3/190 | 19-Feb-08 | 38 | 10 | 8 | 18 | 10 |
| 86 | Noel Pakarinen | LW | Kiekko-Espoo (Fin-U20) | 6-2/200 | 9-Jul-08 | 31 | 13 | 17 | 30 | 30 |
| 87 | Malcom Gastrin | C | MoDo Hockey (Swe J20) | 6-0/155 | 19-Aug-08 | 24 | 9 | 16 | 25 | 8 |
| 88 | Nils Bartholdsson | RW | Rogle (Swe J20) | 5-10/175 | 25-Apr-08 | 32 | 23 | 19 | 42 | 20 |
| 89 | Elisei Ryabkin | D | MHK Dynamo Moskva (MHL) | 6-1/180 | 8-Jul-08 | 48 | 3 | 16 | 19 | 25 |
| 90 | Spencer Bowes | C | Ottawa (OHL) | 6-0/175 | 19-Sep-07 | 67 | 23 | 19 | 42 | 28 |
| 91 | Victor Plante | LW | USN U18 (USDP) | 5-9/165 | 10-Mar-08 | 50 | 19 | 21 | 40 | 65 |
| 92 | Vertti Svensk | D | SaiPa (Fin-U20) | 6-0/165 | 9-Nov-07 | 33 | 3 | 28 | 31 | 80 |
| 93 | Jean-Cristoph Lemieux | C | Wsr-Sby (OHL) | 6-0/185 | 19-Jun-08 | 56 | 20 | 23 | 43 | 28 |
| 94 | Vilho Vanhatalo | RW | Tappara (Fin-U20) | 6-4/195 | 18-Jan-08 | 38 | 10 | 9 | 19 | 43 |
| 95 | Brian McFadden | D | Thayer Academy (USHS-MA) | 6-5/180 | 8-Jan-08 | 29 | 2 | 15 | 17 | |
| 96 | Lars Steiner | RW | Rouyn-Noranda (QMJHL) | 5-10/175 | 12-Nov-07 | 44 | 30 | 25 | 55 | 44 |
| 97 | Luke Schairer | D | USN U18 (USDP) | 6-3/195 | 30-Jan-08 | 55 | 1 | 16 | 17 | 67 |
| 98 | KJ Sauer | C | Andover High (USHS-MN) | 6-3/200 | 24-Oct-07 | 15 | 8 | 17 | 25 | 42 |
| 99 | Filip Novak | LW | Sparta Praha (Czechia U20) | 6-1/195 | 7-Mar-08 | 28 | 11 | 24 | 35 | 60 |
| 100 | Rian Chudzinski | RW | Moncton (QMJHL) | 6-1/190 | 30-Dec-07 | 54 | 21 | 17 | 38 | 71 |
| HM | Joe Erickson | C | Blake School (USHS-MN) | 6-4/200 | 21-Apr-08 | 28 | 32 | 32 | 64 | 4 |
| HM | Alan Shaikhlislamov | RW | Tolpar Ufa (MHL) | 6-1/185 | 4-Sep-08 | 31 | 18 | 17 | 35 | 15 |
| HM | Dmitri Kubantsev | RW | Vernon (BCHL) | 6-1/195 | 28-May-08 | 47 | 15 | 38 | 53 | 52 |
| HM | Yaroslav Fedoseyev | D | Chelmet Chelyabinsk (VHL) | 6-1/180 | 5-Nov-07 | 25 | 1 | 5 | 6 | 25 |
| HM | Cole Zurawski | RW | Owen Sound (OHL) | 6-1/190 | 6-Feb-08 | 63 | 24 | 22 | 46 | 34 |
| HM | Yegor Rybkin | G | Chaika Nizhny Novgorod (MHL) | 6-7/205 | 3-Dec-07 | 11 | 5 | 2 | 2.56 | 0.915 |
| HM | Zach Lansard | RW | Regina (WHL) | 6-0/175 | 29-Jul-08 | 68 | 24 | 32 | 56 | 33 |
| HM | Harrison Boettiger | G | Kelowna (WHL) | 6-2/190 | 11-Dec-07 | 41 | 25 | 10 | 2.83 | 0.911 |
| HM | Luka Arkko | LW | Pelicans (Fin-U20) | 6-3/210 | 14-Jan-08 | 42 | 11 | 14 | 25 | 10 |
| HM | Evan Jardine | LW | Youngstown (USHL) | 6-0/180 | 23-Oct-07 | 53 | 27 | 34 | 61 | 70 |
| HM | Cole Tuminaro | D | Chicago (USHL) | 6-3/220 | 24-Jan-07 | 54 | 5 | 11 | 16 | 148 |
| HM | Romain L'Italien | C | Cape Breton (QMJHL) | 6-1/195 | 7-Apr-08 | 52 | 17 | 30 | 47 | 33 |
| HM | Xavier Wendt | G | Tri-City (WHL) | 6-1/165 | 24-Jan-08 | 43 | 18 | 20 | 3.25 | 0.905 |
| HM | Caelan Joudrey | C | Wenatchee (WHL) | 6-4/180 | 17-Jan-08 | 67 | 19 | 10 | 29 | 56 |
| HM | Dakoda Rheaume-Mullen | D | Michigan (NCAA) | 6-0/180 | 18-Dec-06 | 40 | 4 | 14 | 18 | 20 |

With the World Juniors firmly in the rear-view mirror and many “junior” leagues past the halfway point of their seasons, it is time to update and expand the McKeen’s Hockey 2026 draft rankings. This time around we are bringing you a top 64, in addition to several honourable mentions.
While many in the industry seem to be wavering on the concept of Gavin McKenna being the top player available, he remains at the top of our list. We understand the apprehensiveness, but we also believe that McKenna still possesses the highest upside of any player available this year; plus, his performance in the NCAA has ticked up post WJC’s. However, we also believe that the gap is razor thin at this point between McKenna and several of the players we have ranked behind him. In particular, Ivar Stenberg received a fair amount of support from our team to be ranked ahead of McKenna.
While the race for first overall will be fascinating as June approaches, the debate over the top defenseman available will rage even more intensely. Verhoeff remains ranked first in this grouping, but there are arguments to be made that any of Reid, Smits, or Carels could be or should be the top defenseman selected. One thing is for certain; it is a good year to be drafting in the top five if your organization needs a quality young defender.
Caleb Malhotra, Oscar Hemming, Alexander Command, Wyatt Cullen, and Maddox Dagenais are among our highest climbers compared to the previous ranking. Malhotra suddenly finds himself competing for an OHL scoring title, showing tremendous improvement as an offensive play driver over the course of the last few months. The Oscar Hemming saga finally reached a conclusion after he joined Boston College at the end of December. While the offensive production has been only mediocre, his impact on the ice has been incredibly impressive as a freshman power forward; it’s cliche but he’s passing the eye test on a consistent basis. Command has been terrific for both Sweden internationally and in the J20 league, and he plays a competitive and fast paced game from the center position. Wyatt Cullen hasn’t played a lot this year, but when he has, he’s been outstanding for the NTDP. Lastly, Dagenais is finally putting everything together for the Quebec Remparts, as the former first overall pick in the QMJHL draft is becoming more confident in being able to utilize his physical gifts.
