[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15
Slovakia had a strong team last year, featuring eleven drafted players, including three first-rounders: Dalibor Dvorský, Samuel Honzek, and Filip Mešár. Despite their potential, their medal ambitions fell short after a quarterfinal overtime loss to Finland. This year, Ivan Feneš’ squad is aiming for redemption, but advancing past the quarterfinals could be a serious challenge.
Slovakia’s top player is undoubtedly the returning Dalibor Dvorský. The Blues prospect (#10 in the 2023 NHL Draft) is having an excellent season with the Springfield Thunderbirds in the AHL, where he is one of the team’s best players. His first NHL call-up seems imminent, but first, he will take part in his fifth (!) World Juniors, counting the cancelled 2022 tournament that was rescheduled and played again later in the summer.
The 2005 Slovak birth year group lacks the star power of the previous year but still boasts valuable experience, with key returnees like Dvorský, defenseman Maxim Štrbák or forward Juraj Pekarčík. Younger draft-eligible players, such as forwards Tomáš Pobežal and Ján Chovan, or a puck-moving defenceman Luka Radivojevič, who already made his WJC debut last year, add fresh talent and energy to the roster.
Slovakia will compete in a group with Sweden, Czechia, Switzerland, and Kazakhstan. A top-two finish in the group would definitely improve their chances of reaching the semifinals. While Slovakia hasn’t advanced to the final four at the U20 level since winning bronze in 2015, they’ve had recent success at the U18 level, finishing 4th in both 2023 and 2024. Many players from those U18 squads are on the current roster, bringing valuable experience to the World Juniors stage.
Ultimately, Slovakia’s medal hopes rest heavily on Dvorský’s performance. If he delivers a standout tournament and receives strong secondary scoring support from the rest of the forwards, as well as reliable goaltending, Slovakia could make a surprising run to the final four. The team’s depth, talent, and defensive structure are strengths, but a true No. 1 goalie will be crucial. The round-robin game against Czechia could be a good test of which team is better positioned to contend for a medal.
Dvorský is one of the best players of the whole tournament and he should be the undisputed leader of the Slovak team. He's having a great season in the AHL and Slovakia will definitely benefit from having him on the roster. Dvorský is a talented shooter who can really rip the puck, he has great offensive skills and plays a decent two-way game as a centre. He's playing at his 5th World Juniors (including the cancelled 2022 tournament), but it hasn't always been sure if the Blues let him go. Thankfully for Slovakia, he will appear in Ottawa to help his team have a successful tournament.
Štrbák is also going to play at his 5th U20 tournament, which has never happened before. The Sabres prospect was already a true #1 defenceman for Slovakia last year due to Šimon Nemec´s absence and is looking forward to reprising that role this year. Štrbák is a two-way defenceman with a solid frame and compete level who defends well. He does have some offence to his game, which is evident when playing for Team Slovakia, but he's not a typical powerplay quarterback and will likely give up that position to Luka Radivojevič. Štrbák should, however, play the most minutes on the team.
Pekarčík is a 3rd round pick from the 2023 draft, he was selected by the same team as Dvorský (the Blues). He's the expected linemate of the Slovak star as they played together at the U18 World Championship and did extremely well. Pekarčík is a great playmaker, he´s mobile and has a decent size. He works hard and goes to the net. His play makes him a great complementary winger. He should be able to help with scoring points and playing a lot of minutes.
Radivojevič stunned the world at the last U20 tournament, where he dressed for Slovakia as a 16-year-old and didn't look out of pace at all. He even scored his first goal and got some looks on the powerplay. A year later, Radivojevič should be the PP1 quarterback and get the offensive zone starts. He is a smaller defenceman with great mobility and offensive creativity, he uses his stick well and likes to play with the puck on his stick. Radivojevič had previously been hyped to be selected in the teens of the upcoming draft, which might not be the case anymore, due to his early season struggles. However, should he play a great tournament, his stock would likely go up.
Pobežal is an exciting young forward, he missed last year´s tournament due to injury, but he's ready for his first World Juniors appearance now. Pobežal is having a great draft year in Slovak top-tier league, scoring twelve goals in twenty-six games. The scoring pace is unusual for a first-year draft-eligible player in a challenging pro league; only Marián Hossa and Marián Gáborík managed to score more goals in their DY. Pobežal is a versatile forward with a high compete level who's always trying to be engaged, either in creating chances and getting to dangerous spots in offence, or finishing checks and taunting opponents to get under their skin. An exciting player to watch.
The athletic goalie went undrafted for two years, not even a great performance at the U18 World Championship could help him to get selected. Urban played a huge role in Slovakia´s success at that tournament and now he'll need to be on top of his game again to help his team achieve a successful result. Urban is the projected starter; he's played a ton of games in the USHL and has always been a reliable option for this Slovak group at the international level. He´s a bit smaller (6´1”), but an extremely athletic goalie who has the tools to bring a great performance.
Cedzo was the third guy on the elite Slovak line which helped the team tremendously to reach the semifinals at the 2023 U18 World Championship. He is a skilled forward with silky hands but a strong wrister, making him a huge powerplay threat to give Slovakia another option other than just passing to Dvorský all the time. Cedzo has played in a second-tier Czech league for the past two years. He’s a smaller forward, but competes hard and helps his team to win.
Chromiak had struggled for the past two years in the OHL, but he's been having a much better season this year with the Kitchener Rangers. He is a two-way defenceman who has always shown his offensive abilities but wasn't able to progress as much as expected. He should be an important defenceman for Slovakia, if they are able to fit him on a power play, it should be even better. Chromiak has a decent shot and other offensive qualities, such as vision and passing.
Barcík has been a pleasant surprise in the Slovak top-tier league, playing well on one of the best teams in the league and even running a powerplay at some point. He's more of a defensive defenceman; he's strong, uses his body well and throws hits. He does have a booming shot and some offence to his game as well. Barcík has been a member of the Slovak junior teams in the past, but he's going to play at his first World Juniors.
Jenčko has been playing well in the NCAA at UMass, scoring seven points in nine games as a freshman in college. He spent two years in Sweden prior to moving to the US, first to the USHL and now he's in the NCAA. He´s a speedy forward with a decent playmaking game and vision. Jenčko has some two-way qualities to his game as well, although he's been playing more at the wing. He should be able to provide some secondary scoring.
Chovan is an intriguing player for the 2025 NHL Draft. He´s big, strong and extremely well-rounded – able to play centre and wing, on the power play and penalty kill, boasting decent two-way skills. There are not many exciting draft eligibles playing in Finland this year, but Chovan is definitely among them. He's one of the youngest players on the Slovak squad and the draft eligibles tend to have a longer adjusting period, especially to the pace, at their first World Juniors. However, this is a great opportunity for Chovan to show his game at a bigger stage and display his skill.
]]>
It’s that time! The McKeen’s scouting staff has finalized our final rankings for the 2023 NHL Draft ahead of the release of our draft guide in a few weeks. As per usual, our list runs 224 players deep to match the number of selections in the draft, but we have included over 300 players when you include our Honorable Mentions.
Much to the surprise of no one, Connor Bedard remains our top ranked player, as he has been all season long. In fact, our top three remains unchanged from our midseason rankings with Adam Fantilli and Leo Carlsson holding down the second and third spots, respectively. There has been one change in our top five with Will Smith leapfrogging Matvei Michkov into the fourth position following his dominant second half and U18’s.
Russian defender Dmitry Simashev remains our top ranked blueliner but has now moved into the top ten. His combination of size, mobility, physicality, and improving offensive skill set is going to be alluring to NHL teams and we feel that his upside is the highest in a weaker crop for defenders.
A trio of Swedish players are among our biggest risers from our midseason list, with Tom Willander, Anton Wahlberg, and David Edstrom all jumping up into the first round. All three were excellent in the second half of the season, which culminated with strong performances at the U18’s. Willander, in particular, has a huge fan in our Director of Scouting, Brock Otten. “If you were to ask me who my favourite defender in the draft class is, I’d probably say Willander. He rarely makes a poor play and I believe that we are underappreciating his potential as an NHL defender because of how efficient and safe his game can be. I would be shocked if he does not become a quality second pairing guy at the NHL level and I don’t think the other defenders ranked in the first have that same assurance,” said Otten.
Another massive jumper in our list is Hamilton Bulldogs winger Nick Lardis. 98th on our midseason list, Lardis now finds himself ranked just inside of our first round. His play with Hamilton, following a trade from Peterborough has vaulted him up draft boards, including ours. His combination of quickness and scoring ability gives him a solid projection at the NHL level.
Despite having two goaltenders inside of our first round at midseason (Carson Bjarnason and Michael Hrabal), we ended the year with none. Trey Augustine is now our top ranked netminder, ranked in the mid second round. However, Augustine, Bjarnason, Hrabal, and USHL Clark Cup MVP Jacob Fowler are all closely ranked in that range.
Look for the release of our 2023 Draft Guide in the next couple weeks. It will include all of our rankings and reports, a mock draft, a preview of the 2024 NHL Draft, and much more.
As a subscriber, link to our full ranking with links to the player pages here - McKeen's Draft Rankings - You can download the ranking as an excel file as well.
| RANK | PLAYER | POS | HT/WT | DOB | NATION | TEAM | GP-G-A-PTS |
|---|---|---|---|---|---|---|---|
| 1 | Connor Bedard | C | 5-10/185 | 17-Jul-05 | Canada | Regina (WHL) | 57-71-72-143 |
| 2 | Adam Fantilli | C | 6-2/195 | 12-Oct-04 | Canada | Michigan (B1G) | 36-30-35-65 |
| 3 | Leo Carlsson | C | 6-3/200 | 26-Dec-04 | Sweden | Orebro (SHL) | 44-10-15-25 |
| 4 | Will Smith | C | 6-0/175 | 17-Mar-05 | USA | USN U18 (USDP) | 59-51-75-126 |
| 5 | Matvei Michkov | RW | 5-10/170 | 9-Dec-04 | Russia | SKA St. Petersburg-HK Sochi (KHL) | 30-9-11-20 |
| 6 | Zach Benson | LW | 5-9/160 | 12-May-05 | Canada | Winnipeg (WHL) | 60-36-62-98 |
| 7 | Dalibor Dvorsky | C | 6-1/200 | 15-Jun-05 | Slovakia | AIK (HockeyAllsvenskan) | 38-6-8-14 |
| 8 | Ryan Leonard | RW | 5-11/190 | 21-Jan-05 | USA | USN U18 (USDP) | 56-50-43-93 |
| 9 | Dmitri Simashev | D | 6-4/200 | 4-Feb-05 | Russia | Loko Yaroslavl-Loko-76 Yaroslavl (MHL) | 33-1-11-12 |
| 10 | Matthew Wood | RW | 6-3/195 | 6-Feb-05 | Canada | Connecticut (HE) | 35-11-23-34 |
| 11 | Oliver Moore | C | 5-11/185 | 22-Jan-05 | USA | USN U18 (USDP) | 60-31-43-74 |
| 12 | Colby Barlow | LW | 6-0/195 | 14-Feb-05 | Canada | Owen Sound (OHL) | 59-46-33-79 |
| 13 | Nate Danielson | C | 6-1/185 | 27-Sep-04 | Canada | Brandon (WHL) | 68-33-45-78 |
| 14 | Axel Sandin Pellikka | D | 5-11/180 | 11-Mar-05 | Sweden | Skelleftea (Swe J20) | 31-16-20-36 |
| 15 | Daniil But | LW | 6-5/200 | 15-Feb-05 | Russia | Loko Yaroslavl-Loko-76 Yaroslavl (MHL) | 32-18-14-32 |
| 16 | David Reinbacher | D | 6-2/185 | 25-Oct-04 | Austria | Kloten (Sui-NL) | 46-3-19-22 |
| 17 | Eduard Sale | LW | 6-1/170 | 10-Mar-05 | Czech | HC Kometa Brno (Czechia) | 43-7-7-14 |
| 18 | Samuel Honzek | LW | 6-3/185 | 12-Nov-04 | Slovakia | Vancouver (WHL) | 43-23-33-56 |
| 19 | Mikhail Gulyayev | D | 5-11/170 | 26-Apr-05 | Russia | Omskie Yastreby (MHL) | 22-2-23-25 |
| 20 | Lukas Dragicevic | D | 6-1/190 | 25-Apr-05 | Canada | Tri-City (WHL) | 68-15-60-75 |
| 21 | Gabe Perreault | RW | 5-11/165 | 7-May-05 | USA | USN U18 (USDP) | 62-53-79-132 |
| 22 | Otto Stenberg | C | 5-11/180 | 29-May-05 | Sweden | Frolunda (Swe J20) | 29-11-15-26 |
| 23 | Tom Willander | D | 6-1/180 | 9-Feb-05 | Sweden | Rogle (Swe J20) | 39-4-21-25 |
| 24 | Calum Ritchie | C | 6-2/185 | 21-Jan-05 | Canada | Oshawa (OHL) | 59-24-35-59 |
| 25 | Andrew Cristall | LW | 5-9/165 | 4-Feb-05 | Canada | Kelowna (WHL) | 54-39-56-95 |
| 26 | Gavin Brindley | C | 5-8/165 | 5-Oct-04 | USA | Michigan (B1G) | 41-12-26-38 |
| 27 | Bradly Nadeau | LW | 5-10/165 | 5-May-05 | Canada | Penticton (BCHL) | 54-45-68-113 |
| 28 | Anton Wahlberg | C | 6-3/195 | 4-Jul-05 | Sweden | Malmo (Swe J20) | 32-14-13-27 |
| 29 | Riley Heidt | C | 5-10/180 | 25-Mar-05 | Canada | Prince George (WHL) | 68-25-72-97 |
| 30 | Brayden Yager | C | 5-11/165 | 3-Jan-05 | Canada | Moose Jaw (WHL) | 67-28-50-78 |
| 31 | David Edstrom | C | 6-3/185 | 18-Feb-05 | Sweden | Frolunda (Swe J20) | 28-15-13-28 |
| 32 | Nick Lardis | LW | 5-10/165 | 8-Jul-05 | Canada | Pbo-Ham (OHL) | 69-37-28-65 |
| 33 | Kasper Halttunen | RW | 6-3/205 | 7-Jun-05 | Finland | HIFK (Fin-Liiga) | 27-0-1-1 |
| 34 | Jayden Perron | RW | 5-9/165 | 11-Jan-05 | Canada | Chicago (USHL) | 61-24-48-72 |
| 35 | Oliver Bonk | D | 6-2/175 | 9-Jan-05 | Canada | London (OHL) | 67-10-30-40 |
| 36 | Quentin Musty | LW | 6-2/200 | 6-Jul-05 | USA | Sudbury (OHL) | 53-26-52-78 |
| 37 | Trey Augustine | G | 6-1/185 | 23-Feb-05 | USA | USN U18 (USDP) | 28-1, 2.14, 0.925 |
| 38 | Tanner Molendyk | D | 5-11/185 | 3-Feb-05 | Canada | Saskatoon (WHL) | 67-9-28-37 |
| 39 | William Whitelaw | RW | 5-9/170 | 5-Feb-05 | USA | Youngstown (USHL) | 62-36-25-61 |
| 40 | Ethan Gauthier | RW | 5-11/175 | 26-Jan-05 | Canada | Sherbrooke (QMJHL) | 66-30-39-69 |
| 41 | Gracyn Sawchyn | C | 5-11/160 | 19-Jan-05 | USA | Seattle (WHL) | 58-18-40-58 |
| 42 | Carson Bjarnason | G | 6-3/185 | 30-Jun-05 | Canada | Brandon (WHL) | 21-19, 3.08, 0.900 |
| 43 | Aram Minnetian | D | 5-11/190 | 19-Mar-05 | USA | USN U18 (USDP) | 61-7-24-31 |
| 44 | Michael Hrabal | G | 6-6/210 | 20-Jan-05 | Czech | Omaha (USHL) | 9-13, 2.86, 0.908 |
| 45 | Jacob Fowler | G | 6-1/215 | 24-Nov-04 | USA | Youngstown (USHL) | 27-9, 2.28, 0.921 |
| 46 | Oscar Fisker Molgaard | C | 6-0/165 | 18-Feb-05 | Denmark | HV 71 (SHL) | 41-4-3-7 |
| 47 | Carson Rehkopf | LW | 6-1/195 | 7-Jan-05 | Canada | Kitchener (OHL) | 68-30-29-59 |
| 48 | Beau Akey | D | 5-11/170 | 11-Feb-05 | Canada | Barrie (OHL) | 66-11-36-47 |
| 49 | Danny Nelson | C | 6-3/200 | 3-Aug-05 | USA | USN U18 (USDP) | 61-20-26-46 |
| 50 | Etienne Morin | D | 6-0/180 | 9-Mar-05 | Canada | Moncton (QMJHL) | 67-21-51-72 |
| 51 | Felix Nilsson | C | 6-0/175 | 22-Jun-05 | Sweden | Rogle (Swe J20) | 36-19-22-41 |
| 52 | Maxim Strbak | D | 6-1/205 | 13-Apr-05 | Slovakia | Sioux Falls (USHL) | 46-5-13-18 |
| 53 | Jakub Dvorak | D | 6-5/205 | 25-May-05 | Czech | Bili Tygri Liberec (Czechia) | 24-0-2-2 |
| 54 | Carey Terrance | C | 6-0/175 | 10-May-05 | USA | Erie (OHL) | 67-30-17-47 |
| 55 | Jesse Kiiskinen | RW | 5-11/180 | 23-Aug-05 | Finland | Pelicans (Fin-U20) | 31-20-23-43 |
| 56 | Mathieu Cataford | C | 5-11/185 | 1-Mar-05 | Canada | Halifax (QMJHL) | 68-31-44-75 |
| 57 | Roman Kantserov | RW | 5-9/175 | 20-Sep-04 | Russia | Stalnye Lisy Magnitogorsk (MHL) | 45-27-27-54 |
| 58 | Tristan Bertucci | D | 6-1/170 | 12-Jul-05 | Canada | Flint (OHL) | 63-11-39-50 |
| 59 | Andrew Gibson | D | 6-3/195 | 13-Feb-05 | Canada | Soo Greyhounds (OHL) | 45-7-14-21 |
| 60 | Caden Price | D | 6-0/185 | 24-Aug-05 | Canada | Kelowna (WHL) | 65-5-35-40 |
| 61 | Charlie Stramel | C | 6-3/215 | 15-Oct-04 | USA | Wisconsin (B1G) | 33-5-7-12 |
| 62 | Coulson Pitre | RW | 6-0/170 | 13-Dec-04 | Canada | Flint (OHL) | 59-25-35-60 |
| 63 | Adam Gajan | G | 6-2/165 | 6-May-04 | Slovakia | Chippewa Steel (NAHL) | 19-12, 2.57, 0.917 |
| 64 | Hoyt Stanley | D | 6-2/185 | 4-Feb-05 | Canada | Victoria (BCHL) | 53-4-34-38 |
| 65 | Andrew Strathmann | D | 5-10/190 | 27-Feb-05 | USA | Youngstown (USHL) | 56-3-35-38 |
| 66 | Hunter Brzustewicz | D | 5-11/185 | 29-Nov-04 | USA | Kitchener (OHL) | 68-6-51-57 |
| 67 | Luca Pinelli | C | 5-8/165 | 5-Apr-05 | Canada | Ottawa (OHL) | 67-29-34-63 |
| 68 | Cam Allen | D | 6-0/195 | 7-Jan-05 | Canada | Guelph (OHL) | 62-5-20-25 |
| 69 | Tanner Ludtke | C | 6-0/185 | 27-Nov-04 | USA | Lincoln (USHL) | 57-32-34-66 |
| 70 | Theo Lindstein | D | 6-0/180 | 5-Jan-05 | Sweden | Brynas (SHL) | 32-1-1-2 |
| 71 | Koehn Ziemmer | RW | 6-0/205 | 8-Dec-04 | Canada | Prince George (WHL) | 68-41-48-89 |
| 72 | Carter Sotheran | D | 6-3/195 | 26-Jun-05 | Canada | Portland (WHL) | 68-4-19-23 |
| 73 | Arttu Karki | D | 6-1/175 | 8-Dec-04 | Finland | Tappara (Fin-U20) | 36-13-26-39 |
| 74 | Albert Wikman | D | 6-0/190 | 10-Mar-05 | Sweden | Farjestads (Swe J20) | 43-2-10-12 |
| 75 | Quinton Burns | D | 6-1/180 | 14-Apr-05 | Canada | Kingston (OHL) | 54-2-27-29 |
| 76 | Nico Myatovic | LW | 6-2/180 | 1-Dec-04 | Canada | Seattle (WHL) | 68-30-30-60 |
| 77 | Jeremy Hanzel | D | 6-0/190 | 27-Feb-03 | Canada | Seattle (WHL) | 66-13-35-48 |
| 78 | Easton Cowan | RW | 5-10/170 | 20-May-05 | Canada | London (OHL) | 68-20-33-53 |
| 79 | Juraj Pekarcik | LW | 6-2/185 | 12-Sep-05 | Slovakia | HK Nitra (Slovakia) | 30-0-3-3 |
| 80 | Denver Barkey | C | 5-8/160 | 27-Apr-05 | Canada | London (OHL) | 61-22-37-59 |
| 81 | Martin Misiak | RW | 6-2/195 | 30-Sep-04 | Slovakia | HC Nove Zamky (Slovakia) | 29-1-9-10 |
| 82 | Drew Fortescue | D | 6-1/175 | 28-Apr-05 | USA | USN U18 (USDP) | 61-1-25-26 |
| 83 | Felix Unger Sorum | RW | 5-11/170 | 14-Sep-05 | Sweden | Leksands (Swe J20) | 42-10-36-46 |
| 84 | Lenni Hameenaho | RW | 6-0/175 | 7-Nov-04 | Finland | Assat (Fin-Liiga) | 51-9-12-21 |
| 85 | Kalan Lind | LW | 6-0/160 | 25-Jan-05 | Canada | Red Deer (WHL) | 43-16-28-44 |
| 86 | Rasmus Kumpulainen | C | 6-2/190 | 8-Aug-05 | Finland | Pelicans (Fin-U20) | 41-11-23-34 |
| 87 | Alex Ciernik | LW | 5-11/175 | 8-Oct-04 | Slovakia | Sodertalje-Vasterviks (HockeyAllsvenskan) | 25-3-9-12 |
| 88 | Alexander Rykov | RW | 6-0/175 | 14-Jul-05 | Russia | Chelmet Chelyabinsk (VHL) | 20-4-7-11 |
| 89 | Scott Ratzlaff | G | 6-0/175 | 9-Mar-05 | Canada | Seattle (WHL) | 25-8, 2.15, 0.918 |
| 90 | Yegor Rimashevsky | RW | 6-3/200 | 1-Feb-05 | Belarus | MHK Dynamo Moskva (MHL) | 29-13-13-26 |
| 91 | Jesse Nurmi | LW | 5-10/165 | 7-Mar-05 | Finland | KooKoo (Fin-U20) | 41-21-29-50 |
| 92 | Kaden Hammell | D | 6-1/175 | 12-Mar-05 | Canada | Kam-Evt (WHL) | 67-8-18-26 |
| 93 | Jayson Shaugabay | RW | 5-9/155 | 4-May-05 | USA | Warroad (USHS-MN) | 31-33-63-96 |
| 94 | Noel Nordh | RW | 6-2/195 | 25-Jan-05 | Sweden | Brynas (Swe J20) | 38-13-14-27 |
| 95 | Gavin McCarthy | D | 6-1/180 | 2-Jun-05 | USA | Muskegon (USHL) | 42-8-19-27 |
| 96 | Tyler Peddle | LW | 6-0/195 | 28-Jan-05 | Canada | Drummondville (QMJHL) | 64-24-17-41 |
| 97 | Francesco Dell'Elce | D | 6-0/165 | 23-Jun-05 | Canada | St. Andrew's (CHS-O) | 51-20-42-62 |
| 98 | Timur Mukhanov | LW | 5-8/170 | 17-Jun-05 | Russia | Omskie Krylia (VHL) | 31-4-4-8 |
| 99 | Larry Keenan | D | 6-3/185 | 15-Mar-05 | Russia | Culver Academy (USHS-IN) | 49-11-26-37 |
| 100 | Emil Jarventie | LW | 5-9/165 | 4-Apr-05 | Finland | Ilves (Fin-U20) | 21-8-11-19 |
| 101 | Matthew Mania | D | 6-1/180 | 11-Jan-05 | USA | Sudbury (OHL) | 67-10-28-38 |
| 102 | Juha Jatkola | G | 6-1/175 | 12-Sep-02 | Finland | KalPa (Fin-Liiga) | 20-11, 2.16, 0.903 |
| 103 | Zach Nehring | RW | 6-3/180 | 7-Mar-05 | USA | Shattuck-SM (USHS-MN) | 48-34-40-74 |
| 104 | Austin Roest | C | 5-9/175 | 22-Jan-04 | Canada | Everett (WHL) | 60-32-46-78 |
| 105 | Hedqvist, Isac | C | 5-10/165 | 22-Mar-05 | Sweden | Lulea (Swe J20) | 41-14-20-34 |
| 106 | Stephen Peck | G | 6-2/170 | 18-Jan-05 | USA | Avon Old Farms (USHS-CT) | 28GP, 1.26, 0.948 |
| 107 | Yegor Klimovich | RW | 5-9/160 | 14-May-05 | Russia | Sibirskie Snaipery Novosibirsk (MHL) | 36-19-30-49 |
| 108 | Nikita Susuyev | RW | 6-0/170 | 6-Feb-05 | Russia | MHK Spartak Moskva (MHL) | 38-11-17-28 |
| 109 | Ethan Miedema | LW | 6-4/205 | 22-Mar-05 | Canada | Wsr-Kgn (OHL) | 68-20-32-52 |
| 110 | Luca Cagnoni | D | 5-9/180 | 21-Dec-04 | Canada | Portland (WHL) | 67-17-47-64 |
| 111 | Jakub Stancl | LW | 6-3/200 | 10-Apr-05 | Czech | Vaxjo Lakers (Swe J20) | 35-11-6-17 |
| 112 | Aydar Suniev | LW | 6-1/200 | 16-Nov-04 | Russia | Penticton (BCHL) | 50-45-45-90 |
| 113 | Ty Henricks | LW | 6-4/205 | 28-Jun-05 | USA | Fgo-Mus (USHL) | 47-9-10-19 |
| 114 | Yegor Vinogradov | C | 6-2/180 | 17-Apr-03 | Russia | Torpedo Nizhny Novgorod (KHL) | 53-7-10-17 |
| 115 | Yegor Sidorov | RW | 5-11/180 | 18-Jun-04 | Belarus | Saskatoon (WHL) | 53-40-36-76 |
| 116 | Will Vote | RW | 5-8/155 | 22-Feb-05 | USA | USN U18 (USDP) | 60-16-29-45 |
| 117 | Brandon Svoboda | C | 6-3/210 | 4-Feb-05 | USA | Youngstown (USHL) | 59-16-10-26 |
| 118 | Axel Landen | D | 6-1/185 | 29-Mar-05 | Sweden | HV 71 (Swe J20) | 44-10-6-16 |
| 119 | Alexander Hellnemo | G | 6-2/180 | 5-Jan-04 | Sweden | Skelleftea (Swe J20) | 15-8, 2.32, 0.916 |
| 120 | Nikita Nedopyokin | C | 5-10/185 | 22-Mar-05 | Russia | SKA-1946 St. Petersburg (MHL) | 37-14-18-32 |
| 121 | Brady Cleveland | D | 6-5/210 | 1-Apr-05 | USA | USN U18 (USDP) | 54-0-6-6 |
| 122 | Ondrej Molnar | LW | 5-10/170 | 8-Feb-05 | Slovakia | Erie (OHL) | 34-4-15-19 |
| 123 | Noah Dower Nilsson | LW | 6-0/175 | 25-Apr-05 | Sweden | Frolunda (Swe J20) | 37-26-28-54 |
| 124 | Jordan Tourigny | D | 5-10/165 | 28-Feb-05 | Canada | Shawinigan (QMJHL) | 67-6-35-41 |
| 125 | Cole Knuble | C | 5-11/175 | 1-Jul-04 | USA | Fargo (USHL) | 57-30-36-66 |
