[04-May-2026 15:31:54 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_news_feed_widget.php on line 3
[04-May-2026 15:31:55 UTC] PHP Fatal error: Uncaught Error: Class 'WP_Widget' not found in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php:3
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/widgets/mckeens_sidebar_menu_widget.php on line 3
[04-May-2026 15:31:45 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php:22
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_editorials.php on line 22
[04-May-2026 15:31:46 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php:50
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_display_tabs.php on line 50
[04-May-2026 15:31:47 UTC] PHP Fatal error: Uncaught Error: Call to undefined function add_action() in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php:15
Stack trace:
#0 {main}
thrown in /home/mckeens/public_html/wp-content/themes/understrap-child/inc/shortcodes/mckeens_heading.php on line 15

Subscribers can download the PDF in subscriber downloads.
Please note you can scroll through the PDF document here as well
Seattle 25 Prospects ]]>
Prospect System Ranking – 5th (Previous Rank - 8th)
GM: Ron Francis Hired: July 2019
COACH: Dan Bylsma Hired: May 2024
Now under the guidance of new bench boss Dan Bylsma, the Seattle Kraken head into their fourth NHL season with a rapidly growing prospect pipeline, climbing to the fifth spot in our rankings. This development comes from leveraging 14 first/seconds-round (four first rounds/10 second rounds) picks over their first four years, injecting a plethora of young talent in quick succession.
With their inaugural draft picks, Matty Beniers and Ryker Evans, now graduated, the next wave from the 2022 draft class is set to make their professional debuts. Second rounders Jagger Firkus (62nd), Jani Nyman (103rd), David Goyette (108th), and third-rounder Ty Nelson (154th) are all poised to begin their pro careers down in Coachella Valley, while Shane Wright (12th), the fourth overall pick in 2022, appears to be ready for his first full-time NHL opportunity.
Looking at the 2023 and 2024 drafts, Seattle’s top picks are progressing well in their junior careers. Berkley Catton (17th), their most recent first-round selection, just completed an explosive 116-point campaign with the Spokane Chiefs. Meanwhile, Carson Rehkopf (89th) (2023 second rounder) finished with 95 points for the Kitchener Rangers, defenceman Lukas Dragicevic (194th) (2023 second rounder) tallied 50 points for the Tri-City Americans, and Eduard Šalé (166th) (2023 first rounder) nearly reached a point-per-game pace after transitioning to the OHL from Czechia mid-season. All this to say, the Kraken's system is budding nicely and is well on track to continue churning out mid-to-high ranged pedigree talent.
Despite signing Chandler Stephenson and Brandon Montour to large contracts this summer, the Kraken have essentially maintained the core of last season’s 34-35-13 roster. Although still a few years away from true contention, the Kraken are steadily positioning themselves for long-term success in the Pacific Northwest.
Has Shane Wright lived up to the hype that is usually attached to former CHL exceptional status players? Most would argue no. However, he’s still a top-notch NHL prospect who had a very solid first professional season. Wright was particularly strong in the second half, showing well with Seattle in a cup of coffee and helping Coachella Valley reach the Calder Cup finals. The real difference in Wright’s improved play has been his adjustment to the pace of the pro game. Later in the year, Wright began to use his speed more to his advantage, with and without the puck, and the results were terrific. This has always been something that has been inconsistently applied and hindered his production. Of course, Wright remains a highly intelligent pivot with a high upside as a goal scorer because of his quick release. While the likelihood that Wright becomes a superstar, as once predicted, has decreased, he is still a potential long-time contributor in Seattle’s top six; the one/two punch of Beniers and Wright remains tantalizing.
Given the strength of this year’s defender crop at the draft and the fact that Seattle had yet to use a first on a defenseman, most people (us included) expected the Kraken to take a blueliner at 8th overall. They sure fooled us all when they took dynamic Spokane pivot Berkly Catton. Catton is a more dynamic play creator compared to Beniers and Wright. He’s exceptionally slick and creative with that unique ability to consistently evade pressure. The lack of size is going to concern some, but Catton’s tenaciousness is an underrated component of his game. Having three quality young centers is a problem most franchises would kill to have. Catton will almost certainly return to the WHL this season. Individual success seems inevitable, but what Seattle would really love to see is Catton help Spokane make a deep playoff run; the Chiefs have not had a strong team in his two years in the WHL.
The leading scorer in the WHL last year, Firkus had a tremendous season with Moose Jaw. The former high second round selection has developed according to plan as a dominant offensive player. Firkus is an elite manager of the game who can keep the puck on a string and who manages to work inside consistently despite being on the smaller side. Over his WHL career, he’s worked hard to improve his strength on the puck to increase his chances of becoming a top-notch offensive contributor at the NHL level. In a nutshell, Firkus is the complete package as an offensive player, and he has the upside to be a point per game player in the NHL. Firkus will turn pro this year, and what that means remains to be seen. The smart prediction would have Firkus spending the majority of a year in the AHL, just as former WHL standout Logan Stankoven did last season. However, don’t count out Firkus from making an impact at the NHL level at some point.
While Rehkopf wasn’t quite able to sustain the blistering pace he started the year with, it was a very positive draft plus one year for him with Kitchener. An emerging OHL star, Rehkopf has so many intriguing physical tools. The size and skating combination makes him very tough to stop in motion, however he’s also very strong on the puck, making him difficult to stop down low. Opposing defences need to key in on him away from the puck because of his high-end shooting ability. He can really rifle the puck, and this makes him a monster weapon on the powerplay on the flank where he can cleanly one-time pucks past netminders. The next step for Rehkopf is to continue to improve his engagement level as a two-way, physical player. This would help him truly dominate in all fashions and make him a top NHL prospect.
It seems like most of the Kraken’s top prospects progressed terrifically last year and Nyman certainly falls under that category. He exploded in Liiga, scoring 26 goals in Finland’s top professional league. He was also a standout at the World Junior Championship, playing against his peers. Nyman’s skating and play on the puck has improved greatly since being drafted. He’s extremely confident in his ability to drive the net and he’s difficult to separate from the puck along the wall and inside the dots. He’s not an overtly physical player. Even though he’s got a big frame, at 6-foot-4, he’s not really a power winger. However, Nyman projects as a complementary piece on a scoring line thanks to his scoring ability and the consistency with which he works inside to open up space. He’ll be in North America to start this year, likely playing in Coachella Valley to start.
The second Kraken prospect to lead his CHL league in scoring last year, Goyette was remarkable for the OHL Sudbury Wolves. The preseason favourite to win the OHL’s Eddie Powers trophy, Goyette followed through by posting 117 points. In a system with so many high-end goal scorers like Shane Wright, Carson Rehkopf, and Jani Nyman, Goyette stands out for his excellent playmaking ability. He extends plays with his feet and his hands, and he has outstanding vision. Simply put, he is the type of player who makes those around him better. Goyette is also an underrated off puck player who competes hard for loose pucks and in the defensive end. This part of his game has grown substantially since being drafted and it has improved his projection. Like others in the system, he will turn pro next year and should be an immediate contributor for Coachella Valley.
After such a monster season two years ago, expectations for Nelson were sky high coming into last year. He never quite reached those, but he still had a solid year, and his development remains on a positive track. Nelson was one of the better defenders in the OHL, helped North Bay to another solid season, and played for Canada at the World Junior Championships. The stocky defender’s best weapon remains his booming point shot. He is a prime scoring weapon from the backend, however he’s also a strong overall puck mover because of his mobility. Nelson has worked hard since being drafted to become a better defensive player and he is now at the point where he is ready for a new challenge at the pro level. Continuing to focus on his decision making, with and without the puck, will be key as he adjusts to the AHL level next season. Nelson is a potential top four defender and powerplay quarterback down the line.
The 20th overall pick in the 2023 NHL Draft, Sale’s first season in North America didn’t quite go as well as many had anticipated. Splitting the year between Barrie and Kitchener of the OHL, Sale never quite found the confidence and effectiveness to be a consistent scoring threat. Watching Sale in the OHL, it’s plainly obvious that his skill level is high. He can beat defenders one on one, and he can be dangerous in transition and on the powerplay when he has extra room to operate. However, his game has been too perimeter-oriented, and he has struggled to play through contact on the smaller ice surfaces of the OHL. There is a need for him to add strength this offseason so that he can find more success playing through the middle of the ice. Sale remains a forward with high upside, but it’s become apparent that he may be more of a longer-term project than initially believed. He could turn pro next in the AHL or return to Kitchener of the OHL this year.
Don’t let Kokko’s disappointing World Juniors performance shape your opinion of him. While he unquestionably struggled at that event, he was lights out in Liiga action last season, helping Pelicans reach the Liiga final; for a 20-year-old netminder this is remarkable. The 6-foot-4 goaltender plays a hybrid style that is very technically sound. He covers his angles well and plays up his size well, ensuring that he takes up as much of the net as possible. He’s improved as an athlete since being drafted and this is helping him to challenge shooters more consistently. Kokko is already signed by Seattle, so one would have to think that after his strong end to season, that he will come over to play in the AHL next season. Chris Driedger has moved on to another organization, so the starting gig in Coachella Valley is up for grabs. As of right now, he’s emerged as one of the better netminders outside of North America.
We ranked Miettinen as a first-round prospect for the 2024 Draft; needless to say we approved of Seattle’s selection of him at 40th overall. The big pivot improved so much over the course of his first season in North America with Everett of the WHL. In particular, his skating made huge strides, allowing him to become dominant on the puck at times. Equal parts goal scorer and playmaker, Miettinen uses his size well to make plays in high traffic areas. Miettinen is also a dedicated two-way player who can provide versatility to his coaches. So long as he continues to improve his skating, he projects as a quality middle six center for Seattle in the future. This coming year, Miettinen will return to Everett and the expectation is that he becomes one of the better forwards in the WHL, on top of leading the Silvertips deeper in the playoffs.
For Winterton, it was always about staying healthy. He’s always been a talented player with an NHL future, but shoulder injuries had previously derailed his development in the OHL. The great news is that this past year in the AHL Winterton has remained healthy, and the results were terrific. He has emerged as one of Seattle’s most NHL-ready prospects, as evidenced by his semi long call up to the Kraken last year.
The Danish forward secured a permanent position at the SHL level last year with HV71 and played a secondary scoring role for them, helping them narrowly avoid relegation to the Hockey Allsvenskan. Fisker Mølgaard is a well-rounded offensive player who excels as a playmaker because of his vision and quick feet. A second-round selection last year, he remains more of a longer term project, but one who could play a middle six role in the future for Seattle.
Being a top defender on one of the worst teams in your league can never be easy, but it was likely good for Dragicevic’s development this past year. Tri-City finished near the basement of the WHL, but Dragicevic still produced at a nice clip from the backend. The highly skilled rearguard will return to the WHL, now with a better Prince Albert team, to continue rounding out his game.
A savvy free agent signing by Seattle out of the OHL, Morrison was one of the AHL’s top rookies last year, helping Coachella Valley make a deep playoff run. Skating has always been the knock for Morrison, but thus far he’s proved that his high-end vision and offensive awareness are good enough to help him overcome that.
Another 2023 draft pick who had a strong draft plus one year, Price emerged as one of the WHL’s best two-way defenders last year. The Kelowna Rockets have proven to be a defenceman factory the last few decades and Price could be the next in line. Continuing to tighten up his reads and decision making will be key for him moving forward.
]]>
In their third year in the league, the Seattle Kraken took a step back from a 100-point season finishing with 83 points, and another high draft pick at number eight overall. The franchises early success in making the playoffs in its second year, and then pushing through to the second-round last season meant a late draft pick at 20th overall. They selected McKeen’s 140th ranked prospect in Eduard Sale. While the addition of another high pick is welcome, it cost the only head coach they have known in Dave Hakstol his job, and subsequently replaced by Dan Bylsma. GM Ron Francis felt a new voice was needed. “Too many losing streaks and losing streaks of significant numbers” was his explanation at the end of season press conference. Francis has largely stayed away from significant trades and building classically through the draft. Without providing additional firepower to Hakstol, perhaps it was inevitable they would regress from a remarkable 2022-23.
As a result of that strategy, they have the 8th ranked prospect pool in the NHL, more notable for its depth than its high-end pieces. The teams top 12 prospects all rank within our top 200. They have five in the top 100 led by Shane Wright at 21st, who may/or may not hit the superstar potential he was once touted for. Wright improved last season and looks ready for a prolonged look in the NHL and provide a one-two punch with Matty Beniers for years to come. Second round pick Jagger Firkus was the WHL’s leading scorer, and may be a year or two away, but the offensive winger will fit in on the Kraken’s top six in due course. Francis has five picks in the first three rounds of this upcoming draft, and it is likely too early to draw any conclusions on the success of the scouting and development team, but there are some encouraging signs.
| RNK | PLAYER | POS | AGE | HT/WT | TM | Acquired | GP | G(W) | A(L) | PTS(GAA) | PIM(SPCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Wright | C | 20 | 6-0/200 | Coachella Valley (AHL) | `22(4th) | 59 | 22 | 25 | 47 | 18 |
| Seattle (NHL) | `22(4th) | 8 | 4 | 1 | 5 | 0 | |||||
| 2 | Jagger Firkus | RW | 20 | 5-10/155 | Moose Jaw (WHL) | `22(35th) | 63 | 61 | 65 | 126 | 30 |
| 3 | Carson Rehkopf | LW | 19 | 6-1/195 | Kitchener (OHL) | `23(50th) | 60 | 52 | 43 | 95 | 45 |
| 4 | Jani Nyman | RW | 19 | 6-3/215 | Ilves (Fin-Liiga) | `22(49th) | 48 | 26 | 17 | 43 | 2 |
| 5 | David Goyette | C | 20 | 5-10/175 | Sudbury (OHL) | `22(61st) | 68 | 40 | 77 | 117 | 29 |
| 6 | Ryker Evans | D | 22 | 5-11/190 | Seattle (NHL) | `21(35th) | 36 | 1 | 8 | 9 | 20 |
| Coachella Valley (AHL) | `21(35th) | 25 | 2 | 13 | 15 | 28 | |||||
| 7 | Ty Nelson | D | 20 | 5-10/195 | North Bay (OHL) | `22(68th) | 54 | 16 | 36 | 52 | 50 |
| 8 | Eduard Sale | LW | 19 | 6-1/170 | Bar-Kit (OHL) | `23(20th) | 49 | 15 | 23 | 38 | 8 |
| 9 | Niklas Kokko | G | 20 | 6-3/185 | Pelicans (Fin-Liiga) | `22(58th) | 13 | 9 | 0 | 1.49 | 0.926 |
| 6-3/185 | Karpat (Fin-Liiga) | `22(58th) | 10 | 2 | 5 | 2.36 | 0.906 | ||||
| 10 | Ryan Winterton | RW | 20 | 6-2/190 | Coachella Valley (AHL) | `21(67th) | 58 | 22 | 13 | 35 | 23 |
| 6-2/190 | Seattle (NHL) | `21(67th) | 9 | 0 | 0 | 0 | 0 | ||||
| 11 | Oscar Fisker Molgaard | C | 19 | 6-0/165 | HV 71 (SHL) | `23(52nd) | 50 | 9 | 12 | 21 | 6 |
| 12 | Lukas Dragicevic | D | 19 | 6-1/190 | Tri-City (WHL) | `23(57th) | 66 | 14 | 36 | 50 | 52 |
| 13 | Logan Morrison | C | 21 | 6-0/180 | Coachella Valley (AHL) | FA(4/23) | 64 | 16 | 25 | 41 | 4 |
| 6-0/180 | Seattle (NHL) | FA(4/23) | 4 | 0 | 0 | 0 | 0 | ||||
| 14 | Caden Price | D | 18 | 6-0/185 | Kelowna (WHL) | `23(84th) | 62 | 13 | 42 | 55 | 48 |
| 15 | Ville Ottavainen | D | 21 | 6-5/210 | Coachella Valley (AHL) | `21(99th) | 70 | 8 | 26 | 34 | 30 |
Has Shane Wright lived up to the hype that is usually attached to former CHL exceptional status players? Most would argue no. However, he’s still a top-notch NHL prospect who has had a very solid first professional season. He had a particularly strong second half with Coachella Valley and has subsequently earned a successful call up to Seattle to end the year. The real difference in Wright’s improved play has been his adjustment to the pace of the pro game. Later in the year, he began to use his speed more to his advantage, with and without the puck, and the results were terrific. This has always been something inconsistently applied and hindered his production. Of course, he remains a highly intelligent pivot with a high upside as a goal scorer because of his quick release. While the likelihood that Wright will become a superstar, as once predicted, has decreased, he is still a potential long-time contributor in Seattle’s top six; the one/two punch of Beniers and Wright remains tantalizing.
The leading scorer in the WHL this year, Firkus had a tremendous season with Moose Jaw. The former high second round selection has developed according to plan as a dominant offensive player. He is an elite manager of the game who can keep the puck on a string and who manages to work inside consistently despite being on the smaller side. Over his WHL career, he’s worked hard to improve his strength on the puck to increase his chances of becoming a top-notch offensive contributor at the NHL level. In a nutshell, he is the complete package as an offensive player, and he has the upside to be a point per game player in the NHL. Next year, he will turn pro and what that means remains to be seen. The smart prediction would have him spending the majority of a year in the AHL, just as former WHL standout Logan Stankoven did this year. However, don’t count out Firkus from making an impact at the NHL level at some point.
While Carson Rehkopf wasn’t quite able to sustain the blistering pace he started the year with, it was a very positive draft plus one year for him with Kitchener. An emerging OHL star, Rehkopf has so many intriguing physical tools. The size and skating combination makes him very tough to stop in motion, however, he’s also very strong on the puck making him difficult to stop down low. Opposing defenses need to key in on him away from the puck because of his high-end shooting ability. He can really rifle the puck, and this makes him a monster weapon on the powerplay on the flank where he can cleanly one-time pucks past netminders. The next step is to continue to improve his engagement level as a two-way, physical player. This would help him truly dominate in all fashions and make him a top NHL prospect.
It seems like most of the Kraken’s top prospects progressed terrifically and Nyman certainly falls under that category. He exploded in Liiga, scoring 26 goals in Finland’s top professional league. He was also a standout at the World Junior Championship, playing against his peers. His skating and play on the puck has improved greatly since being drafted. He’s extremely confident in his ability to drive the net and he’s difficult to separate from the puck along the wall and inside the dots. He’s not an overtly physical player. Even though he’s got a big frame, at 6’ 4”, he’s not really a power winger. However, he does project as a complementary piece on a scoring line thanks to his scoring ability and the consistency with which he works inside to open up space. He’ll be in North America to start next year, likely playing in Coachella Valley to start.
The second Kraken prospect to lead his CHL league in scoring this year, Goyette was remarkable for the Sudbury Wolves of the OHL. The preseason favourite to win the OHL’s Eddie Powers trophy, he followed through by posting 117 points. In a system with so many high-end goal scorers like Shane Wright, Carson Rehkopf, and Jani Nyman, Goyette stands out for his excellent playmaking ability. He extends plays with his feet and his hands and he has outstanding vision; simply put, he is the type of player who makes those around him better. He is also an underrated off puck player who competes hard for loose pucks and in the defensive end. Like others in the system, he will turn pro next year and should be an immediate contributor for Coachella Valley.
After such a monster season a year ago, expectations for Ty Nelson were sky high coming into this year. He never quite reached those, but he still had a solid year, and his development remains on a positive track. He was one of the better defenders in the OHL, helped North Bay to another solid season, and played for Canada at the World Junior Championships. The stocky defender’s best weapon remains his booming point shot. He is a prime scoring weapon from the backend. However, he’s also a strong overall puck mover because of his mobility. He has worked hard since being drafted to become a better defensive player and he is now at the point where he is ready for a new challenge at the pro level. Continuing to focus on his decision making, with and without the puck, will be key as he adjusts to the AHL level next season. Nelson is a potential top four defender and powerplay quarterback down the line.
The 20th overall pick in the 2023 NHL Draft, Sale’s first season in North America didn’t quite go as well as many had anticipated. Splitting the year between Barrie and Kitchener of the OHL, he never quite found the confidence and effectiveness to be a consistent scoring threat. Watching him in the OHL, it’s plainly obvious that his skill level is high. He can beat defenders one on one, and he can be dangerous in transition and on the powerplay when he has extra room to operate. However, his game has been too perimeter oriented, and he has struggled to play through contact on the smaller ice surfaces of the OHL. There is a need for him to add strength this offseason so that he can find more success playing through the middle of the ice. Sale remains a forward with high upside, but he may be more of a longer-term project than initially believed. He could turn pro next in the AHL or return to Kitchener of the OHL next year.
Don’t let Niklas Kokko’s disappointing World Juniors performance shape your opinion of him. While he unquestionably struggled at that event, he has been lights out in Liiga action this year, helping Pelicans reach the Liiga final; for a 20-year-old netminder this is remarkable. The 6’ 4” goaltender plays a hybrid style that is very technically sound. He covers his angles well and plays up his size well, ensuring that he takes up as much of the net possible. He’s improved as an athlete since being drafted and this is helping him to challenge shooters more consistently. Kokko is already signed by Seattle, so one would have to think that after his strong end to this year, he will come over to play in the AHL next season. As of right now, he’s emerged as one of the better netminders outside of North America.
For Winterton, it was always about staying healthy. He’s always been a talented player with an NHL future, but shoulder injuries had previously derailed his development in the OHL. The great news is that this year, in his first pro year, Winterton has remained healthy, and the results have been terrific. Following last year’s monster OHL playoff performance with London and a strong rookie AHL performance, he has emerged as one of Seattle’s most NHL ready prospects, as evidenced by his semi-long call up to the Kraken recently. He projects as a very versatile middle six forward. He can play multiple forward positions. He’s a confident and intelligent two-way player. He brings physicality and strong off puck play. He is a terrific complementary offensive player thanks to his ability to control the wall and shoot the puck. He’s probably not very far away from a permanent spot with Seattle.
The Danish forward secured a permanent position at the SHL level this year with HV71 and played a secondary scoring role for them, helping them narrowly avoid relegation to the Hockey Allsvenskan. He is a well-rounded offensive player who excels as a playmaker because of his vision and quick feet. He escapes pressure regularly and plays a high energy game at both ends; he earns his touches through determination and hard work. Fisker Mølgaard, a second-round selection last year, remains more of a longer-term project, but one who could play a middle six role in the future for Seattle. Next year, he’ll have some options. He could return to HV71 again and try to earn a larger role in the SHL. He could sign with Seattle and play as a 20 year in the AHL. Or the Kraken could try to secure a spot in the CHL for him to help him take that next step.
PROSPECT CRITERIA: Players under 26 years of age as of 9/15/2024 who have appeared in less than 60 games (30 for goalies) and less than 25 in one season (25 for goalies).
]]>
At McKeen’s Hockey we do a ranked affiliated prospect list twice a season. Our first, this ranking, follows the end of the regular season for most prospects but does not include the playoffs. It is a ranking of the top 200, plus the top 15 by team, prior to the NHL Draft. Once the NHL Draft is complete, we begin the process of updating the organizational ranking to a top 20, and then rank the top 300. That is completed in August, once the dust has settled on free agency, and any trades that are made in the meantime. We include that ranking in our McKeen’s NHL Yearbook, published in late August, Early September.
Our team of 16 scouts are based in key markets around the world, in the rinks, supported by video scouting. They utilize some terrific tools from Hudl/InStat, which can isolate so many aspects of a player’s game, along with proprietary statistics. They spend countless hours in rinks and in front of screens and are deeply familiar with these players and their progression. Our management team of Brock Otten (Director of Scouting) and Derek Neumeier (Assistant Director of Scouting/Senior Western Regional Scout), along with Video Scouting Coordinator, Josh Bell, will take the teams input and finalize the list you see below. Brock, Derek and Josh are responsible for the player write-ups in the Prospect Guide.
The organizational rankings are based on an algorithm that takes into account how many prospects are ranked within the top 200. The teams are broken down by the number of prospects in our top 1 -25, 26 - 50, 51 - 100, and 101 - 200. A weight is attached to each group and then some subjective tweaking is done based on our knowledge of the players. There can be a wider discrepancy in the top 25 group than the latter groupings that needs to be taken into account.
Here is our definition of an NHL prospect: Players under 26 years of age as of 9/15/2024 who have appeared in less than 60 NHL games (30 for goalies) and less than 35 in one season (25 for goalies).
Check back in with us in the fall to see how things change following the draft. We are releasing out top 30 NHL Prospects free to non-subscribers. If you want to learn more, link here.
Subscribers can link to the full top 200 listing here
Here is an excerpt of Brock Otten's Risers and Fallers article from the magazine to give you more perspective and a little taste of our content.
