Mark FistricD
DOB: 1986/6/1
Age: 40
H/W: 6-2/230/
NHL: 7
Contract: 2017
Career Stats
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | MLAC U15 AAA | AEHL U15 | 34 | 13 | 13 | 26 | 144 | | | ||||||
| 2001-2002 | MLAC U18 AAA | AEHL U18 | 30 | 8 | 10 | 18 | 85 | | | Playoffs | 2 | 1 | 1 | 2 | 4 |
| Vancouver Giants | WHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
| 2002-2003 | Vancouver Giants | WHL | 63 | 2 | 7 | 9 | 81 | | | Playoffs | 4 | 0 | 0 | 0 | 8 |
| 2003-2004 | Vancouver Giants | WHL | 72 | 1 | 11 | 12 | 192 | | | Playoffs | 11 | 0 | 2 | 2 | 10 |
| Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 4 | | | |||||||
| 2004-2005 | Vancouver Giants | WHL | 15 | 1 | 5 | 6 | 32 | | | Playoffs | 6 | 1 | 1 | 2 | 16 |
| WHL All-Stars | CHL Challenge | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2005-2006 | Vancouver Giants | WHL | 60 | 7 | 22 | 29 | 148 | | | Playoffs | 18 | 1 | 9 | 10 | 30 |
| Vancouver Giants | Memorial Cup | 5 | 0 | 0 | 0 | 9 | | | |||||||
| WHL All-Stars | CHL Challenge | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2006-2007 | Iowa Stars | AHL | 80 | 2 | 22 | 24 | 83 | | | Playoffs | 12 | 0 | 0 | 0 | 16 |
| 2007-2008 | Dallas Stars | NHL | 37 | 0 | 2 | 2 | 24 | | | Playoffs | 9 | 0 | 0 | 0 | 6 |
| Iowa Stars | AHL | 30 | 1 | 4 | 5 | 48 | | | |||||||
| 2008-2009 | Dallas Stars | NHL | 36 | 0 | 4 | 4 | 42 | | | ||||||
| Manitoba Moose | AHL | 35 | 0 | 8 | 8 | 26 | | | Playoffs | 22 | 2 | 5 | 7 | 26 | |
| 2009-2010 | Dallas Stars | NHL | 67 | 1 | 9 | 10 | 69 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | 57 | 2 | 3 | 5 | 44 | | | ||||||
| Texas Stars | AHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2011-2012 | Dallas Stars | NHL | 60 | 0 | 2 | 2 | 41 | | | ||||||
| 2012-2013 | Edmonton Oilers | NHL | 25 | 0 | 6 | 6 | 32 | | | ||||||
| 2013-2014 | Anaheim Ducks | NHL | 34 | 1 | 4 | 5 | 28 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
| Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 4 | | | |||||||
| 2014-2015 | Anaheim Ducks | NHL | 9 | 0 | 0 | 0 | 4 | | | ||||||
| Norfolk Admirals | AHL | 34 | 1 | 6 | 7 | 84 | | | |||||||
| 2015-2016 | Did not play | | | ||||||||||||
| 2016-2017 | Stony Plain Eagles | Chinook HL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com































