Draft
TOP 32 / McKeen's 2021 NHL Draft Rankings
RANK | PLAYER | POS | TEAM | HT/WT | DOB | GP-G-A-PTS |
---|---|---|---|---|---|---|
1 | Matthew Beniers | C | Michigan (B1G) | 6-1/175 | 2002-11-05 | 14-4-9-13 |
2 | Owen Power | D | Michigan (B1G) | 6-6/215 | 2002-11-22 | 16-2-10-12 |
3 | Luke Hughes | D | USN U18 (USDP) | 6-2/175 | 2003-09-09 | 28-6-22-28 |
4 | Jesper Wallstedt | G | Lulea (Swe) | 6-3/200 | 2002-11-14 | 10-8, 2.02, .916 |
5 | Simon Edvinsson | D | Frolunda (Swe Jr) | 6-4/200 | 2003-02-05 | 14-1-5-6 |
6 | Brandt Clarke | D | Nove Zamky (Svk) | 6-1/180 | 2003-02-09 | 11-1-1-2 |
7 | Dylan Guenther | RW | Edmonton (WHL) | 6-0/170 | 2003-04-03 | |
8 | Fabian Lysell | RW | Lulea (Swe) | 5-10/175 | 2003-01-19 | 16-2-0-2 |
9 | Aatu Raty | C | Karpat (Fin) | 6-2/185 | 2002-11-14 | 11-3-0-3 |
10 | William Eklund | LW | Djurgardens (Swe) | 5-10/175 | 2002-12-10 | 27-7-8-15 |
11 | Carson Lambos | D | JyP (Fin Jr) | 6-0/200 | 2003-01-14 | 13-2-9-11 |
12 | Kent Johnson | C | Michigan (B1G) | 6-1/170 | 2002-10-18 | 16-6-12-18 |
13 | Zachary L'Heureux | LW | Halifax (QMJHL) | 5-11/195 | 2003-05-15 | 13-8-7-15 |
14 | Corson Ceulemans | D | Brooks (AJHL) | 6-1/190 | 2003-05-05 | 2-2-3-5 |
15 | Cole Sillinger | C | Sioux Falls (USHL) | 6-0/195 | 2003-05-16 | 7-7-4-11 |
16 | Brennan Othmann | LW | EHC Olten (Sui) | 5-11/170 | 2003-01-05 | 21-7-8-15 |
17 | Stanislav Svozil | D | Kometa Brno (Cze) | 6-1/180 | 2003-01-17 | 20-1-0-1 |
18 | Isak Rosen | RW | Leksands (Swe) | 5-11/155 | 2003-03-15 | 16-0-1-1 |
19 | Mason McTavish | C | Peterborough (OHL) | 6-0/200 | 2003-01-30 | |
20 | Matthew Coronato | LW | Chicago (USHL) | 5-9/180 | 2002-11-14 | 24-19-24-43 |
21 | William Stromgren | LW | MODO Hockey (Swe 2) | 6-3/175 | 2003-06-07 | 20-2-3-5 |
22 | Oskar Olausson | RW | HV 71 (Swe) | 6-1/180 | 2002-11-10 | 16-3-1-4 |
23 | Nikita Chibrikov | RW | SKA St. Petersburg (KHL) | 5-10/160 | 2003-02-16 | 12-1-1-2 |
24 | Francesco Pinelli | C | Kitchener (OHL) | 6-0/185 | 2003-04-11 | |
25 | Sasha Pastujov | RW | USN U18 (USDP) | 6-0/185 | 2003-07-15 | 18-16-14-30 |
26 | Ryder Korczak | C | Moose Jaw (WHL) | 5-10/170 | 2002-09-23 | |
27 | Sebastian Cossa | G | Edmonton (WHL) | 6-6/210 | 2002-11-21 | |
28 | Xavier Bourgault | C | Shawinigan (QMJHL) | 6-0/170 | 2002-10-22 | 13-11-6-17 |
29 | Zachary Bolduc | C | Rimouski (QMJHL) | 6-1/175 | 2003-02-24 | 10-5-3-8 |
30 | Logan Mailloux | D | SK Lejon (Swe) | 6-3/215 | 2003-04-15 | 15-5-7-12 |
31 | Daniil Chayka | D | CSKA (KHL) | 6-3/190 | 2002-10-22 | 10-1-1-2 |
32 | Samu Tuomaala | RW | Karpat (Fin Jr) | 5-10/175 | 2003-01-08 | 24-12-11-23 |
- Tim Stützle - LW - Ottawa Senators 6'0" - 196lbs - Ottawa 1st Round Pick (3rd Overall) Who is Tim Stützle? Everyone and their grandparents know who Tim Stützle is. He was drafted 3rd overall [...]
- Brandt Clarke is still one of the leading candidates for the 1st overall pick in the next NHL Entry Draft, whether it happens this summer or later. Clarke is a right-handed defenseman with great skills [...]
- It has been four years since the Vegas Golden Knights joined the National Hockey League through expansion. Through the expansion draft process, the Golden Knights balanced their initial lineup by selecting both veterans and youth, [...]
- Recently, we at McKeen’s Hockey released our preliminary Top 32 ranking for the 2021 NHL Entry Draft. In any year, that first list is always a difficult one to create as regional scouts try to [...]
- It has been four years since the Vegas Golden Knights joined the National Hockey League through expansion. Through the expansion draft process, the Golden Knights balanced their initial lineup by selecting both veterans and youth, [...]