For a complete explanation please see the original post here.
Essentially this is a team by team breakdown of prospects drafted from the Canadian Hockey League and returned back to their respective junior teams.
Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey
Legend:
GP - Games Played
G - Goals
A - Assists
PTS - Points
PPG - Power Play Goals
Pt/G - Pooints per game
*******************
| Teams/Players | GP | G | A | PTS | PPG | Pt/G |
| Anaheim Ducks | 11 | 3 | 2 | 5 | 1 | 0.53 |
| OHL | ||||||
| C | 7 | 3 | 2 | 5 | 1 | 0.79 |
| Joseph Cramarossa | 4 | 1 | 0 | 1 | 1 | 0.25 |
| Rickard Rakell | 3 | 2 | 2 | 4 | 0 | 1.33 |
| WHL | ||||||
| D | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kenton Helgesen | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Boston Bruins | 12 | 13 | 2 | 15 | 5 | 1.21 |
| OHL | ||||||
| LW | 5 | 5 | 1 | 6 | 3 | 1.20 |
| Anthony Camara | 5 | 5 | 1 | 6 | 3 | 1.20 |
| RW | 7 | 8 | 1 | 9 | 2 | 1.21 |
| Seth Griffith | 4 | 6 | 1 | 7 | 2 | 1.75 |
| Cody Payne | 3 | 2 | 0 | 2 | 0 | 0.67 |
| Buffalo Sabres | 33 | 12 | 24 | 36 | 5 | 1.11 |
| OHL | ||||||
| C | 9 | 4 | 3 | 7 | 3 | 0.75 |
| Daniel Catenacci | 5 | 3 | 2 | 5 | 2 | 1.00 |
| Justin Kea | 4 | 1 | 1 | 2 | 1 | 0.50 |
| D | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Brady Austin | 4 | 0 | 2 | 2 | 0 | 0.50 |
| QMJHL | ||||||
| C | 4 | 3 | 8 | 11 | 1 | 2.75 |
| Mikhail Grigorenko | 4 | 3 | 8 | 11 | 1 | 2.75 |
| LW | 3 | 0 | 2 | 2 | 0 | 0.67 |
| Cédrick Henley | 3 | 0 | 2 | 2 | 0 | 0.67 |
| WHL | ||||||
| C | 8 | 5 | 8 | 13 | 1 | 1.63 |
| Colin Jacobs | 4 | 4 | 5 | 9 | 1 | 2.25 |
| Logan Nelson | 4 | 1 | 3 | 4 | 0 | 1.00 |
| D | 5 | 0 | 1 | 1 | 0 | 0.20 |
| Alex Lepkowski | 5 | 0 | 1 | 1 | 0 | 0.20 |
| Calgary Flames | 24 | 4 | 15 | 19 | 0 | 0.78 |
| QMJHL | ||||||
| D | 4 | 1 | 6 | 7 | 0 | 1.75 |
| Ryan Culkin | 4 | 1 | 6 | 7 | 0 | 1.75 |
| WHL | ||||||
| LW | 5 | 1 | 4 | 5 | 0 | 1.00 |
| Coda Gordon | 5 | 1 | 4 | 5 | 0 | 1.00 |
| RW | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Patrick Holland | 2 | 0 | 1 | 1 | 0 | 0.50 |
| D | 13 | 2 | 4 | 6 | 0 | 0.48 |
| Joey Leach | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Tyler Wotherspoon | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Brett Kulak | 4 | 1 | 2 | 3 | 0 | 0.75 |
| Carolina Hurricanes | 15 | 1 | 5 | 6 | 0 | 0.35 |
| OHL | ||||||
| LW | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Brock McGinn | 4 | 0 | 2 | 2 | 0 | 0.50 |
| D | 7 | 0 | 2 | 2 | 0 | 0.29 |
| Ryan Murphy | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Trevor Carrick | 3 | 0 | 1 | 1 | 0 | 0.33 |
| WHL | ||||||
| D | 4 | 1 | 1 | 2 | 0 | 0.34 |
| Tyler Stahl | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Keegan Lowe | 3 | 1 | 1 | 2 | 0 | 0.67 |
| Chicago Blackhawks | 16 | 9 | 14 | 23 | 4 | 1.39 |
| OHL | ||||||
| LW | 4 | 2 | 4 | 6 | 1 | 1.50 |
| Garret Ross | 4 | 2 | 4 | 6 | 1 | 1.50 |
| QMJHL | ||||||
| C | 5 | 6 | 3 | 9 | 2 | 1.80 |
| Phillip Danault | 5 | 6 | 3 | 9 | 2 | 1.80 |
| WHL | ||||||
| C | 3 | 0 | 3 | 3 | 0 | 1.00 |
| Mark McNeill | 3 | 0 | 3 | 3 | 0 | 1.00 |
| D | 4 | 1 | 4 | 5 | 1 | 1.25 |
| Travis Brown | 4 | 1 | 4 | 5 | 1 | 1.25 |
| Colorado Avalanche | 40 | 6 | 20 | 26 | 2 | 0.63 |
| OHL | ||||||
| C | 5 | 3 | 0 | 3 | 2 | 0.60 |
| Michael Clarke | 5 | 3 | 0 | 3 | 2 | 0.60 |
| RW | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Joseph Blandisi | 4 | 0 | 3 | 3 | 0 | 0.75 |
| D | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Stephen Silas | 4 | 0 | 1 | 1 | 0 | 0.25 |
| QMJHL | ||||||
| D | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Gabriel Beaupré | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Donnelly | 3 | 0 | 0 | 0 | 0 | 0.00 |
| WHL | ||||||
| C | 8 | 2 | 6 | 8 | 0 | 1.00 |
| Colin Smith | 4 | 2 | 5 | 7 | 0 | 1.75 |
| Troy Bourke | 4 | 0 | 1 | 1 | 0 | 0.25 |
| RW | 3 | 1 | 2 | 3 | 0 | 1.00 |
| Garrett Meurs | 3 | 1 | 2 | 3 | 0 | 1.00 |
| D | 9 | 0 | 8 | 8 | 0 | 0.85 |
| Troy Rutkowski | 5 | 0 | 6 | 6 | 0 | 1.20 |
| Duncan Siemens | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Columbus Blue Jackets | 16 | 8 | 14 | 22 | 1 | 1.31 |
| OHL | ||||||
| C | 5 | 7 | 5 | 12 | 0 | 2.40 |
| Boone Jenner | 5 | 7 | 5 | 12 | 0 | 2.40 |
| RW | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Josh Anderson | 4 | 0 | 2 | 2 | 0 | 0.50 |
| D | 3 | 0 | 4 | 4 | 0 | 1.33 |
| Gianluca Curcuruto | 3 | 0 | 4 | 4 | 0 | 1.33 |
| WHL | ||||||
| D | 4 | 1 | 3 | 4 | 1 | 1.00 |
| Ryan Murray | 4 | 1 | 3 | 4 | 1 | 1.00 |
| Dallas Stars | 25 | 7 | 14 | 21 | 3 | 0.87 |
| OHL | ||||||
| C | 9 | 4 | 3 | 7 | 2 | 0.80 |
| Gemel Smith | 5 | 1 | 2 | 3 | 0 | 0.60 |
| Radek Faksa | 4 | 3 | 1 | 4 | 2 | 1.00 |
| QMJHL | ||||||
| D | 5 | 0 | 4 | 4 | 0 | 0.80 |
| Troy Vance | 5 | 0 | 4 | 4 | 0 | 0.80 |
| WHL | ||||||
| C | 3 | 0 | 4 | 4 | 0 | 1.33 |
| Mike Winther | 3 | 0 | 4 | 4 | 0 | 1.33 |
| RW | 8 | 3 | 3 | 6 | 1 | 0.75 |
| Matej Stransky | 4 | 2 | 1 | 3 | 1 | 0.75 |
| Branden Troock | 4 | 1 | 2 | 3 | 0 | 0.75 |
| Detroit Red Wings | 29 | 3 | 26 | 29 | 2 | 1.02 |
| OHL | ||||||
| LW | 5 | 0 | 4 | 4 | 0 | 0.80 |
| Andreas Athanasiou | 5 | 0 | 4 | 4 | 0 | 0.80 |
| D | 4 | 1 | 7 | 8 | 1 | 2.00 |
| Ryan Sproul | 4 | 1 | 7 | 8 | 1 | 2.00 |
| QMJHL | ||||||
| RW | 3 | 0 | 2 | 2 | 0 | 0.67 |
| Martin Frk | 3 | 0 | 2 | 2 | 0 | 0.67 |
| D | 4 | 1 | 3 | 4 | 1 | 1.00 |
| Xavier Ouellet | 4 | 1 | 3 | 4 | 1 | 1.00 |
| WHL | ||||||
| LW | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Marek Tvrdon | 4 | 0 | 3 | 3 | 0 | 0.75 |
| RW | 4 | 1 | 5 | 6 | 0 | 1.50 |
| Brooks Macek | 4 | 1 | 5 | 6 | 0 | 1.50 |
| D | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Richard Nedomlel | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Edmonton Oilers | 20 | 2 | 13 | 15 | 1 | 0.75 |
| OHL | ||||||
| LW | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Daniil Zharkov | 4 | 0 | 2 | 2 | 0 | 0.50 |
| WHL | ||||||
| C | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Travis Ewanyk | 4 | 0 | 2 | 2 | 0 | 0.50 |
| LW | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Mitchell Moroz | 4 | 0 | 2 | 2 | 0 | 0.50 |
| RW | 4 | 1 | 4 | 5 | 1 | 1.25 |
| Tobias Rieder | 4 | 1 | 4 | 5 | 1 | 1.25 |
| D | 4 | 1 | 3 | 4 | 0 | 1.00 |
| David Musil | 4 | 1 | 3 | 4 | 0 | 1.00 |
| Florida Panthers | 25 | 16 | 15 | 31 | 7 | 1.23 |
| OHL | ||||||
| C | 4 | 3 | 3 | 6 | 1 | 1.50 |
| Vincent Trocheck | 4 | 3 | 3 | 6 | 1 | 1.50 |
| QMJHL | ||||||
| LW | 9 | 6 | 3 | 9 | 2 | 0.93 |
| Jonathan Huberdeau | 5 | 5 | 3 | 8 | 2 | 1.60 |
| Francis Beauvillier | 4 | 1 | 0 | 1 | 0 | 0.25 |
| RW | 4 | 4 | 4 | 8 | 1 | 2.00 |
| Logan Shaw | 4 | 4 | 4 | 8 | 1 | 2.00 |
| D | 5 | 1 | 4 | 5 | 1 | 1.00 |
| Jonathan Racine | 5 | 1 | 4 | 5 | 1 | 1.00 |
| WHL | ||||||
| C | 3 | 2 | 1 | 3 | 2 | 1.00 |
| Steven Hodges | 3 | 2 | 1 | 3 | 2 | 1.00 |
| Los Angeles Kings | 13 | 3 | 5 | 8 | 1 | 0.58 |
| OHL | ||||||
| D | 8 | 0 | 5 | 5 | 0 | 0.57 |
| Nick Ebert | 5 | 0 | 4 | 4 | 0 | 0.80 |
| Colin Miller | 3 | 0 | 1 | 1 | 0 | 0.33 |
| QMJHL | ||||||
| RW | 5 | 3 | 0 | 3 | 1 | 0.60 |
| Tomas Hyka | 5 | 3 | 0 | 3 | 1 | 0.60 |
| Minnesota Wild | 10 | 5 | 3 | 8 | 0 | 0.75 |
| WHL | ||||||
| C | 4 | 4 | 0 | 4 | 0 | 1.00 |
| Tyler Graovac | 4 | 4 | 0 | 4 | 0 | 1.00 |
| RW | 4 | 1 | 2 | 3 | 0 | 0.75 |
| Dylen McKinlay | 4 | 1 | 2 | 3 | 0 | 0.75 |
| D | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Mathew Dumba | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Montreal Canadiens | 29 | 16 | 14 | 30 | 8 | 1.01 |
| OHL | ||||||
| C | 9 | 5 | 7 | 12 | 2 | 1.28 |
| Brady Vail | 5 | 4 | 5 | 9 | 2 | 1.80 |
| Alex Galchenyuk | 4 | 1 | 2 | 3 | 0 | 0.75 |
| QMJHL | ||||||
| LW | 8 | 7 | 5 | 12 | 3 | 1.50 |
| Olivier Archambault | 4 | 2 | 1 | 3 | 1 | 0.75 |
| Charles Hudon | 4 | 5 | 4 | 9 | 2 | 2.25 |
| WHL | ||||||
| LW | 4 | 3 | 1 | 4 | 2 | 1.00 |
| Tim Bozon | 4 | 3 | 1 | 4 | 2 | 1.00 |
| D | 8 | 1 | 1 | 2 | 1 | 0.25 |
| Darren Dietz | 4 | 1 | 0 | 1 | 1 | 0.25 |
| Dalton Thrower | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Nashville Predators | 13 | 4 | 7 | 11 | 2 | 0.85 |
| QMJHL | ||||||
| C | 4 | 2 | 2 | 4 | 0 | 1.00 |
| Brent Andrews | 4 | 2 | 2 | 4 | 0 | 1.00 |
| WHL | ||||||
| C | 5 | 2 | 2 | 4 | 2 | 0.80 |
| Brendan Leipsic | 5 | 2 | 2 | 4 | 2 | 0.80 |
| RW | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Colton Sissons | 4 | 0 | 3 | 3 | 0 | 0.75 |
| New Jersey Devils | 19 | 3 | 6 | 9 | 1 | 0.40 |
| OHL | ||||||
| LW | 8 | 1 | 2 | 3 | 0 | 0.37 |
| Ben Thomson | 3 | 0 | 1 | 1 | 0 | 0.33 |
| Ben Johnson | 5 | 1 | 1 | 2 | 0 | 0.40 |
| WHL | ||||||
| C | 5 | 2 | 3 | 5 | 1 | 1.00 |
| Graham Black | 5 | 2 | 3 | 5 | 1 | 1.00 |
| D | 6 | 0 | 1 | 1 | 0 | 0.13 |
| Reece Scarlett | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Damon Severson | 4 | 0 | 1 | 1 | 0 | 0.25 |
| New York Islanders | 21 | 1 | 12 | 13 | 1 | 0.62 |
| OHL | ||||||
| D | 9 | 1 | 6 | 7 | 1 | 0.75 |
| Andrey Pedan | 4 | 1 | 1 | 2 | 1 | 0.50 |
| Adam Pelech | 5 | 0 | 5 | 5 | 0 | 1.00 |
| QMJHL | ||||||
| D | 5 | 0 | 1 | 1 | 0 | 0.20 |
| Loic Leduc | 5 | 0 | 1 | 1 | 0 | 0.20 |
| WHL | ||||||
| D | 7 | 0 | 5 | 5 | 0 | 0.71 |
| Brenden Kichton | 3 | 0 | 2 | 2 | 0 | 0.67 |
| Griffin Reinhart | 4 | 0 | 3 | 3 | 0 | 0.75 |
| New York Rangers | 12 | 4 | 6 | 10 | 2 | 0.83 |
| QMJHL | ||||||
| C | 4 | 3 | 3 | 6 | 1 | 1.50 |
| Michael St. Croix | 4 | 3 | 3 | 6 | 1 | 1.50 |
| D | 4 | 1 | 0 | 1 | 1 | 0.25 |
| Samuel Noreau | 4 | 1 | 0 | 1 | 1 | 0.25 |
| WHL | ||||||
| RW | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Shane McColgan | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Ottawa Senators | 15 | 7 | 8 | 15 | 4 | 0.98 |
| OHL | ||||||
| LW | 7 | 6 | 1 | 7 | 3 | 0.96 |
| Matt Puempel | 4 | 4 | 1 | 5 | 3 | 1.25 |
| Stefan Noesen | 3 | 2 | 0 | 2 | 0 | 0.67 |
| D | 4 | 1 | 5 | 6 | 1 | 1.50 |
| Cody Ceci | 4 | 1 | 5 | 6 | 1 | 1.50 |
| WHL | ||||||
| D | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Jordan Fransoo | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Philadelphia Flyers | 20 | 5 | 15 | 20 | 1 | 0.95 |
| OHL | ||||||
| C | 9 | 4 | 9 | 13 | 1 | 1.50 |
| Nick Cousins | 4 | 3 | 5 | 8 | 0 | 2.00 |
| Scott Laughton | 5 | 1 | 4 | 5 | 1 | 1.00 |
| WHL | ||||||
| LW | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Brendan Ranford | 2 | 1 | 0 | 1 | 0 | 0.50 |
| RW | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Derek Mathers | 4 | 0 | 1 | 1 | 0 | 0.25 |
| D | 5 | 0 | 5 | 5 | 0 | 1.00 |
| Colin Suellentrop | 5 | 0 | 5 | 5 | 0 | 1.00 |
| Phoenix Coyotes | 23 | 10 | 6 | 16 | 5 | 0.68 |
| OHL | ||||||
| LW | 5 | 5 | 2 | 7 | 4 | 1.40 |
| Lucas Lessio | 5 | 5 | 2 | 7 | 4 | 1.40 |
| RW | 4 | 1 | 1 | 2 | 0 | 0.50 |
| Andrew Fritsch | 4 | 1 | 1 | 2 | 0 | 0.50 |
| QMJHL | ||||||
| D | 5 | 0 | 1 | 1 | 0 | 0.20 |
| James Melindy | 5 | 0 | 1 | 1 | 0 | 0.20 |
| WHL | ||||||
| C | 4 | 2 | 2 | 4 | 1 | 1.00 |
| Henrik Samuelsson | 4 | 2 | 2 | 4 | 1 | 1.00 |
| LW | 2 | 2 | 0 | 2 | 0 | 1.00 |
| Kale Kessy | 2 | 2 | 0 | 2 | 0 | 1.00 |
| D | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Harrison Ruopp | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Pittsburgh Penguins | 25 | 6 | 10 | 16 | 2 | 0.63 |
| OHL | ||||||
| LW | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Matia Marcantuoni | 4 | 0 | 0 | 0 | 0 | 0.00 |
| D | 12 | 1 | 6 | 7 | 0 | 0.58 |
| Scott Harrington | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Olli Maatta | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Clark Seymour | 4 | 1 | 1 | 2 | 0 | 0.50 |
| QMJHL | ||||||
| LW | 4 | 3 | 1 | 4 | 1 | 1.00 |
| Anton Zlobin | 4 | 3 | 1 | 4 | 1 | 1.00 |
| WHL | ||||||
| D | 5 | 2 | 3 | 5 | 1 | 1.00 |
| Derrick Pouliot | 5 | 2 | 3 | 5 | 1 | 1.00 |
| San Jose Sharks | 19 | 2 | 10 | 12 | 0 | 0.64 |
| OHL | ||||||
| C | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Chris Tierney | 4 | 0 | 2 | 2 | 0 | 0.50 |
| D | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Justin Sefton | 5 | 1 | 0 | 1 | 0 | 0.20 |
| QMJHL | ||||||
| C | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Christophe Lalancette | 2 | 0 | 1 | 1 | 0 | 0.50 |
| D | 4 | 0 | 5 | 5 | 0 | 1.25 |
| Konrad Abeltshauser | 4 | 0 | 5 | 5 | 0 | 1.25 |
| WHL | ||||||
| D | 4 | 1 | 2 | 3 | 0 | 0.75 |
| Dylan DeMelo | 4 | 1 | 2 | 3 | 0 | 0.75 |
| St Louis Blues | 18 | 6 | 9 | 15 | 4 | 0.79 |
| QMJHL | ||||||
| C | 3 | 2 | 2 | 4 | 2 | 1.33 |
| Stephen MacAulay | 3 | 2 | 2 | 4 | 2 | 1.33 |
| RW | 9 | 4 | 5 | 9 | 2 | 0.93 |
| Ryan Tesink | 5 | 4 | 4 | 8 | 2 | 1.60 |
| Yannick Veilleux | 4 | 0 | 1 | 1 | 0 | 0.25 |
| WHL | ||||||
| RW | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Ty Rattie | 4 | 0 | 1 | 1 | 0 | 0.25 |
| D | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Joel Edmundson | 2 | 0 | 1 | 1 | 0 | 0.50 |
| St. Louis Blues | 5 | 2 | 1 | 3 | 1 | 0.60 |
| WHL | ||||||
| C | 5 | 2 | 1 | 3 | 1 | 0.60 |
| Tyrel Seaman | 5 | 2 | 1 | 3 | 1 | 0.60 |
| Tampa Bay Lightning | 22 | 2 | 11 | 13 | 0 | 0.59 |
| OHL | ||||||
| LW | 4 | 1 | 3 | 4 | 0 | 1.00 |
| Tanner Richard | 4 | 1 | 3 | 4 | 0 | 1.00 |
| D | 18 | 1 | 8 | 9 | 0 | 0.49 |
| Geoffrey Schemitsch | 5 | 1 | 3 | 4 | 0 | 0.80 |
| Jake Dotchin | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Slater Koekkoek | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Dylan Blujus | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Toronto Maple Leafs | 30 | 10 | 17 | 27 | 6 | 0.91 |
| OHL | ||||||
| C | 4 | 0 | 5 | 5 | 0 | 1.25 |
| Ryan Rupert | 4 | 0 | 5 | 5 | 0 | 1.25 |
| LW | 9 | 3 | 4 | 7 | 2 | 0.80 |
| David Broll | 4 | 2 | 2 | 4 | 1 | 1.00 |
| Joshua Leivo | 5 | 1 | 2 | 3 | 1 | 0.60 |
| RW | 5 | 3 | 2 | 5 | 1 | 1.00 |
| Connor Brown | 5 | 3 | 2 | 5 | 1 | 1.00 |
| D | 8 | 3 | 3 | 6 | 2 | 0.75 |
| Stuart Percy | 4 | 2 | 0 | 2 | 1 | 0.50 |
| Matt Finn | 4 | 1 | 3 | 4 | 1 | 1.00 |
| WHL | ||||||
| D | 4 | 1 | 3 | 4 | 1 | 1.00 |
| Morgan Rielly | 4 | 1 | 3 | 4 | 1 | 1.00 |
| Vancouver Canucks | 10 | 0 | 6 | 6 | 0 | 0.43 |
| OHL | ||||||
| C | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Brendan Gaunce | 4 | 0 | 2 | 2 | 0 | 0.50 |
| D | 5 | 0 | 4 | 4 | 0 | 0.80 |
| Frank Corrado | 5 | 0 | 4 | 4 | 0 | 0.80 |
| QMJHL | ||||||
| RW | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alexandre Grenier | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Washington Capitals | 13 | 0 | 6 | 6 | 0 | 0.47 |
| QMJHL | ||||||
| D | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Samuel Carrier | 4 | 0 | 1 | 1 | 0 | 0.25 |
| WHL | ||||||
| LW | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Chandler Stephenson | 5 | 0 | 2 | 2 | 0 | 0.40 |
| D | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Jaynen Rissling | 4 | 0 | 3 | 3 | 0 | 0.75 |
| Winnipeg Jets | 34 | 12 | 10 | 22 | 5 | 0.61 |
| OHL | ||||||
| C | 5 | 3 | 5 | 8 | 2 | 1.60 |
| Mark Scheifele | 5 | 3 | 5 | 8 | 2 | 1.60 |
| RW | 4 | 2 | 1 | 3 | 0 | 0.75 |
| Scott Kosmachuk | 4 | 2 | 1 | 3 | 0 | 0.75 |
| WHL | ||||||
| C | 8 | 2 | 2 | 4 | 1 | 0.50 |
| Ryan Olsen | 4 | 1 | 1 | 2 | 1 | 0.50 |
| Lukas Sutter | 4 | 1 | 1 | 2 | 0 | 0.50 |
| LW | 5 | 3 | 1 | 4 | 1 | 0.80 |
| Adam Lowry | 5 | 3 | 1 | 4 | 1 | 0.80 |
| RW | 4 | 2 | 0 | 2 | 1 | 0.50 |
| Austen Brassard | 4 | 2 | 0 | 2 | 1 | 0.50 |
| D | 8 | 0 | 1 | 1 | 0 | 0.13 |
| Zachary Yuen | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Kendall McFaull | 4 | 0 | 0 | 0 | 0 | 0.00 |































