Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsUtah Hockey ClubVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Sheldon Souray
D

DOB: 1976/7/13
Age: 49
H/W: 6-4/235/
NHL: 13
Contract: 2015

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 Bonnyville Sabres U15 AAAU15 AAA30 15 2035 100|        
 1991-1992 Quesnel Millionaires U18 A1U18 AAA20 5 1520 200|        
  MLAC U18 AAAAEHL U1811 0 55 67|        
 1992-1993 Fort Saskatchewan TradersAJHL35 0 1212 125|        
  Tri-City AmericansWHL2 0 00 0|        
 1993-1994 Tri-City AmericansWHL42 3 69 122|        
 1994-1995 Tri-City AmericansWHL40 2 2426 140|        
  Prince George CougarsWHL11 2 35 23|        
  Albany River RatsAHL7 0 22 8|        
 1995-1996 Prince George CougarsWHL32 9 1827 91|        
  Kelowna RocketsWHL27 7 2027 94|Playoffs6 0 55
  Albany River RatsAHL6 0 22 12|Playoffs4 0 11
 1996-1997 Albany River RatsAHL70 2 1113 160|Playoffs16 2 35 47 
 1997-1998 New Jersey DevilsNHL60 3 710 85|Playoffs3 0 11
  Albany River RatsAHL6 0 00 8|        
 1998-1999 New Jersey DevilsNHL70 1 78 110|Playoffs2 0 11
 1999-2000 New Jersey DevilsNHL52 0 88 70|        
  Montréal CanadiensNHL19 3 03 44|        
 2000-2001 Montréal CanadiensNHL52 3 811 95|        
 2001-2002 Montréal CanadiensNHL34 3 58 62|Playoffs12 0 11 16 
 2002-2003 Montréal CanadiensNHL0 0 00 0|        
 2003-2004 Montréal CanadiensNHL63 15 2035 104|Playoffs11 0 22 39 
 2004-2005 Färjestad BKSHL39 9 817 117|Playoffs15 1 67 77 
  CanadaWC9 1 12 6|        
 2005-2006 Montréal CanadiensNHL75 12 2739 116|Playoffs6 3 25
 2006-2007 Montréal CanadiensNHL81 26 3864 135|        
 2007-2008 Edmonton OilersNHL26 3 710 36|        
 2008-2009 Edmonton OilersNHL81 23 3053 98|        
 2009-2010 Edmonton OilersNHL37 4 913 65|        
 2010-2011 Hershey BearsAHL40 4 1519 85|Playoffs6 1 12 16 
 2011-2012 Dallas StarsNHL64 6 1521 73|        
 2012-2013 Anaheim DucksNHL44 7 1017 52|Playoffs6 0 11
 2013-2014 Anaheim DucksNHL0 0 00 0|        
 2014-2015 Anaheim DucksNHL0 0 00 0|        

Player statistics © www.eliteprospects.com

Player Editorials