Draft
The London Knights find themselves facing three elimination games as their route to winning the Memorial Cup after a painful loss to the Halifax Mooseheads on Tuesday. They will need to beat all three other [...]
TOP 30 / McKeen's 2013 NHL Draft Rankings
| RANK | LAST | PLAYER | POS | HT/WT | BORN | TM (LG) | GP-G-A-PTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Seth Jones | D | 6-3/205 | 10~3~1994 | Portland (WHL) | 55-10-38-48 |
| 2 | 3 | Jonathan Drouin | LW | 5-11/185 | 3~28~1995 | Halifax (QMJHL) | 43-37-57-94 |
| 3 | 2 | Nathan MacKinnon | C | 6-0/180 | 9~1~1995 | Halifax (QMJHL) | 41-28-41-69 |
| 4 | 4 | Elias Lindholm | C | 6-0/190 | 12~2~1994 | Brynas (Swe) | 48-11-19-30 |
| 5 | 5 | Aleksander Barkov | C | 6-2/210 | 9~2~1995 | Tappara (Fin) | 49-21-25-46 |
| 6 | 6 | Ryan Pulock | D | 6-0/210 | 10~6~1994 | Brandon (WHL) | 53-14-29-43 |
| 7 | 7 | Sean Monahan | C | 6-2/190 | 10~12~1994 | Ottawa (OHL) | 50-26-43-69 |
| 8 | 19 | Valeri Nichushkin | RW | 6-4/195 | 3~4~1995 | Traktor (KHL) | 18-4-2-6 |
| 9 | 15 | Darnell Nurse | D | 6-3/190 | 2~4~1995 | Sault Ste Marie (OHL) | 60-11-25-36 |
| 10 | 8 | Adam Erne | LW | 6-1/195 | 4~20~1995 | Quebec (QMJHL) | 60-25-41-66 |
| 11 | 10 | Rasmus Ristolainen | D | 6-3/205 | 10~27~1994 | TPS Turku (Fin) | 47-2-11-13 |
| 12 | 11 | Valentin Zykov | LW | 6-0/210 | 5~15~1995 | Baie-Comeau (QMJHL) | 59-35-34-69 |
| 13 | 13 | Anthony Mantha | RW | 6-4/200 | 9~16~1994 | Val d'Or (QMJHL) | 60-45-37-82 |
| 14 | 9 | Hunter Shinkaruk | LW | 5-10/180 | 10~13~1994 | Medicine Hat (WHL) | 57-32-41-73 |
| 15 | 17 | Mirco Mueller | D | 6-3/185 | 3~21~1995 | Everett (WHL) | 54-6-19-25 |
| 16 | 22 | Robert Hagg | D | 6-2/200 | 2~8~1995 | MoDo (Swe) | 25-0-1-1 |
| 17 | 14 | Nikita Zadorov | D | 6-5/230 | 4~15~1995 | London (OHL) | 54-5-17-22 |
| 18 | 20 | Alexander Wennberg | C | 6-1/190 | 9~22~1994 | Djurgardens (Swe 2) | 45-14-17-31 |
| 19 | 12 | Frederik Gauthier | C | 6-5/210 | 4~26~1995 | Rimouski (QMJHL) | 55-19-37-56 |
| 20 | 23 | Bo Horvat | C | 6-0/200 | 4~5~1995 | London (OHL) | 59-28-27-55 |
| 21 | 21 | Max Domi | C | 5-9/195 | 3~2~1995 | London (OHL) | 56-35-40-75 |
| 22 | 16 | Andre Burakowsky | LW | 6-1/180 | 2~9~1995 | Malmo (Swe 2) | 42-4-7-11 |
| 23 | 18 | Josh Morrissey | D | 6-0/185 | 3~28~1995 | Prince Albert (WHL) | 62-15-28-43 |
| 24 | 27 | Kerby Rychel | LW | 6-1/200 | 10~7~1994 | Windsor (OHL) | 60-35-42-77 |
| 25 | 24 | Curtis Lazar | C | 6-0/195 | 2~2~1995 | Edmonton (WHL) | 65-34-18-52 |
| 26 | 25 | Zachary Fucale | G | 6-1/180 | 5~28~1995 | Halifax (QMJHL) | 39-5-2, 2.39 |
| 27 | 26 | Linus Arnesson | D | 6-1/190 | 9~21~1994 | Djurgardens (Swe 2) | 30-0-1-1 |
| 28 | 28 | Eric Comrie | G | 6-1/170 | 7~6~1995 | Tri-City (WHL) | 20-14-3, 2.62 |
| 29 | 29 | Ryan Hartman | C | 5-11/185 | 9~20~1994 | Plymouth (OHL) | 51-23-34-57 |
| 30 | NR | Chris Bigras | D | 6-0/190 | 2~22~1995 | Owen Sound (OHL) | 59-6-25-31 |
The London Knights find themselves facing three elimination games as their route to winning the Memorial Cup after a painful loss to the Halifax Mooseheads on Tuesday. They will need to beat all three other [...]
There’s something to be said for late bloomers. Viktor Arvidsson put it all on the table this season after sliding through the last two NHL drafts without a team calling his name. The skilled, mobile [...]
Mirco Mueller’s skates barely left the ice in Sochi. The Swiss defender still had plenty left to give after playing 69 games through the regular season and playoffs with the Western Hockey League’s Everett Silvertips. [...]
The Prince Albert Raiders received healthy contributions from a core of youngsters headlined by the extremely-skilled Josh Morrissey. The smooth-skating, offensive dynamo came into his second season with a lot of hype and promise after [...]
A long season wound down with a less-than-stellar final performance from top prospect Valeri Nichushkin. The Russian sniper who scored the game-winning goal over Canada in the bronze-medal game at the world juniors had a [...]
































