Bryan AllenD
Career Stats
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | Greater Kingston Gaels U15 AAA | ETAHL U15 | - | - | - | - | - | | | ||||||
| 1995-1996 | Ernestown Jets | EOJCHL | 36 | 1 | 16 | 17 | 71 | | | ||||||
| 1996-1997 | Oshawa Generals | OHL | 60 | 2 | 4 | 6 | 76 | | | Playoffs | 18 | 1 | 3 | 4 | 26 |
| Oshawa Generals | Memorial Cup | 4 | 0 | 0 | 0 | 8 | | | |||||||
| 1997-1998 | Oshawa Generals | OHL | 48 | 6 | 13 | 19 | 126 | | | Playoffs | 5 | 0 | 5 | 5 | 18 |
| Canada U18 | Hlinka Gretzky Cup | - | - | - | - | - | | | |||||||
| 1998-1999 | Oshawa Generals | OHL | 37 | 7 | 15 | 22 | 77 | | | Playoffs | 17 | 0 | 3 | 3 | 30 |
| Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | | | |||||||
| 1999-2000 | Syracuse Crunch | AHL | 9 | 1 | 1 | 2 | 11 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| Oshawa Generals | OHL | 3 | 0 | 2 | 2 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 13 | |
| 2000-2001 | Vancouver Canucks | NHL | 6 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| Kansas City Blades | IHL | 75 | 5 | 20 | 25 | 99 | | | |||||||
| 2001-2002 | Vancouver Canucks | NHL | 11 | 0 | 0 | 0 | 6 | | | ||||||
| Manitoba Moose | AHL | 68 | 7 | 18 | 25 | 121 | | | Playoffs | 5 | 0 | 1 | 1 | 8 | |
| 2002-2003 | Vancouver Canucks | NHL | 48 | 5 | 3 | 8 | 73 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| Manitoba Moose | AHL | 7 | 0 | 1 | 1 | 4 | | | |||||||
| 2003-2004 | Vancouver Canucks | NHL | 74 | 2 | 5 | 7 | 94 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2004-2005 | Khimik Voskresensk | Russia | 19 | 0 | 3 | 3 | 34 | | | ||||||
| 2005-2006 | Vancouver Canucks | NHL | 77 | 7 | 10 | 17 | 115 | | | ||||||
| 2006-2007 | Florida Panthers | NHL | 82 | 4 | 21 | 25 | 112 | | | ||||||
| 2007-2008 | Florida Panthers | NHL | 73 | 2 | 14 | 16 | 67 | | | ||||||
| 2008-2009 | Florida Panthers | NHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
| 2009-2010 | Florida Panthers | NHL | 74 | 4 | 9 | 13 | 99 | | | ||||||
| 2010-2011 | Florida Panthers | NHL | 53 | 4 | 8 | 12 | 63 | | | ||||||
| Carolina Hurricanes | NHL | 19 | 0 | 5 | 5 | 19 | | | |||||||
| 2011-2012 | Carolina Hurricanes | NHL | 82 | 1 | 13 | 14 | 76 | | | ||||||
| 2012-2013 | Anaheim Ducks | NHL | 41 | 0 | 6 | 6 | 34 | | | Playoffs | 7 | 0 | 1 | 1 | 2 |
| 2013-2014 | Anaheim Ducks | NHL | 68 | 0 | 10 | 10 | 75 | | | Playoffs | 13 | 1 | 0 | 1 | 28 |
| 2014-2015 | Anaheim Ducks | NHL | 6 | 0 | 1 | 1 | 4 | | | ||||||
| Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Montréal Canadiens | NHL | 5 | 0 | 1 | 1 | 2 | | | |||||||
| Hamilton Bulldogs | AHL | 35 | 1 | 5 | 6 | 24 | | |
Player statistics © www.eliteprospects.com































