Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Bryan Allen
D

DOB: 1980/8/21
Age: 43
H/W: 6-4/225/
NHL: 10
Contract: 2015

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Greater Kingston Gaels U15 AAAETAHL U15- - -- -|        
 1995-1996 Ernestown JetsEOJCHL36 1 1617 71|        
 1996-1997 Oshawa GeneralsOHL60 2 46 76|Playoffs18 1 34 26 
  Oshawa GeneralsMemorial Cup4 0 00 8|        
 1997-1998 Oshawa GeneralsOHL48 6 1319 126|Playoffs5 0 55 18 
  Canada U18Hlinka Gretzky Cup- - -- -|        
 1998-1999 Oshawa GeneralsOHL37 7 1522 77|Playoffs17 0 33 26 
  Canada U20WJC-207 1 23 2|        
 1999-2000 Oshawa GeneralsOHL3 0 22 12|Playoffs3 0 00 13 
  Syracuse CrunchAHL9 1 12 11|Playoffs2 0 00
 2000-2001 Vancouver CanucksNHL6 0 00 0|Playoffs2 0 00
  Kansas City BladesIHL75 5 2025 99|        
 2001-2002 Vancouver CanucksNHL11 0 00 6|        
  Manitoba MooseAHL68 7 1825 121|Playoffs5 0 11
 2002-2003 Vancouver CanucksNHL48 5 38 73|Playoffs1 0 00
  Manitoba MooseAHL7 0 11 4|        
 2003-2004 Vancouver CanucksNHL74 2 57 94|Playoffs4 0 00
 2004-2005 Khimik VoskresenskRussia19 0 33 34|        
 2005-2006 Vancouver CanucksNHL77 7 1017 115|        
 2006-2007 Florida PanthersNHL82 4 2125 112|        
 2007-2008 Florida PanthersNHL73 2 1416 67|        
 2008-2009 Florida PanthersNHL2 0 11 0|        
 2009-2010 Florida PanthersNHL74 4 913 99|        
 2010-2011 Florida PanthersNHL53 4 812 63|        
  Carolina HurricanesNHL19 0 55 19|        
 2011-2012 Carolina HurricanesNHL82 1 1314 76|        
 2012-2013 Anaheim DucksNHL41 0 66 34|Playoffs7 0 11
 2013-2014 Anaheim DucksNHL68 0 1010 75|Playoffs13 1 01 28 
 2014-2015 Anaheim DucksNHL6 0 11 4|        
  Norfolk AdmiralsAHL2 0 00 0|        
  Montréal CanadiensNHL5 0 11 2|        
  Hamilton Bulldogs AHL35 1 56 24|        

Player statistics © www.eliteprospects.com