TOP 32McKeen's 2026 NHL Draft Rankings
| RANK | PLAYER | POS | TEAM | HT/WT | DOB | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McKenna | LW | Penn State (NCAA) | 5-11/170 | 2007-12-20 | 14 | 4 | 11 | 15 | 4 |
| 2 | Keaton Verhoeff | D | North Dakota (NCAA) | 6-4/210 | 2008-06-19 | 12 | 4 | 4 | 8 | 4 |
| 3 | Ivar Stenberg | LW | Frolunda (SHL) | 5-11/185 | 2007-09-30 | 19 | 4 | 11 | 15 | 0 |
| 4 | Ethan Belchetz | LW | Windsor (OHL) | 6-5/225 | 2008-03-30 | 21 | 16 | 11 | 27 | 20 |
| 5 | Tynan Lawrence | C | Muskegon (USHL) | 6-0/185 | 2008-08-03 | 2 | 1 | 1 | 2 | 4 |
| 6 | Xavier Villeneuve | D | Blainville-Boisbriand (QMJHL) | 5-11/160 | 2007-09-29 | 21 | 5 | 20 | 25 | 25 |
| 7 | Chase Reid | D | Soo Greyhounds (OHL) | 6-2/185 | 2007-12-30 | 24 | 9 | 18 | 27 | 20 |
| 8 | Alberts Smits | D | Jukurit (Fin-Liiga) | 6-3/205 | 2007-12-02 | 21 | 6 | 5 | 11 | 10 |
| 9 | Mathis Preston | RW | Spokane (WHL) | 5-11/175 | 2008-07-21 | 19 | 8 | 9 | 17 | 16 |
| 10 | Daxon Rudolph | D | Prince Albert (WHL) | 6-2/205 | 2008-03-06 | 20 | 6 | 10 | 16 | 16 |
| 11 | Ryan Lin | D | Vancouver (WHL) | 5-11/175 | 2008-04-18 | 21 | 3 | 21 | 24 | 14 |
| 12 | Viggo Bjorck | C | Djurgardens (SHL) | 5-9/175 | 2008-03-12 | 17 | 2 | 4 | 6 | 4 |
| 13 | Elton Hermansson | RW | MoDo Hockey (Allsvenskan) | 6-1/180 | 2008-02-05 | 10 | 4 | 3 | 7 | 10 |
| 14 | Carson Carels | D | Prince George (WHL) | 6-2/195 | 2008-06-23 | 21 | 5 | 16 | 21 | 18 |
| 15 | Ryan Roobroeck | C | Niagara (OHL) | 6-3/215 | 2007-09-25 | 20 | 11 | 10 | 21 | 10 |
| 16 | Adam Novotny | LW | Peterborough (OHL) | 6-1/205 | 2007-11-13 | 21 | 11 | 10 | 21 | 4 |
| 17 | Oliver Suvanto | C | Tappara (Fin-Liiga) | 6-3/210 | 2008-09-03 | 22 | 2 | 3 | 5 | 10 |
| 18 | Nikita Klepov | RW | Saginaw (OHL) | 6-0/180 | 2008-06-27 | 22 | 14 | 18 | 32 | 12 |
| 19 | Malte Gustafsson | D | HV 71 (Swe J20) | 6-4/200 | 2008-06-11 | 13 | 3 | 6 | 9 | 12 |
| 20 | Giorgos Pantelas | D | Brandon (WHL) | 6-2/215 | 2008-04-24 | 20 | 2 | 13 | 15 | 18 |
| 21 | Brooks Rogowski | C | Oshawa (OHL) | 6-6/225 | 2008-06-28 | 19 | 5 | 10 | 15 | 6 |
| 22 | Caleb Malhotra | C | Brantford (OHL) | 6-0/170 | 2008-06-02 | 21 | 8 | 17 | 25 | 16 |
| 23 | William Hakansson | D | Lulea (SHL) | 6-4/205 | 2007-10-08 | 20 | 0 | 2 | 2 | 8 |
| 24 | JP Hurlbert | LW | Kamloops (WHL) | 6-0/185 | 2008-04-11 | 23 | 16 | 24 | 40 | 10 |
| 25 | Juho Piiparinen | D | Tappara (Fin-Liiga) | 6-2/200 | 2008-08-10 | 18 | 0 | 2 | 2 | 4 |
| 26 | Egor Shilov | C | Victoriaville (QMJHL) | 6-1/180 | 2008-04-30 | 21 | 11 | 20 | 31 | 12 |
| 27 | Oscar Hemming | LW | Sherwood Park (AJHL) | 6-4/195 | 2008-08-13 | - | - | - | - | - |
| 28 | Ilia Morozov | C | Miami (NCAA) | 6-3/195 | 2008-08-03 | 10 | 6 | 5 | 11 | 21 |
| 29 | Beckham Edwards | C | Sarnia (OHL) | 6-1/180 | 2008-01-06 | 21 | 9 | 10 | 19 | 8 |
| 30 | Jack Hextall | C | Youngstown (USHL) | 6-0/190 | 2008-03-23 | 19 | 6 | 9 | 15 | 8 |
| 31 | Marcus Nordmark | LW | Djurgardens (Swe J20) | 6-1/180 | 2008-05-04 | 14 | 7 | 16 | 23 | 36 |
| 32 | Tomas Chrenko | C | HK Nitra (Slovakia) | 5-11/170 | 2007-11-02 | 19 | 3 | 10 | 13 | 2 |
| HM | Adam Valentini | LW | Michigan (NCAA) | 5-11/185 | 2008-04-11 | 14 | 4 | 9 | 13 | 14 |
| HM | Luke Schairer | D | USN U18 (USDP) | 6-3/195 | 2008-01-30 | 20 | 0 | 5 | 5 | 39 |
| HM | Jaxon Cover | LW | London (OHL) | 6-2/175 | 2008-02-13 | 20 | 5 | 11 | 16 | 16 |
| HM | Olivers Murnieks | C | Saint John (QMJHL) | 6-1/190 | 2008-07-31 | 18 | 2 | 9 | 11 | 10 |
| HM | Alexander Command | C | Orebro (Swe J20) | 6-1/185 | 2008-06-16 | 14 | 11 | 11 | 22 | 12 |
| HM | Vilho Vanhatalo | RW | Tappara (Fin-U20) | 6-4/195 | 2008-01-18 | 19 | 9 | 6 | 15 | 6 |
| HM | Yaroslav Fedoseyev | D | Traktor Chelyabinsk (KHL) | 6-1/180 | 2007-11-05 | 6 | 1 | 0 | 1 | 2 |









































