Anaheim Ducks
Line Combinations Depth Chart
*Please click on a player name to access profile
2026-2027 Player Predictions
| RNK | PLAYER | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|
| 1 | Leo CARLSSON | 80 | 35 | 51 | 86 | 1.07 |
| 2 | Cutter GAUTHIER | 79 | 45 | 33 | 78 | 0.99 |
| 3 | Beckett SENNECKE | 84 | 27 | 48 | 75 | 0.89 |
| 4 | Jackson LACOMBE | 84 | 13 | 50 | 63 | 0.75 |
| 5 | Mikael GRANLUND | 74 | 19 | 32 | 51 | 0.69 |
| 6 | Chris KREIDER | 76 | 23 | 27 | 50 | 0.66 |
| 7 | Ryan POEHLING | 81 | 14 | 27 | 41 | 0.51 |
| 8 | Troy TERRY | 55 | 15 | 25 | 40 | 0.73 |
| 9 | Alex KILLORN | 84 | 17 | 19 | 36 | 0.43 |
| 10 | A.J. GREER | 82 | 15 | 20 | 35 | 0.43 |
| 11 | Frank VATRANO | 77 | 15 | 14 | 29 | 0.38 |
| 12 | Pavel MINTYUKOV | 78 | 9 | 18 | 27 | 0.35 |
| 13 | Tristan LUNEAU | 62 | 6 | 21 | 27 | 0.44 |
| 14 | Drew HELLESON | 75 | 4 | 17 | 21 | 0.28 |
| 15 | Nick JENSEN | 74 | 3 | 15 | 18 | 0.24 |
| 16 | Tim WASHE | 71 | 6 | 10 | 16 | 0.23 |
| 17 | Ian MOORE | 72 | 3 | 12 | 15 | 0.21 |
| 18 | Jeff MALOTT | 60 | 4 | 7 | 11 | 0.18 |
| 19 | Nikita NESTERENKO | 41 | 3 | 8 | 11 | 0.27 |
| 20 | Tyson HINDS | 58 | 3 | 6 | 9 | 0.16 |
Top Prospects Top Prospects - Skaters
| TM RANK | OVERALL | PLAYER | POS | AGE | HT/WT | ACQUIRED | TEAM | GP | G (W) | A (L) | PTS (GAA) | PIM (SV%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Roger McQueen | C | 19 | 6-6/195 | `25(10th) | Providence (NCAA) | 36 | 11 | 16 | 27 | 45 |
| 2 | 66 | Nikita Klepov | RW | 18 | 6-0/180 | `26(15th) | Saginaw (OHL) | 67 | 37 | 60 | 97 | 43 |
| 3 | 76 | Stian Solberg | D | 20 | 6-2/205 | `24(23rd) | San Diego (AHL) | 71 | 12 | 12 | 24 | 102 |
| 4 | 81 | Tristan Luneau | D | 22 | 6-1/195 | `22(53rd) | San Diego (AHL) | 70 | 10 | 31 | 41 | 29 |
| 5 | 113 | Mathis Preston | RW | 18 | 5-11/175 | `26(50th) | Spo-Van (WHL) | 46 | 18 | 26 | 44 | 34 |
| 6 | 120 | Maxim Masse | RW | 20 | 6-3/200 | `24(66th) | Chicoutimi (QMJHL) | 63 | 51 | 51 | 102 | 40 |
| 7 | 152 | Tarin Smith | D | 20 | 6-1/185 | `24(79th) | Everett (WHL) | 65 | 16 | 55 | 71 | 98 |
| 8 | 163 | Lucas Pettersson | C | 20 | 6-0/175 | `24(35th) | Brynas (SHL) | 41 | 10 | 10 | 20 | 0 |
| 9 | 181 | Marcus Nordmark | LW | 18 | 6-1/180 | `26(28th) | Djurgardens (Swe J20) | 25 | 14 | 24 | 38 | 48 |
| 10 | 193 | Lasse Boelius | D | 19 | 6-1/190 | `25(60th) | Assat (Fin-Liiga) | 40 | 1 | 7 | 8 | 8 |
| 11 | 197 | Anton Wahlberg | C | 21 | 6-4/205 | T(Buf-6/26) | Rochester (AHL) | 68 | 9 | 29 | 38 | 20 |
| 12 | 216 | Eric Nilson | C | 19 | 6-0/165 | `25(45th) | Michigan State (NCAA) | 35 | 3 | 8 | 11 | 41 |
| 13 | 219 | Austin Burnevik | RW | 21 | 6-4/200 | `24(182nd) | St. Cloud State (NCAA) | 36 | 20 | 18 | 38 | 6 |
| 14 | 264 | Rian Chudzinski | RW | 18 | 6-1/190 | `26(82nd) | Moncton (QMJHL) | 54 | 21 | 17 | 38 | 71 |
| 15 | 265 | Herman Traff | RW | 20 | 6-3/215 | T(NJ-3/25) | Oskarshamn (Allsvenskan) | 51 | 23 | 18 | 41 | 32 |
2025-2026 Team Scoring
| RK | PLAYER | GP | G | A | PTS | BST | YR | 1Q | 2Q | 3Q | 4Q | +/- | PIM | S | S% | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter GAUTHIER | 76 | 41 | 28 | 69 | 69 | 25-26 | 1.15 | 0.71 | 0.95 | 0.80 | -2 | 28 | 285 | 14.4 | 17.15 |
| 2 | Leo CARLSSON | 70 | 29 | 38 | 67 | 67 | 25-26 | 1.35 | 0.75 | 1.00 | 0.75 | 4 | 33 | 193 | 15.0 | 19.09 |
| 3 | *Beckett SENNECKE | 82 | 23 | 37 | 60 | 60 | 25-26 | 0.70 | 0.81 | 0.95 | 0.45 | -12 | 62 | 197 | 11.7 | 17.27 |
| 4 | John CARLSON | 71 | 14 | 46 | 60 | 75 | 19-20 | 0.89 | 0.67 | 0.94 | 0.88 | 9 | 32 | 153 | 9.2 | 23.10 |
| 5 | Jackson LACOMBE | 82 | 10 | 48 | 58 | 58 | 25-26 | 0.40 | 0.71 | 0.95 | 0.75 | -2 | 19 | 157 | 6.4 | 24.15 |
| 6 | Troy TERRY | 61 | 19 | 38 | 57 | 67 | 21-22 | 1.10 | 0.81 | 1.20 | 0.80 | 11 | 14 | 161 | 11.8 | 18.21 |
| 7 | Chris KREIDER | 75 | 22 | 28 | 50 | 77 | 21-22 | 0.88 | 0.38 | 0.89 | 0.58 | -4 | 34 | 139 | 15.8 | 17.03 |
| 8 | Mikael GRANLUND | 58 | 19 | 22 | 41 | 69 | 16-7 | 1.00 | 0.50 | 0.73 | 0.70 | -9 | 18 | 117 | 16.2 | 19.10 |
| 9 | Mason MCTAVISH | 75 | 17 | 24 | 41 | 52 | 24-25 | 0.65 | 0.62 | 0.38 | 0.50 | -15 | 42 | 146 | 11.6 | 15.19 |
| 10 | Ryan POEHLING | 75 | 11 | 25 | 36 | 36 | 25-26 | 0.38 | 0.44 | 0.52 | 0.55 | 8 | 12 | 94 | 11.7 | 15.04 |
| 11 | Jacob TROUBA | 81 | 10 | 25 | 35 | 50 | 18-9 | 0.60 | 0.24 | 0.65 | 0.25 | -1 | 31 | 166 | 6.0 | 22.50 |
| 12 | Alex KILLORN | 82 | 15 | 18 | 33 | 64 | 22-23 | 0.35 | 0.19 | 0.43 | 0.65 | -2 | 40 | 148 | 10.1 | 16.42 |
| 13 | Pavel MINTYUKOV | 73 | 8 | 14 | 22 | 28 | 23-24 | 0.17 | 0.44 | 0.29 | 0.31 | -3 | 17 | 79 | 10.1 | 18.26 |
| 14 | Olen ZELLWEGER | 76 | 7 | 15 | 22 | 22 | 25-26 | 0.30 | 0.45 | 0.19 | 0.20 | 4 | 34 | 119 | 5.9 | 17.00 |
| 15 | Drew HELLESON | 60 | 2 | 13 | 15 | 15 | 25-26 | 0.45 | 0.00 | 0.20 | 0.33 | -4 | 20 | 39 | 5.1 | 17.00 |
| 16 | Ross JOHNSTON | 62 | 3 | 11 | 14 | 14 | 25-26 | 0.26 | 0.30 | 0.14 | 0.00 | 0 | 107 | 33 | 9.1 | 9.45 |
| 17 | Radko GUDAS | 56 | 2 | 11 | 13 | 23 | 16-7 | 0.33 | 0.26 | 0.19 | 0.14 | -2 | 67 | 63 | 3.2 | 16.11 |
| 18 | *Ian MOORE | 67 | 4 | 8 | 12 | 12 | 25-26 | 0.21 | 0.23 | 0.25 | 0.05 | -14 | 24 | 66 | 6.1 | 13.40 |
| 19 | Jeffrey VIEL | 45 | 3 | 7 | 10 | 10 | 25-26 | 0.00 | 0.00 | 0.20 | 0.35 | -3 | 79 | 62 | 4.8 | 12.00 |
| 20 | Frank VATRANO | 50 | 5 | 4 | 9 | 60 | 23-24 | 0.15 | 0.17 | 1.00 | 0.10 | -15 | 40 | 79 | 6.3 | 11.49 |
| 21 | Nikita NESTERENKO | 29 | 1 | 8 | 9 | 9 | 25-26 | 0.44 | 0.13 | 0.00 | - | -2 | 8 | 31 | 3.2 | 12.15 |
| 22 | Jansen HARKINS | 44 | 3 | 5 | 8 | 13 | 21-22 | 0.20 | 0.11 | 0.18 | 0.25 | -6 | 28 | 37 | 8.1 | 9.35 |
| 23 | *Tim WASHE | 39 | 2 | 3 | 5 | 5 | 25-26 | - | - | 0.16 | 0.10 | -6 | 14 | 33 | 6.1 | 12.03 |
| 24 | Tristan LUNEAU | 1 | 1 | 0 | 1 | 3 | 23-24 | - | - | - | 1.00 | 2 | 0 | 2 | 50.0 | 11.37 |
| 25 | Sam COLANGELO | 9 | 1 | 0 | 1 | 12 | 24-25 | 0.14 | - | 0.00 | - | -3 | 4 | 7 | 14.3 | 10.11 |
| 26 | *Nathan GAUCHER | 3 | 0 | 0 | 0 | 0 | 25-26 | - | - | - | 0.00 | -1 | 0 | 2 | 0.0 | 8.01 |
| 27 | *Tyson HINDS | 6 | 0 | 0 | 0 | 0 | 25-26 | - | - | - | 0.00 | 1 | 2 | 9 | 0.0 | 15.37 |
SubscribersMCKEEN’S 2026 NHL PROSPECT REPORT – #12 Anaheim Ducks – Organization Overview – Top 15 Prospects
By Brock Otten, Director of Scouting, Derek Neumeier, Assistant Director of Scouting, and the McKeen's Scouting Team. Team Overview by Dave Hall., May 3rd, 2026
SubscribersMCKEEN’S 2025-26 NHL YEARBOOK – ANAHEIM DUCKS – Team Preview/Player Profiles/Predictions
By Team Preview - Joe Yerdon, Player Profiles - Scott Cullen, Goaltending - Catherine Silverman, October 6th, 2025
SubscribersMCKEEN’S 2025-26 NHL YEARBOOK – ANAHEIM DUCKS – Top 15 Prospect Profiles – Organizational Rank #8
By McKeen's Scouting Team - Brock Otten - Director of Scouting, Derek Neumeier - Assistant Director of Scouting, October 6th, 2025
































