For a complete explanation please see the original post here.
Week 2 rankings are here: CHL Points Breakdown Week 2
This is a team by team breakdown of prospects drafted from the Canadian Hockey League and returned back to their respective junior teams.
Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey
Legend:
GP - Games Played
G - Goals
A - Assists
PTS - Points
PPG - Power Play Goals
Pt/G - Pooints per game
*******************
| Teams/Players | GP | G | A | PTS | PPG | Pt/G |
Anaheim Ducks |
15 |
4 |
2 |
6 |
1 |
0.39 |
| OHL | ||||||
| C | 11 | 4 | 2 | 6 | 1 | 0.59 |
| Joseph Cramarossa | 6 | 1 | 0 | 1 | 1 | 0.17 |
| Rickard Rakell | 5 | 3 | 2 | 5 | 0 | 1.00 |
| WHL | ||||||
| D | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kenton Helgesen | 4 | 0 | 0 | 0 | 0 | 0.00 |
Boston Bruins |
18 |
18 |
7 |
25 |
7 |
1.37 |
| OHL | ||||||
| LW | 7 | 7 | 3 | 10 | 5 | 1.43 |
| Anthony Camara | 7 | 7 | 3 | 10 | 5 | 1.43 |
| RW | 11 | 11 | 4 | 15 | 2 | 1.34 |
| Seth Griffith | 6 | 7 | 3 | 10 | 2 | 1.67 |
| Cody Payne | 5 | 4 | 1 | 5 | 0 | 1.00 |
Buffalo Sabres |
53 |
21 |
36 |
57 |
8 |
1.06 |
| OHL | ||||||
| C | 14 | 4 | 6 | 10 | 3 | 0.72 |
| Daniel Catenacci | 7 | 3 | 4 | 7 | 2 | 1.00 |
| Justin Kea | 7 | 1 | 2 | 3 | 1 | 0.43 |
| D | 6 | 0 | 2 | 2 | 0 | 0.33 |
| Brady Austin | 6 | 0 | 2 | 2 | 0 | 0.33 |
| QMJHL | ||||||
| C | 8 | 6 | 11 | 17 | 1 | 2.13 |
| Mikhail Grigorenko | 8 | 6 | 11 | 17 | 1 | 2.13 |
| LW | 4 | 2 | 2 | 4 | 1 | 1.00 |
| Cédrick Henley | 4 | 2 | 2 | 4 | 1 | 1.00 |
| WHL | ||||||
| C | 14 | 9 | 12 | 21 | 3 | 1.57 |
| Colin Jacobs | 6 | 6 | 6 | 12 | 2 | 2.00 |
| Logan Nelson | 8 | 3 | 6 | 9 | 1 | 1.13 |
| D | 7 | 0 | 3 | 3 | 0 | 0.43 |
| Alex Lepkowski | 7 | 0 | 3 | 3 | 0 | 0.43 |
Calgary Flames |
34 |
7 |
19 |
26 |
2 |
0.68 |
| QMJHL | ||||||
| D | 8 | 2 | 8 | 10 | 1 | 1.25 |
| Ryan Culkin | 8 | 2 | 8 | 10 | 1 | 1.25 |
| WHL | ||||||
| LW | 7 | 2 | 6 | 8 | 1 | 1.14 |
| Coda Gordon | 7 | 2 | 6 | 8 | 1 | 1.14 |
| RW | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Patrick Holland | 2 | 0 | 1 | 1 | 0 | 0.50 |
| D | 17 | 3 | 4 | 7 | 0 | 0.39 |
| Joey Leach | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Tyler Wotherspoon | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Brett Kulak | 7 | 2 | 2 | 4 | 0 | 0.57 |
Carolina Hurricanes |
27 |
2 |
10 |
12 |
1 |
0.46 |
| OHL | ||||||
| LW | 7 | 1 | 3 | 4 | 1 | 0.57 |
| Brock McGinn | 7 | 1 | 3 | 4 | 1 | 0.57 |
| D | 12 | 0 | 4 | 4 | 0 | 0.34 |
| Ryan Murphy | 6 | 0 | 1 | 1 | 0 | 0.17 |
| Trevor Carrick | 6 | 0 | 3 | 3 | 0 | 0.50 |
| WHL | ||||||
| D | 8 | 1 | 3 | 4 | 0 | 0.54 |
| Tyler Stahl | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Keegan Lowe | 3 | 1 | 1 | 2 | 0 | 0.67 |
Chicago Blackhawks |
32 |
19 |
21 |
40 |
9 |
1.04 |
| OHL | ||||||
| LW | 7 | 3 | 6 | 9 | 2 | 1.29 |
| Garret Ross | 7 | 3 | 6 | 9 | 2 | 1.29 |
| QMJHL | ||||||
| C | 9 | 11 | 5 | 16 | 5 | 1.78 |
| Phillip Danault | 9 | 11 | 5 | 16 | 5 | 1.78 |
| D | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Fournier | 2 | 0 | 0 | 0 | 0 | 0.00 |
| WHL | ||||||
| C | 7 | 3 | 6 | 9 | 1 | 1.29 |
| Mark McNeill | 7 | 3 | 6 | 9 | 1 | 1.29 |
| D | 7 | 2 | 4 | 6 | 1 | 0.86 |
| Travis Brown | 7 | 2 | 4 | 6 | 1 | 0.86 |
Colorado Avalanche |
61 |
13 |
28 |
41 |
5 |
0.67 |
| OHL | ||||||
| C | 8 | 3 | 0 | 3 | 2 | 0.38 |
| Michael Clarke | 8 | 3 | 0 | 3 | 2 | 0.38 |
| RW | 6 | 2 | 3 | 5 | 0 | 0.83 |
| Joseph Blandisi | 6 | 2 | 3 | 5 | 0 | 0.83 |
| D | 6 | 1 | 1 | 2 | 1 | 0.33 |
| Stephen Silas | 6 | 1 | 1 | 2 | 1 | 0.33 |
| QMJHL | ||||||
| D | 10 | 0 | 2 | 2 | 0 | 0.17 |
| Gabriel Beaupré | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Donnelly | 6 | 0 | 2 | 2 | 0 | 0.33 |
| WHL | ||||||
| C | 12 | 5 | 11 | 16 | 2 | 1.33 |
| Colin Smith | 6 | 3 | 8 | 11 | 1 | 1.83 |
| Troy Bourke | 6 | 2 | 3 | 5 | 1 | 0.83 |
| RW | 5 | 2 | 3 | 5 | 0 | 1.00 |
| Garrett Meurs | 5 | 2 | 3 | 5 | 0 | 1.00 |
| D | 14 | 0 | 8 | 8 | 0 | 0.58 |
| Troy Rutkowski | 7 | 0 | 6 | 6 | 0 | 0.86 |
| Duncan Siemens | 7 | 0 | 2 | 2 | 0 | 0.29 |
Columbus Blue Jackets |
27 |
11 |
19 |
30 |
2 |
0.94 |
| OHL | ||||||
| C | 7 | 8 | 8 | 16 | 0 | 2.29 |
| Boone Jenner | 7 | 8 | 8 | 16 | 0 | 2.29 |
| RW | 6 | 1 | 4 | 5 | 0 | 0.83 |
| Josh Anderson | 6 | 1 | 4 | 5 | 0 | 0.83 |
| D | 7 | 1 | 4 | 5 | 1 | 0.50 |
| Brandon Archibald | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Gianluca Curcuruto | 5 | 1 | 4 | 5 | 1 | 1.00 |
| WHL | ||||||
| D | 7 | 1 | 3 | 4 | 1 | 0.57 |
| Ryan Murray | 7 | 1 | 3 | 4 | 1 | 0.57 |
Dallas Stars |
36 |
9 |
20 |
29 |
5 |
0.86 |
| OHL | ||||||
| C | 13 | 6 | 7 | 13 | 4 | 1.00 |
| Gemel Smith | 7 | 2 | 5 | 7 | 1 | 1.00 |
| Radek Faksa | 6 | 4 | 2 | 6 | 3 | 1.00 |
| QMJHL | ||||||
| D | 9 | 0 | 6 | 6 | 0 | 0.67 |
| Troy Vance | 9 | 0 | 6 | 6 | 0 | 0.67 |
| WHL | ||||||
| C | 3 | 0 | 4 | 4 | 0 | 1.33 |
| Mike Winther | 3 | 0 | 4 | 4 | 0 | 1.33 |
| RW | 11 | 3 | 3 | 6 | 1 | 0.59 |
| Matej Stransky | 7 | 2 | 1 | 3 | 1 | 0.43 |
| Branden Troock | 4 | 1 | 2 | 3 | 0 | 0.75 |
Detroit Red Wings |
48 |
10 |
34 |
44 |
5 |
0.93 |
| OHL | ||||||
| LW | 7 | 2 | 5 | 7 | 1 | 1.00 |
| Andreas Athanasiou | 7 | 2 | 5 | 7 | 1 | 1.00 |
| D | 7 | 1 | 8 | 9 | 1 | 1.29 |
| Ryan Sproul | 7 | 1 | 8 | 9 | 1 | 1.29 |
| QMJHL | ||||||
| RW | 6 | 2 | 2 | 4 | 1 | 0.67 |
| Martin Frk | 6 | 2 | 2 | 4 | 1 | 0.67 |
| D | 8 | 2 | 4 | 6 | 2 | 0.75 |
| Xavier Ouellet | 8 | 2 | 4 | 6 | 2 | 0.75 |
| WHL | ||||||
| LW | 7 | 0 | 6 | 6 | 0 | 0.86 |
| Marek Tvrdon | 7 | 0 | 6 | 6 | 0 | 0.86 |
| RW | 6 | 3 | 6 | 9 | 0 | 1.50 |
| Brooks Macek | 6 | 3 | 6 | 9 | 0 | 1.50 |
| D | 7 | 0 | 3 | 3 | 0 | 0.43 |
| Richard Nedomlel | 7 | 0 | 3 | 3 | 0 | 0.43 |
Edmonton Oilers |
34 |
4 |
17 |
21 |
2 |
0.54 |
| OHL | ||||||
| LW | 6 | 1 | 2 | 3 | 0 | 0.50 |
| Daniil Zharkov | 6 | 1 | 2 | 3 | 0 | 0.50 |
| WHL | ||||||
| C | 7 | 1 | 2 | 3 | 1 | 0.43 |
| Travis Ewanyk | 7 | 1 | 2 | 3 | 1 | 0.43 |
| LW | 8 | 0 | 3 | 3 | 0 | 0.22 |
| Drew Czerwonka | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Mitchell Moroz | 7 | 0 | 3 | 3 | 0 | 0.43 |
| RW | 6 | 1 | 5 | 6 | 1 | 1.00 |
| Tobias Rieder | 6 | 1 | 5 | 6 | 1 | 1.00 |
| D | 7 | 1 | 5 | 6 | 0 | 0.86 |
| David Musil | 7 | 1 | 5 | 6 | 0 | 0.86 |
Florida Panthers |
39 |
25 |
22 |
47 |
9 |
1.18 |
| OHL | ||||||
| C | 7 | 5 | 5 | 10 | 1 | 1.43 |
| Vincent Trocheck | 7 | 5 | 5 | 10 | 1 | 1.43 |
| QMJHL | ||||||
| LW | 14 | 12 | 5 | 17 | 3 | 1.21 |
| Jonathan Huberdeau | 7 | 8 | 4 | 12 | 3 | 1.71 |
| Francis Beauvillier | 7 | 4 | 1 | 5 | 0 | 0.71 |
| RW | 8 | 5 | 7 | 12 | 2 | 1.50 |
| Logan Shaw | 8 | 5 | 7 | 12 | 2 | 1.50 |
| D | 7 | 1 | 4 | 5 | 1 | 0.71 |
| Jonathan Racine | 7 | 1 | 4 | 5 | 1 | 0.71 |
| WHL | ||||||
| C | 3 | 2 | 1 | 3 | 2 | 1.00 |
| Steven Hodges | 3 | 2 | 1 | 3 | 2 | 1.00 |
Los Angeles Kings |
17 |
3 |
7 |
10 |
1 |
0.54 |
| OHL | ||||||
| D | 11 | 0 | 6 | 6 | 0 | 0.48 |
| Nick Ebert | 8 | 0 | 5 | 5 | 0 | 0.63 |
| Colin Miller | 3 | 0 | 1 | 1 | 0 | 0.33 |
| QMJHL | ||||||
| RW | 6 | 3 | 1 | 4 | 1 | 0.67 |
| Tomas Hyka | 6 | 3 | 1 | 4 | 1 | 0.67 |
Minnesota Wild |
26 |
11 |
12 |
23 |
0 |
0.88 |
| QMJHL | ||||||
| LW | 6 | 2 | 1 | 3 | 0 | 0.50 |
| Raphaël Bussières | 6 | 2 | 1 | 3 | 0 | 0.50 |
| WHL | ||||||
| C | 6 | 5 | 2 | 7 | 0 | 1.17 |
| Tyler Graovac | 6 | 5 | 2 | 7 | 0 | 1.17 |
| RW | 7 | 2 | 5 | 7 | 0 | 1.00 |
| Dylen McKinlay | 7 | 2 | 5 | 7 | 0 | 1.00 |
| D | 7 | 2 | 4 | 6 | 0 | 0.86 |
| Mathew Dumba | 7 | 2 | 4 | 6 | 0 | 0.86 |
Montreal Canadiens |
47 |
25 |
25 |
50 |
12 |
1.05 |
| OHL | ||||||
| C | 15 | 8 | 11 | 19 | 4 | 1.27 |
| Brady Vail | 8 | 4 | 6 | 10 | 2 | 1.25 |
| Alex Galchenyuk | 7 | 4 | 5 | 9 | 2 | 1.29 |
| QMJHL | ||||||
| LW | 14 | 8 | 8 | 16 | 3 | 1.15 |
| Olivier Archambault | 7 | 3 | 3 | 6 | 1 | 0.86 |
| Charles Hudon | 7 | 5 | 5 | 10 | 2 | 1.43 |
| WHL | ||||||
| LW | 6 | 5 | 5 | 10 | 2 | 1.67 |
| Tim Bozon | 6 | 5 | 5 | 10 | 2 | 1.67 |
| D | 12 | 4 | 1 | 5 | 3 | 0.42 |
| Darren Dietz | 7 | 3 | 0 | 3 | 3 | 0.43 |
| Dalton Thrower | 5 | 1 | 1 | 2 | 0 | 0.40 |
Nashville Predators |
21 |
9 |
13 |
22 |
5 |
1.05 |
| QMJHL | ||||||
| C | 7 | 3 | 3 | 6 | 0 | 0.86 |
| Brent Andrews | 7 | 3 | 3 | 6 | 0 | 0.86 |
| WHL | ||||||
| C | 7 | 3 | 2 | 5 | 3 | 0.71 |
| Brendan Leipsic | 7 | 3 | 2 | 5 | 3 | 0.71 |
| RW | 7 | 3 | 8 | 11 | 2 | 1.57 |
| Colton Sissons | 7 | 3 | 8 | 11 | 2 | 1.57 |
New Jersey Devils |
29 |
5 |
13 |
18 |
2 |
0.66 |
| OHL | ||||||
| LW | 13 | 2 | 3 | 5 | 0 | 0.39 |
| Ben Thomson | 5 | 0 | 2 | 2 | 0 | 0.40 |
| Ben Johnson | 8 | 2 | 1 | 3 | 0 | 0.38 |
| WHL | ||||||
| C | 6 | 2 | 4 | 6 | 1 | 1.00 |
| Graham Black | 6 | 2 | 4 | 6 | 1 | 1.00 |
| D | 10 | 1 | 6 | 7 | 1 | 0.75 |
| Reece Scarlett | 4 | 0 | 4 | 4 | 0 | 1.00 |
| Damon Severson | 6 | 1 | 2 | 3 | 1 | 0.50 |
New York Islanders |
35 |
4 |
17 |
21 |
2 |
0.67 |
| OHL | ||||||
| D | 14 | 2 | 8 | 10 | 1 | 0.72 |
| Andrey Pedan | 7 | 2 | 2 | 4 | 1 | 0.57 |
| Adam Pelech | 7 | 0 | 6 | 6 | 0 | 0.86 |
| QMJHL | ||||||
| D | 9 | 0 | 1 | 1 | 0 | 0.11 |
| Loic Leduc | 9 | 0 | 1 | 1 | 0 | 0.11 |
| WHL | ||||||
| D | 12 | 2 | 8 | 10 | 1 | 0.92 |
| Brenden Kichton | 5 | 2 | 5 | 7 | 1 | 1.40 |
| Griffin Reinhart | 7 | 0 | 3 | 3 | 0 | 0.43 |
New York Rangers |
20 |
7 |
10 |
17 |
5 |
0.83 |
| QMJHL | ||||||
| C | 7 | 5 | 5 | 10 | 3 | 1.43 |
| Michael St. Croix | 7 | 5 | 5 | 10 | 3 | 1.43 |
| D | 6 | 2 | 1 | 3 | 2 | 0.50 |
| Samuel Noreau | 6 | 2 | 1 | 3 | 2 | 0.50 |
| WHL | ||||||
| RW | 7 | 0 | 4 | 4 | 0 | 0.57 |
| Shane McColgan | 7 | 0 | 4 | 4 | 0 | 0.57 |
Ottawa Senators |
21 |
12 |
10 |
22 |
7 |
1.01 |
| OHL | ||||||
| LW | 11 | 10 | 3 | 13 | 5 | 1.19 |
| Matt Puempel | 6 | 5 | 2 | 7 | 4 | 1.17 |
| Stefan Noesen | 5 | 5 | 1 | 6 | 1 | 1.20 |
| D | 6 | 2 | 5 | 7 | 2 | 1.17 |
| Cody Ceci | 6 | 2 | 5 | 7 | 2 | 1.17 |
| WHL | ||||||
| D | 4 | 0 | 2 | 2 | 0 | 0.50 |
| Jordan Fransoo | 4 | 0 | 2 | 2 | 0 | 0.50 |
Philadelphia Flyers |
33 |
10 |
26 |
36 |
3 |
1.05 |
| OHL | ||||||
| C | 14 | 8 | 12 | 20 | 3 | 1.43 |
| Nick Cousins | 7 | 5 | 7 | 12 | 1 | 1.71 |
| Scott Laughton | 7 | 3 | 5 | 8 | 2 | 1.14 |
| WHL | ||||||
| LW | 6 | 2 | 6 | 8 | 0 | 1.13 |
| Brendan Ranford | 4 | 2 | 5 | 7 | 0 | 1.75 |
| Taylor Leier | 2 | 0 | 1 | 1 | 0 | 0.50 |
| RW | 6 | 0 | 1 | 1 | 0 | 0.17 |
| Derek Mathers | 6 | 0 | 1 | 1 | 0 | 0.17 |
| D | 7 | 0 | 7 | 7 | 0 | 1.00 |
| Colin Suellentrop | 7 | 0 | 7 | 7 | 0 | 1.00 |
Phoenix Coyotes |
37 |
11 |
15 |
26 |
5 |
0.74 |
| OHL | ||||||
| LW | 7 | 5 | 5 | 10 | 4 | 1.43 |
| Lucas Lessio | 7 | 5 | 5 | 10 | 4 | 1.43 |
| RW | 7 | 2 | 4 | 6 | 0 | 0.86 |
| Andrew Fritsch | 7 | 2 | 4 | 6 | 0 | 0.86 |
| QMJHL | ||||||
| D | 7 | 0 | 1 | 1 | 0 | 0.14 |
| James Melindy | 7 | 0 | 1 | 1 | 0 | 0.14 |
| WHL | ||||||
| C | 7 | 2 | 5 | 7 | 1 | 1.00 |
| Henrik Samuelsson | 7 | 2 | 5 | 7 | 1 | 1.00 |
| LW | 2 | 2 | 0 | 2 | 0 | 1.00 |
| Kale Kessy | 2 | 2 | 0 | 2 | 0 | 1.00 |
| D | 7 | 0 | 0 | 0 | 0 | 0.00 |
Pittsburgh Penguins |
37 |
7 |
13 |
20 |
2 |
0.53 |
| OHL | ||||||
| LW | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Matia Marcantuoni | 6 | 0 | 0 | 0 | 0 | 0.00 |
| D | 17 | 1 | 8 | 9 | 0 | 0.53 |
| Scott Harrington | 6 | 0 | 3 | 3 | 0 | 0.50 |
| Olli Maatta | 6 | 0 | 3 | 3 | 0 | 0.50 |
| Clark Seymour | 5 | 1 | 2 | 3 | 0 | 0.60 |
| QMJHL | ||||||
| LW | 7 | 3 | 2 | 5 | 1 | 0.71 |
| Anton Zlobin | 7 | 3 | 2 | 5 | 1 | 0.71 |
| WHL | ||||||
| D | 7 | 3 | 3 | 6 | 1 | 0.86 |
| Derrick Pouliot | 7 | 3 | 3 | 6 | 1 | 0.86 |
| Harrison Ruopp | 7 | 0 | 0 | 0 | 0 | 0.00 |
San Jose Sharks |
31 |
2 |
21 |
23 |
0 |
0.78 |
| OHL | ||||||
| C | 6 | 0 | 3 | 3 | 0 | 0.50 |
| Chris Tierney | 6 | 0 | 3 | 3 | 0 | 0.50 |
| D | 8 | 1 | 1 | 2 | 0 | 0.25 |
| Justin Sefton | 8 | 1 | 1 | 2 | 0 | 0.25 |
| QMJHL | ||||||
| C | 3 | 0 | 3 | 3 | 0 | 1.00 |
| Christophe Lalancette | 3 | 0 | 3 | 3 | 0 | 1.00 |
| D | 7 | 0 | 9 | 9 | 0 | 1.29 |
| Konrad Abeltshauser | 7 | 0 | 9 | 9 | 0 | 1.29 |
| WHL | ||||||
| D | 7 | 1 | 5 | 6 | 0 | 0.86 |
| Dylan DeMelo | 7 | 1 | 5 | 6 | 0 | 0.86 |
St Louis Blues |
34 |
10 |
15 |
25 |
5 |
0.77 |
| QMJHL | ||||||
| C | 3 | 2 | 2 | 4 | 2 | 1.33 |
| Stephen MacAulay | 3 | 2 | 2 | 4 | 2 | 1.33 |
| RW | 13 | 5 | 7 | 12 | 2 | 0.88 |
| Ryan Tesink | 7 | 4 | 6 | 10 | 2 | 1.43 |
| Yannick Veilleux | 6 | 1 | 1 | 2 | 0 | 0.33 |
| WHL | ||||||
| C | 7 | 2 | 1 | 3 | 1 | 0.43 |
| Tyrel Seaman | 7 | 2 | 1 | 3 | 1 | 0.43 |
| RW | 6 | 1 | 2 | 3 | 0 | 0.50 |
| Ty Rattie | 6 | 1 | 2 | 3 | 0 | 0.50 |
| D | 5 | 0 | 3 | 3 | 0 | 0.60 |
| Joel Edmundson | 5 | 0 | 3 | 3 | 0 | 0.60 |
Tampa Bay Lightning |
42 |
6 |
25 |
31 |
0 |
0.72 |
| OHL | ||||||
| LW | 7 | 1 | 8 | 9 | 0 | 1.29 |
| Tanner Richard | 7 | 1 | 8 | 9 | 0 | 1.29 |
| D | 27 | 1 | 12 | 13 | 0 | 0.48 |
| Geoffrey Schemitsch | 7 | 1 | 5 | 6 | 0 | 0.86 |
| Jake Dotchin | 7 | 0 | 2 | 2 | 0 | 0.29 |
| Slater Koekkoek | 6 | 0 | 2 | 2 | 0 | 0.33 |
| Dylan Blujus | 7 | 0 | 3 | 3 | 0 | 0.43 |
| QMJHL | ||||||
| C | 8 | 4 | 5 | 9 | 0 | 1.13 |
| Cédric Paquette | 8 | 4 | 5 | 9 | 0 | 1.13 |
Toronto Maple Leafs |
49 |
18 |
31 |
49 |
9 |
1.00 |
| OHL | ||||||
| C | 6 | 0 | 7 | 7 | 0 | 1.17 |
| Ryan Rupert | 6 | 0 | 7 | 7 | 0 | 1.17 |
| LW | 15 | 9 | 8 | 17 | 3 | 1.14 |
| David Broll | 7 | 2 | 6 | 8 | 1 | 1.14 |
| Joshua Leivo | 8 | 7 | 2 | 9 | 2 | 1.13 |
| RW | 7 | 4 | 5 | 9 | 2 | 1.29 |
| Connor Brown | 7 | 4 | 5 | 9 | 2 | 1.29 |
| D | 14 | 3 | 6 | 9 | 2 | 0.64 |
| Stuart Percy | 7 | 2 | 2 | 4 | 1 | 0.57 |
| Matt Finn | 7 | 1 | 4 | 5 | 1 | 0.71 |
| WHL | ||||||
| D | 7 | 2 | 5 | 7 | 2 | 1.00 |
| Morgan Rielly | 7 | 2 | 5 | 7 | 2 | 1.00 |
Vancouver Canucks |
16 |
2 |
9 |
11 |
0 |
0.53 |
| OHL | ||||||
| C | 6 | 2 | 3 | 5 | 0 | 0.83 |
| Brendan Gaunce | 6 | 2 | 3 | 5 | 0 | 0.83 |
| D | 8 | 0 | 6 | 6 | 0 | 0.75 |
| Frank Corrado | 8 | 0 | 6 | 6 | 0 | 0.75 |
| QMJHL | ||||||
| RW | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Alexandre Grenier | 2 | 0 | 0 | 0 | 0 | 0.00 |
Washington Capitals |
22 |
1 |
14 |
15 |
0 |
0.69 |
| QMJHL | ||||||
| D | 8 | 0 | 4 | 4 | 0 | 0.50 |
| Samuel Carrier | 8 | 0 | 4 | 4 | 0 | 0.50 |
| WHL | ||||||
| LW | 8 | 1 | 5 | 6 | 0 | 0.75 |
| Chandler Stephenson | 8 | 1 | 5 | 6 | 0 | 0.75 |
| D | 6 | 0 | 5 | 5 | 0 | 0.83 |
| Jaynen Rissling | 6 | 0 | 5 | 5 | 0 | 0.83 |
Winnipeg Jets |
56 |
22 |
19 |
41 |
9 |
0.74 |
| OHL | ||||||
| C | 7 | 4 | 7 | 11 | 2 | 1.57 |
| Mark Scheifele | 7 | 4 | 7 | 11 | 2 | 1.57 |
| RW | 7 | 5 | 3 | 8 | 2 | 1.14 |
| Scott Kosmachuk | 7 | 5 | 3 | 8 | 2 | 1.14 |
| WHL | ||||||
| C | 14 | 4 | 3 | 7 | 2 | 0.50 |
| Ryan Olsen | 7 | 3 | 2 | 5 | 2 | 0.71 |
| Lukas Sutter | 7 | 1 | 1 | 2 | 0 | 0.29 |
| LW | 7 | 5 | 4 | 9 | 2 | 1.29 |
| Adam Lowry | 7 | 5 | 4 | 9 | 2 | 1.29 |
| RW | 6 | 3 | 0 | 3 | 1 | 0.50 |
| Austen Brassard | 6 | 3 | 0 | 3 | 1 | 0.50 |
| D | 15 | 1 | 2 | 3 | 0 | 0.19 |
| Zachary Yuen | 8 | 1 | 2 | 3 | 0 | 0.38 |
| Kendall McFaull | 7 | 0 | 0 | 0 | 0 | 0.00 |































