Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsUtah Hockey ClubVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

WJHC: Team Canada Player Points By Period

Here's a special little treat for all World Junior Championships enthusiasts.

Congratulations to all players named by Hockey Canada to represent the colors in the upcoming IIHF World Junior Hockey Champinships in Ufa.

To celebrate their appointments, here is a breakdown of all Team Canada players (except for Ryan Nugent-Hopkins) points breakdown by period. Skaters only, goalies are excluded.

 

      Goals    Assist1    Assist2   
# No. Name TEAM 1st 2nd 3rd OT 1st 2nd 3rd OT 1st 2nd 3rd OT
  DEFENSEMEN                           
27  Hamilton, Dougie  Niagara IceDogs 2 3 2 1 4 3 8 0 5 3 10 0
6  Harrington, Scott London Knights 0 0 1 0 1 2 1 0 1 1 3 0
24  Murphy , Ryan Kitchener Rangers 0 2 1 1 1 2 7 0 3 3 2 0
16  Ouellet, Xavier Blainville-Boisbriand Armada 3 1 1 0 3 4 3 0 2 3 5 0
8  Reinhart, Griffin Edmonton Oil Kings 1 2 1 0 2 1 1 0 0 3 3 0
4 Morgan Rielly Moose Jaw Warriors 0 5 2 0 2 8 5 0 0 2 4 0
26  Wotherspoon, Tyler Portland Winterhawks 1 1 1 0 1 5 2 0 3 6 3 0
                             
  FORWARDS                           
15  Camara, Anthony Barrie Colts 7 6 9 0 6 2 3 1 2 1 3 0
21  Danault, Phillip Victoriaville Tigres 4 4 6 0 1 7 5 0 7 7 2 1
27  Drouin, Jonathan Halifax Mooseheads 4 9 6 0 3 4 3 0 8 7 4 0
11  Huberdeau, Jonathan Saint John Sea Dogs 5 6 5 0 5 9 5 1 4 3 2 0
10  Hudon, Charles Chicoutimi Sagueneens 3 7 8 0 1 8 4 0 2 1 2 0
22  Jenner, Boone Oshawa Generals 9 12 6 0 0 7 5 0 1 2 5 0
34  Lipon, JC Kamloops Blazers 5 9 8 0 6 6 6 0 6 4 7 0
22  MacKinnon, Nathan Halifax Mooseheads 9 6 6 1 8 9 8 0 1 3 1 0
8  Rattie, Ty Portland Winterhawks 5 4 10 0 6 7 6 0 1 2 6 0
20  Ritchie, Brett Niagara IceDogs 9 8 10 0 2 3 7 0 4 3 4 0
19  Scheifele, Mark Barrie Colts 7 3 9 2 5 5 4 0 5 2 5 1
18  Strome, Ryan Niagara IceDogs 4 8 10 0 11 11 11 0 3 2 2 0
  Ryan Nugent-Hopkins  Oklahoma City Barons                        

Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey