McKeen's Hockey »Sign In
Quick Links
Recent / 2020 NHL DRAFT PROFILES
# | Date | Player | Lg/Ctry |
---|---|---|---|
1 | June 24 20 | William Villeneuve | QMJHL |
2 | June 23 20 | Lukas Cormier | QMJHL |
3 | June 22 20 | Justin Barron | QMJHL |
4 | June 19 20 | Karri Aho | FIN |
5 | June 7 20 | Tanner Dickinson | OHL |
6 | June 5 20 | Isaak Phillips | OHL |
7 | June 4 20 | Ethan Cardwell | OHL |
8 | June 3 20 | Ronan Seeley | WHL |
9 | June 2 20 | Will Cranley | OHL |
10 | June 1 20 | Chase Yoder | USHL |
11 | May 31 20 | Robert Calisti | OHL |
12 | May 30 20 | Cole Shepard | WHL |
13 | May 29 20 | Tyler Tullio | OHL |
14 | May 28 20 | Jacob Truscott | USNTDP |
15 | May 27 20 | Declan McDonnell | OHL |
16 | May 26 20 | Luke Evangelista | OHL |
17 | May 25 20 | Brock Faber | USNTDP |
18 | May 24 20 | Evgeni Oksentyuk | OHL |
19 | May 23 20 | Devon Levi | CCHL |
20 | May 22 20 | Jesse Tucker | USHL |
21 | May 21 20 | Samuel Hlavaj | QMJHL |
22 | May 20 20 | Pavel Gogolev | OHL |
23 | May 19 20 | Landon Slaggert | USNTDP |
24 | May 18 20 | James Hardie | OHL |
25 | May 17 20 | Donovan Sebrango | OHL |
26 | May 16 20 | Carl Berglund | NCAA |
27 | May 15 20 | Adam Wilsby | SWE |
28 | May 14 20 | Connor Zary | WHL |
29 | May 13 20 | Ruben Rafkin | OHL |
30 | May 12 20 | Marat Khusnutdinov | RUS |
31 | May 11 20 | Luke Tuch | USNTDP |
32 | May 10 20 | Daniel Torgersson | SWE |
33 | May 9 20 | Parker Ford | NCAA |
34 | May 8 20 | Topi Niemela | FIN |
35 | May 8 20 | Ryan McGuire | USHS |
36 | May 8 20 | Aidan Thompson | USHS |
37 | May 8 20 | Lucas Mercuri | USHS |
38 | May 8 20 | David Sacco | USHS |
39 | May 8 20 | Riley Duran | USHS |
40 | May 8 20 | Grant Slukynsky | USHS |
41 | May 8 20 | Evan Bushy | USHS |
42 | May 8 20 | Timofey Spitserov | USHS |
43 | May 8 20 | Jack Smith | USHS |
44 | May 8 20 | Joe Miller | USHS |
45 | May 8 20 | Paul Dore | USHS |
46 | May 8 20 | Matthew Gleason | USHS |
47 | May 8 20 | Zachary Michaelis | USHS |
48 | May 8 20 | Christian Miller | USHS |
49 | May 8 20 | Bayard Hall | USHS |
50 | May 8 20 | Philip Tresca | USHS |
51 | May 8 20 | Gustave Bylin | USHS |
52 | May 7 20 | Jack Thompson | OHL |
53 | May 6 20 | Ethan Edwards | AJHL |
54 | May 5 20 | Theo Rochette | QMJHL |
55 | May 4 20 | Oliver Suni | OHL |
56 | May 3 20 | Cameron Berg | USHL |
57 | May 2 20 | Yan Kuznetsov | NCAA |
58 | May 1 20 | Evan Vierling | OHL |
59 | Apr 30 20 | Yegor Sokolov | QMJHL |
60 | Apr 29 20 | Owen Pederson | WHL |
61 | Apr 28 20 | Alexis Lafreniere | QMJHL |
62 | Apr 27 20 | William Dufour | QMJHL |
63 | Apr 26 20 | Trevor Kuntar | USA |
64 | Apr 24 20 | Joel Blomqvist | FIN |
65 | Apr 23 20 | Gunnarwolfe Fontaine | USA |
66 | Apr 22 20 | Joni Jurmo | FIN |
67 | Apr 21 20 | Juuso Maenpaa | FIN |
68 | Apr 20 20 | Eamon Powell | USA |
69 | Apr 19 20 | Sam Colangelo | USA |
70 | Apr 18 20 | Brett Berard | USA |
71 | Apr 17 20 | William Wallinder | SWE |
72 | Apr 15 20 | Emil Heineman | SWE |
73 | Apr 13 20 | Tim Stutzle | GER |
74 | Apr 11 20 | Daemon Hunt | WHL |
75 | Apr 8 20 | Colby Ambrosio | USHL |
76 | Apr 6 20 | Connor McClennon | WHL |
77 | Apr 3 30 | Theodor Niederbach | SWE |
78 | Apr 2 20 | Mitch Miller | USA |
79 | Apr 1 20 | Anton Lundell | FIN |
80 | Mar 31 20 | Helge Grans | SWE |
81 | Mar 28 20 | Drew Commesso | USNTDP |
82 | Mar 27 20 | Veeti Miettinen | FIN |
83 | Mar 26 20 | Tyler Kleven | USNTDP |
84 | Mar 25 20 | Nick Malik | OHL |
85 | Mar 24 20 | Roni Hirvonen | FIN |
86 | Mar 23 20 | Thomas Bordeleau | USNTDP |
87 | Mar 22 20 | John-Jason Peterka | GER |
88 | Mar 21 20 | Nico Daws | OHL |
89 | Mar 21 20 | Wyatt Kaiser | USHS |
90 | Mar 21 20 | Jake Ratzlaff | USHS |
91 | Mar 21 20 | Ian Moore | USHS |
92 | Mar 21 20 | Carsen Richels | USHS |
93 | Mar 21 20 | Nate Schweitzer | USHS |
94 | Mar 21 20 | Blake Biondi | USHS |
95 | Mar 21 20 | Jake Boltmann | USHS |
96 | Mar 21 20 | Mason Langenbrunner | USHS |
97 | Mar 21 20 | Alex Jefferies | USHS |
98 | Mar 21 20 | Kienan Draper | USHS |
99 | Mar 21 20 | Frankie Carogioiello | USHS |
100 | Mar 21 20 | Mark Hillier | USHS |
101 | Mar 21 20 | Artem Shlaine | USHS |
102 | Mar 21 20 | Jackson Kunz | USHS |
103 | Mar 21 20 | David Ma | USHS |
104 | Mar 21 20 | Winter Wallace | USHS |
106 | Mar 20 20 | Martin Chromiak | OHL |
107 | Mar 19 20 | Tristen Robins | WHL |
108 | Mar 18 20 | Jacob Perreault | OHL |
109 | Mar 17 20 | Ridly Greig | WHL |
110 | Mar 15 20 | Kaiden Guhle | WHL |
111 | Mar 13 20 | Hendrix Lapierre | QMJHL |
112 | Mar 12 20 | Vasily Ponomarev | QMJHL |
113 | Mar 11 20 | Antonio Stranges | OHL |
114 | Mar 10 20 | Brandon Coe | OHL |
115 | Mar 9 20 | Simon Kubicek | WHL |
116 | Mar 7 20 | Kasper Puutio | WHL |
117 | Mar 4 20 | Ben King | WHL |
118 | Mar 3 20 | Kyle Crnkovic | WHL |
119 | Mar 2 20 | Anton Johannesson | SWE |
120 | Mar 1 20 | Ozzy Wiesblatt | WHL |
121 | Feb 28 20 | Zayde Wisdom | OHL |
122 | Feb 27 20 | Zion Nybeck | SWE |
123 | Feb 26 20 | Rodion Amirov | RUS |
124 | Feb 25 20 | Will Cuylle | OHL |
125 | Feb 24 20 | Jan Mysak | OHL |
126 | Feb 23 20 | Shakir Mukhamadullin | RUS |
127 | Feb 22 20 | Dylan Holloway | NCAA |
128 | Feb 21 20 | Jean-Luc Foudy | OHL |
129 | Feb 20 20 | Yaroslav Askarov | RUS |
130 | Feb 19 20 | Emil Andrae | SWE |
131 | Feb 17 20 | Lukas Reichel | GER |
132 | Feb 16 20 | Dylan Peterson | USNTDP |
135 | Feb 15 20 | Danil Gushchin | USHL |
136 | Feb 14 20 | Stephen Halliday | USHL |
137 | Feb 13 20 | Robbie Fromm-Delorme | WHL |
138 | Feb 12 20 | Alex Laferriere | USHL |
139 | Feb 12 20 | Seth Jarvis | WHL |
140 | Feb 11 20 | Sean Farrell | USHL |
141 | Feb 5 20 | Lucas Raymond | SWE |
142 | Feb 5 20 | Jack Finley | WHL |
143 | Feb 4 20 | Alexander Holtz | SWE |
144 | Feb 3 20 | Noel Gunler | SWE |
145 | Feb 2 20 | Benjamin Baumgartner | SUI |
146 | Feb 2 20 | Linus Andersson | SWE |
147 | Feb 2 20 | Tom Hedberg | SWE |
148 | Feb 2 20 | Nils Aman | SWE |
149 | Feb 2 20 | Eric Engstrand | SWE |
150 | Feb 2 20 | Albert Lyckasen | SWE |
151 | Feb 2 20 | Kristian Tanus | FIN |
152 | Feb 2 20 | Axel Rindell | FIN |
153 | Feb 2 20 | Eemil Erholtz | FIN |
154 | Feb 2 20 | Danila Galenyuk | RUS |
155 | Feb 2 20 | Artyom Galinov | RUS |
156 | Feb 2 20 | Yegor Chinakhov | RUS |
157 | Feb 1 20 | Philippe Lapointe | BCHL |
158 | Feb 1 20 | Danny Weight | BCHL |
159 | Feb 1 20 | Zach Uens | NCAA |
160 | Feb 1 20 | Sam Stange | USHL |
161 | Feb 1 20 | Josh Lopina | USHL |
162 | Feb 1 20 | Ben Meehan | USHL |
163 | Feb 1 20 | Travis Teloar | USHL |
164 | Feb 1 20 | Kristof Papp | USHL |
165 | Jan 31 20 | Alex Cotton | WHL |
166 | Jan 31 20 | Oliver Okuliar | WHL |
167 | Jan 31 20 | Josh Williams | WHL |
168 | Jan 31 20 | Billy Constantinou | OHL |
169 | Jan 31 20 | Shawn Element | QMJHL |
170 | Jan 31 20 | Brett Budgell | QMJHL |
171 | Jan 21 20 | Roby Jarventie | FIN |
172 | Jan 20 20 | Kasper Simontaival | FIN |
173 | Jan 19 20 | Jake Sanderson | USNTDP |
174 | Jan 18 20 | Ty Smilanic | USNTDP |
175 | Jan 17 20 | Josh Pillar | WHL |
176 | Jan 16 20 | Tyson Foerster | OHL |
177 | Jan 16 20 | Pavel Novak | WHL |
178 | Jan 15 20 | Cole Perfetti | OHL |
179 | Jan 12 20 | Braden Schneider | WHL |
180 | Jan 11 20 | Justin Sourdif | WHL |
181 | Jan 10 20 | Jake Neighbours | WHL |
182 | Jan 4 20 | Jack Quinn | OHL |
183 | Jan 1 20 | Marco Rossi | OHL |
184 | Dec 19 19 | Carter Savoie | AJHL |
185 | Dec 18 19 | Miguel Tourigny | QMJHL |
186 | Dec 17 19 | Christoffer Sedoff | WHL |
187 | Dec 16 19 | Elliot Desnoyers | QMJHL |
188 | Dec 15 19 | Dawson Mercer | QMJHL |
189 | Dec 14 19 | Ben Meehan | USHL |
190 | Dec 14 19 | Quinton Byfield | OHL |
191 | Dec 13 19 | Jeremie Poirier | QMJHL |
192 | Dec 12 19 | Mavrik Bourque | QMJHL |
193 | Dec 12 19 | Ryan Francis | QMJHL |
194 | Dec 11 19 | Brendan Brisson | USHL |
195 | Dec 11 19 | Joonas Oden | FIN |
196 | Dec 10 19 | Eemil Viro | FIN |
197 | Dec 3 19 | Michael Benning | AJHL |
198 | Nov 30 19 | Ryan O'Rourke | OHL |
199 | Nov 30 19 | Jakub Konecny | CZE |
200 | Nov 28 19 | Jamie Drysdale | OHL |
201 | Nov 28 19 | Michael Krutil | CZE |
202 | Nov 18 19 | Marek Blaha | CZE |
203 | Nov 17 19 | Tomas Chlubna | CZE |
204 | Nov 16 19 | Carson Bantle | USHL |
205 | Nov 15 19 | Jan Bednar | CZE |
206 | Nov 15 19 | Ryder Rolston | USHL |
TOP 31 / McKeen's 2020 NHL Draft Rankings
RANK | PLAYER | POS | TEAM | HT/WT | DOB | Nation |
---|---|---|---|---|---|---|
1 | Alexis Lafreniere | LW | Rimouski (QMJHL) | 6-1/195 | 2001-10-11 | Canada |
2 | Tim Stutzle | C | Adler Mannheim (DEL) | 6-1/185 | 2002-01-15 | Germany |
3 | Quinton Byfield | C | Sudbury (OHL) | 6-4/215 | 2002-08-19 | Canada |
4 | Lucas Raymond | LW | Frolunda (Swe) | 5-11/170 | 2002-03-28 | Sweden |
5 | Jake Sanderson | D | USN U18 (USDP) | 6-1/185 | 2002-07-08 | USA |
6 | Jamie Drysdale | D | Erie (OHL) | 5-11/175 | 2002-04-08 | Canada |
7 | Alexander Holtz | RW | Djurgardens (Swe) | 6-0/190 | 2002-01-23 | Sweden |
8 | Cole Perfetti | LW | Saginaw (OHL) | 5-10/180 | 2002-01-01 | Canada |
9 | Marco Rossi | C | Ottawa (OHL) | 5-9/185 | 2001-09-23 | Austria |
10 | Jack Quinn | RW | Ottawa (OHL) | 6-0/180 | 2001-09-19 | Canada |
11 | Yaroslav Askarov | G | SKA-Neva St. Petersburg (VHL) | 6-3/175 | 2002-06-16 | Russia |
12 | Seth Jarvis | RW | Portland (WHL) | 5-10/175 | 2002-02-01 | Canada |
13 | Dawson Mercer | C | Chicoutimi (QMJHL) | 6-0/180 | 2001-10-27 | Canada |
14 | Kaiden Guhle | D | Prince Albert (WHL) | 6-2/190 | 2002-01-18 | Canada |
15 | Braden Schneider | D | Brandon (WHL) | 6-2/200 | 2001-09-20 | Canada |
16 | Anton Lundell | C | HIFK (Fin) | 6-1/185 | 2001-10-03 | Finland |
17 | John-Jason Peterka | LW | EHC Munchen (DEL) | 5-11/190 | 2002-01-14 | Germany |
18 | Connor Zary | C | Kamloops (WHL) | 6-0/180 | 2001-09-25 | Canada |
19 | Noel Gunler | RW | Lulea (Swe) | 6-2/175 | 2001-10-07 | Sweden |
20 | Hendrix Lapierre | C | Chicoutimi (QMJHL) | 5-11/180 | 2002-02-09 | Canada |
21 | Brendan Brisson | C | Chicago (USHL) | 5-11/180 | 2001-10-22 | USA |
22 | Mavrik Bourque | C | Shawinigan (QMJHL) | 5-10/180 | 2002-01-08 | Canada |
23 | Jake Neighbours | LW | Edmonton (WHL) | 5-11/195 | 2002-03-29 | Canada |
24 | Ridly Greig | C | Brandon (WHL) | 5-11/165 | 2002-08-08 | Canada |
25 | Rodion Amirov | LW | Salavat Yulayev Ufa (KHL) | 6-0/170 | 2001-10-02 | Russia |
26 | Dylan Holloway | C | Wisconsin (B1G) | 6-0/205 | 2001-09-23 | Canada |
27 | Jan Mysak | C | Hamilton (OHL) | 5-11/180 | 2002-06-24 | Czech |
28 | Jacob Perreault | RW | Sarnia (OHL) | 5-11/195 | 2002-04-15 | Canada |
29 | Ozzy Wiesblatt | RW | Prince Albert (WHL) | 5-10/185 | 2002-03-09 | Canada |
30 | Ryan O'Rourke | D | Sault Ste Marie (OHL) | 6-0/180 | 2002-05-16 | Canada |
31 | Ty Smilanic | C | USN U18 (USDP) | 6-1/175 | 2002-01-20 | USA |