Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Week 5: CHL Points Breakdown by NHL Team

This is a team by team breakdown of prospects drafted from the Canadian Hockey League and returned back to their respective junior teams.

For a complete explanation (and Week 1 results) please see the original post here.

Week 2 rankings are here: CHL Points Breakdown Week 2
Week 3 rankings are here: CHL Points Breakdown Week 3

Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey

Legend:
GP - Games Played
G - Goals
A - Assists
PTS - Points
PPG - Power Play Goals
Pt/G - Points per game
*******************

 

Teams/Players

 GP

 G

 A

 PTS

PPG

 Pt/G

Anaheim Ducks 45 10 10 20 2 0.45
OHL
C 22 9 5 14 2 0.64
Joseph Cramarossa 11 2 2 4 1 0.36
Rickard Rakell 11 7 3 10 1 0.91
QMJHL
D 13 1 3 4 0 0.31
Andrew O'Brien (total) 13 1 3 4 0 0.31
WHL
D 10 0 2 2 0 0.20
Kenton Helgesen 10 0 2 2 0 0.20
Boston Bruins 35 28 20 48 9 1.37
OHL
LW 13 11 7 18 5 1.38
Anthony Camara 13 11 7 18 5 1.38
RW 22 17 13 30 4 1.37
Seth Griffith 11 9 8 17 4 1.55
Cody Payne 11 8 5 13 0 1.18
Buffalo Sabres 93 32 58 90 13 0.87
OHL
C 23 7 14 21 4 0.93
Daniel Catenacci 11 6 8 14 3 1.27
Justin Kea 12 1 6 7 1 0.58
D 11 0 5 5 0 0.45
Brady Austin 11 0 5 5 0 0.45
QMJHL
C 12 10 14 24 3 2.00
Mikhail Grigorenko 12 10 14 24 3 2.00
LW 9 4 5 9 2 1.00
Cédrick Henley 9 4 5 9 2 1.00
WHL
C 25 11 17 28 4 0.78
Kevin Sundher 1 0 0 0 0 0.00
Colin Jacobs 12 8 7 15 3 1.25
Logan Nelson 12 3 10 13 1 1.08
D 13 0 3 3 0 0.23
Alex Lepkowski 13 0 3 3 0 0.23
Calgary Flames 58 12 32 44 4 0.70
QMJHL
D 11 3 9 12 1 1.09
Ryan Culkin 11 3 9 12 1 1.09
WHL
LW 14 5 10 15 3 1.07
Coda Gordon 14 5 10 15 3 1.07
RW 2 0 1 1 0 0.50
Patrick Holland 2 0 1 1 0 0.50
D 31 4 12 16 0 0.52
Joey Leach 11 1 3 4 0 0.36
Tyler Wotherspoon 10 1 6 7 0 0.70
Brett Kulak 10 2 3 5 0 0.50
Carolina Hurricanes 57 6 27 33 2 0.55
OHL
LW 12 2 7 9 1 0.75
Brock McGinn 12 2 7 9 1 0.75
D 27 3 12 15 1 0.52
Austin Levi 6 0 2 2 0 0.33
Ryan Murphy 11 2 7 9 1 0.82
Trevor Carrick 10 1 3 4 0 0.40
WHL
D 18 1 8 9 0 0.50
Tyler Stahl 9 0 3 3 0 0.33
Keegan Lowe 9 1 5 6 0 0.67
Chicago Blackhawks 59 30 41 71 12 1.16
OHL
LW 12 8 8 16 4 1.33
Garret Ross 12 8 8 16 4 1.33
QMJHL
C 14 12 13 25 5 1.79
Phillip Danault 14 12 13 25 5 1.79
D 8 3 3 6 1 0.75
Dillon Fournier 8 3 3 6 1 0.75
WHL
C 13 5 9 14 1 1.08
Mark McNeill 13 5 9 14 1 1.08
D 12 2 8 10 1 0.83
Travis Brown 12 2 8 10 1 0.83
Colorado Avalanche 112 26 54 80 10 0.62
OHL
C 18 5 4 9 2 0.41
Mitchell Heard 5 0 1 1 0 0.20
Michael Clarke 13 5 3 8 2 0.62
RW 10 3 4 7 0 0.70
Joseph Blandisi 10 3 4 7 0 0.70
D 11 1 4 5 1 0.45
Stephen Silas 11 1 4 5 1 0.45
QMJHL
D 11 0 2 2 0 0.15
Gabriel Beaupré 4 0 0 0 0 0.00
Dillon Donnelly 7 0 2 2 0 0.29
WHL
C 25 11 25 36 5 1.41
Colin Smith 13 9 20 29 4 2.23
Troy Bourke 12 2 5 7 1 0.58
RW 11 5 4 9 1 0.82
Garrett Meurs 11 5 4 9 1 0.82
D 26 1 11 12 1 0.49
Troy Rutkowski 12 1 9 10 1 0.83
Duncan Siemens 14 0 2 2 0 0.14
Columbus Blue Jackets 50 15 27 42 4 0.68
OHL
C 13 9 9 18 0 1.38
Boone Jenner 13 9 9 18 0 1.38
RW 11 3 4 7 1 0.64
Josh Anderson 11 3 4 7 1 0.64
D 13 1 5 6 1 0.28
Brandon Archibald 2 0 0 0 0 0.00
Gianluca Curcuruto 11 1 5 6 1 0.55
WHL
D 13 2 9 11 2 0.85
Ryan Murray 13 2 9 11 2 0.85
Dallas Stars 64 17 33 50 9 0.78
OHL
C 22 9 12 21 6 0.96
Gemel Smith 11 4 7 11 2 1.00
Radek Faksa 11 5 5 10 4 0.91
QMJHL
D 12 0 6 6 0 0.50
Troy Vance 12 0 6 6 0 0.50
WHL
C 9 2 5 7 0 0.78
Mike Winther 9 2 5 7 0 0.78
RW 21 6 10 16 3 0.75
Matej Stransky 14 4 7 11 2 0.79
Branden Troock 7 2 3 5 1 0.71
Detroit Red Wings 80 19 61 80 6 1.03
OHL
LW 13 6 8 14 2 1.08
Andreas Athanasiou 13 6 8 14 2 1.08
D 7 1 8 9 1 1.29
Ryan Sproul 7 1 8 9 1 1.29
QMJHL
RW 11 2 7 9 1 0.82
Martin Frk 11 2 7 9 1 0.82
D 13 2 8 10 2 0.77
Xavier Ouellet 13 2 8 10 2 0.77
WHL
LW 10 1 9 10 0 1.00
Marek Tvrdon 10 1 9 10 0 1.00
RW 12 7 14 21 0 1.75
Brooks Macek 12 7 14 21 0 1.75
D 14 0 7 7 0 0.50
Richard Nedomlel 14 0 7 7 0 0.50
Edmonton Oilers 65 14 29 43 5 0.67
OHL
LW 11 3 2 5 1 0.45
Daniil Zharkov 11 3 2 5 1 0.45
WHL
C 13 2 2 4 1 0.31
Travis Ewanyk 13 2 2 4 1 0.31
LW 20 2 9 11 1 0.56
Drew Czerwonka 7 0 4 4 0 0.57
Mitchell Moroz 13 2 5 7 1 0.54
RW 11 5 10 15 2 1.36
Tobias Rieder 11 5 10 15 2 1.36
D 10 2 6 8 0 0.80
David Musil 10 2 6 8 0 0.80
Florida Panthers 67 36 38 74 14 1.10
OHL
C 12 9 11 20 3 1.67
Vincent Trocheck 12 9 11 20 3 1.67
QMJHL
LW 26 16 11 27 5 1.04
Jonathan Huberdeau 13 10 8 18 4 1.38
Francis Beauvillier 13 6 3 9 1 0.69
RW 12 6 9 15 3 1.25
Logan Shaw 12 6 9 15 3 1.25
D 13 2 6 8 1 0.62
Jonathan Racine 13 2 6 8 1 0.62
WHL
C 4 3 1 4 2 1.00
Steven Hodges 4 3 1 4 2 1.00
Los Angeles Kings 26 5 12 17 1 0.59
OHL
D 16 0 8 8 0 0.44
Nick Ebert 13 0 7 7 0 0.54
Colin Miller 3 0 1 1 0 0.33
QMJHL
RW 10 5 4 9 1 0.90
Tomas Hyka 10 5 4 9 1 0.90
Minnesota Wild 48 21 25 46 3 0.98
QMJHL
LW 12 4 5 9 1 0.75
Raphaël Bussières 12 4 5 9 1 0.75
WHL
C 11 11 4 15 2 1.36
Tyler Graovac 11 11 4 15 2 1.36
RW 12 4 10 14 0 1.17
Dylen McKinlay 12 4 10 14 0 1.17
D 13 2 6 8 0 0.62
Mathew Dumba 13 2 6 8 0 0.62
Montreal Canadiens 86 44 48 92 19 1.06
OHL
C 25 11 20 31 4 1.24
Brady Vail 13 6 10 16 2 1.23
Alex Galchenyuk 12 5 10 15 2 1.25
QMJHL
LW 24 15 13 28 5 1.19
Olivier Archambault 13 6 6 12 2 0.92
Charles Hudon 11 9 7 16 3 1.45
WHL
LW 13 11 10 21 4 1.62
Tim Bozon 13 11 10 21 4 1.62
D 24 7 5 12 6 0.47
Darren Dietz 14 6 3 9 6 0.64
Dalton Thrower 10 1 2 3 0 0.30
Nashville Predators 34 12 17 29 5 0.85
QMJHL
C 13 3 5 8 0 0.62
Brent Andrews 13 3 5 8 0 0.62
WHL
C 9 3 3 6 3 0.67
Brendan Leipsic 9 3 3 6 3 0.67
RW 12 6 9 15 2 1.25
Colton Sissons 12 6 9 15 2 1.25
New Jersey Devils 58 11 25 36 5 0.62
OHL
LW 23 3 8 11 0 0.49
Ben Thomson 10 1 5 6 0 0.60
Ben Johnson 13 2 3 5 0 0.38
WHL
C 13 6 6 12 3 0.92
Graham Black 13 6 6 12 3 0.92
D 22 2 11 13 2 0.60
Reece Scarlett 11 0 6 6 0 0.55
Damon Severson 11 2 5 7 2 0.64
New York Islanders 62 10 27 37 7 0.62
OHL
D 24 6 13 19 4 0.79
Andrey Pedan 12 4 6 10 3 0.83
Adam Pelech 12 2 7 9 1 0.75
QMJHL
D 14 0 1 1 0 0.07
Loic Leduc 14 0 1 1 0 0.07
WHL
D 24 4 13 17 3 0.74
Brenden Kichton 11 3 9 12 2 1.09
Griffin Reinhart 13 1 4 5 1 0.38
New York Rangers 43 13 23 36 9 0.69
OHL
LW 4 0 0 0 0 0.00
Andrew Yogan 4 0 0 0 0 0.00
QMJHL
C 13 8 10 18 6 1.38
Michael St. Croix 13 8 10 18 6 1.38
D 12 3 4 7 3 0.58
Samuel Noreau 12 3 4 7 3 0.58
WHL
RW 14 2 9 11 0 0.79
Shane McColgan 14 2 9 11 0 0.79
Ottawa Senators 41 17 17 34 10 0.65
OHL
LW 22 14 6 20 7 0.91
Matt Puempel 11 7 4 11 5 1.00
Stefan Noesen 11 7 2 9 2 0.82
D 11 3 8 11 3 1.00
Cody Ceci 11 3 8 11 3 1.00
WHL
LW 1 0 0 0 0 0.00
Darren Kramer 1 0 0 0 0 0.00
D 7 0 3 3 0 0.43
Jordan Fransoo 7 0 3 3 0 0.43
Philadelphia Flyers 67 22 47 69 8 1.00
OHL
C 26 12 20 32 3 1.23
Nick Cousins 13 7 12 19 1 1.46
Scott Laughton 13 5 8 13 2 1.00
D 13 2 7 9 2 0.69
Colin Suellentrop 13 2 7 9 2 0.69
WHL
LW 17 8 17 25 3 1.29
Brendan Ranford 11 7 14 21 3 1.91
Taylor Leier 6 1 3 4 0 0.67
RW 11 0 3 3 0 0.27
Derek Mathers 11 0 3 3 0 0.27
Phoenix Coyotes 55 20 21 41 9 0.67
OHL
LW 13 7 6 13 6 1.00
Lucas Lessio 13 7 6 13 6 1.00
RW 13 5 5 10 0 0.77
Andrew Fritsch 13 5 5 10 0 0.77
QMJHL
D 13 0 2 2 0 0.15
James Melindy 13 0 2 2 0 0.15
WHL
C 13 6 8 14 3 1.08
Henrik Samuelsson 13 6 8 14 3 1.08
LW 3 2 0 2 0 0.50
Darian Dziurzynski 1 0 0 0 0 0.00
Kale Kessy 2 2 0 2 0 1.00
Pittsburgh Penguins 80 15 32 47 2 0.58
OHL
LW 11 2 1 3 0 0.27
Matia Marcantuoni 11 2 1 3 0 0.27
D 32 2 14 16 0 0.50
Scott Harrington 11 0 3 3 0 0.27
Olli Maatta 11 1 8 9 0 0.82
Clark Seymour 10 1 3 4 0 0.40
QMJHL
LW 12 7 8 15 1 1.25
Anton Zlobin 12 7 8 15 1 1.25
WHL
D 25 4 9 13 1 0.53
Harrison Ruopp 13 0 3 3 0 0.23
Derrick Pouliot 12 4 6 10 1 0.83
San Jose Sharks 56 5 34 39 1 0.69
OHL
C 11 0 5 5 0 0.45
Chris Tierney 11 0 5 5 0 0.45
D 12 1 2 3 0 0.25
Justin Sefton 12 1 2 3 0 0.25
QMJHL
C 9 1 6 7 1 0.78
Christophe Lalancette 9 1 6 7 1 0.78
D 13 1 14 15 0 1.15
Konrad Abeltshauser 13 1 14 15 0 1.15
WHL
D 11 2 7 9 0 0.82
Dylan DeMelo 11 2 7 9 0 0.82
St Louis Blues 67 25 29 54 13 0.81
QMJHL
C 9 6 2 8 6 0.89
Stephen MacAulay 9 6 2 8 6 0.89
RW 25 8 13 21 4 0.84
Ryan Tesink 13 5 8 13 2 1.00
Yannick Veilleux 12 3 5 8 2 0.67
WHL
C 12 2 3 5 1 0.42
Tyrel Seaman 12 2 3 5 1 0.42
RW 11 8 6 14 2 1.27
Ty Rattie 11 8 6 14 2 1.27
D 10 1 5 6 0 0.60
Joel Edmundson 10 1 5 6 0 0.60
Tampa Bay Lightning 71 13 43 56 3 0.80
OHL
LW 10 2 14 16 1 1.60
Tanner Richard 10 2 14 16 1 1.60
D 48 5 21 26 1 0.54
Geoffrey Schemitsch 13 2 10 12 0 0.92
Jake Dotchin 11 1 2 3 0 0.27
Slater Koekkoek 11 2 5 7 1 0.64
Dylan Blujus 13 0 4 4 0 0.31
QMJHL
C 13 6 8 14 1 1.08
Cédric Paquette 13 6 8 14 1 1.08
Toronto Maple Leafs 84 27 44 71 13 0.84
OHL
C 11 0 7 7 0 0.64
Ryan Rupert 11 0 7 7 0 0.64
LW 26 10 9 19 4 0.74
David Broll 13 2 6 8 1 0.62
Joshua Leivo 13 8 3 11 3 0.85
RW 12 6 7 13 3 1.08
Connor Brown 12 6 7 13 3 1.08
D 23 8 9 17 3 0.73
Stuart Percy 11 3 2 5 1 0.45
Matt Finn 12 5 7 12 2 1.00
WHL
D 12 3 12 15 3 1.25
Morgan Rielly 12 3 12 15 3 1.25
Vancouver Canucks 31 4 14 18 0 0.50
OHL
C 11 4 5 9 0 0.82
Brendan Gaunce 11 4 5 9 0 0.82
D 13 0 9 9 0 0.69
Frank Corrado 13 0 9 9 0 0.69
QMJHL
RW 7 0 0 0 0 0.00
Alexandre Grenier 7 0 0 0 0 0.00
Washington Capitals 36 5 16 21 2 0.59
QMJHL
D 13 0 4 4 0 0.31
Samuel Carrier 13 0 4 4 0 0.31
WHL
LW 12 4 6 10 2 0.83
Chandler Stephenson 12 4 6 10 2 0.83
D 11 1 6 7 0 0.64
Jaynen Rissling 11 1 6 7 0 0.64
Winnipeg Jets 100 35 38 73 17 0.73
OHL
C 13 7 13 20 5 1.54
Mark Scheifele 13 7 13 20 5 1.54
RW 12 9 7 16 4 1.33
Scott Kosmachuk 12 9 7 16 4 1.33
WHL
C 24 7 4 11 3 0.51
Ryan Olsen 10 5 3 8 3 0.80
Lukas Sutter 14 2 1 3 0 0.21
LW 14 7 8 15 3 1.07
Adam Lowry 14 7 8 15 3 1.07
RW 11 4 1 5 2 0.45
Austen Brassard 11 4 1 5 2 0.45
D 26 1 5 6 0 0.22
Zachary Yuen 14 1 5 6 0 0.43
Kendall McFaull 12 0 0 0 0 0.00