Curtis Lazar wasn’t content resting on his laurels. The sophomore pivot and former second-overall pick from the 2010 bantam draft already had a league championship under his belt as he entered his second season. He [...]
The McKeen’s team, led by Iain Morrell, publisher, and David Burstyn, director of scouting will be profiling draft-eligible players all season leading up to the publication of our McKeen’s 2013 NHL Draft Guide in May. Take [...]
Curtis Lazar wasn’t content resting on his laurels. The sophomore pivot and former second-overall pick from the 2010 bantam draft already had a league championship under his belt as he entered his second season. He [...]
A few weeks ago, I was invited to attend the first-annual ProHybrid Training USHL Prospects Tour. My mission? To publish independent scouting reports on every goalie attending the camp. It was not only [...]
Honoured with the prestigious USA Hockey ‘Junior Player of the Year’ award – to top off a landmark season .. led the USHL with 38 goals and 93 points – while posting a team-high plus-39 [...]
In some instances, hype is overblown. The bar was certainly set quite high for Connor McDavid as he came into his rookie season as a 15-year-old with the Erie Otters. After being just the third [...]
Samuel Morin is one of this year’s most intriguing draft-eligible prospects. The hulking 6-foot-6, 200 pound defenceman rose up the charts and in our rankings to find himself in the top 10 discussion. Morin made [...]
WESTERN CONFERENCE FINAL Date Team Dec HR Opp GF GA PPG PPOpp PPGA TS SF SA FenClo CHI FenClo LAK 1/19/2013 CHI W R LAK 5 2 [...]
A few weeks ago, I was invited to attend the first-annual ProHybrid Training USHL Prospects Tour. My mission? To publish independent scouting reports on every goalie attending the camp. It was not only [...]
TOP 30 / McKeen's 2013 NHL Draft Rankings
| FINAL RANK | PLAYER | POS | HT/WT | BORN (DOB) | TEAM (LEAGUE) | GP-G-A-PTS |
|---|---|---|---|---|---|---|
| 1 | Seth Jones | D | 6-3/205 | 1994-10-03 | Portland (WHL) | 61-14-42-56 |
| 2 | Nathan MacKinnon | C | 6-0/185 | 1995-09-01 | Halifax (QMJHL) | 44-32-43-75 |
| 3 | Jonathan Drouin | LW | 5-10/185 | 1995-03-28 | Halifax (QMJHL) | 49-41-64-105 |
| 4 | Elias Lindholm | C | 6-0/190 | 1994-12-02 | Brynas (Swe) | 48-11-19-30 |
| 5 | Aleksander Barkov | C | 6-3/210 | 1995-09-02 | Tappara (Fin) | 53-21-27-48 |
| 6 | Valeri Nichushkin | RW | 6-4/200 | 1995-03-04 | Traktor Chelyabinsk (KHL) | 18-4-2-6 |
| 7 | Nikita Zadorov | D | 6-5/220 | 1995-04-15 | London (OHL) | 63-6-19-25 |
| 8 | Darnell Nurse | D | 6-3/190 | 1995-02-04 | Sault Ste Marie (OHL) | 68-12-29-41 |
| 9 | Max Domi | C | 5-9/195 | 1995-03-02 | London (OHL) | 64-39-48-87 |
| 10 | Samuel Morin | D | 6-6/205 | 1995-07-12 | Rimouski (QMJHL) | 46-4-12-16 |
| 11 | Sean Monahan | C | 6-2/190 | 1994-10-12 | Ottawa (OHL) | 58-31-47-78 |
| 12 | Curtis Lazar | C | 6-0/190 | 1995-02-02 | Edmonton (WHL) | 72-38-23-61 |
| 13 | Alexander Wennberg | C | 6-1/190 | 1994-09-22 | Djurgardens (Swe 2) | 46-14-18-32 |
| 14 | Bo Horvat | C | 6-0/205 | 1995-04-05 | London (OHL) | 67-33-28-61 |
| 15 | Ryan Pulock | D | 6-0/210 | 1994-10-06 | Brandon (WHL) | 61-14-31-45 |
| 16 | Andre Burakowsky | RW | 6-1/180 | 1995-02-09 | Malmo (Swe 2) | 28-11-13-24 |
| 17 | Mirco Mueller | D | 6-3/185 | 1995-03-21 | Everett (WHL) | 63-6-25-31 |
| 18 | Josh Morrissey | D | 6-0/185 | 1995-03-28 | Prince Albert (WHL) | 70-15-32-47 |
| 19 | Robert Hagg | D | 6-2/205 | 1995-02-08 | MoDo (Swe Jr) | 28-11-13-24 |
| 20 | Adam Erne | LW | 6-0/210 | 1995-04-20 | Quebec (QMJHL) | 68-28-44-72 |
| 21 | Rasmus Ristolainen | D | 6-3/205 | 1994-10-27 | TPS Turku (Fin) | 52-3-12-15 |
| 22 | Hunter Shinkaruk | LW | 5-10/180 | 1994-10-13 | Medicine Hat (WHL) | 64-37-49-86 |
| 23 | Frederik Gauthier | C | 6-4/215 | 1995-04-26 | Rimouski (QMJHL) | 62-22-38-60 |
| 24 | Anthony Mantha | RW | 6-4/190 | 1994-09-16 | Val d'Or (QMJHL) | 67-50-39-89 |
| 25 | Kerby Rychel | LW | 6-1/205 | 1994-10-07 | Windsor (OHL) | 68-40-47-87 |
| 26 | Emile Poirier | LW | 6-1/185 | 1994-12-14 | Gatineau (QMJHL) | 65-32-38-70 |
| 27 | Chris Bigras | D | 6-0/190 | 1995-02-22 | Owen Sound (OHL) | 68-8-30-38 |
| 28 | Zachary Fucale | G | 6-1/180 | 1995-05-28 | Halifax (QMJHL) | 55-45-5-2.35 |
| 29 | Ian McCoshen | D | 6-2/205 | 1995-08-05 | Waterloo (USHL) | 53-11-33-44 |
| 30 | Tommy Vannelli | D | 6-2/170 | 1995-01-26 | Minnetonka (USHS-MN) | 25-8-23-31 |
With the Stanley Cup Final kicking off last night in Chicago, yesterday was a perfect time to post this month’s update of the NHL Depth Charts. There has already been some “off-season” movement [...]
McKeen’s fantasy writers Peter Harling and Carl Lemelin weigh in on the Stanley Cup Finals. My own view is that Boston will win the series in six games. Let’s see what Peter and Carl think. [...]
WESTERN CONFERENCE FINAL Date Team Dec HR Opp GF GA PPG PPOpp PPGA TS SF SA FenClo CHI FenClo LAK 1/19/2013 CHI W R LAK 5 2 [...]
With the NHL salary cap declining from $70.2 million to $64.3 million for the 2013 season, the new CBA has provided each franchise with two compliance buyouts. This will allow teams to relieve themselves [...]
We changed some elements to the preview for added value. Described below are the links to different aspects of the head-to-head season series. The Date links to the Behind the Net shot totals for the [...]
































